Stock and ETF tickers starting with U
There are 630+ tickers on file under U, including listed and delisted symbols. This is page 2 of 4.
| Symbol / name | Status | Years | Bars | Trades | Quotes | Total |
|---|---|---|---|---|---|---|
| UIHCUnited Insurance Holdings Corp. | Delisted | 2012 to 2023 | 5.8 MB | 47 MB | 73 MB | 126 MB |
| UILUil Holdings | Delisted | 2003 to 2015 | 11 MB | 59 MB | 199 MB | 270 MB |
| UINFProshares Tr Ultrapro 10 Yr Tips/Tsy Spread | Delisted | 2012 to 2015 | 32 KB | 77 KB | 5.5 MB | 5.6 MB |
| UISUnisys Corporation | Listed | 2003 to 2026 | 28 MB | 397 MB | 625 MB | 1 GB |
| UISpAUnisys Corp 6.25% Mandatory Cnv Pfd | Delisted | 2011 to 2014 | 232 KB | 365 KB | 42 MB | 43 MB |
| UITBVictory Portfolios II VictoryShares Core Intermediate Bond ETF | Listed | 2017 to 2026 | 1.7 MB | 7.8 MB | 139 MB | 149 MB |
| UIVMVictoryShares International Value Momentum ETF | Listed | 2017 to 2026 | 313 KB | 1 MB | 95 MB | 96 MB |
| UJANInnovator U.S. Equity Ultra Buffer ETF - January | Listed | 2019 to 2026 | 658 KB | 2.5 MB | 85 MB | 89 MB |
| UJBProShares Ultra High Yield | Listed | 2011 to 2026 | 223 KB | 1 MB | 85 MB | 86 MB |
| UJPYExchange-Traded Notes linked to the VelocityShares Daily 4X Long JPY vs. USD Index due December 6, 2 | Delisted | 2017 to 2020 | 37 KB | 70 KB | 64 MB | 65 MB |
| UJULInnovator U.S. Equity Ultra Buffer ETF - July | Listed | 2018 to 2026 | 461 KB | 1.6 MB | 78 MB | 80 MB |
| UJUNInnovator U.S. Equity Ultra Buffer ETF - June | Listed | 2019 to 2026 | 290 KB | 1 MB | 73 MB | 75 MB |
| UKUcommune International Ltd Class A Ordinary Shares | Listed | 2015 to 2026 | 1.5 MB | 18 MB | 24 MB | 44 MB |
| UKFProshares Ultra Russell 1000 Growth | Delisted | 2007 to 2015 | 401 KB | 644 KB | 326 MB | 327 MB |
| UKKProshares Ultra Russell 2000 Growth | Delisted | 2007 to 2015 | 873 KB | 1.8 MB | 616 MB | 619 MB |
| UKOMWUcommune International Ltd Warrant | Delisted | 2020 to 2025 | 234 KB | 1.3 MB | 1.8 MB | 3.4 MB |
| UKWProshares Ultra Russell Midcap Growth | Delisted | 2007 to 2015 | 386 KB | 646 KB | 428 MB | 429 MB |
| ULUnilever plc | Listed | 2003 to 2026 | 33 MB | 921 MB | 4.4 GB | 5.3 GB |
| ULBIUltralife Corporation | Listed | 2003 to 2026 | 8.3 MB | 44 MB | 127 MB | 180 MB |
| ULBRVelocityShares Long LIBOR ETN | Delisted | 2017 to 2020 | 29 KB | 40 KB | 1.4 MB | 1.5 MB |
| ULCCFrontier Group Holdings, Inc. Common Stock | Listed | 2021 to 2026 | 7.8 MB | 318 MB | 420 MB | 747 MB |
| ULCMUlticom Inc New Com Stk (Nj) | Delisted | 2003 to 2010 | 1.9 MB | 5.1 MB | 18 MB | 25 MB |
| ULEProShares Ultra Euro | Listed | 2008 to 2026 | 1.2 MB | 3.4 MB | 366 MB | 371 MB |
| ULGXUrologix Inc | Delisted | 2003 to 2013 | 2 MB | 5.9 MB | 28 MB | 36 MB |
| ULHUniversal Logistics Holdings, Inc. Common Stock | Listed | 2016 to 2026 | 2.5 MB | 36 MB | 53 MB | 93 MB |
| ULQClaymore Us Capital Markets Micro-Term Fixed Income ETF | Delisted | 2008 to 2011 | 40 KB | 34 KB | 237 KB | 312 KB |
| ULSUL Solutions Inc. | Listed | 2024 to 2026 | 2.7 MB | 111 MB | 51 MB | 165 MB |
| ULSTState Street Ultra Short Term Bond ETF | Listed | 2013 to 2026 | 1.9 MB | 8.2 MB | 28 MB | 38 MB |
| ULTAUlta Beauty, Inc. Common Stock | Listed | 2007 to 2026 | 24 MB | 913 MB | 1.1 GB | 2 GB |
| ULTEUltimate Electronics Inc | Delisted | 2003 to 2004 | 980 KB | 3.5 MB | 4.6 MB | 9.2 MB |
| ULTEEUltimate Electronics Inc | Delisted | 2004 to 2005 | 47 KB | 202 KB | 249 KB | 498 KB |
| ULTEQUltimate Electronics Inc | Delisted | 2005 | 62 KB | 227 KB | 159 KB | 449 KB |
| ULTIREX IncomeMax Option Strategy ETF | Delisted | 2003 to 2026 | 13 MB | 110 MB | 421 MB | 546 MB |
| ULTRIQ Ultra Short Duration ETF | Delisted | 2006 to 2024 | 4.9 MB | 22 MB | 91 MB | 118 MB |
| ULTYYieldMax Ultra Option Income Strategy ETF | Listed | 2024 to 2026 | 4.5 MB | 186 MB | 261 MB | 452 MB |
| ULUUluru Inc Com Stk New (NV) | Delisted | 2007 to 2012 | 1.1 MB | 5.7 MB | 4.8 MB | 11 MB |
| ULVMVictoryShares US Value Momentum ETF | Listed | 2017 to 2026 | 308 KB | 966 KB | 185 MB | 186 MB |
| ULYUrgent.ly Inc. Common Stock | Delisted | 2023 to 2026 | 699 KB | 24 MB | 11 MB | 36 MB |
| UMACUnusual Machines, Inc. | Listed | 2024 to 2026 | 3.9 MB | 226 MB | 113 MB | 344 MB |
| UMALDefiance Daily Target 2X Long UMAC ETF | Listed | 2026 | 136 KB | 848 KB | 22 MB | 23 MB |
| UMARInnovator U.S. Equity Ultra Buffer ETF - March | Listed | 2020 to 2026 | 309 KB | 1.1 MB | 117 MB | 118 MB |
| UMAYInnovator U.S. Equity Ultra Buffer ETF - May | Listed | 2020 to 2026 | 243 KB | 833 KB | 113 MB | 114 MB |
| UMBFUMB Financial Corp | Listed | 2003 to 2026 | 18 MB | 276 MB | 642 MB | 938 MB |
| UMBFOUMB Financial Corporation Depositary Shares Each Representing a 1/400th Interest in a Share of 7.750% Fixed-Rate Reset Non-Cumulative Perpetual Preferred Stock, Series B | Listed | 2025 to 2026 | 168 KB | 1.4 MB | 2.9 MB | 4.5 MB |
| UMBFPUMB Financial Corporation Depositary Shares, each representing a 1/400th of 7.00% Fixed-Rate Reset Non-Cumulative Perpetual Preferred Stock | Delisted | 2025 | 20 KB | 93 KB | 75 KB | 189 KB |
| UMCUnited Microelectronic Corp. | Listed | 2003 to 2026 | 31 MB | 914 MB | 939 MB | 1.8 GB |
| UMCUTradr 2X Long UMC Daily ETF | Listed | 2026 | 4.6 KB | 27 KB | 3.4 MB | 3.4 MB |
| UMCXCorgi UMC 2x Daily ETF | Listed | 2026 | 12 KB | 62 KB | 24 MB | 24 MB |
| UMDDProShares UltraPro MidCap400 | Listed | 2010 to 2026 | 2.1 MB | 8.5 MB | 2 GB | 2 GB |
| UMGpCMediaone Fin Tr Iii 9.04%toprs | Delisted | 2003 | 9.3 KB | 9.3 KB | 0.3 KB | 18 KB |
| UMGpC.CL | Delisted | 2003 | 4.9 KB | 5 KB | 5.6 KB | 15 KB |
| UMHUMH Properties, Inc. | Listed | 2003 to 2026 | 10 MB | 129 MB | 217 MB | 357 MB |
| UMHpAUmh Properties Inc | Delisted | 2011 to 2017 | 190 KB | 372 KB | 378 KB | 941 KB |
| UMHpA.CLUmh Properties Inc | Delisted | 2017 | 2.2 KB | 2.4 KB | 0.3 KB | 5 KB |
| UMHpBUMH Properties, Inc. 8.0% Series B Cumulative Redeemable Preferred Stock | Delisted | 2015 to 2020 | 191 KB | 453 KB | 383 KB | 1 MB |
| UMHpCUMH Properties, Inc. 6.75% Series C Cumulative Redeemable Preferred Stock, Liquidation Preference $2 | Delisted | 2017 to 2022 | 503 KB | 1.8 MB | 3 MB | 5.3 MB |
| UMHpDUMH Properties, Inc. 6.375% Series D Cumulative Redeemable Preferred Stock, Liquidation Preference $25 per share | Listed | 2018 to 2026 | 854 KB | 3.5 MB | 8.2 MB | 12 MB |
| UMIUSCF Midstream Energy Income Fund | Listed | 2021 to 2026 | 601 KB | 3 MB | 53 MB | 57 MB |
| UMMMacroshares Major Metro Hsg Up Tr | Delisted | 2009 | 37 KB | 73 KB | 677 KB | 788 KB |
| UMMAWahed Dow Jones Islamic World ETF | Listed | 2022 to 2026 | 571 KB | 22 MB | 32 MB | 55 MB |
| UMPQUmpqua Holdings Corp | Delisted | 2003 to 2023 | 24 MB | 514 MB | 1.5 GB | 2 GB |
| UMPQPUmpqua Holdings Corp Dep Shs (Or) | Delisted | 2010 | 30 KB | 211 KB | 14 MB | 14 MB |
| UMRXUnum Therapeutics Inc. Common Stock | Delisted | 2018 to 2020 | 1.4 MB | 14 MB | 13 MB | 29 MB |
| UMXProShares Ultra MSCI Mexico Capped IMI | Delisted | 2010 to 2017 | 135 KB | 268 KB | 342 MB | 343 MB |
| UNCorgi UNH 2x Daily ETF | Listed | 2003 to 2026 | 24 MB | 530 MB | 3.2 GB | 3.7 GB |
| UNAUnova Inc | Delisted | 2003 to 2005 | 2.7 MB | 9.4 MB | 4.5 MB | 16 MB |
| UNAMUnico American Corp | Delisted | 2003 to 2023 | 530 KB | 1.9 MB | 23 MB | 25 MB |
| UNBUnion Bankshares, Inc | Listed | 2003 to 2026 | 715 KB | 6.5 MB | 10 MB | 17 MB |
| UNBJUnited Natl Bancorp (Nj) | Delisted | 2003 | 93 KB | 168 KB | 5 MB | 5.2 MB |
| UNCAUnica Corp | Delisted | 2005 to 2010 | 1.9 MB | 5.3 MB | 41 MB | 48 MB |
| UNCLMru Holdings Inc | Delisted | 2006 to 2009 | 570 KB | 1.5 MB | 6.5 MB | 8.7 MB |
| UNCYUnicycive Therapeutics, Inc. Common Stock | Listed | 2021 to 2026 | 3.4 MB | 61 MB | 60 MB | 125 MB |
| UNEWYUnited Business Media plc Adr | Delisted | 2003 to 2005 | 35 KB | 45 KB | 4.6 MB | 4.7 MB |
| UNFUnifirst Corp | Listed | 2003 to 2026 | 11 MB | 121 MB | 627 MB | 760 MB |
| UNFIUnited Natural Foods Inc | Listed | 2003 to 2026 | 27 MB | 486 MB | 804 MB | 1.3 GB |
| UNFYUnify Corporation New Common Stock | Delisted | 2008 to 2011 | 112 KB | 205 KB | 2.8 MB | 3.1 MB |
| UNGUnited States Natural Gas Fund, LP Unit | Listed | 2007 to 2026 | 35 MB | 1.3 GB | 6.1 GB | 7.5 GB |
| UNGLUnited Amer Indty Ltd Cl A | Delisted | 2003 to 2005 | 212 KB | 461 KB | 5.7 MB | 6.4 MB |
| UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Listed | 2003 to 2026 | 36 MB | 4.1 GB | 3.8 GB | 8 GB |
| UNHGLeverage Shares 2X Long UNH Daily ETF | Listed | 2025 to 2026 | 2.3 MB | 59 MB | 268 MB | 330 MB |
| UNHUDirexion Daily UNH Bull 2X ETF | Listed | 2026 | 32 KB | 189 KB | 58 MB | 58 MB |
| UNHWRoundhill UNH WeeklyPay ETF | Listed | 2025 to 2026 | 48 KB | 549 KB | 41 MB | 42 MB |
| UNHwUnitedhealth Group Incorporated W.I. | Delisted | 2005 | 0.1 KB | 0.1 KB | 0.1 KB | 0.1 KB |
| UNIUni-Marts Inc | Delisted | 2003 to 2004 | 17 KB | 12 KB | 54 KB | 84 KB |
| UNIBUniversity Bancorp Inc (Mich) | Delisted | 2003 to 2009 | 108 KB | 193 KB | 6.4 MB | 6.7 MB |
| UNISUnilife Corporation | Delisted | 2010 to 2017 | 6.1 MB | 55 MB | 96 MB | 157 MB |
| UNITUniti Group Inc. Common Stock | Listed | 2017 to 2026 | 13 MB | 481 MB | 609 MB | 1.1 GB |
| UNIYWisdomTree Voya Yield Enhanced USD Universal Bond Fund | Listed | 2023 to 2026 | 42 KB | 126 KB | 34 MB | 34 MB |
| UNIZUnizan Financial Corporation | Delisted | 2003 to 2006 | 916 KB | 1.9 MB | 19 MB | 22 MB |
| UNLUnited States 12 Month Natural Gas Fund, LP | Listed | 2009 to 2026 | 2.1 MB | 7.5 MB | 739 MB | 749 MB |
| UNMUnum Group | Listed | 2003 to 2026 | 33 MB | 1.1 GB | 2.7 GB | 3.9 GB |
| UNMAUnum Group 6.250% Junior Subordinated Notes due 2058 | Listed | 2018 to 2026 | 1.1 MB | 4.9 MB | 7.4 MB | 13 MB |
| UNMpAUnumprovident Corp8.25%adj Cv Rt Eqty Sec | Delisted | 2003 to 2006 | 238 KB | 240 KB | 608 KB | 1 MB |
| UNNUnum Group 7.25% Public Income Nt Pines 06/15/2032 | Delisted | 2003 to 2007 | 256 KB | 273 KB | 584 KB | 1.1 MB |
| UNOVInnovator U.S. Equity Ultra Buffer ETF - November | Listed | 2019 to 2026 | 285 KB | 1 MB | 49 MB | 51 MB |
| UNPUnion Pacific Corp. | Listed | 2003 to 2026 | 34 MB | 2.3 GB | 2.9 GB | 5.3 GB |
| UNPwUnion Pacific Corporation W.I. | Delisted | 2008 | 0.5 KB | 0.3 KB | 0.9 KB | 1.8 KB |
| UNSUns Energy Corp Com | Delisted | 2003 to 2014 | 11 MB | 58 MB | 196 MB | 266 MB |
| UNTUNIT Corporation | Delisted | 2003 to 2020 | 20 MB | 211 MB | 566 MB | 798 MB |
| UNTDUnited Online Inc Com New | Delisted | 2003 to 2016 | 15 MB | 147 MB | 354 MB | 517 MB |
| UNTDV | Delisted | 2013 | 25 KB | 95 KB | 240 KB | 362 KB |
| UNTKUnitek Global Services, Inc. Common Stock | Delisted | 2010 to 2014 | 713 KB | 2.2 MB | 19 MB | 22 MB |
| UNTKDUnitek Global Services, Inc. New Common Stock | Delisted | 2010 to 2011 | 11 KB | 25 KB | 71 KB | 108 KB |
| UNTYUnity Bancorp | Listed | 2003 to 2026 | 1.7 MB | 24 MB | 79 MB | 105 MB |
| UNTYE | Delisted | 2003 | 2.1 KB | 3 KB | 290 KB | 295 KB |
| UNVRUnivar Solutions Inc. | Delisted | 2015 to 2023 | 10 MB | 263 MB | 551 MB | 824 MB |
| UNWRUs Unwired Inc | Delisted | 2005 | 285 KB | 1.4 MB | 1 MB | 2.8 MB |
| UNXTradr 2X Long U Daily ETF | Listed | 2025 to 2026 | 174 KB | 1.8 MB | 198 MB | 200 MB |
| UNXLUni-Pixel, Inc. | Delisted | 2011 to 2017 | 4.1 MB | 37 MB | 43 MB | 85 MB |
| UNXLDUni-Pixel, Inc. | Delisted | 2010 to 2011 | 8.1 KB | 21 KB | 29 KB | 59 KB |
| UOCTInnovator U.S. Equity Ultra Buffer ETF - October | Listed | 2018 to 2026 | 513 KB | 1.9 MB | 62 MB | 65 MB |
| UOILCredit Suisse Nassau Brh Velocity Shs 3x Long Brent | Delisted | 2012 to 2013 | 28 KB | 31 KB | 12 MB | 12 MB |
| UOKAMDJM LTD Class A Ordinary Shares | Delisted | 2024 to 2026 | 943 KB | 48 MB | 67 MB | 117 MB |
| UONEUrban One, Inc. Class A Common Stock | Listed | 2017 to 2026 | 2.9 MB | 89 MB | 62 MB | 155 MB |
| UONEKUrban One, Inc. Class D Common Stock | Listed | 2017 to 2026 | 2.5 MB | 46 MB | 43 MB | 93 MB |
| UOPProShares Ultra Oil & Gas Exploration & Production | Delisted | 2015 to 2017 | 22 KB | 34 KB | 110 MB | 110 MB |
| UOPXApollo Gr Inc/Uni Phnx Online | Delisted | 2003 to 2004 | 983 KB | 4.7 MB | 15 MB | 21 MB |
| UOYMacroshares $100 Oil Up Trust | Delisted | 2008 to 2009 | 89 KB | 174 KB | 4.1 MB | 4.4 MB |
| UPWheels Up Experience Inc. | Listed | 2021 to 2026 | 6.4 MB | 121 MB | 88 MB | 217 MB |
| UP.WSWheels Up Experience Inc. Redeemable Warrants, each warrant exercisable for 1/10th of a share of Common Stock at an exercise price of $115.00 per whole share of Common Stock | Delisted | 2021 to 2023 | 96 KB | 378 KB | 771 KB | 1.2 MB |
| UPALProShares Ultra Palladium K-1 Free ETF | Listed | 2026 | 9.4 KB | 59 KB | 31 MB | 31 MB |
| UPARUPAR Ultra Risk Parity ETF | Listed | 2022 to 2026 | 199 KB | 983 KB | 11 MB | 12 MB |
| UPBUpstream Bio, Inc. Common Stock | Listed | 2024 to 2026 | 1.8 MB | 57 MB | 36 MB | 95 MB |
| UPBDUpbound Group, Inc. Common Stock | Listed | 2023 to 2026 | 3.8 MB | 141 MB | 141 MB | 286 MB |
| UPCUniverse Pharmaceuticals Inc. Class A Ordinary Shares | Listed | 2003 to 2026 | 3 MB | 104 MB | 96 MB | 203 MB |
| UPCPO | Delisted | 2003 to 2004 | 3.8 KB | 2.9 KB | 1.9 MB | 1.9 MB |
| UPCSUbiquitel Inc. | Delisted | 2003 to 2006 | 2.7 MB | 16 MB | 22 MB | 40 MB |
| UPFCUnited Panam Finl Corp | Delisted | 2003 to 2009 | 1.9 MB | 4.8 MB | 27 MB | 34 MB |
| UPFCE | Delisted | 2004 | 3.9 KB | 5.6 KB | 162 KB | 172 KB |
| UPGUniversal Power Group Inc Com | Delisted | 2006 to 2013 | 230 KB | 417 KB | 2.8 MB | 3.4 MB |
| UPGDInvesco Bloomberg Analyst Rating Improvers ETF | Listed | 2024 to 2026 | 62 KB | 193 KB | 128 MB | 128 MB |
| UPGRXtrackers US Green Infrastructure Select Equity ETF | Listed | 2023 to 2026 | 37 KB | 123 KB | 91 MB | 91 MB |
| UPHUpHealth, Inc. | Delisted | 2021 to 2023 | 1.5 MB | 16 MB | 10 MB | 27 MB |
| UPH.WSUpHealth, Inc. Warrants exercisable for one share of Common Stock at an exercise price of $115.00 per share | Delisted | 2021 to 2023 | 193 KB | 573 KB | 723 KB | 1.4 MB |
| UPIUroplasty Inc-New | Delisted | 2005 to 2015 | 1.9 MB | 6.6 MB | 19 MB | 28 MB |
| UPIPUnwired Planet Inc New Com New (De) | Delisted | 2012 to 2016 | 2.8 MB | 15 MB | 39 MB | 58 MB |
| UPLUltra Petroleum Corp. Common Stock | Delisted | 2003 to 2019 | 21 MB | 560 MB | 982 MB | 1.5 GB |
| UPLDUpland Software, Inc. | Listed | 2014 to 2026 | 7.4 MB | 98 MB | 148 MB | 253 MB |
| UPLTProShares Ultra Platinum K-1 Free ETF | Listed | 2026 | 9.8 KB | 46 KB | 20 MB | 20 MB |
| UPMUpm-Kymmrme Adr (Repr Ord Shs) | Delisted | 2003 to 2007 | 1.9 MB | 2.9 MB | 11 MB | 16 MB |
| UPROProShares UltraPro S&P 500 | Listed | 2009 to 2026 | 33 MB | 1.5 GB | 22 GB | 24 GB |
| UPSUnited Parcel Service, Inc. Class B | Listed | 2003 to 2026 | 35 MB | 2.6 GB | 3.6 GB | 6.3 GB |
| UPSCCorgi UPST 2x Daily ETF | Listed | 2026 | 3.4 KB | 8.5 KB | 46 MB | 46 MB |
| UPSDAptus Large Cap Upside ETF | Listed | 2024 to 2026 | 119 KB | 441 KB | 13 MB | 13 MB |
| UPSGLeverage Shares 2X Long UPS Daily ETF | Delisted | 2025 to 2026 | 18 KB | 83 KB | 29 MB | 30 MB |
| UPSTUpstart Holdings, Inc. Common stock | Listed | 2020 to 2026 | 11 MB | 1.4 GB | 1.3 GB | 2.7 GB |
| UPSXTradr 2X Long UPST Daily ETF | Listed | 2025 to 2026 | 916 KB | 13 MB | 119 MB | 133 MB |
| UPTDTradeUP Acquisition Corp. Common Stock | Delisted | 2021 to 2023 | 119 KB | 5.6 MB | 2.1 MB | 7.9 MB |
| UPTDUTradeUP Acquisition Corp. Unit | Delisted | 2021 to 2023 | 21 KB | 117 KB | 624 KB | 762 KB |
| UPTDWTradeUP Acquisition Corp. Warrant | Delisted | 2021 to 2023 | 37 KB | 172 KB | 295 KB | 505 KB |
| UPVProShares Ultra FTSE Europe | Listed | 2010 to 2026 | 506 KB | 1.8 MB | 539 MB | 541 MB |
| UPWProShares Ultra Utilities | Listed | 2007 to 2026 | 1.3 MB | 4.4 MB | 376 MB | 382 MB |
| UPWDJPMorgan Social Advancement ETF | Delisted | 2022 to 2023 | 10 KB | 6.6 KB | 6.5 MB | 6.5 MB |
| UPWKUpwork Inc. Common Stock | Listed | 2018 to 2026 | 11 MB | 549 MB | 679 MB | 1.2 GB |
| UPXIUpexi, Inc. Common Stock | Listed | 2022 to 2026 | 3.2 MB | 111 MB | 72 MB | 187 MB |
| UQMUQM Technologies, Inc. | Delisted | 2003 to 2019 | 5.5 MB | 20 MB | 33 MB | 60 MB |
| URAGlobal X Uranium ETF | Listed | 2010 to 2026 | 14 MB | 485 MB | 1.7 GB | 2.2 GB |
| URAADirexion Daily Uranium Industry Bull 2X ETF | Listed | 2024 to 2026 | 685 KB | 5.7 MB | 376 MB | 383 MB |
| URANThemes Uranium & Nuclear ETF | Listed | 2024 to 2026 | 145 KB | 1.4 MB | 70 MB | 71 MB |
| URAXDefiance Daily Target 2x Long Uranium ETF | Delisted | 2024 to 2025 | 95 KB | 470 KB | 93 MB | 94 MB |
| URBNUrban Outfitters Inc | Listed | 2003 to 2026 | 34 MB | 1.5 GB | 2.8 GB | 4.3 GB |
| UREProShares Ultra Real Estate | Listed | 2007 to 2026 | 9.4 MB | 186 MB | 2.7 GB | 2.9 GB |
| URGUr-Energy Inc. | Listed | 2008 to 2026 | 15 MB | 221 MB | 210 MB | 448 MB |
| URGIUnited Retail Group Inc | Delisted | 2003 to 2007 | 1.4 MB | 4 MB | 25 MB | 30 MB |
| URGNUroGen Pharma Ltd. Ordinary Shares | Listed | 2017 to 2026 | 6.6 MB | 146 MB | 131 MB | 284 MB |
| URIUnited Rentals, Inc. | Listed | 2003 to 2026 | 31 MB | 1.1 GB | 1.4 GB | 2.6 GB |
| URNJSprott Junior Uranium Miners ETF | Listed | 2023 to 2026 | 2.5 MB | 24 MB | 106 MB | 132 MB |
| URNMSprott Uranium Miners ETF | Listed | 2019 to 2026 | 6.1 MB | 107 MB | 198 MB | 311 MB |
| UROVUrovant Sciences Ltd. | Delisted | 2018 to 2021 | 695 KB | 4.8 MB | 3.6 MB | 9.1 MB |
| UROYUranium Royalty Corp. Common Stock | Listed | 2021 to 2026 | 6.6 MB | 111 MB | 229 MB | 347 MB |
| URRMarket Vectors Double Long Euro ETN | Delisted | 2008 to 2020 | 182 KB | 333 KB | 149 MB | 150 MB |
| URREUranium Resources, Inc. | Delisted | 2007 to 2017 | 7.9 MB | 60 MB | 75 MB | 143 MB |
| URSUrs Corp | Delisted | 2003 to 2014 | 14 MB | 165 MB | 410 MB | 590 MB |
| URSPProShares Ultra S&P 500 Equal Weight | Listed | 2025 to 2026 | 159 KB | 837 KB | 107 MB | 108 MB |
| URSwUrs Corp W.I. | Delisted | 2007 | 0.5 KB | 0.3 KB | 0.7 KB | 1.5 KB |
| URTUrecoats Inds Inc | Delisted | 2003 to 2004 | 75 KB | 73 KB | 99 KB | 247 KB |
| URTHiShares MSCI World ETF | Listed | 2012 to 2026 | 5.9 MB | 56 MB | 2.3 GB | 2.4 GB |
| URTYProShares UltraPro Russell2000 | Listed | 2010 to 2026 | 17 MB | 208 MB | 15 GB | 15 GB |
| URXUnited Refining Energy Corp | Delisted | 2008 to 2009 | 75 KB | 143 KB | 984 KB | 1.2 MB |
| URX.UUnited Refining Energy Corp Units | Delisted | 2007 to 2009 | 37 KB | 55 KB | 269 KB | 362 KB |
| URX.WSUnited Refining Energy Corp Wts Exp 12/11/2011 | Delisted | 2008 to 2009 | 60 KB | 135 KB | 139 KB | 335 KB |
| URZUranerz Energy Corp | Delisted | 2006 to 2015 | 5.6 MB | 30 MB | 33 MB | 69 MB |
| USALiberty All-Star Equity Fund | Listed | 2003 to 2026 | 19 MB | 124 MB | 235 MB | 378 MB |
| USACUSA Compression Partners, LP Common Units | Listed | 2013 to 2026 | 8.1 MB | 72 MB | 118 MB | 198 MB |
| USAFAtlas America Fund | Listed | 2024 to 2026 | 69 KB | 262 KB | 6.6 MB | 6.9 MB |
| USAGUnited States Agriculture Index Fund | Delisted | 2012 to 2018 | 46 KB | 86 KB | 24 MB | 24 MB |
| USAIPacer American Energy Infrastructure ETF | Listed | 2017 to 2026 | 422 KB | 1.8 MB | 92 MB | 95 MB |
| USAKUSA Truck Inc | Delisted | 2003 to 2022 | 6.6 MB | 33 MB | 184 MB | 225 MB |
| USAPUniversal Stainless & Alloy | Delisted | 2003 to 2025 | 6.2 MB | 32 MB | 242 MB | 281 MB |
| USARUSA Rare Earth, Inc. Class A Common Stock | Listed | 2025 to 2026 | 3.9 MB | 490 MB | 536 MB | 1 GB |
| USARWUSA Rare Earth, Inc. Warrant | Delisted | 2025 | 468 KB | 5.3 MB | 18 MB | 24 MB |
| USASAmericas Gold and Silver Corporation | Listed | 2017 to 2026 | 8.1 MB | 130 MB | 296 MB | 435 MB |
| USATUSA Technologies, Inc. | Delisted | 2007 to 2021 | 7.1 MB | 63 MB | 89 MB | 160 MB |
| USATPUSA Technologies, Inc. - Preferred Stock | Delisted | 2008 to 2019 | 82 KB | 91 KB | 1.6 MB | 1.8 MB |
| USATRUsa Technologies Inc Subscription Rt | Delisted | 2009 | 16 KB | 56 KB | 99 KB | 172 KB |
| USATWUsa Technologies Inc Wts Exp 12/31/2011 | Delisted | 2009 to 2011 | 76 KB | 190 KB | 470 KB | 736 KB |
| USATZUsa Technologies Inc Wts Exp 12/31/2013 (Usa) | Delisted | 2010 to 2013 | 101 KB | 294 KB | 2 MB | 2.4 MB |
| USAUU.S. Gold Corp. Common Stock | Listed | 2017 to 2026 | 3.5 MB | 39 MB | 40 MB | 84 MB |
| USAXTradr 2X Long USAR Daily ETF | Listed | 2026 | 486 KB | 3.7 MB | 85 MB | 89 MB |
| USBU.S. Bancorp | Listed | 2003 to 2026 | 35 MB | 4 GB | 9 GB | 13 GB |
Sizes are approximate: each ticker’s share of the Parquet files. Bars are the 1-minute and daily bars.