Stock and ETF tickers starting with U
There are 630+ tickers on file under U, including listed and delisted symbols. This is page 1 of 4.
| Symbol / name | Status | Years | Bars | Trades | Quotes | Total |
|---|---|---|---|---|---|---|
| UUnity Software Inc. | Listed | 2020 to 2026 | 11 MB | 1.8 GB | 2.6 GB | 4.4 GB |
| UAUnder Armour, Inc. Class C Common Stock, $0.0003 1/3 par value | Listed | 2006 to 2026 | 29 MB | 1 GB | 2.6 GB | 3.7 GB |
| UA.C | Delisted | 2016 | 944 KB | 21 MB | 28 MB | 51 MB |
| UA.Cw | Delisted | 2016 | 0.7 KB | 1 KB | 2.7 KB | 4.5 KB |
| UAAUnder Armour, Inc. | Listed | 2016 to 2026 | 15 MB | 1.2 GB | 2.3 GB | 3.6 GB |
| UACUnited Acquisition Corp. I | Listed | 2026 | 5.7 KB | 39 KB | 4.1 MB | 4.2 MB |
| UAC.UUnited Acquisition Corp. I Units, each consisting of one Class A ordinary share and one-quarter of one redeemable warrant | Listed | 2026 | 9.8 KB | 45 KB | 1.5 MB | 1.5 MB |
| UAC.WSUnited Acquisition Corp. I Warrants, each whole warrant exercisable for one Class A ordinary share at an exercise price of $11.50 | Listed | 2026 | 10 KB | 53 KB | 810 KB | 874 KB |
| UACL | Delisted | 2005 to 2016 | 2.4 MB | 6.6 MB | 107 MB | 116 MB |
| UAEiShares Trust iShares MSCI UAE ETF | Listed | 2014 to 2026 | 2.1 MB | 15 MB | 50 MB | 68 MB |
| UAGETRACS UBS Bloomberg CMCI Agriculture ETN | Delisted | 2003 to 2020 | 4 MB | 12 MB | 93 MB | 110 MB |
| UAHCUnited American Healthcare Crp | Delisted | 2003 to 2010 | 833 KB | 1.9 MB | 26 MB | 29 MB |
| UAIRUs Airways Group Inc Cl A New | Delisted | 2003 to 2004 | 506 KB | 2 MB | 2.3 MB | 4.8 MB |
| UAIRQ | Delisted | 2004 | 20 KB | 98 KB | 142 KB | 261 KB |
| UALUnited Airlines Holdings, Inc. Common Stock | Listed | 2010 to 2026 | 27 MB | 3.2 GB | 5.5 GB | 8.7 GB |
| UAMUniversal American Corp | Delisted | 2007 to 2017 | 8.3 MB | 47 MB | 123 MB | 179 MB |
| UAMYUnited States Antimony Corporation | Listed | 2012 to 2026 | 8.6 MB | 317 MB | 363 MB | 689 MB |
| UANCVR Partners, LP | Listed | 2011 to 2026 | 8.2 MB | 62 MB | 124 MB | 195 MB |
| UAPHUap Holding Corp | Delisted | 2004 to 2008 | 3.3 MB | 18 MB | 57 MB | 79 MB |
| UAPRInnovator U.S. Equity Ultra Buffer ETF - April | Listed | 2019 to 2026 | 475 KB | 1.9 MB | 96 MB | 98 MB |
| UARMUnder Armour Inc Cl A | Delisted | 2005 to 2006 | 1.4 MB | 16 MB | 26 MB | 44 MB |
| UAUAUal Corporation New | Delisted | 2006 to 2010 | 7.1 MB | 436 MB | 872 MB | 1.3 GB |
| UAUDExchange-Traded Notes linked to the VelocityShares Daily 4X Long AUD vs. USD Index due December 6, 2 | Delisted | 2017 to 2020 | 43 KB | 77 KB | 37 MB | 37 MB |
| UAUGInnovator U.S. Equity Ultra Buffer ETF - August | Listed | 2019 to 2026 | 481 KB | 1.9 MB | 104 MB | 106 MB |
| UAVAdvisorShares Drone Technology ETF | Delisted | 2022 to 2023 | 15 KB | 45 KB | 11 MB | 11 MB |
| UAVSAgEagle Aerial Systems, Inc. | Listed | 2018 to 2026 | 10 MB | 287 MB | 172 MB | 470 MB |
| UAXUsurf America,Inc | Delisted | 2003 to 2004 | 269 KB | 667 KB | 215 KB | 1.1 MB |
| UAXSUniversal Access Global Hldgs Inc New | Delisted | 2003 to 2004 | 110 KB | 221 KB | 1.1 MB | 1.4 MB |
| UAXSQ | Delisted | 2004 | 3.8 KB | 6 KB | 26 KB | 35 KB |
| UBCorgi FTSE U.S. Treasury Bond ETF | Listed | 2003 to 2026 | 6 MB | 39 MB | 99 MB | 144 MB |
| UBAUrstadt Biddle Properties Inc. Class A | Delisted | 2003 to 2023 | 10 MB | 59 MB | 238 MB | 309 MB |
| UBBUnibanco-Uniao De Bancos Brasileiros S.A.Glb(10 Uts:1 Ads) | Delisted | 2003 to 2009 | 6.7 MB | 87 MB | 564 MB | 659 MB |
| UBCE-TRACS UBS Bloomberg CMCI Livestock ETN | Delisted | 2008 to 2018 | 168 KB | 463 KB | 178 MB | 179 MB |
| UBCBUBC Algorithmic Fundamentals ETF | Delisted | 2021 to 2023 | 21 KB | 21 KB | 7.5 MB | 7.6 MB |
| UBCDUnionbancorp Inc | Delisted | 2003 to 2006 | 51 KB | 58 KB | 8.7 MB | 8.8 MB |
| UBCPUnited Bancorp Inc/OH | Listed | 2003 to 2026 | 743 KB | 3.2 MB | 14 MB | 18 MB |
| UBDClaymore Us Capital Markets Bond ETF | Delisted | 2008 to 2011 | 28 KB | 32 KB | 10 MB | 10 MB |
| UBERUber Technologies, Inc. | Listed | 2019 to 2026 | 15 MB | 4.2 GB | 5.5 GB | 9.8 GB |
| UBETYou Bet.com Inc | Delisted | 2003 to 2010 | 3.6 MB | 12 MB | 25 MB | 42 MB |
| UBEWRoundhill UBER WeeklyPay ETF | Listed | 2025 to 2026 | 41 KB | 485 KB | 68 MB | 68 MB |
| UBFOUnited Security Bancshares | Delisted | 2003 to 2026 | 2 MB | 11 MB | 49 MB | 62 MB |
| UBGE-TRACS UBS Bloomberg CMCI Gold ETN | Delisted | 2008 to 2020 | 199 KB | 336 KB | 78 MB | 79 MB |
| UBHUsb Holding Co.Inc | Delisted | 2003 to 2007 | 1.2 MB | 1.9 MB | 14 MB | 18 MB |
| UBICUbic Inc Sponsored Adr (Jpn) | Delisted | 2013 to 2016 | 102 KB | 327 KB | 2.3 MB | 2.8 MB |
| UBIOProshares UltraPro NASDAQ Biotechnology | Delisted | 2015 to 2020 | 2 MB | 9.1 MB | 592 MB | 603 MB |
| UBIQAAM Ubiquitous ETF | Listed | 2026 | 6.3 KB | 32 KB | 5.7 MB | 5.7 MB |
| UBME-TRACS UBS Bloomberg CMCI Industrial Metals ETN | Delisted | 2008 to 2018 | 125 KB | 350 KB | 39 MB | 39 MB |
| UBMTUnited Financial Corp | Delisted | 2003 to 2007 | 74 KB | 83 KB | 23 MB | 23 MB |
| UBNE-TRACS UBS Bloomberg CMCI Energy ETN | Delisted | 2008 to 2018 | 111 KB | 255 KB | 35 MB | 36 MB |
| UBNDVictory Portfolios II VictoryShares Core Plus Bond ETF | Listed | 2015 to 2026 | 720 KB | 3.4 MB | 35 MB | 39 MB |
| UBNKUnited Financial Bancorp, Inc. | Delisted | 2005 to 2019 | 5.9 MB | 30 MB | 157 MB | 194 MB |
| UBNKDUnitied Financial Bancorp Inc | Delisted | 2007 to 2008 | 21 KB | 46 KB | 79 KB | 146 KB |
| UBNTUbiquiti Networks, Inc | Delisted | 2011 to 2019 | 8.7 MB | 130 MB | 262 MB | 402 MB |
| UBOHUnited Bancshares Inc/OH | Delisted | 2003 to 2022 | 412 KB | 1 MB | 24 MB | 26 MB |
| UBOTDirexion Daily Robotics, Artificial Intelligence & Automation Index Bull 2X ETF | Listed | 2018 to 2026 | 1.3 MB | 8.5 MB | 329 MB | 338 MB |
| UBPUrstadt Biddle Properties Inc. | Delisted | 2003 to 2023 | 954 KB | 2.4 MB | 48 MB | 51 MB |
| UBPSUniversal Business Pmt Solutions Acquisition Corp | Delisted | 2011 to 2013 | 20 KB | 33 KB | 1.7 MB | 1.7 MB |
| UBPSUUniversal Bus Pmt Sol Acqu Corp Unit 1 Com & 1 Wt Exp | Delisted | 2011 to 2012 | 11 KB | 16 KB | 91 KB | 119 KB |
| UBPSWUniversal Bus Pmt Solutions Acqu Corp Wts Exp 2/8/18 | Delisted | 2011 to 2012 | 11 KB | 23 KB | 51 KB | 87 KB |
| UBPpCUrstadt Biddle Properties Inc Ser C Sr Cum 8.50% Pfd | Delisted | 2003 to 2013 | 40 KB | 24 KB | 234 KB | 298 KB |
| UBPpC.CL | Delisted | 2013 | 0.5 KB | 0.3 KB | 0.2 KB | 1.1 KB |
| UBPpDUrstadt Biddle Properties Inc 7.50% Ser D Sr Cum Pfd Stk | Delisted | 2005 to 2014 | 147 KB | 267 KB | 1 MB | 1.4 MB |
| UBPpD.CL | Delisted | 2014 | 0.9 KB | 0.7 KB | 0.4 KB | 2 KB |
| UBPpFUrstadt Biddle Properties Inc. | Delisted | 2012 to 2017 | 143 KB | 436 KB | 675 KB | 1.2 MB |
| UBPpF.CLUrstadt Biddle Properties Inc. | Delisted | 2017 | 1.9 KB | 5.1 KB | 0.5 KB | 7.7 KB |
| UBPpGUrstadt Biddle Properties Inc. 6.75% Series G Cumulative Redeemable Preferred Stock, liquidation pre | Delisted | 2014 to 2019 | 82 KB | 142 KB | 292 KB | 517 KB |
| UBPpG.CLUrstadt Biddle Properties Inc. 6.75% Series G Cumulative Redeemable Preferred Stock, liquidation pre | Delisted | 2019 | 1.2 KB | 1.4 KB | 6.2 KB | 8.9 KB |
| UBPpHUrstadt Biddle Properties Inc. 6.250 Percent Series H Cumulative Redeemable Preferred Stock | Delisted | 2017 to 2023 | 246 KB | 908 KB | 1.6 MB | 2.7 MB |
| UBPpKUrstadt Biddle Properties Inc. 5.875% Series K Cumulative Redeemable Preferred Stock | Delisted | 2019 to 2023 | 215 KB | 728 KB | 2.6 MB | 3.5 MB |
| UBRProShares Ultra MSCI Brazil Capped | Listed | 2010 to 2026 | 1 MB | 3.1 MB | 963 MB | 967 MB |
| UBRLGraniteShares 2x Long UBER Daily ETF | Listed | 2024 to 2026 | 1.2 MB | 9.8 MB | 294 MB | 305 MB |
| UBRTCredit Suisse AxelaTrader 3x Long Brent Crude Oil ETN | Delisted | 2017 to 2018 | 8.3 KB | 14 KB | 61 MB | 61 MB |
| UBSUBS Group AG | Listed | 2003 to 2026 | 32 MB | 983 MB | 3.1 GB | 4.1 GB |
| UBSCP | Delisted | 2003 | 0.9 KB | 0.7 KB | 6.1 KB | 7.8 KB |
| UBSHUnion Bankshares Corporation | Delisted | 2003 to 2019 | 7 MB | 42 MB | 210 MB | 259 MB |
| UBSIUnited Bankshares Inc | Listed | 2003 to 2026 | 23 MB | 397 MB | 983 MB | 1.4 GB |
| UBSpUbs Preferred Iii 7.25% Pfd | Delisted | 2003 to 2006 | 130 KB | 121 KB | 93 KB | 345 KB |
| UBSp.CLUbs Preferred Iii 7.25% Pfd | Delisted | 2006 | 3 KB | 2.3 KB | 0.1 KB | 5.6 KB |
| UBSpDUbs Pfd Funding Tst Iv Tst Pfd Secs | Delisted | 2003 to 2016 | 1.4 MB | 3.4 MB | 62 MB | 67 MB |
| UBSpD.CL | Delisted | 2016 | 7 KB | 33 KB | 5.3 KB | 46 KB |
| UBSrUsb AG Rts | Delisted | 2008 | 47 KB | 966 KB | 248 KB | 1.2 MB |
| UBSrwUsb AG Rts W.I. | Delisted | 2008 | 0.3 KB | 2.5 KB | 6.3 KB | 9.2 KB |
| UBSw | Delisted | 2014 | 0.6 KB | 0.9 KB | 2.3 KB | 3.9 KB |
| UBTProShares Ultra 20+ Year Treasury | Listed | 2003 to 2026 | 3.3 MB | 15 MB | 1 GB | 1 GB |
| UBT.CLUnionbancal Fin Tst I 7.375%cp | Delisted | 2004 | 2.4 KB | 2.1 KB | 3 KB | 7.6 KB |
| UBXUnity Biotechnology, Inc. Common Stock | Delisted | 2018 to 2025 | 5.1 MB | 66 MB | 57 MB | 129 MB |
| UBXGU-BX Technology Ltd. Class A Ordinary Shares | Delisted | 2024 to 2026 | 868 KB | 36 MB | 13 MB | 50 MB |
| UCARU Power Limited Class A Ordinary Shares | Listed | 2023 to 2026 | 2.3 MB | 117 MB | 61 MB | 182 MB |
| UCBUnited Community Banks, Inc. | Listed | 2024 to 2026 | 2.5 MB | 95 MB | 153 MB | 251 MB |
| UCBAUnited Community Bancorp | Delisted | 2006 to 2018 | 288 KB | 678 KB | 8 MB | 8.9 MB |
| UCBCUnion Community Bancorp | Delisted | 2003 to 2006 | 33 KB | 42 KB | 6.5 MB | 6.6 MB |
| UCBGState Street SPDR UC Investments 90/10 Endowment Strategy Index ETF | Listed | 2026 | 4.3 KB | 26 KB | 2 MB | 2 MB |
| UCBHUcbh Holdings Inc | Delisted | 2003 to 2009 | 7.7 MB | 105 MB | 190 MB | 303 MB |
| UCBIUnited Community Banks Inc. | Delisted | 2003 to 2024 | 19 MB | 248 MB | 579 MB | 848 MB |
| UCBID | Delisted | 2011 | 54 KB | 163 KB | 523 KB | 741 KB |
| UCBIOUnited Community Banks, Inc. Depositary Shares each representing 1/1,000th interest in a share of Series I Non-CumulativePreferred Stock | Delisted | 2020 to 2024 | 261 KB | 1 MB | 2.3 MB | 3.5 MB |
| UCBpIUnited Community Banks, Inc. Depositary Shares, each representing 1/1000th interest in a share of Series I Non-Cumulative Preferred Stock | Delisted | 2024 to 2025 | 60 KB | 174 KB | 296 KB | 531 KB |
| UCCProShares Ultra Consumer Discretionary | Listed | 2007 to 2026 | 715 KB | 2 MB | 704 MB | 707 MB |
| UCDProshares Ultra Bloomberg Commodity | Delisted | 2008 to 2016 | 405 KB | 832 KB | 40 MB | 41 MB |
| UCFCUnited Community Financial Corp | Delisted | 2003 to 2020 | 5.5 MB | 21 MB | 71 MB | 98 MB |
| UCFICN Healthy Food Tech Group Corp. Common Stock | Listed | 2025 | 5.9 KB | 1.3 MB | 362 KB | 1.7 MB |
| UCFIWCN Healthy Food Tech Group Corp. Warrant | Listed | 2025 | 0.5 KB | 4.9 KB | 1.9 KB | 7.4 KB |
| UCHFExchange-Traded Notes linked to the VelocityShares Daily 4X Long CHF vs. USD Index due December 6, 2 | Delisted | 2017 to 2020 | 31 KB | 41 KB | 43 MB | 43 MB |
| UCIE-TRACS UBS Bloomberg CMCI ETN | Delisted | 2003 to 2020 | 3.2 MB | 8 MB | 74 MB | 85 MB |
| UCIBETRACS UBS Bloomberg Constant Maturity Commodity Index (CMCI) Total Return ETN Series B due April 5, 2038 | Listed | 2015 to 2026 | 163 KB | 387 KB | 64 MB | 65 MB |
| UCLuCloudlink Group Inc. American Depositary Shares | Listed | 2003 to 2026 | 3.8 MB | 32 MB | 29 MB | 65 MB |
| UCLPUniv Compression Partners, L.P. Com Uts Repstg Ltd Part | Delisted | 2006 to 2007 | 208 KB | 561 KB | 6.1 MB | 6.9 MB |
| UCNNUcn Inc | Delisted | 2007 to 2008 | 91 KB | 184 KB | 1.6 MB | 1.9 MB |
| UCOProShares Ultra Bloomberg Crude Oil | Listed | 2003 to 2026 | 35 MB | 1 GB | 13 GB | 14 GB |
| UCOMProShares UltraPro Communication Services Select Sector | Delisted | 2019 to 2020 | 15 KB | 25 KB | 71 MB | 71 MB |
| UCOMAUnitedglobalcom In Cl-A | Delisted | 2003 to 2005 | 2 MB | 23 MB | 38 MB | 64 MB |
| UCOMR | Delisted | 2004 | 70 KB | 495 KB | 716 KB | 1.2 MB |
| UCONFirst Trust Smith Unconstrained Bond ETF | Listed | 2018 to 2026 | 4.7 MB | 25 MB | 56 MB | 86 MB |
| UCOPProShares Ultra Copper K-1 Free ETF | Listed | 2026 | 10 KB | 53 KB | 23 MB | 23 MB |
| UCPUCP, Inc. | Delisted | 2013 to 2017 | 1 MB | 4.1 MB | 32 MB | 37 MB |
| UCRMacroshares Oil Up Tradeable Shares | Delisted | 2006 to 2008 | 236 KB | 1.3 MB | 4.9 MB | 6.4 MB |
| UCRDVictory Portfolios II VictoryShares Corporate Bond ETF | Listed | 2021 to 2026 | 46 KB | 103 KB | 26 MB | 26 MB |
| UCTTUltra Clean Holdings, Inc. | Listed | 2004 to 2026 | 18 MB | 314 MB | 486 MB | 820 MB |
| UCTXCorgi UCTT 2x Daily ETF | Listed | 2026 | 35 KB | 155 KB | 21 MB | 21 MB |
| UCYBProShares Ultra Nasdaq Cybersecurity ETF | Delisted | 2021 to 2026 | 151 KB | 1 MB | 375 MB | 377 MB |
| UDBILegg Mason ETF Investment Trust Legg Mason US Diversified Core ETF | Delisted | 2015 to 2019 | 12 KB | 10 KB | 11 MB | 11 MB |
| UDECInnovator U.S. Equity Ultra Buffer ETF - December | Listed | 2019 to 2026 | 425 KB | 1.7 MB | 102 MB | 104 MB |
| UDFUnited Dev Fdg Iv Com Shs Of Bene Int (Tx) | Delisted | 2014 to 2016 | 946 KB | 4.9 MB | 11 MB | 17 MB |
| UDIUSCF Dividend Income Fund | Listed | 2003 to 2026 | 1.8 MB | 4.8 MB | 36 MB | 43 MB |
| UDIVFranklin U.S. Core Dividend Tilt Index ETF | Listed | 2022 to 2026 | 149 KB | 591 KB | 211 MB | 212 MB |
| UDMUdr Inc Monthly Incm Nts Due 11/15/2008 | Delisted | 2003 to 2008 | 69 KB | 49 KB | 3.5 MB | 3.6 MB |
| UDMYUdemy, Inc. Common Stock | Delisted | 2021 to 2026 | 5.3 MB | 159 MB | 178 MB | 343 MB |
| UDNInvesco DB US Dollar Index Bearish Fund | Listed | 2007 to 2026 | 5.8 MB | 20 MB | 484 MB | 510 MB |
| UDNTDeutsche Bk AG London Brh Powershares Db 3x Short Usd | Delisted | 2011 to 2015 | 107 KB | 213 KB | 12 MB | 13 MB |
| UDOWProShares UltraPro Dow 30 | Listed | 2010 to 2026 | 21 MB | 713 MB | 15 GB | 16 GB |
| UDRUDR, Inc. | Listed | 2003 to 2026 | 32 MB | 1.1 GB | 2.8 GB | 3.9 GB |
| UDRLUnion Drilling Inc | Delisted | 2005 to 2012 | 4.4 MB | 15 MB | 79 MB | 99 MB |
| UDRpBUdr Inc 8.60% Sers B Cum Redem Pfd | Delisted | 2003 to 2007 | 101 KB | 81 KB | 63 KB | 245 KB |
| UDRpB.CL | Delisted | 2007 | 1.9 KB | 1.3 KB | 0.2 KB | 3.5 KB |
| UDRpGUDR Inc Preferred Series G | Delisted | 2007 to 2012 | 136 KB | 173 KB | 12 MB | 12 MB |
| UDRpG.CL | Delisted | 2012 | 1.3 KB | 0.6 KB | 1.7 KB | 3.7 KB |
| UDWUs Dataworks, Inc (New) | Delisted | 2003 to 2010 | 784 KB | 1.3 MB | 2.2 MB | 4.4 MB |
| UEUbran Edge Properties | Listed | 2015 to 2026 | 14 MB | 291 MB | 560 MB | 866 MB |
| UECUranium Energy Corp. | Listed | 2007 to 2026 | 23 MB | 881 MB | 1 GB | 1.9 GB |
| UECGLeverage Shares 2x Long UEC Daily ETF | Delisted | 2026 | 154 KB | 763 KB | 82 MB | 83 MB |
| UEIUltimate Escapes Inc Com Stk (De) | Delisted | 2009 to 2010 | 7.2 KB | 10 KB | 425 KB | 443 KB |
| UEI.WSUltimate Escapes Inc Wt Exp 10/23/2011 (De) | Delisted | 2009 to 2010 | 3.9 KB | 7.1 KB | 56 KB | 68 KB |
| UEICUniversal Electronics Inc | Listed | 2003 to 2026 | 10 MB | 70 MB | 327 MB | 408 MB |
| UEMClaymore Us-1 - The Capital Markets Index ETF | Delisted | 2008 to 2009 | 13 KB | 9.7 KB | 608 KB | 631 KB |
| UEPS | Delisted | 2005 to 2022 | 13 MB | 100 MB | 265 MB | 380 MB |
| UEPpAUnion Elec $3.50 Pfd | Delisted | 2003 to 2007 | 18 KB | 8.3 KB | 39 KB | 66 KB |
| UEPpCUnion Elec $4 Pfd | Delisted | 2003 to 2007 | 13 KB | 7.1 KB | 13 KB | 34 KB |
| UEPpDUnion Elec $4.50 Pfd | Delisted | 2003 to 2007 | 25 KB | 12 KB | 71 KB | 110 KB |
| UEPpEUnion Elec $4.56 Pfd | Delisted | 2003 to 2007 | 7.9 KB | 3.6 KB | 18 KB | 30 KB |
| UEURExchange-Traded Notes linked to the VelocityShares Daily 4X Long EUR vs. USD Index due December 6, 2 | Delisted | 2017 to 2020 | 77 KB | 179 KB | 66 MB | 66 MB |
| UEVMVictoryShares Emerging Markets Value Momentum ETF | Listed | 2017 to 2026 | 322 KB | 1 MB | 58 MB | 59 MB |
| UEw | Delisted | 2015 | 23 KB | 172 KB | 457 KB | 653 KB |
| UFABUnique Fabricating, Inc. | Delisted | 2003 to 2023 | 1.3 MB | 20 MB | 21 MB | 42 MB |
| UFBSUnion Finl Bancshares Inc | Delisted | 2003 to 2006 | 23 KB | 20 KB | 5.5 MB | 5.6 MB |
| UFCSUnited Fire Group Inc. | Listed | 2003 to 2026 | 10 MB | 87 MB | 341 MB | 439 MB |
| UFCSPUnited Fire & Casualty Co. Pfd Series A | Delisted | 2003 to 2005 | 71 KB | 90 KB | 3.6 MB | 3.7 MB |
| UFEBInnovator U.S. Equity Ultra Buffer ETF - February | Listed | 2020 to 2026 | 380 KB | 1.4 MB | 70 MB | 71 MB |
| UFGUni-Fuels Holdings Limited Class A Ordinary Shares | Listed | 2025 to 2026 | 897 KB | 18 MB | 9.2 MB | 28 MB |
| UFHIP | Delisted | 2003 | 1.9 KB | 1.3 KB | 2.7 KB | 6.1 KB |
| UFIUNIFI, Inc. New | Listed | 2003 to 2026 | 11 MB | 61 MB | 167 MB | 240 MB |
| UFIVUS Treasury 5 Year Note ETF | Listed | 2023 to 2026 | 188 KB | 739 KB | 104 MB | 105 MB |
| UFMUnited Finl Mtg Corp | Delisted | 2003 to 2005 | 105 KB | 112 KB | 146 KB | 364 KB |
| UFMCUnited Finl Mtg Corp | Delisted | 2005 | 18 KB | 30 KB | 182 KB | 231 KB |
| UFOProcure Space ETF | Listed | 2019 to 2026 | 2.3 MB | 37 MB | 138 MB | 178 MB |
| UFODTuttle Capital UFO Disclosure ETF | Listed | 2026 | 19 KB | 141 KB | 21 MB | 21 MB |
| UFOXETF Series Solutions Defiance Space and Connective Tech ETF | Listed | 2026 | 115 KB | 1.3 MB | 42 MB | 44 MB |
| UFPIUFP Industries, Inc. Common Stock | Listed | 2003 to 2026 | 18 MB | 254 MB | 571 MB | 843 MB |
| UFPTUFP Technologies Inc | Listed | 2003 to 2026 | 4.9 MB | 85 MB | 151 MB | 241 MB |
| UFSDOMTAR CORPORATION (New) | Delisted | 2007 to 2021 | 18 MB | 315 MB | 739 MB | 1 GB |
| UFSwDomtar Corp Com Stk (De) W.I. | Delisted | 2007 | 5.7 KB | 10 KB | 24 KB | 40 KB |
| UGUnited-Guardian, Inc. | Listed | 2003 to 2026 | 1 MB | 4.5 MB | 11 MB | 16 MB |
| UGAUnited States Gasoline Fund, LP | Listed | 2008 to 2026 | 5.4 MB | 20 MB | 3.4 GB | 3.5 GB |
| UGAZVelocityShares 3x Long Natural Gas ETN linked to the S&P GSCI Natural Gas Index ER due February 9, 2 | Delisted | 2012 to 2020 | 15 MB | 497 MB | 1.7 GB | 2.2 GB |
| UGBPExchange-Traded Notes linked to the VelocityShares Daily 4X Long GBP vs. USD Index due December 6, 2 | Delisted | 2017 to 2020 | 72 KB | 167 KB | 59 MB | 59 MB |
| UGCEUncommon Portfolio Design Core Equity ETF | Delisted | 2003 to 2022 | 144 KB | 386 KB | 62 MB | 62 MB |
| UGEProShares Ultra Consumer Staples | Listed | 2007 to 2026 | 830 KB | 3.8 MB | 435 MB | 440 MB |
| UGEMEgshares Utilities Gems ETF | Delisted | 2011 to 2013 | 32 KB | 66 KB | 2.2 MB | 2.3 MB |
| UGIUGI Corporation | Listed | 2003 to 2026 | 30 MB | 662 MB | 1.2 GB | 1.9 GB |
| UGICUGI Corporation | Delisted | 2021 to 2024 | 110 KB | 514 KB | 49 MB | 50 MB |
| UGLProShares Ultra Gold | Listed | 2008 to 2026 | 12 MB | 153 MB | 5.9 GB | 6 GB |
| UGLDDirexion Daily Gold Bull 2x ETF | Listed | 2011 to 2026 | 5.2 MB | 26 MB | 1.2 GB | 1.3 GB |
| UGPUltrapar Participacoes S.A. | Listed | 2003 to 2026 | 22 MB | 254 MB | 944 MB | 1.2 GB |
| UGROurban-gro, Inc. Common Stock | Delisted | 2021 to 2026 | 2.1 MB | 77 MB | 28 MB | 108 MB |
| UHAEQ | Delisted | 2003 | 13 KB | 165 KB | 188 KB | 366 KB |
| UHALU-Haul Holding Company | Listed | 2004 to 2026 | 9.9 MB | 126 MB | 407 MB | 543 MB |
| UHAL.BU-Haul Holding Company | Listed | 2022 to 2026 | 2.8 MB | 85 MB | 54 MB | 142 MB |
| UHALB | Delisted | 2022 | 118 KB | 2.3 MB | 1.9 MB | 4.3 MB |
| UHALQ | Delisted | 2003 to 2004 | 160 KB | 393 KB | 1.4 MB | 1.9 MB |
| UHCDCUnited Heritage Corp | Delisted | 2005 to 2006 | 4.9 KB | 9.2 KB | 8.7 KB | 22 KB |
| UHCOUniversal American Finl Corp | Delisted | 2003 to 2007 | 3.7 MB | 16 MB | 44 MB | 64 MB |
| UHCPUnited Heritage Corp | Delisted | 2003 to 2008 | 296 KB | 712 KB | 4.5 MB | 5.5 MB |
| UHCPCUnited Heritage Corp | Delisted | 2005 | 12 KB | 28 KB | 22 KB | 63 KB |
| UHGUnited Homes Group, Inc Class A Common Stock | Delisted | 2023 to 2026 | 740 KB | 8.4 MB | 6.4 MB | 15 MB |
| UHGWWUnited Homes Group, Inc. Warrant | Delisted | 2023 to 2026 | 200 KB | 983 KB | 2.7 MB | 3.9 MB |
| UHGpAU.S. Home & Garden Tst 9.40% | Delisted | 2003 | 5.3 KB | 4.3 KB | 0.8 KB | 10 KB |
| UHNUnited States Diesel-Heating Oil Fund, LP | Delisted | 2008 to 2018 | 465 KB | 691 KB | 1.7 GB | 1.7 GB |
| UHSUniversal Health Services, Inc. Class B | Listed | 2003 to 2026 | 29 MB | 682 MB | 1 GB | 1.7 GB |
| UHTUniversal Health Realty Income Trust | Listed | 2003 to 2026 | 8.1 MB | 62 MB | 202 MB | 272 MB |
| UIUbiquiti Inc. Common Stock | Listed | 2019 to 2026 | 3.4 MB | 118 MB | 117 MB | 239 MB |
| UICUnited Industrial | Delisted | 2003 to 2007 | 3.3 MB | 9.9 MB | 26 MB | 39 MB |
Sizes are approximate: each ticker’s share of the Parquet files. Bars are the 1-minute and daily bars.