Opening soon.Get an email at launch

Delisted stock data

1-minute bars, trades and quotes for stocks that no longer trade. They are in the same files as listed stocks, at no extra cost.

Delisted symbols

23k+

Status as of 2026-11-09.

Delisted by year

Years use the delisting date, or the last day on file for an inactive symbol without a delisting date.

Backtest coverage

Test against the companies that stopped trading, not only today’s survivors. This alone does not give you a complete historical universe or remove selection bias.

Symbols get reused. Files carry the symbol that traded on each date, so one symbol can cover more than one company. Check the dates.

Delisted tickers

The 300 most traded. Pick one for its dates and prices.

Delisted tickers with published pages, ordered by historical trade count
Symbol / nameStatusYearsBarsTradesQuotesTotal
XUnited States Steel CorporationDelisted2003 to 202536 MB3.4 GB7.3 GB10 GB
YHOOYahoo IncDelisted2003 to 201724 MB3.3 GB6.3 GB9.8 GB
CHKChesapeake Energy Corporation Common StockDelisted2003 to 202433 MB3.2 GB3.8 GB7.1 GB
MROMarathon Oil CorporationDelisted2003 to 202433 MB3.2 GB6.9 GB10 GB
TWTRTwitter, Inc.Delisted2003 to 202221 MB3 GB5.9 GB9 GB
SQBlock, Inc.Delisted2015 to 202517 MB2.7 GB3.3 GB6.1 GB
ATVIActivision Blizzard Inc.Delisted2003 to 202330 MB2.7 GB4.7 GB7.5 GB
BKBank of New York Mellon CorporationDelisted2003 to 202634 MB2.7 GB6 GB8.8 GB
QQQQPowershares Qqq Tr Unit Ser 1Delisted2004 to 201114 MB2.6 GB10 GB13 GB
GPSThe Gap, Inc.Delisted2003 to 202432 MB2.4 GB4.7 GB7.2 GB
SWNSouthwestern Energy CompanyDelisted2003 to 202432 MB2.4 GB3.3 GB5.8 GB
JNPRJuniper Networks IncDelisted2003 to 202533 MB2.2 GB4.1 GB6.5 GB
RIMMResearch In Motion LtdDelisted2003 to 201317 MB2.2 GB4.2 GB6.4 GB
ROKURoku, Inc. Class A Common StockDelisted2017 to 202616 MB2.2 GB2.3 GB4.6 GB
BBBYBed Bath & Beyond, Inc.Delisted2003 to 202632 MB2.1 GB3.4 GB5.6 GB
WFTWeatherford International plcDelisted2003 to 201923 MB2 GB2.8 GB4.9 GB
SYMCSymantec CorpDelisted2003 to 201924 MB2 GB3.7 GB5.7 GB
BRCMBroadcom Corp Cl-ADelisted2003 to 201619 MB1.9 GB4.6 GB6.6 GB
WBAWalgreens Boots Alliance, IncDelisted2014 to 202517 MB1.8 GB2.6 GB4.4 GB
GGGoldcorp IncDelisted2003 to 201924 MB1.7 GB4.1 GB5.9 GB
XLNXXilinx IncDelisted2003 to 202228 MB1.7 GB4.7 GB6.5 GB
HESHess CorporationDelisted2006 to 202528 MB1.7 GB3.8 GB5.6 GB
IPGThe Interpublic Group of Companies, Inc.Delisted2003 to 202532 MB1.6 GB3.1 GB4.8 GB
TWXTime Warner IncDelisted2003 to 201822 MB1.6 GB2.2 GB3.9 GB
JWNNordstrom, Inc.Delisted2003 to 202532 MB1.6 GB2.9 GB4.6 GB
EAElectronic Arts IncDelisted2011 to 202621 MB1.6 GB2.1 GB3.8 GB
DFSDiscover Financial ServicesDelisted2003 to 202527 MB1.6 GB2.9 GB4.6 GB
JCPJ.C. Penney Company, Inc.Delisted2003 to 202026 MB1.6 GB1.9 GB3.5 GB
AUYYamana Gold, Inc.Delisted2003 to 202328 MB1.6 GB2 GB3.7 GB
MYLMylan N.V. Ordinary SharesDelisted2003 to 202025 MB1.5 GB2.8 GB4.3 GB
TVIXVelocityShares Daily 2x VIX Short Term ETNDelisted2010 to 202020 MB1.5 GB6.2 GB7.8 GB
CELGCelgene CorpDelisted2003 to 201924 MB1.5 GB2.6 GB4.1 GB
WBDWarner Bros. Discovery, Inc. Series A Common StockDelisted2003 to 202613 MB1.4 GB1.4 GB2.9 GB
CBSCBS Corporation Class BDelisted2006 to 201920 MB1.4 GB2.5 GB4 GB
UTXUnited Technologies CorporationDelisted2003 to 202024 MB1.4 GB2.6 GB4 GB
POTPotash Corp Of SaskatchewanDelisted2003 to 201721 MB1.4 GB3 GB4.4 GB
ECAEnCana CorporationDelisted2003 to 202024 MB1.4 GB3.1 GB4.5 GB
COGDelisted2003 to 202125 MB1.4 GB3 GB4.4 GB
MMCMarsh & McLennan Companies, Inc.Delisted2003 to 202632 MB1.3 GB2.5 GB3.9 GB
FLFoot Locker, Inc.Delisted2003 to 202532 MB1.3 GB2.3 GB3.7 GB
CMAComerica IncorporatedDelisted2003 to 202632 MB1.3 GB2.8 GB4.2 GB
XIVVelocityShares Daily Inverse VIX Short Term ETNDelisted2010 to 201814 MB1.3 GB7.2 GB8.6 GB
EQREquity ResidentialDelisted2003 to 202633 MB1.3 GB2.4 GB3.8 GB
AKSAK Steel Holding Corp.Delisted2003 to 202025 MB1.3 GB1.8 GB3.1 GB
DISHDISH Network Corp.Delisted2003 to 202330 MB1.3 GB2.5 GB3.8 GB
ALTRAltair Engineering Inc. Class A Common StockDelisted2003 to 202524 MB1.3 GB3.2 GB4.5 GB
CTLCenturyLink, Inc.Delisted2003 to 202025 MB1.3 GB2.3 GB3.7 GB
HOLXHologic IncDelisted2003 to 202631 MB1.3 GB2.5 GB3.8 GB
ZNGAZynga Inc. Cl A CommonDelisted2011 to 202217 MB1.3 GB851 MB2.1 GB
DISCADiscovery, Inc. Series A Common StockDelisted2005 to 202224 MB1.2 GB3 GB4.4 GB
NKLANikola Corporation Common StockDelisted2020 to 202511 MB1.2 GB1 GB2.3 GB
PXDPioneer Natural Resource Co.Delisted2003 to 202430 MB1.2 GB2 GB3.3 GB
HBIHanesbrands, Inc.Delisted2006 to 202527 MB1.2 GB2 GB3.2 GB
WLLWhiting Petroleum CorporationDelisted2003 to 202226 MB1.2 GB2.3 GB3.6 GB
ESVEnsco Rowan plcDelisted2003 to 201923 MB1.2 GB2.2 GB3.4 GB
KKellanovaDelisted2003 to 202532 MB1.2 GB2.1 GB3.3 GB
RADRite Aid CorporationDelisted2003 to 202330 MB1.2 GB960 MB2.1 GB
ETFCE*Trade Financial CorporationDelisted2006 to 202021 MB1.2 GB2.6 GB3.8 GB
ESRXExpress Scripts Holding CompanyDelisted2003 to 201822 MB1.1 GB2.4 GB3.6 GB
BHIBaker HughesDelisted2003 to 201720 MB1.1 GB2.6 GB3.8 GB
MXIMMaxim Integrated ProductsDelisted2003 to 202125 MB1.1 GB2.8 GB4 GB
DNRDenbury Resources, Inc.Delisted2003 to 202024 MB1.1 GB1.7 GB2.9 GB
ODPThe ODP Corporation Common StockDelisted2003 to 202530 MB1.1 GB1 GB2.2 GB
MONMonument Circle Acquisition Corp. Class A Common StockDelisted2003 to 202222 MB1 GB1.7 GB2.8 GB
HCPHashiCorp, Inc. Class A Common StockDelisted2003 to 202527 MB1 GB2.3 GB3.4 GB
NBLNoble Energy, Inc.Delisted2003 to 202024 MB1 GB2.5 GB3.6 GB
MPWMedical Properties Trust, Inc.Delisted2005 to 202628 MB1 GB1.5 GB2.6 GB
IGTInternational Game Technology PLCDelisted2003 to 202531 MB1 GB1.7 GB2.8 GB
BRCDBrocade Communications Systems, Inc. NEWDelisted2003 to 201720 MB1 GB1.3 GB2.4 GB
CTXSCitrix Systems IncDelisted2003 to 202228 MB1 GB1.9 GB2.9 GB
CYCypress SemiconductorDelisted2003 to 202024 MB1 GB1.9 GB2.9 GB
WAGWalgreen CompanyDelisted2003 to 201417 MB1 GB1.8 GB2.8 GB
PBCTPeople's United Financial IncDelisted2003 to 202225 MB1 GB2.4 GB3.5 GB
ENDPEndo International plcDelisted2003 to 202227 MB1 GB1.6 GB2.6 GB
DTVDTE Energy Company 2016 Corporate UnitsDelisted2004 to 201916 MB1 GB2.4 GB3.4 GB
SNVSynovus Financial Corp.Delisted2003 to 202531 MB1 GB1.6 GB2.6 GB
RDS.ARoyal Dutch Shell PLC ADS Class ADelisted2005 to 202227 MB1 GB5.7 GB6.7 GB
NYCBNew York Community Bancorp, Inc.Delisted2012 to 202418 MB1 GB1.2 GB2.3 GB
SLWSilver WheatonDelisted2005 to 201718 MB1 GB2.8 GB3.8 GB
COHCoachDelisted2003 to 201721 MB994 MB1.9 GB2.9 GB
OASDelisted2010 to 202217 MB985 MB1.5 GB2.5 GB
EXASExact Sciences CorpDelisted2003 to 202624 MB984 MB1.1 GB2.1 GB
AETAetna IncDelisted2003 to 201822 MB981 MB1.7 GB2.7 GB
VRXValeant Pharmaceuticals IntlDelisted2003 to 201821 MB976 MB1.3 GB2.3 GB
CMCSKComcast Corp Spl A (New)Delisted2003 to 201518 MB975 MB3.3 GB4.3 GB
WPXWPX Energy, Inc.Delisted2012 to 202113 MB968 MB1.8 GB2.8 GB
TSOTesoro CorpDelisted2003 to 201720 MB967 MB1.7 GB2.7 GB
PSTGEverpure, Inc.Delisted2015 to 202615 MB959 MB1.8 GB2.8 GB
LLTCLinear Technology CorpDelisted2003 to 201720 MB959 MB2.8 GB3.8 GB
NUANNuance Communications, Inc.Delisted2003 to 202225 MB945 MB1.8 GB2.7 GB
CTRACoterra Energy Inc.Delisted2003 to 20269.2 MB929 MB2 GB2.9 GB
FTRFrontier Communications Corp.Delisted2008 to 202017 MB925 MB836 MB1.7 GB
ABCAmerisourceBergen Corp.Delisted2003 to 202328 MB918 MB1.6 GB2.5 GB
MOTMotorola IncDelisted2003 to 201111 MB914 MB554 MB1.4 GB
AVPAvon Products, Inc.Delisted2003 to 202024 MB914 MB1.3 GB2.3 GB
RSXVanEck Russia ETFDelisted2007 to 202321 MB912 MB1.7 GB2.7 GB
VMWVMware, IncDelisted2007 to 202324 MB911 MB1.3 GB2.3 GB
CLRContinental Resources Inc.Delisted2007 to 202222 MB906 MB1.6 GB2.6 GB
MULNMullen Automotive, Inc. Common StockDelisted2021 to 20259.8 MB899 MB331 MB1.2 GB
AGNAllergan plcDelisted2003 to 202024 MB899 MB1.2 GB2.1 GB
JDSUJds Uniphase Canada Ltd Common Stock (New)Delisted2003 to 201518 MB896 MB1.6 GB2.5 GB
SEESealed Air Corp.Delisted2003 to 202631 MB886 MB1.6 GB2.5 GB
KVUEKenvue Inc.Delisted2023 to 20265.4 MB882 MB871 MB1.7 GB
KFTKraft Foods Inc Cl-ADelisted2003 to 201213 MB871 MB1.1 GB2 GB
CHSChicos FAS, Inc.Delisted2003 to 202429 MB867 MB1.5 GB2.4 GB
SPLKSplunk IncDelisted2012 to 202417 MB863 MB1.2 GB2 GB
CAXtrackers California Municipal Bonds ETFDelisted2003 to 202622 MB860 MB2.5 GB3.4 GB
DRYSDryShips Inc. Common StockDelisted2005 to 201920 MB860 MB1 GB1.9 GB
ONNNDelisted2003 to 201516 MB859 MB1.4 GB2.3 GB
SKXSkechers U.S.A., Inc.Delisted2003 to 202529 MB857 MB1.2 GB2.1 GB
SPRSpirit Aerosystems Holdings, Inc.Delisted2003 to 202526 MB848 MB1.4 GB2.3 GB
QRVOQorvo, Inc.Delisted2015 to 202616 MB845 MB1.1 GB2 GB
XLXL Fleet Corp.Delisted2003 to 202224 MB844 MB1.5 GB2.4 GB
MERMerrill, Lynch & Co IncDelisted2003 to 20088.3 MB840 MB1 GB1.8 GB
CPECallon Petroleum CompanyDelisted2003 to 202424 MB840 MB1.5 GB2.4 GB
LSILife Storage, Inc.Delisted2003 to 202323 MB837 MB876 MB1.7 GB
DODiamond Offshore Drilling, Inc.Delisted2003 to 202427 MB833 MB2 GB2.9 GB
GCIDelisted2003 to 202530 MB825 MB1.2 GB2.1 GB
RDCRowan Companies PlcDelisted2003 to 201922 MB824 MB2.1 GB3 GB
CTRPCtrip.com International, Ltd.Delisted2003 to 201921 MB819 MB1.4 GB2.2 GB
SAVESpirit Airlines, Inc.Delisted2011 to 202419 MB811 MB1.6 GB2.4 GB
ANRAlpha Natural Resources Inc.Delisted2003 to 201515 MB809 MB1.3 GB2.1 GB
GGPGGP Inc.Delisted2003 to 201820 MB808 MB1.4 GB2.3 GB
DREDuke Realty Corp.Delisted2003 to 202226 MB808 MB1.9 GB2.7 GB
ATMLAtmel CorpDelisted2003 to 201618 MB805 MB1.3 GB2.1 GB
MDRMcDermott InternationalDelisted2003 to 202023 MB801 MB1.4 GB2.2 GB
LVLTLevel 3 Communications IncDelisted2003 to 201721 MB794 MB987 MB1.8 GB
CITCIT Group Inc.Delisted2003 to 202225 MB793 MB1.2 GB2.1 GB
LEGLeggett & Platt, Inc.Delisted2003 to 202632 MB785 MB1.5 GB2.3 GB
RTNRaytheon CompanyDelisted2003 to 202024 MB781 MB1.3 GB2.1 GB
TPXTempur Sealy International, Inc.Delisted2003 to 202528 MB778 MB1.1 GB2 GB
CREECree IncDelisted2003 to 202126 MB772 MB1.5 GB2.3 GB
AVBAvalonBay Communities, Inc.Delisted2003 to 202629 MB769 MB1.4 GB2.2 GB
HFCHollyfrontier CorpDelisted2011 to 202215 MB764 MB1.3 GB2 GB
TCKDelisted2006 to 201615 MB760 MB2.5 GB3.2 GB
VALE.PVale S ADelisted2009 to 201712 MB759 MB1.7 GB2.4 GB
TYCTyco Intl plc Com Shs (Irl)Delisted2003 to 201619 MB758 MB1.4 GB2.2 GB
NGDNew Gold Inc.Delisted2005 to 202625 MB752 MB1 GB1.8 GB
CERNCerner CorpDelisted2003 to 202226 MB751 MB1.3 GB2.1 GB
MDRXVeradigm Inc. Common StockDelisted2003 to 202427 MB744 MB1.5 GB2.3 GB
COMMCommScope Holding Company, Inc.Delisted2013 to 202617 MB737 MB1 GB1.7 GB
AXLAmerican Axle & Manufacturing Holdings, Inc.Delisted2003 to 202630 MB735 MB1.5 GB2.3 GB
RFMDRf Micro Devices IncDelisted2003 to 201417 MB732 MB1.1 GB1.8 GB
HKHalcon Resources CorporationDelisted2007 to 201917 MB729 MB1 GB1.8 GB
TIFTiffany & Co.Delisted2003 to 202125 MB726 MB1.1 GB1.9 GB
DISCKDiscovery, Inc. Series C Common StockDelisted2008 to 202218 MB718 MB2.3 GB3 GB
VIABViacom Inc. Class BDelisted2011 to 201912 MB715 MB1.4 GB2.1 GB
FEYEFireEye, Inc.Delisted2013 to 202112 MB713 MB1 GB1.7 GB
VIACDelisted2005 to 20226 MB707 MB1.1 GB1.8 GB
FOLDAmicus Therapeutics, IncDelisted2007 to 202620 MB703 MB1.1 GB1.8 GB
HLXHelix Energy Solutions Group, Inc.Delisted2006 to 202628 MB702 MB1.4 GB2.1 GB
SINASina CorpDelisted2003 to 202125 MB700 MB1.1 GB1.8 GB
BIGBig Lots, Inc.Delisted2006 to 202425 MB699 MB1.2 GB1.9 GB
CBGDelisted2004 to 201819 MB698 MB1.4 GB2.2 GB
WINWindstream Holdings IncDelisted2003 to 201920 MB696 MB1 GB1.7 GB
QEPQep Resources, Inc.Delisted2010 to 202115 MB688 MB1.3 GB2 GB
SWYSafeway IncDelisted2003 to 201516 MB686 MB1.1 GB1.8 GB
ALXNAlexion Pharmaceuticals IncDelisted2003 to 202124 MB685 MB1.1 GB1.8 GB
ATUSAltice USA, Inc. Class A Common StockDelisted2017 to 202512 MB681 MB1 GB1.7 GB
ABBABB Ltd.Delisted2003 to 202326 MB681 MB2.5 GB3.2 GB
ERTSDelisted2003 to 201112 MB677 MB1.5 GB2.2 GB
FNMFannie MaeDelisted2003 to 201011 MB676 MB524 MB1.2 GB
CFLTConfluent, Inc. Class A Common StockDelisted2021 to 20267.2 MB672 MB923 MB1.6 GB
LEHLehman Brothers HoldingsDelisted2003 to 20087.8 MB672 MB707 MB1.3 GB
NLSNNielsen Holdings plcDelisted2011 to 202216 MB671 MB1.2 GB1.9 GB
HCBKHudson City Bancorp IncDelisted2003 to 201516 MB670 MB1.3 GB2 GB
YNDXYandex N.V. Class ADelisted2011 to 202216 MB668 MB1.4 GB2.1 GB
FRCFirst Republic BankDelisted2003 to 202319 MB666 MB809 MB1.4 GB
HZNPHorizon Therapeutics Public Limited Company Ordinary SharesDelisted2011 to 202316 MB664 MB1 GB1.7 GB
FTCHFarfetch Limited Class A Ordinary SharesDelisted2018 to 20238.2 MB664 MB825 MB1.4 GB
TWOTwo Harbors Investment Corp.Delisted2009 to 202623 MB661 MB827 MB1.5 GB
MPELDelisted2006 to 201715 MB656 MB1.3 GB1.9 GB
SVUSUPERVALU Inc.Delisted2003 to 201821 MB656 MB821 MB1.5 GB
GESGuess, Inc.Delisted2003 to 202629 MB656 MB1.3 GB2 GB
HOTStarwood Hotels & Resorts Worldwide, Inc.Delisted2003 to 201619 MB656 MB1.3 GB2 GB
NCRNCR CorporationDelisted2003 to 202328 MB653 MB1.2 GB1.9 GB
ZIZoomInfo Technologies Inc Common StockDelisted2020 to 20257.5 MB652 MB884 MB1.5 GB
IDTIIntegrated Device Technology IDelisted2003 to 201922 MB651 MB1.5 GB2.2 GB
TOTLionShares U.S. Equity Total Return ETFDelisted2003 to 202627 MB645 MB3.7 GB4.4 GB
ERJEmbraer S.A.Delisted2003 to 202530 MB640 MB1.9 GB2.6 GB
LCLendingClub CorporationDelisted2003 to 202617 MB635 MB1 GB1.6 GB
BLLDelisted2003 to 202226 MB630 MB1.1 GB1.8 GB
FNSRFinisar CorpDelisted2003 to 201922 MB629 MB1.4 GB2.1 GB
PEParsley Energy IncDelisted2014 to 20219.9 MB628 MB1.3 GB2 GB
WFRMemc Electronic Materials IncDelisted2003 to 201314 MB627 MB897 MB1.5 GB
SPNSuperior Energy Services, Inc.Delisted2003 to 202022 MB626 MB1.5 GB2.1 GB
CCEDelisted2003 to 201821 MB625 MB1.2 GB1.9 GB
MBTMobile TeleSystems Public Joint Stock Company American Depositary Shares (Each representing 2 SharesDelisted2003 to 202225 MB624 MB1 GB1.7 GB
WBSWebster Financial Corporation WaterburyDelisted2003 to 202628 MB619 MB1.1 GB1.8 GB
DDRDDR Corp.Delisted2003 to 201820 MB618 MB946 MB1.5 GB
NSMNationstar Mortgage HoldingsDelisted2003 to 201819 MB613 MB936 MB1.5 GB
APOLApollo Education Group Inc Class ADelisted2003 to 201719 MB613 MB1.4 GB2 GB
STJSt Jude MedicalDelisted2003 to 201719 MB612 MB1.1 GB1.7 GB
FSRFisker Inc.Delisted2007 to 202410 MB607 MB761 MB1.3 GB
TLMTalisman Energy IncDelisted2003 to 201516 MB603 MB1.4 GB2 GB
BBRYDelisted2013 to 20177.7 MB603 MB1.1 GB1.8 GB
ZVZZTDelisted2003 to 2026184 KB601 MB1.5 GB2.1 GB
FFIEFaraday Future Intelligent Electric Inc. Common StockDelisted2021 to 20258.5 MB600 MB265 MB874 MB
PDCOPatterson Companies, Inc.Delisted2003 to 202529 MB599 MB1.2 GB1.8 GB
PMCSP M C Sierra IncDelisted2003 to 201617 MB597 MB1.1 GB1.7 GB
WLPWellpoint Health Networks Inc (New)Delisted2003 to 201416 MB597 MB975 MB1.5 GB
LCCUs Airways Group Inc.Delisted2004 to 201312 MB595 MB780 MB1.3 GB
RHTRed Hat IncDelisted2003 to 201918 MB595 MB1.1 GB1.8 GB
TLABTellabs IncDelisted2003 to 201315 MB593 MB896 MB1.5 GB
INFNInfinera Corporation Common StockDelisted2007 to 202523 MB593 MB1 GB1.6 GB
PXP10, Inc.Delisted2003 to 202625 MB589 MB1.1 GB1.7 GB
XECCimarex Energy CoDelisted2003 to 202125 MB584 MB1 GB1.6 GB
DFDean Foods CompanyDelisted2003 to 201922 MB581 MB1 GB1.6 GB
DVAXDynavax Technologies CorporationDelisted2004 to 202623 MB580 MB778 MB1.3 GB
RAIReynolds American IncDelisted2004 to 201719 MB577 MB1.1 GB1.7 GB
JNSJanus Capital Group IncDelisted2003 to 201719 MB576 MB1.1 GB1.7 GB
ARNAArena Pharmaceuticals IncDelisted2003 to 202223 MB575 MB869 MB1.4 GB
CXOConcho Resources Inc.Delisted2007 to 202118 MB574 MB950 MB1.5 GB
WRKWestRock CompanyDelisted2015 to 202413 MB574 MB1.1 GB1.7 GB
CSCredit Suisse GroupDelisted2006 to 202324 MB571 MB2 GB2.6 GB
NOVASunnova Energy International Inc.Delisted2003 to 202511 MB568 MB830 MB1.4 GB
CPNCalpine CorporationDelisted2003 to 201818 MB567 MB840 MB1.4 GB
SUNWSunworks, Inc.Delisted2003 to 202413 MB563 MB413 MB991 MB
FREFreddie Mac D/B/A VotingDelisted2003 to 201010 MB563 MB490 MB1 GB
LMLegg Mason, Inc.Delisted2003 to 202023 MB562 MB1.3 GB1.8 GB
XTOXto Energy Inc.Delisted2003 to 201010 MB561 MB949 MB1.5 GB
FIFiserv, Inc.Delisted2013 to 202513 MB561 MB590 MB1.1 GB
UPLUltra Petroleum Corp. Common StockDelisted2003 to 201921 MB560 MB982 MB1.5 GB
IMGNImmunogen IncDelisted2003 to 202424 MB560 MB991 MB1.5 GB
LTDL Brands Inc Com Stk (De)Delisted2003 to 201315 MB558 MB1 GB1.6 GB
SRNESorrento Therapeutics, Inc.Delisted2013 to 202312 MB553 MB539 MB1.1 GB
WISHContextLogic Inc. Class A Common StockDelisted2020 to 20246.4 MB553 MB397 MB958 MB
SGENSeagen Inc. Common StockDelisted2003 to 202324 MB553 MB851 MB1.4 GB
RDFNRedfin Corporation Common StockDelisted2017 to 202511 MB553 MB833 MB1.3 GB
OSTKOverstock.com IncDelisted2003 to 202322 MB552 MB959 MB1.5 GB
TELLTellurian Inc.Delisted2017 to 202412 MB550 MB424 MB987 MB
LXPLXP Industrial TrustDelisted2003 to 202629 MB549 MB854 MB1.4 GB
CEICamber Energy, IncDelisted2003 to 202417 MB549 MB202 MB769 MB
BBLBHP Group Plc American Depositary Shares (Each representing two Ordinary Shares)Delisted2003 to 202222 MB548 MB5 GB5.6 GB
LPIDelisted2011 to 202315 MB545 MB1 GB1.6 GB
RDS.BRoyal Dutch Shell PLC ADS Class BDelisted2005 to 202223 MB545 MB4.3 GB4.9 GB
WFMWhole Foods Market IncDelisted2011 to 20179.6 MB543 MB1.2 GB1.8 GB
KSUKansas City SouthernDelisted2003 to 202124 MB542 MB1 GB1.5 GB
PACWPacWest BancorpDelisted2003 to 202320 MB542 MB1 GB1.5 GB
EXPRExpress, Inc.Delisted2010 to 202418 MB531 MB999 MB1.5 GB
GMCRKeurig Green Mtn IncDelisted2003 to 201613 MB528 MB984 MB1.5 GB
KORSMichael Kors Holding LmtdDelisted2011 to 201810 MB525 MB819 MB1.3 GB
TPHTri Pointe Homes, Inc.Delisted2013 to 202617 MB520 MB1.1 GB1.6 GB
NVLSNivalis Therapeutics, Inc. Common StockDelisted2003 to 201714 MB519 MB1.4 GB2 GB
SRCSpirit Realty Capital, Inc.Delisted2003 to 202415 MB515 MB603 MB1.1 GB
UMPQUmpqua Holdings CorpDelisted2003 to 202324 MB514 MB1.5 GB2 GB
NIHDNII Holdings, Inc. Common StockDelisted2003 to 201920 MB514 MB1 GB1.5 GB
HCNDelisted2003 to 201819 MB509 MB1.1 GB1.6 GB
TIBXTibco Software IncDelisted2003 to 201416 MB508 MB1.3 GB1.8 GB
PDLIPDL BioPharma, Inc.Delisted2003 to 202024 MB506 MB817 MB1.3 GB
TIVOTivo IncDelisted2003 to 202022 MB506 MB1.1 GB1.6 GB
ETEDelisted2006 to 201815 MB505 MB754 MB1.2 GB
RRDRR Donnelley & Sons Co.Delisted2004 to 202224 MB505 MB1.2 GB1.7 GB
ACASAmerican Capital LtdDelisted2003 to 201718 MB500 MB938 MB1.4 GB
TGNATEGNA Inc.Delisted2015 to 202614 MB500 MB766 MB1.2 GB
CRZOCarrizo Oil & Gas IncDelisted2003 to 201921 MB500 MB1.2 GB1.7 GB
ZOMZomedica Corp.Delisted2017 to 202511 MB498 MB114 MB623 MB
UGAZVelocityShares 3x Long Natural Gas ETN linked to the S&P GSCI Natural Gas Index ER due February 9, 2Delisted2012 to 202015 MB497 MB1.7 GB2.2 GB
NRZDelisted2013 to 202213 MB496 MB690 MB1.2 GB
SLCAU.S. Silica Holdings, Inc.Delisted2012 to 202417 MB494 MB975 MB1.4 GB
ALUAlcatel-Lucent AdrDelisted2006 to 201614 MB493 MB529 MB1 GB
BRFSBRF - Brasil Foods S.A.Delisted2009 to 202521 MB492 MB1.4 GB1.9 GB
ANTMDelisted2014 to 202210 MB491 MB588 MB1 GB
LBRDKLiberty Broadband Corporation Class CDelisted2014 to 202614 MB491 MB738 MB1.2 GB
CLVSClovis Oncology, Inc.Delisted2011 to 202214 MB489 MB590 MB1 GB
WLTWalter Energy Inc Com Stk (De)Delisted2003 to 201516 MB484 MB809 MB1.3 GB
ANSSAnsys IncDelisted2003 to 202524 MB484 MB1 GB1.5 GB
BJSBj Services CoDelisted2003 to 20109.8 MB482 MB811 MB1.3 GB
BLUEbluebird bio, Inc. Common StockDelisted2003 to 202516 MB482 MB627 MB1.1 GB
SAVACassava Sciences, Inc.Delisted2019 to 20269.6 MB481 MB449 MB939 MB
TMHCTaylor Morrison Home Corporation Common StockDelisted2013 to 202616 MB480 MB1 GB1.5 GB
ALAir Lease CorporationDelisted2003 to 202624 MB479 MB872 MB1.3 GB
ARRSARRIS International plc Ordinary SharesDelisted2003 to 201921 MB479 MB1.1 GB1.6 GB
NVTAInvitae CorporationDelisted2015 to 202411 MB477 MB655 MB1.1 GB
AGUAgriumDelisted2003 to 201719 MB474 MB1.4 GB1.9 GB
PKIDelisted2003 to 202326 MB473 MB974 MB1.4 GB
FLIRFLIR Systems, Inc. (DE) Common StockDelisted2003 to 202123 MB472 MB1.3 GB1.8 GB
DNDNDendreon CorporationDelisted2003 to 201416 MB471 MB752 MB1.2 GB
IRBTiRobot CorporationDelisted2005 to 202522 MB471 MB662 MB1.1 GB
LINTALiberty Interactive Corp Interactive Com Ser ADelisted2006 to 201412 MB471 MB1.1 GB1.6 GB
CVCCablevision Sys Cp Ny Grp Cl-ADelisted2003 to 201618 MB471 MB872 MB1.3 GB
FITFitbit, Inc. Class A common stockDelisted2003 to 20219.5 MB470 MB479 MB958 MB
TTMTata Motors LimitedDelisted2004 to 202324 MB468 MB1.1 GB1.6 GB
NAKDCenntro Electric Group Limited Ordinary SharesDelisted2015 to 20227 MB468 MB178 MB654 MB
JASOJA Solar Holdings, Co., LtdDelisted2007 to 201815 MB468 MB757 MB1.2 GB
BZHBeazer Homes USA, Inc. NewDelisted2003 to 202627 MB467 MB779 MB1.2 GB
BERYBerry Global Group, Inc.Delisted2012 to 202516 MB463 MB689 MB1.1 GB
NYXNYIAX, Inc. Common StockDelisted2006 to 201311 MB463 MB975 MB1.4 GB
QLGCQlogic CorpDelisted2003 to 201618 MB462 MB1.2 GB1.7 GB
ETRNEquitrans Midstream Corporation Common StockDelisted2018 to 20248.4 MB462 MB596 MB1 GB
KAROPENLANE, IncDelisted2004 to 202521 MB461 MB777 MB1.2 GB
ISILIntersil CorpDelisted2003 to 201718 MB460 MB1.1 GB1.6 GB
CTLTCatalent, Inc.Delisted2014 to 202413 MB459 MB677 MB1.1 GB
PDCEPDC Energy, Inc.Delisted2012 to 202315 MB458 MB769 MB1.2 GB
COVCovidien plc Com Shs New (Ireland)Delisted2007 to 201511 MB456 MB804 MB1.2 GB
QRTEAQurate Retail, Inc. Series A Common StockDelisted2018 to 202510 MB456 MB487 MB954 MB
WYNWyndham Worldwide CorpDelisted2006 to 201817 MB456 MB1 GB1.5 GB
WORKSlack Technologies, Inc.Delisted2003 to 20213.8 MB454 MB615 MB1 GB
FBHSDelisted2011 to 202215 MB454 MB918 MB1.3 GB
VERVEREIT, Inc.Delisted2015 to 20219.2 MB454 MB586 MB1 GB

Sizes are approximate: each ticker’s share of the Parquet files. Bars are the 1-minute and daily bars.