Stock and ETF tickers starting with N
There are 1,700+ tickers on file under N, including listed and delisted symbols. This is page 1 of 9.
| Symbol / name | Status | Years | Bars | Trades | Quotes | Total |
|---|---|---|---|---|---|---|
| NNetsuite Inc | Delisted | 2003 to 2016 | 14 MB | 132 MB | 337 MB | 484 MB |
| NANano Labs Ltd Class A Ordinary Shares | Listed | 2022 to 2026 | 1.4 MB | 35 MB | 15 MB | 52 MB |
| NAACNorth Atlantic Acquisition Corporation Class A Ordinary Share | Delisted | 2021 to 2023 | 166 KB | 801 KB | 469 KB | 1.4 MB |
| NAACUNorth Atlantic Acquisition Corporation Unit | Delisted | 2021 to 2023 | 88 KB | 644 KB | 544 KB | 1.2 MB |
| NAACWNorth Atlantic Acquisition Corporation Warrant | Delisted | 2021 to 2023 | 76 KB | 382 KB | 461 KB | 920 KB |
| NAASNaaS Technology Inc. American Depositary Shares | Listed | 2022 to 2026 | 2.2 MB | 45 MB | 50 MB | 98 MB |
| NABNatl Australia Bk Ltd Ads5 | Delisted | 2003 to 2007 | 929 KB | 1.3 MB | 5 MB | 7.3 MB |
| NABCNewalliance Bancshares Inc | Delisted | 2004 | 548 KB | 2.3 MB | 2.1 MB | 5 MB |
| NABINabi Biopharmaceuticals | Delisted | 2003 to 2012 | 9.1 MB | 57 MB | 106 MB | 173 MB |
| NABLN-able, Inc. | Listed | 2021 to 2026 | 5.5 MB | 138 MB | 130 MB | 274 MB |
| NABLw | Delisted | 2021 | 0.1 KB | 0.1 KB | 0.1 KB | 0.2 KB |
| NACNuveen California Quality Municipal Income Fund | Listed | 2003 to 2026 | 8.9 MB | 45 MB | 84 MB | 138 MB |
| NACPImpact Shares NAACP Minority Empowerment ETF | Listed | 2018 to 2026 | 218 KB | 1.9 MB | 202 MB | 204 MB |
| NADNuveen Quality Municipal Income Fund | Listed | 2003 to 2026 | 12 MB | 72 MB | 91 MB | 175 MB |
| NADLNorth Atlantic Drilling Ltd | Delisted | 2014 to 2017 | 3.1 MB | 28 MB | 24 MB | 55 MB |
| NADXNational Dentex Corp | Delisted | 2003 to 2010 | 385 KB | 690 KB | 59 MB | 60 MB |
| NADXENational Dentex Corp | Delisted | 2005 | 5.8 KB | 9.1 KB | 369 KB | 384 KB |
| NADpCNuveen Divid Advantage Mun Fd Pfd Shs (Ma) | Delisted | 2010 to 2013 | 107 KB | 156 KB | 231 KB | 495 KB |
| NADpC.CL | Delisted | 2013 | 1.6 KB | 2 KB | 0.2 KB | 3.9 KB |
| NAEpTNoram Financing I Conv Pfd | Delisted | 2003 to 2005 | 0.6 KB | 0.2 KB | 0.3 KB | 1.2 KB |
| NAFCNash Finch Co | Delisted | 2003 to 2013 | 7.3 MB | 26 MB | 193 MB | 227 MB |
| NAGENiagen Bioscience, Inc. Common Stock | Listed | 2025 to 2026 | 1.9 MB | 55 MB | 47 MB | 105 MB |
| NAGSTeucrium Commodity Tr Natural Gas Fd | Delisted | 2011 to 2014 | 92 KB | 195 KB | 72 MB | 72 MB |
| NAHCNational Atlantic Holdings Corp | Delisted | 2005 to 2008 | 604 KB | 1.3 MB | 14 MB | 16 MB |
| NAIAllianzgi Intl & Prem Strategy Fnd Com Shs Of Bene Int (Ma) | Delisted | 2005 to 2013 | 2.2 MB | 4.4 MB | 18 MB | 25 MB |
| NAIINatural Alternatives International Inc. | Listed | 2003 to 2026 | 2.1 MB | 9.6 MB | 58 MB | 70 MB |
| NAILDirexion Daily Homebuilders & Supplies Bull 3X ETF | Listed | 2015 to 2026 | 9.2 MB | 181 MB | 1.7 GB | 1.8 GB |
| NAKNorthern Dynasty Minerals, Ltd. | Listed | 2004 to 2026 | 22 MB | 326 MB | 300 MB | 649 MB |
| NAKANakamoto Inc. Common Stock | Listed | 2025 to 2026 | 2 MB | 63 MB | 25 MB | 91 MB |
| NAKAWKindly MD, Inc. Warrants | Delisted | 2025 | 14 KB | 127 KB | 840 KB | 983 KB |
| NAKDCenntro Electric Group Limited Ordinary Shares | Delisted | 2015 to 2022 | 7 MB | 468 MB | 178 MB | 654 MB |
| NAKECNth-Amern Techngs Gr Inc | Delisted | 2005 | 1.6 KB | 1.7 KB | 0.2 KB | 3.5 KB |
| NALNewalliance Bancshares Inc | Delisted | 2004 to 2011 | 7.5 MB | 70 MB | 168 MB | 246 MB |
| NAMERightside Group, Ltd. | Delisted | 2014 to 2017 | 956 KB | 4.3 MB | 13 MB | 18 MB |
| NAMEV | Delisted | 2014 | 6 KB | 27 KB | 70 KB | 104 KB |
| NAMIJinxin Technology Holding Company American Depositary Shares | Listed | 2024 to 2026 | 485 KB | 30 MB | 10 MB | 40 MB |
| NAMMNamib Minerals Ordinary Shares | Listed | 2025 to 2026 | 1.3 MB | 65 MB | 34 MB | 100 MB |
| NAMMWNamib Minerals Warrants | Listed | 2025 to 2026 | 106 KB | 459 KB | 544 KB | 1.1 MB |
| NAMSNewAmsterdam Pharma Company N.V. Ordinary Shares | Listed | 2022 to 2026 | 3 MB | 94 MB | 47 MB | 144 MB |
| NAMSWNewAmsterdam Pharma Company N.V. Warrant | Listed | 2022 to 2026 | 118 KB | 591 KB | 5.9 MB | 6.7 MB |
| NANNuveen New York Quality Municipal Income Fund | Listed | 2003 to 2026 | 3.7 MB | 11 MB | 32 MB | 48 MB |
| NANCSubversive Congressional Democrats Trading ETF | Listed | 2023 to 2026 | 740 KB | 9.6 MB | 169 MB | 179 MB |
| NANOForge Nano Holdings Inc. Common Stock | Listed | 2003 to 2026 | 11 MB | 72 MB | 239 MB | 323 MB |
| NANOWForge Nano Holdings Inc. Warrants | Listed | 2026 | 7.2 KB | 41 KB | 91 KB | 140 KB |
| NANRState Street SPDR S&P North American Natural Resources ETF | Listed | 2015 to 2026 | 1.3 MB | 6.6 MB | 315 MB | 323 MB |
| NANX | Delisted | 2003 to 2012 | 3.4 MB | 11 MB | 49 MB | 64 MB |
| NANpCNuveen New York Dividend Advantage Municipal Fund Munifund T | Delisted | 2010 to 2014 | 74 KB | 210 KB | 286 KB | 572 KB |
| NANpC.CL | Delisted | 2014 | 0.3 KB | 0.1 KB | 0.4 KB | 1 KB |
| NANpDNuveen Ny Div Advantage Munifd Munifd Trm Pfd Shs Ser 2016 | Delisted | 2011 to 2014 | 34 KB | 164 KB | 97 KB | 296 KB |
| NANpD.CL | Delisted | 2014 | 0.2 KB | 0.1 KB | 0.5 KB | 0.9 KB |
| NAONordic American Offshore Ltd. | Delisted | 2006 to 2019 | 2.5 MB | 12 MB | 19 MB | 34 MB |
| NAO.UNorth American Insurance Leaders, Inc. Uts 1 Com 1 Wt 2010 | Delisted | 2006 to 2008 | 17 KB | 14 KB | 614 KB | 646 KB |
| NAO.WSNorth American Insurance Leaders Inc. Wts 3.21.10 | Delisted | 2006 to 2008 | 46 KB | 57 KB | 152 KB | 256 KB |
| NAOVNanoVibronix, Inc. Common Stock | Delisted | 2017 to 2025 | 3.2 MB | 142 MB | 73 MB | 219 MB |
| NAPNavios Maritime Midstream Partrs | Delisted | 2003 to 2018 | 2 MB | 7 MB | 10 MB | 19 MB |
| NAPAThe Duckhorn Portfolio, Inc. | Delisted | 2021 to 2024 | 4.1 MB | 91 MB | 76 MB | 171 MB |
| NAPRInnovator Growth-100 Power Buffer ETF - April | Listed | 2020 to 2026 | 394 KB | 1.5 MB | 161 MB | 163 MB |
| NAPSNapster Inc. | Delisted | 2005 to 2008 | 3.4 MB | 21 MB | 31 MB | 56 MB |
| NAPXMorgan Stanley Nasdaq 100 Indx Plus Due 06/20/2008 (De) | Delisted | 2007 to 2008 | 5.1 KB | 4.7 KB | 2.9 MB | 2.9 MB |
| NAQRetail Opportunity Investments Corp Com Stk (De) | Delisted | 2007 to 2009 | 334 KB | 1 MB | 1.4 MB | 2.7 MB |
| NAQ.URetail Opportunity Investments Corp Uts (De) | Delisted | 2007 to 2009 | 26 KB | 31 KB | 87 KB | 145 KB |
| NAQ.WSRetail Opportunity Investments Corp Wts Exp 10/17/2011 (De) | Delisted | 2007 to 2009 | 53 KB | 155 KB | 293 KB | 502 KB |
| NARMerrill Lynch Accel Rtn Nts Lkd To S&P Midcap 400 Idx 4/4/08 | Delisted | 2007 to 2008 | 15 KB | 14 KB | 27 KB | 57 KB |
| NARANarragansett Bancorp, Inc. Common Stock | Listed | 2003 to 2026 | 6.4 MB | 27 MB | 115 MB | 149 MB |
| NARAENara Bancorp Inc | Delisted | 2005 | 154 KB | 380 KB | 991 KB | 1.5 MB |
| NARIInari Medical, Inc. Common Stock | Delisted | 2020 to 2025 | 5.5 MB | 194 MB | 182 MB | 383 MB |
| NARpNab Exch Pfd Tst(Trueprs) | Delisted | 2003 | 14 KB | 12 KB | 1.4 KB | 28 KB |
| NARp.CLNab Exch Pfd Tst(Trueprs) | Delisted | 2003 to 2004 | 3.3 KB | 2.8 KB | 3.8 KB | 10 KB |
| NASNasdaq-100 Index Tiers 2003-13 Struct Prods | Delisted | 2003 to 2009 | 137 KB | 132 KB | 323 KB | 593 KB |
| NASATema Space Innovators ETF | Listed | 2026 | 1.2 MB | 85 MB | 145 MB | 231 MB |
| NASBNasb Finl Inc | Delisted | 2003 to 2014 | 820 KB | 1.5 MB | 53 MB | 56 MB |
| NASHNashville Area ETF | Delisted | 2013 to 2018 | 81 KB | 324 KB | 30 MB | 31 MB |
| NASIPax Msci North America Esg Index ETF Index | Delisted | 2003 to 2013 | 873 KB | 2.3 MB | 24 MB | 28 MB |
| NASIENorth Amern Scientific Inc | Delisted | 2005 | 9.2 KB | 19 KB | 36 KB | 65 KB |
| NASMNorth Amern Scientific Inc Com Stk (Us) New | Delisted | 2008 to 2009 | 42 KB | 66 KB | 941 KB | 1 MB |
| NATNordic American Tanker | Listed | 2003 to 2026 | 29 MB | 509 MB | 669 MB | 1.2 GB |
| NATHNathan's Famous Inc | Delisted | 2003 to 2026 | 2.1 MB | 23 MB | 101 MB | 127 MB |
| NATHW | Delisted | 2003 to 2004 | 14 KB | 19 KB | 113 KB | 147 KB |
| NATINational Instruments Corp | Delisted | 2003 to 2023 | 22 MB | 284 MB | 550 MB | 858 MB |
| NATKNth-Amern Techngs Gr Inc | Delisted | 2003 to 2005 | 118 KB | 241 KB | 727 KB | 1 MB |
| NATKCNth-Amern Techngs Gr Inc | Delisted | 2005 | 6.4 KB | 10 KB | 2.6 KB | 19 KB |
| NATLNCR Atleos Corporation | Listed | 2005 to 2026 | 5.7 MB | 103 MB | 267 MB | 376 MB |
| NATLwNCR Atleos Corporation | Delisted | 2023 | 1.6 KB | 5.3 KB | 14 KB | 21 KB |
| NATOThemes Transatlantic Defense ETF | Listed | 2024 to 2026 | 280 KB | 1.7 MB | 21 MB | 23 MB |
| NATRNature's Sunshine Products Inc. | Listed | 2003 to 2026 | 4.5 MB | 38 MB | 103 MB | 145 MB |
| NATRENatures Sunshine Products | Delisted | 2005 to 2006 | 135 KB | 362 KB | 2.2 MB | 2.7 MB |
| NAUNatl Aust Bk Ltd (Excaps) | Delisted | 2003 to 2007 | 189 KB | 192 KB | 244 KB | 626 KB |
| NAU.CLNatl Aust Bk Ltd (Excaps) | Delisted | 2007 | 21 KB | 28 KB | 0.6 KB | 49 KB |
| NAUGInnovator Growth-100 Power Buffer ETF - August | Listed | 2024 to 2026 | 108 KB | 361 KB | 40 MB | 40 MB |
| NAUHNational American University Holdings, Inc. | Delisted | 2010 to 2019 | 959 KB | 3.1 MB | 67 MB | 71 MB |
| NAUTNautilus Biotechnolgy, Inc. Common Stock | Listed | 2021 to 2026 | 3.2 MB | 49 MB | 52 MB | 105 MB |
| NAVNavistar International | Delisted | 2003 to 2021 | 21 MB | 375 MB | 719 MB | 1.1 GB |
| NAVBNavidea Biopharmaceuticals Inc. | Delisted | 2012 to 2023 | 8 MB | 68 MB | 59 MB | 135 MB |
| NAVGNavigators Group Inc | Delisted | 2003 to 2019 | 7.2 MB | 29 MB | 368 MB | 404 MB |
| NAVINavient Holdings, Inc. Common Stock | Listed | 2003 to 2026 | 19 MB | 650 MB | 1 GB | 1.7 GB |
| NAVIV | Delisted | 2014 | 38 KB | 538 KB | 2.4 MB | 2.9 MB |
| NAVNNavan, Inc. Class A Common Stock | Listed | 2025 to 2026 | 1.5 MB | 113 MB | 96 MB | 210 MB |
| NAVRSpeed Commerce, Inc Com Stk | Delisted | 2003 to 2013 | 5.1 MB | 22 MB | 43 MB | 71 MB |
| NAVRENavarre Corp | Delisted | 2005 | 25 KB | 168 KB | 258 KB | 452 KB |
| NAVpDNavistar International Corporation Cumulative Convertible Junior Preference Stock, Series D | Delisted | 2003 to 2021 | 53 KB | 60 KB | 58 MB | 59 MB |
| NAXNatural Golf Corporation | Delisted | 2003 to 2005 | 48 KB | 42 KB | 169 KB | 260 KB |
| NAYANAYA Biosciences, Inc. Common Stock | Delisted | 2024 to 2025 | 136 KB | 2 MB | 1.3 MB | 3.5 MB |
| NAZNuveen Arizona Quality Municipal Income Fund | Listed | 2003 to 2026 | 1.6 MB | 4.9 MB | 18 MB | 24 MB |
| NAZpCNuveen Ariz Prem Income Mun Fd Inc Pfd 2.05% Ser 2015 | Delisted | 2013 | 4 KB | 2.5 KB | 3.4 KB | 10 KB |
| NAZpC.CL | Delisted | 2013 | 0.1 KB | 0.1 KB | 0.1 KB | 0.3 KB |
| NAZpDNuveen Ariz Prem Income Mun Fd Pfd 2.90% Ser 2016 (Ma) | Delisted | 2013 | 4.9 KB | 4.6 KB | 5.5 KB | 15 KB |
| NAZpD.CL | Delisted | 2013 | 0.4 KB | 0.2 KB | 0.7 KB | 1.3 KB |
| NBNioCorp Developments Ltd. Common Stock | Listed | 2023 to 2026 | 3.4 MB | 132 MB | 153 MB | 289 MB |
| NBANew Beginnings Acquisition Corp. | Delisted | 2020 to 2021 | 110 KB | 587 KB | 411 KB | 1.1 MB |
| NBA.UNew Beginnings Acquisition Corp. Units,�each�consisting�of�one�share�of�common stock and�one�redeema | Delisted | 2020 to 2021 | 18 KB | 101 KB | 2 MB | 2.2 MB |
| NBA.WSNew Beginnings Acquisition Corp. Redeemable Warrants, each warrant exercisable for one share of Comm | Delisted | 2020 to 2021 | 106 KB | 408 KB | 335 KB | 849 KB |
| NBACNewborn Acquisition Corp. Ordinary Shares | Delisted | 2020 to 2021 | 406 KB | 8.7 MB | 4.1 MB | 13 MB |
| NBACRNewborn Acquisition Corp. Right | Delisted | 2020 to 2021 | 81 KB | 340 KB | 246 KB | 668 KB |
| NBACUNewborn Acquisition Corp. Unit | Delisted | 2020 to 2021 | 28 KB | 82 KB | 10 MB | 10 MB |
| NBACWNewborn Acquisition Corp. Warrant | Delisted | 2020 to 2021 | 211 KB | 1.2 MB | 574 KB | 2 MB |
| NBANNorth Bay Bancorp Napa Ca | Delisted | 2003 to 2007 | 94 KB | 155 KB | 15 MB | 15 MB |
| NBBNuveen Taxable Municipal Income Fund | Listed | 2010 to 2026 | 5.3 MB | 20 MB | 43 MB | 69 MB |
| NBBCNewbridge Bancorp Class A Com Stk (Nc) | Delisted | 2007 to 2016 | 1.4 MB | 5 MB | 51 MB | 57 MB |
| NBBKNB Bancorp, Inc. Common Stock | Listed | 2023 to 2026 | 1.8 MB | 48 MB | 65 MB | 115 MB |
| NBCBFirst Nbc Bk Hldg Co Com Stk (La) | Delisted | 2013 to 2014 | 759 KB | 3.8 MB | 19 MB | 24 MB |
| NBCCNeuberger Berman Next Generation Connected Consumer ETF | Delisted | 2022 to 2025 | 33 KB | 39 KB | 11 MB | 11 MB |
| NBCENeuberger China Equity ETF | Listed | 2023 to 2026 | 34 KB | 84 KB | 7.5 MB | 7.6 MB |
| NBCMNeuberger Commodity Strategy ETF | Listed | 2022 to 2026 | 470 KB | 1.9 MB | 163 MB | 166 MB |
| NBCRNeuberger Core Equity ETF | Listed | 2024 to 2026 | 181 KB | 572 KB | 319 MB | 319 MB |
| NBCTNeuberger Berman Carbon Transition & Infrastructure ETF | Delisted | 2022 to 2024 | 39 KB | 69 KB | 15 MB | 15 MB |
| NBDNuveen Build Am Bond Opp Fd | Delisted | 2003 to 2018 | 1.2 MB | 2.7 MB | 9.6 MB | 13 MB |
| NBD.CLNb Cap Crp Dp(Rp1/40 8.35%pf A | Delisted | 2008 | 14 KB | 15 KB | 1.1 KB | 31 KB |
| NBDSNeuberger Disrupters ETF | Listed | 2022 to 2026 | 132 KB | 334 KB | 342 MB | 342 MB |
| NBETNeuberger Energy Transition & Infrastructure ETF | Listed | 2024 to 2026 | 57 KB | 319 KB | 36 MB | 36 MB |
| NBEVNewAge, Inc. Common Stock (Delaware) | Delisted | 2017 to 2022 | 7 MB | 178 MB | 122 MB | 308 MB |
| NBFNova Biosource Fuels, Inc. Common Stock | Delisted | 2007 to 2009 | 1.1 MB | 4 MB | 2.6 MB | 7.8 MB |
| NBFCNeuberger Flexible Credit Income ETF | Listed | 2024 to 2026 | 33 KB | 148 KB | 6.4 MB | 6.5 MB |
| NBFRInnovator Nasdaq-100 Managed 10 Buffer ETF | Listed | 2026 | 23 KB | 123 KB | 17 MB | 17 MB |
| NBGNational Bank Of Greece SA Adr Repstg 1 Share (New) | Delisted | 2003 to 2015 | 11 MB | 168 MB | 145 MB | 325 MB |
| NBGRNeuberger Berman Global Real Estate ETF | Delisted | 2023 to 2025 | 12 KB | 14 KB | 1.6 MB | 1.6 MB |
| NBGXNeuberger Growth ETF | Listed | 2024 to 2026 | 21 KB | 36 KB | 290 MB | 290 MB |
| NBGpANational Bank Of Greece SA Spon Adr Pfd Repstg Ser A | Delisted | 2008 to 2015 | 1.7 MB | 5.1 MB | 20 MB | 27 MB |
| NBHNeuberger Municipal Fund Inc. | Listed | 2003 to 2026 | 5.1 MB | 15 MB | 55 MB | 75 MB |
| NBHCNational Bank Holdings Corp. | Listed | 2012 to 2026 | 9.2 MB | 133 MB | 237 MB | 380 MB |
| NBICCorgi NBIS 2x Daily ETF | Listed | 2026 | 20 KB | 121 KB | 72 MB | 72 MB |
| NBIENeuberger International Core Equity ETF | Listed | 2026 | 49 KB | 161 KB | 5.2 MB | 5.4 MB |
| NBIGLeverage Shares 2X Long NBIS Daily ETF | Listed | 2025 to 2026 | 1.6 MB | 29 MB | 225 MB | 256 MB |
| NBILGraniteShares 2x Long NBIS Daily ETF | Listed | 2025 to 2026 | 2.1 MB | 51 MB | 292 MB | 346 MB |
| NBISNebius Group N.V. Class A Ordinary Shares | Listed | 2024 to 2026 | 5.5 MB | 1.2 GB | 613 MB | 1.9 GB |
| NBIXNeurocrine Biosciences Inc | Listed | 2003 to 2026 | 27 MB | 661 MB | 849 MB | 1.5 GB |
| NBIZTradr 2X Short NBIS Daily ETF | Listed | 2026 | 1.5 MB | 37 MB | 247 MB | 286 MB |
| NBJNuveen Ohio Div Adv Muni Fd | Delisted | 2003 to 2013 | 294 KB | 455 KB | 3.2 MB | 4 MB |
| NBJPNeuberger Japan Equity ETF | Listed | 2024 to 2026 | 35 KB | 96 KB | 11 MB | 11 MB |
| NBJpANuveen Ohio Divid Advantage Mun Fd 2 Muni Ter Pfd Shs 2014 | Delisted | 2011 to 2013 | 7.5 KB | 5.8 KB | 26 KB | 40 KB |
| NBLNoble Energy, Inc. | Delisted | 2003 to 2020 | 24 MB | 1 GB | 2.5 GB | 3.6 GB |
| NBLXNoble Midstream Partners LP | Delisted | 2016 to 2021 | 3.2 MB | 36 MB | 76 MB | 116 MB |
| NBMMerrill Lyn Accel Rtn Bear Mkt Nts Lkd S&P 500 7/10/2008 | Delisted | 2003 to 2008 | 59 KB | 61 KB | 139 KB | 261 KB |
| NBNNortheast Bank Common Stock | Listed | 2003 to 2026 | 2.3 MB | 43 MB | 56 MB | 102 MB |
| NBNpNbn Cp Tst9.60%pfd Sec12/31/29 | Delisted | 2003 to 2004 | 5.9 KB | 2.3 KB | 10 KB | 18 KB |
| NBONeuberger Berman New York Municipal Fund Inc. | Delisted | 2003 to 2023 | 1.4 MB | 3.3 MB | 42 MB | 47 MB |
| NBOSNeuberger Option Strategy ETF | Listed | 2024 to 2026 | 313 KB | 1.2 MB | 15 MB | 16 MB |
| NBPNovaBridge Biosciences American Depositary Shares | Listed | 2003 to 2026 | 2.5 MB | 17 MB | 18 MB | 39 MB |
| NBRNabors Industries Ltd. | Listed | 2003 to 2026 | 30 MB | 1.7 GB | 2.9 GB | 4.7 GB |
| NBRGNewbridge Acquisition Limited Class A Ordinary Share | Listed | 2026 | 9.2 KB | 36 KB | 111 KB | 157 KB |
| NBRGRNewbridge Acquisition Limited Rights | Listed | 2026 | 7.1 KB | 67 KB | 810 KB | 884 KB |
| NBRGUNewbridge Acquisition Limited Unit | Listed | 2026 | 8 KB | 29 KB | 510 KB | 547 KB |
| NBRVNabriva Therapeutics plc Ordinary Shares Ireland | Delisted | 2015 to 2023 | 5.4 MB | 65 MB | 48 MB | 120 MB |
| NBRpANabors Industries Ltd. 6.00% Mandatory Convertible Preferred Shares, Series A | Delisted | 2018 to 2021 | 348 KB | 1.6 MB | 17 MB | 19 MB |
| NBSNeostem, Inc. (New) | Delisted | 2007 to 2015 | 4 MB | 20 MB | 29 MB | 53 MB |
| NBS.UNeostem Inc Unit 1 Com & 1/2 Cl A Wt Exp | Delisted | 2007 | 1.3 KB | 1 KB | 0.3 KB | 2.8 KB |
| NBS.WSNeostem Inc (De) Cl A Wts Exp 07/01/2012 | Delisted | 2007 to 2012 | 20 KB | 21 KB | 68 KB | 111 KB |
| NBSCNew Brunswick Scientific Co | Delisted | 2003 to 2007 | 196 KB | 385 KB | 18 MB | 19 MB |
| NBSDNeuberger Short Duration Income ETF | Listed | 2024 to 2026 | 639 KB | 2.7 MB | 6.8 MB | 10 MB |
| NBSENeuBase Therapeutics, Inc. Common Stock | Delisted | 2019 to 2024 | 2.2 MB | 25 MB | 19 MB | 47 MB |
| NBSINorth Bancshares Inc | Delisted | 2003 to 2004 | 8.3 KB | 9.6 KB | 549 KB | 567 KB |
| NBSMNeuberger Small-Mid Cap ETF | Listed | 2024 to 2026 | 225 KB | 857 KB | 462 MB | 463 MB |
| NBSTNewbury Street Acquisition Corporation Common Stock | Delisted | 2021 to 2024 | 76 KB | 387 KB | 1.2 MB | 1.7 MB |
| NBSTUNewbury Street Acquisition Corporation Units | Delisted | 2021 to 2024 | 33 KB | 200 KB | 1.3 MB | 1.5 MB |
| NBSTWNewbury Street Acquisition Corporation Warrants | Delisted | 2021 to 2024 | 74 KB | 321 KB | 6.1 MB | 6.5 MB |
| NBSpANew South Cp Tst I 8.50%pfd | Delisted | 2003 to 2004 | 4.1 KB | 2 KB | 1 KB | 7.2 KB |
| NBTBNBT Bancorp Inc | Listed | 2003 to 2026 | 13 MB | 139 MB | 448 MB | 600 MB |
| NBTFNb & T Financial Group Inc | Delisted | 2003 to 2015 | 143 KB | 179 KB | 22 MB | 22 MB |
| NBTRNeuberger Total Return Bond ETF | Listed | 2024 to 2026 | 19 KB | 44 KB | 3.4 MB | 3.5 MB |
| NBTXNanobiotix S.A. American Depositary Shares | Listed | 2020 to 2026 | 772 KB | 16 MB | 33 MB | 50 MB |
| NBTYNbty Inc | Delisted | 2003 | 30 KB | 131 KB | 149 KB | 311 KB |
| NBWNeuberger Berman California Municipal Fund Inc. | Delisted | 2003 to 2023 | 1.8 MB | 4.1 MB | 71 MB | 77 MB |
| NBXGNeuberger Next Generation Connectivity Fund Inc. | Listed | 2021 to 2026 | 3.6 MB | 23 MB | 49 MB | 76 MB |
| NBXHMorgan Stanley Morgan Stanley 9% Targtd Incme Strg Ret Sec | Delisted | 2005 to 2011 | 101 KB | 135 KB | 3.7 MB | 3.9 MB |
| NBYNovaBay Pharmaceuticals, Inc. | Delisted | 2003 to 2026 | 7.6 MB | 104 MB | 68 MB | 180 MB |
| NCNACCO Industries, Inc. | Listed | 2003 to 2026 | 5.6 MB | 26 MB | 218 MB | 250 MB |
| NCANuveen California Municipal Value Fund | Listed | 2003 to 2026 | 4.4 MB | 12 MB | 28 MB | 45 MB |
| NCACNewcourt Acquisition Corp Class A Ordinary Share | Delisted | 2021 to 2024 | 34 KB | 218 KB | 1.7 MB | 1.9 MB |
| NCACUNewcourt Acquisition Corp Unit | Delisted | 2021 to 2024 | 22 KB | 172 KB | 2 MB | 2.2 MB |
| NCACWNewcourt Acquisition Corp Warrant | Delisted | 2021 to 2024 | 44 KB | 152 KB | 753 KB | 950 KB |
| NCBNuveen California Municipal Value Fund 2 | Delisted | 2009 to 2021 | 648 KB | 1.3 MB | 10 MB | 12 MB |
| NCBCNew Century Bancorp Inc (Nc) | Delisted | 2006 to 2014 | 166 KB | 266 KB | 37 MB | 37 MB |
| NCBS | Delisted | 2016 to 2022 | 1.1 MB | 12 MB | 32 MB | 45 MB |
| NCCNational City Corp | Delisted | 2003 to 2008 | 7.9 MB | 347 MB | 273 MB | 628 MB |
| NCCpANational City Cap Tr Ii Gtd Tr Pfd Secs | Delisted | 2006 to 2011 | 1.6 MB | 3.7 MB | 16 MB | 21 MB |
| NCCpA.CL | Delisted | 2011 | 17 KB | 40 KB | 0.2 KB | 58 KB |
| NCCpBNational City Cap Trust Iii Trust Pfd Sec 5/25/2047 | Delisted | 2007 to 2012 | 1.1 MB | 2.4 MB | 3.7 MB | 7.3 MB |
| NCCpB.CL | Delisted | 2012 | 13 KB | 22 KB | 4.7 KB | 40 KB |
| NCCpCNational City Cap Tr Iv Enhanced Trust Pfd Secs 12/31/2067 | Delisted | 2007 to 2012 | 1 MB | 2.1 MB | 23 MB | 26 MB |
| NCCpC.CL | Delisted | 2012 | 9.1 KB | 16 KB | 6.4 KB | 32 KB |
| NCCpFNational City Corp Dep Sh Repstg 1/4000th Pfd Ser F | Delisted | 2008 | 76 KB | 127 KB | 159 KB | 363 KB |
Sizes are approximate: each ticker’s share of the Parquet files. Bars are the 1-minute and daily bars.