Stock and ETF tickers starting with P
There are 2,100+ tickers on file under P, including listed and delisted symbols. This is page 3 of 11.
| Symbol / name | Status | Years | Bars | Trades | Quotes | Total |
|---|---|---|---|---|---|---|
| PDOT.UPeridot Acquisition Corp. II Units, each consisting of one Class A ordinary share, and one-fifth of one redeemable warrant | Delisted | 2021 to 2023 | 94 KB | 501 KB | 632 KB | 1.2 MB |
| PDOT.WSPeridot Acquisition Corp. II Redeemable warrants included as part of the units, each whole warrant exercisable for one Class A ordinary share at an exercise price of $11.50 | Delisted | 2021 to 2023 | 58 KB | 215 KB | 420 KB | 694 KB |
| PDPInvesco Exchange-Traded Fund Trust Invesco Dorsey Wright Momentum ETF | Listed | 2007 to 2026 | 8.2 MB | 27 MB | 1.3 GB | 1.3 GB |
| PDPAPearl Diver Credit Company Inc. 8.00% Series A Preferred Stock Due 2029 | Listed | 2024 to 2026 | 49 KB | 224 KB | 521 KB | 796 KB |
| PDQPowershares Glb Exch Ftse Rafi Asia Pac Ex Japan Sm Port | Delisted | 2003 to 2009 | 881 KB | 1.5 MB | 618 KB | 3 MB |
| PDRTParticle Drilling Technologies Inc | Delisted | 2005 to 2009 | 1 MB | 3.1 MB | 9.4 MB | 13 MB |
| PDSPrecision Drilling Corporation | Listed | 2003 to 2026 | 24 MB | 413 MB | 1 GB | 1.5 GB |
| PDSBPDS Biotechnology Corporation Common Stock | Listed | 2019 to 2026 | 6.4 MB | 115 MB | 138 MB | 260 MB |
| PDSGPds Gaming Corporation | Delisted | 2003 to 2004 | 39 KB | 61 KB | 694 KB | 796 KB |
| PDSNPowerdsine Ltd (Israel) | Delisted | 2004 to 2007 | 914 KB | 2.7 MB | 11 MB | 14 MB |
| PDSrPrecision Drilling Tr Rts Exp 06/03/2009 (Cda) | Delisted | 2009 | 55 KB | 308 KB | 293 KB | 657 KB |
| PDSrwPrecision Drilling Tr Rts Exp 06/03/2009 (Cda) W.I. | Delisted | 2009 | 3 KB | 8.5 KB | 21 KB | 32 KB |
| PDSwPrecision Drilling Tr Unit W.I. | Delisted | 2005 | 12 KB | 17 KB | 24 KB | 54 KB |
| PDTJohn Hancock Premium Dividend Fund | Listed | 2003 to 2026 | 8.5 MB | 32 MB | 104 MB | 145 MB |
| PDVWpdvWireless, Inc. | Delisted | 2015 to 2019 | 1.2 MB | 7.4 MB | 16 MB | 24 MB |
| PDWCitigroup Global Mkts 1.5% Princ Prot Eqty Lkd Nts 10/29/09 | Delisted | 2004 to 2009 | 61 KB | 49 KB | 477 KB | 588 KB |
| PDXPIMCO Dynamic Income Strategy Fund | Listed | 2003 to 2026 | 7.1 MB | 33 MB | 60 MB | 100 MB |
| PDYCitigroup Gbl Mkts % Mkts Princ Pro Eqty Lkd S&P500 10/29/09 | Delisted | 2004 to 2009 | 69 KB | 73 KB | 789 KB | 932 KB |
| PDYNPalladyne AI Corp. Common Stock | Listed | 2003 to 2026 | 4.8 MB | 167 MB | 236 MB | 409 MB |
| PDYNWPalladyne AI Corp Warrants | Delisted | 2024 to 2026 | 338 KB | 1.6 MB | 2.7 MB | 4.7 MB |
| PDpAPhelps Dodge 6.75% Sr A Cv Pfd | Delisted | 2003 to 2005 | 36 KB | 24 KB | 37 KB | 98 KB |
| PDwPhelps Dodge Corp Com Stk W.I. | Delisted | 2006 | 0.1 KB | 0.1 KB | 0.1 KB | 0.2 KB |
| PEParsley Energy Inc | Delisted | 2014 to 2021 | 9.9 MB | 628 MB | 1.3 GB | 2 GB |
| PEAKHealthpeak Properties, Inc. | Delisted | 2003 to 2024 | 6.7 MB | 433 MB | 1 GB | 1.4 GB |
| PEAKEPeak International Ltd | Delisted | 2005 | 3.8 KB | 12 KB | 38 KB | 54 KB |
| PEARPear Therapeutics, Inc. Class A Common Stock | Delisted | 2021 to 2023 | 1 MB | 16 MB | 9.3 MB | 26 MB |
| PEARWPear Therapeutics, Inc. Warrant | Delisted | 2021 to 2023 | 74 KB | 459 KB | 791 KB | 1.3 MB |
| PEBPebblebrook Hotel Trust | Listed | 2009 to 2026 | 21 MB | 537 MB | 1.1 GB | 1.6 GB |
| PEBKPeoples Bancorp of North Carol | Listed | 2003 to 2026 | 996 KB | 10 MB | 60 MB | 71 MB |
| PEBOPeoples Bancorp Inc/OH | Listed | 2003 to 2026 | 7.2 MB | 85 MB | 281 MB | 374 MB |
| PEBpAPebblebrook Hotel Tr Pfd Ser A (Md) | Delisted | 2011 to 2016 | 145 KB | 478 KB | 2.7 MB | 3.3 MB |
| PEBpA.CL | Delisted | 2016 | 1.9 KB | 3.6 KB | 9.2 KB | 14 KB |
| PEBpBPebblebrook Hotel Trust Pfd Sr B | Delisted | 2011 to 2016 | 173 KB | 495 KB | 1.1 MB | 1.7 MB |
| PEBpB.CL | Delisted | 2016 | 1.9 KB | 3.5 KB | 8.9 KB | 14 KB |
| PEBpCPebblebrook Hotel Trust 6.50% Series C | Delisted | 2013 to 2021 | 425 KB | 1.2 MB | 2.4 MB | 4 MB |
| PEBpDPebblebrook Hotel Trust 6.375% Series D Cumulative Redeemable Preferred Shares of Beneficial Interes | Delisted | 2016 to 2021 | 255 KB | 841 KB | 1.1 MB | 2.2 MB |
| PEBpEPebblebrook Hotel Trust 6.375% Series E Cumulative Redeemable Preferred Shares of Beneficial Interest | Listed | 2018 to 2026 | 404 KB | 1.7 MB | 3.7 MB | 5.8 MB |
| PEBpFPebblebrook Hotel Trust 6.3% Series F Cumulative Redeemable Preferred Shares of Beneficial Interest | Listed | 2018 to 2026 | 437 KB | 2 MB | 10 MB | 13 MB |
| PEBpGPebblebrook Hotel Trust 6.375% Series G Cumulative Redeemable Preferred Shares of Beneficial Interest | Listed | 2021 to 2026 | 429 KB | 2.3 MB | 4.1 MB | 6.9 MB |
| PEBpHPebblebrook Hotel Trust 5.700% Series H Cumulative Redeemable Preferred Shares of Beneficial Interest | Listed | 2021 to 2026 | 355 KB | 1.9 MB | 7.7 MB | 10 MB |
| PECPike Electric Corp | Delisted | 2005 to 2009 | 3.4 MB | 12 MB | 41 MB | 57 MB |
| PECEPeace Acquisition Corp Ordinary Shares | Listed | 2026 | 10 KB | 189 KB | 301 KB | 501 KB |
| PECERPeace Acquisition Corp Right | Listed | 2026 | 11 KB | 83 KB | 983 KB | 1 MB |
| PECEUPeace Acquisition Corp Units | Listed | 2026 | 9.3 KB | 50 KB | 830 KB | 890 KB |
| PECEWPeace Acquisition Corp Warrant | Listed | 2026 | 3.2 KB | 13 KB | 201 KB | 218 KB |
| PECKThe Peck Company Holdings, Inc. Common Stock | Delisted | 2019 to 2021 | 576 KB | 16 MB | 6.8 MB | 23 MB |
| PECKWThe Peck Company, Inc. Warrants | Delisted | 2019 | 8.4 KB | 45 KB | 108 KB | 162 KB |
| PECOPhillips Edison & Company, Inc. Common Stock | Listed | 2021 to 2026 | 6.1 MB | 189 MB | 300 MB | 496 MB |
| PECSPec Solutions Inc | Delisted | 2003 to 2005 | 1.3 MB | 4.1 MB | 8.3 MB | 13 MB |
| PECpXPenelec Cap Tr 7.34% (Toprs) | Delisted | 2003 to 2004 | 21 KB | 16 KB | 4.9 KB | 42 KB |
| PECpX.CL | Delisted | 2004 | 1.5 KB | 0.8 KB | 1.1 KB | 3.5 KB |
| PEDPEDEVCO Corp. | Listed | 2004 to 2026 | 4.4 MB | 49 MB | 38 MB | 92 MB |
| PED.USmartpros Ltd Units | Delisted | 2004 | 2.4 KB | 1.9 KB | 1.2 KB | 5.5 KB |
| PED.WSSmartpros Ltd Warrants | Delisted | 2004 to 2008 | 35 KB | 24 KB | 40 KB | 99 KB |
| PEDEGreat Pee Dee Bancorp Inc | Delisted | 2003 to 2008 | 51 KB | 51 KB | 13 MB | 13 MB |
| PEDHPeoples Educational Hldgs Inc | Delisted | 2005 to 2012 | 78 KB | 102 KB | 9 MB | 9.1 MB |
| PEETPeet's Coffee & Tea Inc | Delisted | 2003 to 2012 | 7.1 MB | 27 MB | 176 MB | 210 MB |
| PEFPowershares Ftse Rafi Europe Portfolio | Delisted | 2007 to 2010 | 67 KB | 79 KB | 419 MB | 420 MB |
| PEFXBlack Rock S&P 500 Protected Equity Fd Inc (The) | Delisted | 2003 to 2007 | 138 KB | 243 KB | 4.5 MB | 4.9 MB |
| PEGPublic Service Enterprise Group Incorporated | Listed | 2003 to 2026 | 33 MB | 1.5 GB | 3.2 GB | 4.8 GB |
| PEGAPegasystems Inc | Listed | 2003 to 2026 | 19 MB | 396 MB | 618 MB | 1 GB |
| PEGIPattern Energy Group Inc. Class A | Delisted | 2013 to 2020 | 8.1 MB | 136 MB | 252 MB | 397 MB |
| PEGRProject Energy Reimagined Acquisition Corp. Class A Ordinary Share | Delisted | 2021 to 2024 | 62 KB | 525 KB | 2 MB | 2.6 MB |
| PEGRUProject Energy Reimagined Acquisition Corp. Unit | Delisted | 2021 to 2024 | 30 KB | 149 KB | 659 KB | 839 KB |
| PEGRWProject Energy Reimagined Acquisition Corp. Warrant | Delisted | 2021 to 2024 | 40 KB | 168 KB | 3.2 MB | 3.4 MB |
| PEGSPegasus Solutions Inc. | Delisted | 2003 to 2006 | 1.7 MB | 4.4 MB | 11 MB | 18 MB |
| PEGYPineapple Energy Inc. Common Stock | Delisted | 2022 to 2024 | 2.1 MB | 96 MB | 48 MB | 147 MB |
| PEGpAPub.Svc.Elec.Gas.4.08% Pfd | Delisted | 2003 to 2010 | 22 KB | 15 KB | 55 KB | 94 KB |
| PEGpA.CL | Delisted | 2010 | 1.4 KB | 1.5 KB | 4.5 KB | 7.4 KB |
| PEGpBPub.Svc.Elec.Gas.4.18% Pfd | Delisted | 2003 to 2010 | 17 KB | 10 KB | 79 KB | 106 KB |
| PEGpB.CL | Delisted | 2010 | 0.8 KB | 0.7 KB | 2.1 KB | 3.7 KB |
| PEGpCPub.Svc.Elec.Gas.4.30% Pfd | Delisted | 2003 to 2010 | 19 KB | 13 KB | 66 KB | 100 KB |
| PEGpC.CL | Delisted | 2010 | 1 KB | 1.1 KB | 3.3 KB | 5.5 KB |
| PEGpDPub.Svc.Elec.Gas.5.05% Pfd | Delisted | 2003 to 2010 | 18 KB | 10 KB | 922 KB | 951 KB |
| PEGpD.CL | Delisted | 2010 | 0.5 KB | 0.4 KB | 1.2 KB | 2.2 KB |
| PEGpEPub.Svc.Elec.Gas.5.28% Pfd | Delisted | 2003 to 2010 | 22 KB | 14 KB | 73 KB | 109 KB |
| PEGpE.CL | Delisted | 2010 | 0.7 KB | 0.8 KB | 2.3 KB | 3.9 KB |
| PEGpPPublic Service Enterprises Group Inc Corp Uts | Delisted | 2003 to 2005 | 163 KB | 153 KB | 111 KB | 428 KB |
| PEGpREnterprs Cp Iii 7.25%"toprs"c | Delisted | 2003 to 2005 | 66 KB | 55 KB | 22 KB | 144 KB |
| PEGpR.CL | Delisted | 2005 | 2.7 KB | 2.1 KB | 0.9 KB | 5.8 KB |
| PEGpSEnterprise Cap Tst I 7.44%-A | Delisted | 2003 to 2005 | 91 KB | 82 KB | 78 KB | 253 KB |
| PEGpS.CL | Delisted | 2005 | 0.6 KB | 0.3 KB | 0.5 KB | 1.5 KB |
| PEGpTPse&G Cp Tst Ii 8.125% (Quips) | Delisted | 2003 | 5.1 KB | 3.6 KB | 0.7 KB | 9.5 KB |
| PEGpT.CL | Delisted | 2003 | 3 KB | 2.2 KB | 2.6 KB | 7.9 KB |
| PEGpU | Delisted | 2003 to 2007 | 148 KB | 132 KB | 166 KB | 447 KB |
| PEGpU.CL | Delisted | 2007 | 2.1 KB | 1.9 KB | 0.4 KB | 4.5 KB |
| PEGpXPub Svc Ele&Gas Cp Lp8%"mips"b | Delisted | 2003 | 4.3 KB | 2.9 KB | 0.8 KB | 8.1 KB |
| PEGpX.CL | Delisted | 2003 | 1.8 KB | 1.1 KB | 1.2 KB | 4.2 KB |
| PEGwPub Svc Enterprise Group Inc W.I. | Delisted | 2008 | 0.1 KB | 0.1 KB | 0.1 KB | 0.1 KB |
| PEHPowershares Glb Exch Trd Fd Dynamic Europe Portfolio | Delisted | 2007 to 2009 | 56 KB | 61 KB | 7.4 MB | 7.6 MB |
| PEIPennsylvania Real Estate Investment Trust | Delisted | 2003 to 2022 | 21 MB | 233 MB | 484 MB | 739 MB |
| PEIX | Delisted | 2005 to 2021 | 16 MB | 226 MB | 261 MB | 504 MB |
| PEIXDPacific Ethanol, Inc. New | Delisted | 2011 | 81 KB | 393 KB | 233 KB | 708 KB |
| PEIpAPenn Real Estate Invest Trust | Delisted | 2003 to 2017 | 357 KB | 716 KB | 1.4 MB | 2.5 MB |
| PEIpA.CLPenn Real Estate Invest Trust | Delisted | 2007 to 2017 | 6.3 KB | 8.6 KB | 2.1 KB | 17 KB |
| PEIpBPENNSYLVANIA REAL ESTATE INVESTMENT TRUST 7.375% Series B Cumulative Redeemable Perpetual Preferred Shares | Delisted | 2012 to 2022 | 717 KB | 2.1 MB | 2.4 MB | 5.3 MB |
| PEIpCPennsylvania Real Estate Investment Trust 7.20% Series C Cumulative Redeemable Perpetual Preferred Shares | Delisted | 2017 to 2022 | 879 KB | 4.5 MB | 4.4 MB | 9.8 MB |
| PEIpDPennsylvania Real Estate Investment Trust 6.875% Series D Cumulative Redeemable Perpetual Preferred Shares | Delisted | 2017 to 2022 | 727 KB | 2.9 MB | 3 MB | 6.7 MB |
| PEJInvesco Leisure and Entertainment ETF | Listed | 2005 to 2026 | 5.3 MB | 32 MB | 1 GB | 1 GB |
| PEKVanEck Vectors ChinaAMC CSI 300 ETF | Delisted | 2010 to 2020 | 1 MB | 3.5 MB | 39 MB | 44 MB |
| PELMorgan Stanley Propels Val Of S&P 500 Index | Delisted | 2004 to 2011 | 74 KB | 73 KB | 2.7 MB | 2.8 MB |
| PELIPelican Acquisition Corporation Ordinary Shares | Delisted | 2025 to 2026 | 135 KB | 1.5 MB | 918 KB | 2.5 MB |
| PELIRPelican Acquisition Corporation Right | Delisted | 2025 to 2026 | 58 KB | 388 KB | 402 KB | 848 KB |
| PELIUPelican Acquisition Corporation Unit | Delisted | 2025 to 2026 | 14 KB | 77 KB | 399 KB | 490 KB |
| PEM | Delisted | 2003 to 2014 | 3.2 KB | 1 KB | 2.7 KB | 7 KB |
| PEMXPutnam Emerging Markets ex-China ETF | Listed | 2023 to 2026 | 53 KB | 195 KB | 35 MB | 35 MB |
| PENPenumbra, Inc. | Listed | 2015 to 2026 | 10 MB | 289 MB | 317 MB | 616 MB |
| PENGPenguin Solutions, Inc. Ordinary Shares | Listed | 2003 to 2026 | 3.1 MB | 161 MB | 101 MB | 266 MB |
| PENNPENN Entertainment, Inc. Common Stock | Listed | 2003 to 2026 | 32 MB | 1.4 GB | 2.3 GB | 3.7 GB |
| PENNV | Delisted | 2013 | 36 KB | 410 KB | 735 KB | 1.1 MB |
| PENUT-REX 2X Long PENG Daily Target ETF | Listed | 2026 | 41 KB | 283 KB | 27 MB | 27 MB |
| PENXPenford Corp | Delisted | 2003 to 2015 | 3 MB | 8.9 MB | 96 MB | 108 MB |
| PEOAdams Natural Resources Fund, Inc. | Listed | 2003 to 2026 | 7.7 MB | 29 MB | 288 MB | 325 MB |
| PEOPPeoples Fed Bancshares Inc Com Stk (Md) | Delisted | 2010 to 2015 | 370 KB | 947 KB | 21 MB | 22 MB |
| PEPPepsiCo, Inc. | Listed | 2003 to 2026 | 35 MB | 3.4 GB | 5.4 GB | 8.9 GB |
| PEPGPepGen Inc. Common Stock | Listed | 2022 to 2026 | 2.5 MB | 71 MB | 77 MB | 152 MB |
| PEPLPepperLime Health Acquisition Corporation Class A Ordinary Share | Delisted | 2021 to 2024 | 36 KB | 122 KB | 300 KB | 459 KB |
| PEPLUPepperLime Health Acquisition Corporation Unit | Delisted | 2021 to 2024 | 37 KB | 198 KB | 20 MB | 20 MB |
| PEPLWPepperLime Health Acquisition Corporation Warrrant | Delisted | 2021 to 2024 | 49 KB | 254 KB | 33 MB | 33 MB |
| PEPSParametric Equity Plus ETF | Listed | 2024 to 2026 | 22 KB | 91 KB | 48 MB | 48 MB |
| PEPTREX Peptide ETF | Listed | 2026 | 4.5 KB | 34 KB | 314 KB | 353 KB |
| PERSandridge Permian Trust | Delisted | 2003 to 2020 | 12 MB | 66 MB | 123 MB | 202 MB |
| PERFPerfect Corp. | Delisted | 2008 to 2026 | 1.5 MB | 10 MB | 18 MB | 30 MB |
| PERF.WSPerfect Corp. Warrants, each exercisable for one Class A Ordinary Share at a price of $11.50 per share | Delisted | 2022 to 2026 | 64 KB | 249 KB | 1 MB | 1.3 MB |
| PERIPerion Network Ltd. | Listed | 2011 to 2026 | 10 MB | 163 MB | 287 MB | 460 MB |
| PERMGlobal X Permanent ETF | Delisted | 2012 to 2017 | 151 KB | 371 KB | 5.9 MB | 6.4 MB |
| PERYPerry Ellis International Inc | Delisted | 2003 to 2018 | 9.6 MB | 43 MB | 217 MB | 270 MB |
| PESPioneer Energy Services Corp. | Delisted | 2012 to 2019 | 8.2 MB | 97 MB | 141 MB | 246 MB |
| PESIPerma-Fix Environmental Services, Inc. | Listed | 2003 to 2026 | 5 MB | 43 MB | 58 MB | 106 MB |
| PETWag! Group Co. Common Stock | Delisted | 2022 to 2025 | 1.1 MB | 15 MB | 9 MB | 25 MB |
| PETCPetco Animal Supplies Inc | Delisted | 2003 to 2006 | 3.5 MB | 22 MB | 37 MB | 63 MB |
| PETCEPetco Animal Supplies Inc | Delisted | 2005 | 138 KB | 1 MB | 1.5 MB | 2.6 MB |
| PETDPdc Energy Inc Com Stk (NV) | Delisted | 2003 to 2012 | 8.6 MB | 48 MB | 287 MB | 345 MB |
| PETDEPetroleum Development Corp | Delisted | 2005 to 2006 | 270 KB | 775 KB | 3.1 MB | 4.1 MB |
| PETMPetsmart Inc | Delisted | 2003 to 2015 | 16 MB | 343 MB | 907 MB | 1.2 GB |
| PETQPetIQ, Inc. Class A Common Stock | Delisted | 2017 to 2024 | 6.6 MB | 114 MB | 141 MB | 262 MB |
| PETSPetMed Express, Inc. | Listed | 2004 to 2026 | 21 MB | 269 MB | 463 MB | 753 MB |
| PETVPetVivo Holdings, Inc. Common Stock | Delisted | 2021 to 2024 | 648 KB | 6.8 MB | 6.1 MB | 13 MB |
| PETVWPetVivo Holdings, Inc. Warrant | Delisted | 2021 to 2024 | 73 KB | 231 KB | 4 MB | 4.3 MB |
| PETWWWag! Group Co Warrant | Delisted | 2022 to 2025 | 95 KB | 732 KB | 622 KB | 1.4 MB |
| PETXAratana Therapeutics, Inc. | Delisted | 2013 to 2019 | 5.5 MB | 52 MB | 100 MB | 158 MB |
| PETZTDH Holdings, Inc. Common Shares | Listed | 2017 to 2026 | 2.8 MB | 64 MB | 34 MB | 101 MB |
| PETZC | Delisted | 2018 to 2019 | 0.5 KB | 0.2 KB | 0.6 KB | 1.3 KB |
| PETpAPacific Enterprises $4.36pfd | Delisted | 2003 to 2011 | 30 KB | 21 KB | 205 KB | 257 KB |
| PETpA.CL | Delisted | 2011 | 0.7 KB | 0.4 KB | 0.4 KB | 1.6 KB |
| PETpBPacific Enterprises $4.40 Pfd | Delisted | 2003 to 2011 | 26 KB | 16 KB | 208 KB | 250 KB |
| PETpB.CL | Delisted | 2011 | 0.5 KB | 0.4 KB | 1.5 KB | 2.5 KB |
| PETpCPacific Enterprise $4.50pfd | Delisted | 2003 to 2011 | 42 KB | 30 KB | 938 KB | 1 MB |
| PETpC.CL | Delisted | 2011 | 0.7 KB | 0.5 KB | 0.5 KB | 1.8 KB |
| PETpDPacific Enterprise $4.75 Pfd | Delisted | 2003 to 2011 | 29 KB | 20 KB | 133 KB | 183 KB |
| PETpD.CL | Delisted | 2011 | 0.8 KB | 0.4 KB | 1.4 KB | 2.6 KB |
| PEVPhoenix Motor Inc. Common Stock | Delisted | 2022 to 2025 | 1.1 MB | 29 MB | 17 MB | 48 MB |
| PEVCPacer PE/VC ETF | Listed | 2025 to 2026 | 24 KB | 84 KB | 151 MB | 151 MB |
| PEWGrabAGun Digital Holdings Inc. | Listed | 2025 to 2026 | 1.1 MB | 20 MB | 19 MB | 40 MB |
| PEW.WSGrabAGun Digital Holdings Inc. Warrants, each whole warrant exercisable to purchase one share of Common Stock at an exercise price of $11.50 per share | Listed | 2025 to 2026 | 126 KB | 664 KB | 2.4 MB | 3.2 MB |
| PEXProShares Global Listed Private Equity ETF | Listed | 2003 to 2026 | 376 KB | 1.1 MB | 199 MB | 201 MB |
| PEX.UApex Bioadventures Acquisition Corp Units | Delisted | 2007 to 2009 | 9.6 KB | 9.1 KB | 420 KB | 439 KB |
| PEX.WSApex Bioventures Acquisition Corp Warrants Ex 6/7/2011 | Delisted | 2007 to 2009 | 15 KB | 16 KB | 40 KB | 72 KB |
| PEXLPacer US Export Leaders ETF | Listed | 2018 to 2026 | 180 KB | 614 KB | 153 MB | 154 MB |
| PEYInvesco High Yield Equity Dividend Achievers ETF | Listed | 2004 to 2026 | 11 MB | 47 MB | 1.2 GB | 1.3 GB |
| PEZInvesco Exchange-Traded Fund Trust Invesco Dorsey Wright Consumer Cyclicals Momentum ETF | Listed | 2006 to 2026 | 1.2 MB | 3.6 MB | 499 MB | 504 MB |
| PEpAPeco Energy$3.80 Cum Pfd Ser-2 | Delisted | 2003 to 2013 | 81 KB | 69 KB | 412 KB | 563 KB |
| PEpA.CL | Delisted | 2013 | 1.4 KB | 1.5 KB | 8.5 KB | 11 KB |
| PEpBPeco Energy$4.30 Cum Pfd Ser-3 | Delisted | 2003 to 2013 | 48 KB | 34 KB | 493 KB | 576 KB |
| PEpB.CL | Delisted | 2013 | 1 KB | 0.7 KB | 2.2 KB | 4 KB |
| PEpCPeco Energy$4.40 Cum Pfd Ser-1 | Delisted | 2003 to 2013 | 80 KB | 57 KB | 272 KB | 410 KB |
| PEpC.CL | Delisted | 2013 | 2.6 KB | 3 KB | 29 KB | 34 KB |
| PEpDPeco Energy$4.68 Cum Pfd Ser-4 | Delisted | 2003 to 2013 | 48 KB | 33 KB | 260 KB | 341 KB |
| PEpD.CL | Delisted | 2013 | 2 KB | 2.1 KB | 6 KB | 10 KB |
| PFPinnacle Foods, Inc. | Delisted | 2013 to 2018 | 7.2 MB | 150 MB | 270 MB | 428 MB |
| PFAPowershares Glb Exch Trd Fd Dynamic Devel Intl Opport Port | Delisted | 2003 to 2012 | 490 KB | 791 KB | 72 MB | 73 MB |
| PFACPPro-Fac Cooperatv Inc Cu Pfd-A | Delisted | 2003 to 2010 | 327 KB | 631 KB | 6.1 MB | 7.1 MB |
| PFAIPinnacle Food Group Limited Class A Common Shares | Listed | 2025 to 2026 | 192 KB | 24 MB | 9.4 MB | 34 MB |
| PFBPff Bancorp Inc | Delisted | 2003 to 2008 | 3.4 MB | 10 MB | 15 MB | 29 MB |
| PFBCPreferred Bank | Listed | 2005 to 2026 | 6.8 MB | 80 MB | 203 MB | 290 MB |
| PFBCD | Delisted | 2011 | 4.3 KB | 7.7 KB | 25 KB | 38 KB |
| PFBIPremier Financial Bancorp | Delisted | 2003 to 2021 | 1.3 MB | 6 MB | 53 MB | 61 MB |
| PFBIPP F B I Capital Trust Pfd | Delisted | 2003 to 2006 | 31 KB | 24 KB | 1.2 MB | 1.3 MB |
| PFBXPeoples Financial Corp/MS | Delisted | 2003 to 2017 | 447 KB | 830 KB | 14 MB | 16 MB |
| PFBwPff Bancorp, Inc. W.I. | Delisted | 2005 | 0.1 KB | 0.1 KB | 0.1 KB | 0.1 KB |
| PFCPremier Financial Corp. Common Stock | Delisted | 2020 to 2025 | 2.4 MB | 39 MB | 79 MB | 122 MB |
| PFCBP.F. Changs China Bistro Inc | Delisted | 2003 to 2012 | 11 MB | 111 MB | 353 MB | 476 MB |
| PFCOPaula Financial | Delisted | 2003 to 2006 | 198 KB | 417 KB | 15 MB | 15 MB |
| PFDFlaherty & Crumrine Preferred and Income Fund Incorporated | Listed | 2003 to 2026 | 3.2 MB | 9.5 MB | 65 MB | 78 MB |
| PFDCPeoples Bancorp Auburn Ind | Delisted | 2003 to 2008 | 76 KB | 85 KB | 16 MB | 16 MB |
| PFDEPathfinder Disciplined US Equity ETF | Listed | 2025 to 2026 | 53 KB | 157 KB | 7.2 MB | 7.4 MB |
| PFDRPathfinder Acquisition Corporation Class A Ordinary Shares | Delisted | 2021 to 2023 | 140 KB | 714 KB | 806 KB | 1.6 MB |
| PFDRUPathfinder Acquisition Corporation Unit | Delisted | 2021 to 2023 | 86 KB | 630 KB | 830 KB | 1.5 MB |
| PFDRWPathfinder Acquisition Corporation Warrant | Delisted | 2021 to 2023 | 64 KB | 267 KB | 381 KB | 712 KB |
| PFEPfizer Inc. | Listed | 2003 to 2026 | 41 MB | 8.1 GB | 7.8 GB | 16 GB |
| PFE.WD | Delisted | 2013 | 1.7 KB | 3 KB | 8.7 KB | 13 KB |
| PFEBInnovator U.S. Equity Power Buffer ETF - February | Listed | 2020 to 2026 | 872 KB | 3.8 MB | 136 MB | 141 MB |
| PFEDPark Bancorp Inc | Delisted | 2003 to 2011 | 79 KB | 95 KB | 17 MB | 17 MB |
| PFELAXS 2X PFE Bull Daily ETF | Delisted | 2022 to 2023 | 18 KB | 56 KB | 40 MB | 40 MB |
| PFEMPowershares Fundamental Emerging Mkts Local Debt Port | Delisted | 2013 to 2016 | 39 KB | 80 KB | 280 KB | 400 KB |
| PFESAXS 2X PFE Bear Daily ETF | Delisted | 2022 to 2023 | 12 KB | 53 KB | 49 MB | 49 MB |
| PFEwPfizer Inc | Delisted | 2020 | 0.7 KB | 4.5 KB | 10 KB | 16 KB |
| PFFiShares Trust iShares Preferred and Income Securities ETF | Listed | 2007 to 2026 | 26 MB | 609 MB | 898 MB | 1.5 GB |
| PFFAVirtus InfraCap U.S. Preferred Stock ETF | Listed | 2018 to 2026 | 5.4 MB | 41 MB | 70 MB | 117 MB |
| PFFDGlobal X U.S. Preferred ETF | Listed | 2017 to 2026 | 7 MB | 57 MB | 178 MB | 243 MB |
Sizes are approximate: each ticker’s share of the Parquet files. Bars are the 1-minute and daily bars.