Stocks delisted in 2006
920+ symbols stopped trading in 2006. The table lists the most traded of them, with the last trading day and the number of days on file for each.
| Symbol | Name | Last trading day | Trading days on file |
|---|---|---|---|
| SEBL | Siebel Systems Inc | 2006-01-31 | 603 |
| RHAT | Red Hat Inc | 2006-12-11 | 821 |
| ATYT | Ati Technlogies Inc. | 2006-10-24 | 788 |
| LEXR | Lexar Media Inc. | 2007-06-13 | 702 |
| ERICY | Ericsson Lm Tel Co Adr Cl-B | 2006-08-23 | 745 |
| MWD | Morgan Stanley | 2006-01-13 | 592 |
| RSAS | Rsa Security Inc | 2006-09-15 | 761 |
| IPIX | Ipix Corporation | 2006-07-28 | 727 |
| ABGX | Abgenix Inc | 2006-03-31 | 645 |
| MCIP | Mci Inc | 2006-01-06 | 376 |
| FLSH | Msystems Ltd Ord Shs | 2006-11-17 | 806 |
| SAFC | Safeco Corp | 2006-11-29 | 813 |
| HDI | Harley Davidson Inc | 2006-08-14 | 738 |
| ISSX | Internet Security Systems Inc | 2006-10-20 | 786 |
| PIXR | Pixar | 2006-05-05 | 669 |
| KRB | M B N A Corp | 2005-12-30 | 583 |
| NFB | North Fork Bancorporation,Inc | 2006-11-30 | 814 |
| GDW | Golden West Financial Corp | 2006-09-29 | 771 |
| KOSP | K O S Pharmaceuticals Inc | 2006-12-14 | 824 |
| ABS | Albertson's Inc | 2006-06-01 | 687 |
| IDNX | Identix Inc | 2007-06-13 | 750 |
| CNCT | Connetics Corporation | 2006-12-28 | 833 |
| CDIS | Cal Dive Intl Inc | 2006-03-03 | 625 |
| BMHC | Building Materials Hldgs Corp | 2006-12-07 | 819 |
| PETC | Petco Animal Supplies Inc | 2006-10-26 | 762 |
| PDG | Placer Dome Inc | 2006-03-08 | 628 |
| ADIC | Advanced Digital Incfor Corp | 2007-06-13 | 745 |
| MYOG | Myogen Inc Oc-Com | 2006-11-17 | 770 |
| FILE | Filenet Corporation | 2006-10-12 | 780 |
| FSH | Fisher Scientific Intl Inc(New | 2006-11-09 | 800 |
| HOMS | Homestore Inc. | 2006-05-02 | 666 |
| SFCC | Sfbc International Inc. | 2006-08-25 | 747 |
| JLG | J L G Industries Inc. | 2006-12-06 | 818 |
| LOUD | Loudeye Corporation New | 2006-10-13 | 752 |
| MVK | Maverick Tube Corp | 2006-10-05 | 775 |
| APCS | Alamosa Holdings Inc | 2006-02-01 | 476 |
| FHRX | First Horizon Pharm Corp | 2006-06-16 | 698 |
| MXO | Maxtor Corporation | 2006-05-19 | 679 |
| FSL.B | Freescale Semiconductor Inc Cl-B Com Stock | 2006-12-01 | 504 |
| NTIQ | Netiq Corp | 2007-06-13 | 709 |
| VISG | Viisage Technology Inc New | 2006-08-29 | 665 |
| IMDC | Inamed Corp | 2006-03-22 | 636 |
| GTK | Gtech Holdings Corp | 2006-08-28 | 748 |
| PRTL | Primus Telecommunictn Gr Inc | 2006-07-27 | 726 |
| MTLM | Metal Management Inc-New | 2006-10-04 | 774 |
| DCN | Dana Corp | 2006-03-03 | 625 |
| UARM | Under Armour Inc Cl A | 2006-12-15 | 271 |
| UPCS | Ubiquitel Inc. | 2006-06-30 | 708 |
| SRNA | Serena Software Inc | 2006-03-10 | 630 |
| WGR | Western Gas Resources Inc | 2006-08-23 | 745 |
| KRI | Knight-Ridder Inc | 2006-06-27 | 705 |
| MYG | Maytag Corporation | 2009-02-06 | 687 |
| ICBC | Independence Community Bnk Crp | 2006-05-31 | 685 |
| TLWT | Telewest Global Inc | 2006-03-03 | 411 |
| CCBI | Commerical Capital Bancorp Inc | 2006-09-29 | 771 |
| IVX | Ivax Corporation | 2006-01-25 | 599 |
| IIP | Internap Network Services Corporation | 2006-09-18 | 652 |
| DHB | D H B Industries Inc | 2006-05-26 | 684 |
| SERO | Serologicals Corp | 2006-07-14 | 717 |
| CIN | Cinergy Corp | 2006-03-31 | 645 |
| HMT | Host Marriott Corp(Reit) | 2006-04-17 | 655 |
| KCS | Kcs Energy Inc | 2006-07-12 | 715 |
| IMGC | Intermagnetics General Corp | 2006-11-09 | 800 |
| CKCM | Click Comm Inc | 2006-10-26 | 790 |
| RBK | Reebok International Ltd | 2006-01-31 | 603 |
| IVIL | Ivillage Inc | 2006-05-15 | 675 |
| NTOP | Net2phone Inc | 2007-06-13 | 632 |
| AXYX | Axonyx Inc | 2006-10-03 | 773 |
| DOVP | Dov Pharmaceutical, Inc | 2006-10-26 | 790 |
| VPI | Vintage Petroleum Inc | 2006-01-30 | 602 |
| MERQE | Mercury Interactive Corp | 2006-01-03 | 98 |
| TRBS | Texas Regional Bncshs Votg-A | 2006-11-10 | 801 |
| ENMC | Encore Medical Corp | 2006-11-03 | 796 |
| MTLG | Metrologic Instruments Inc | 2006-12-21 | 829 |
| WLDA | World Air Holdings, Inc. | 2006-05-19 | 577 |
| ATSN | Artesyn Technologies Inc | 2007-06-13 | 665 |
| UNA | Unova Inc | 2005-12-30 | 583 |
| PKS | Six Flags Inc | 2006-06-02 | 688 |
| REY | Reynolds & Reynolds Co Cl-A | 2006-10-26 | 790 |
| STGS | Stage Stores Inc | 2006-03-15 | 633 |
| NCOG | Nco Group Inc | 2006-11-15 | 804 |
| TSA | The Sports Authority,Inc.(New) | 2006-05-03 | 667 |
| TRZ | Trizec Properties Inc. (New) | 2006-10-05 | 775 |
| HUG | Hughes Supply Inc | 2006-03-30 | 644 |
| SOSA | Stolt Offshore SA Ads Com | 2006-04-07 | 650 |
| ANT | Anteon International Corporation | 2006-06-08 | 692 |
| PLB | American Italian Pasta Cl-A | 2006-12-19 | 827 |
| AWGI | Alderwoods Group Inc | 2006-11-28 | 812 |
| TRDO | Intrado Inc | 2006-04-04 | 647 |
| TPTH | Tripath Imaging Inc | 2006-12-19 | 827 |
| INCX | Interchange Corporation | 2006-11-01 | 515 |
| JMDT | Jamdat Mobile, Inc | 2006-02-15 | 349 |
| BEV | Beverly Enterprises Inc(New) | 2006-03-14 | 632 |
| MONE | Matrixone Inc | 2006-05-11 | 546 |
| EENC | Enterra Energy Trust Tr Uts | 2006-02-08 | 604 |
| IDXC | Idx Sys Corp | 2006-01-04 | 585 |
| ARS | Aleris International, Inc. | 2006-12-19 | 511 |
| SYD | Sybron Dental Specialties Inc | 2006-05-18 | 678 |
| LAF | Lafarge North Amer Inc. | 2006-05-16 | 676 |
| CNXS | C N S Inc | 2006-12-19 | 827 |
| CBIZ | Cbiz Inc Com | 2006-08-03 | 731 |
| TOM | Tommy Hilfiger Corp | 2006-05-10 | 672 |
| LQI | La Quinta Props (New) Paired | 2006-01-25 | 599 |
| SYXI | Ixys Corp (Del) | 2006-09-29 | 771 |
| WGRD | Watchguard Technologies Inc | 2006-10-04 | 774 |
| IDWK | Intl Displayworks Inc | 2006-11-30 | 458 |
| ABLE | Able Energy Inc | 2006-10-12 | 746 |
| IMCO | Impco Technologies Inc | 2006-08-24 | 742 |
| SNRR | Sunterra Corp (New) | 2006-07-06 | 631 |
| PNP | Pan Pacific Retail Props Inc | 2006-10-30 | 792 |
| ECST | Ecost.com Inc | 2006-01-31 | 360 |
| DP | Diagnostic Products Corp | 2006-07-27 | 726 |
| FHR | Fairmont Hotels&Resorts Inc. | 2006-05-11 | 673 |
| GLB | Glenborough Realty Trst Inc | 2006-11-29 | 813 |
| MROI | Mro Software Inc | 2006-10-05 | 775 |
| SCST | Scs Transportation Inc | 2006-07-21 | 722 |
| HLR | Hollinger Intl Inc Cl-A | 2006-07-14 | 717 |
| NDC | Ndchealth Corporation | 2006-01-06 | 587 |
| RHEO | Occulogix, Inc | 2006-08-31 | 434 |
| SHU | Shurgard Storage Centers Cl-A | 2006-08-22 | 744 |
| HTG | Heritage Property Investment Tr Inc | 2006-10-05 | 775 |
| DRRA | Dura Automotive Systems Inc | 2006-11-07 | 798 |
| IPMT | Ipayment Inc | 2006-05-10 | 672 |
| CGFW | Cyberguard Corp | 2006-01-11 | 590 |
| OLG | Offshore Logistics Inc | 2006-02-03 | 606 |
| GDYS | Goody's Family Clothing Inc | 2006-01-27 | 601 |
| AACE | Ace Cash Express Inc | 2006-10-05 | 775 |
| FRGO | Fargo Electronics Inc | 2006-08-03 | 731 |
| GEPT | Global E-Point Inc | 2006-09-18 | 762 |
| PEGS | Pegasus Solutions Inc. | 2006-05-04 | 668 |
| HU | Hudson United Bancorp | 2006-01-31 | 603 |
| ALSC | Alliance Semiconductor Corp | 2006-09-13 | 748 |
| HARB | Harbor Florida Bancshares Inc | 2006-11-30 | 814 |
| MAXM | Maxim Pharmaceuticals Inc | 2006-01-04 | 585 |
| RNDC | Raindance Communications Inc | 2006-04-05 | 648 |
| CGTK | Corgentech Inc | 2006-06-21 | 574 |
| PRVD | Provide Comm Inc | 2006-02-09 | 541 |
| DRTK | Duratek Inc | 2006-06-07 | 691 |
| ANCC | Airnet Communications Corp New | 2006-05-31 | 666 |
| WTZ | Western Silver Corporation | 2006-05-03 | 667 |
| TMG | Transmontaigne Inc | 2006-09-01 | 752 |
| CNT | Centerpoint Properties Tst Sbi | 2006-03-08 | 628 |
| WLS | William Lyon Homes | 2006-06-12 | 694 |
| APHT | Aphton Corp | 2006-01-30 | 602 |
| JDSUD | Jds Uniphase Canada Ltd Common Stock (New) | 2006-11-13 | 20 |
| CERG | Ceres Group Inc | 2006-08-07 | 733 |
| GRIC | Goremote Internet Communications Inc | 2006-02-15 | 614 |
| KZL | Kerzner International Ltd | 2006-09-01 | 752 |
| LPMA | Lipman Elec Engineering Ltd | 2006-10-25 | 692 |
| JMAR | Jmar Technologies Inc | 2006-12-22 | 830 |
| IVII | Intervideo Inc | 2006-12-11 | 821 |
| MBAY | Mediabay Inc New | 2006-09-21 | 745 |
| PGWC | Pegasus Wireless Corp. (NV) | 2006-10-26 | 132 |
| VCG | Valor Communications Group, Inc. | 2006-07-17 | 361 |
| FUJIY | Fuji Film Holdings Adr 2 Ord | 2006-12-07 | 819 |
| CTGI | Capital Title Group Inc | 2006-09-08 | 756 |
| CPTV | Captiva Software Corp Del | 2005-12-30 | 583 |
| GLGS | Glycogenesys Inc. New | 2006-02-07 | 588 |
| RWY | Rent-Way Inc | 2006-11-14 | 803 |
| FNT | Fidelity National Title Group, Inc. Cl A | 2006-11-09 | 669 |
| SRCP | Sourcecorp Inc | 2006-07-12 | 616 |
| TRO | Tel Ctr Oest Cel Pt Ads (Rptg One Pfd Sh) | 2006-03-30 | 644 |
| CDSS | Citadel Security Software Inc | 2006-05-04 | 507 |
| GILTF | Gilat Satellite Networks Ltd New | 2006-04-25 | 661 |
| AML | Amli Residential Prop Trust | 2006-02-07 | 608 |
| SBSE | Sbs Technologies Inc | 2006-06-06 | 690 |
| FLYR | Navigant International Inc | 2006-08-08 | 536 |
| VASO | Vasomedical Inc | 2006-05-25 | 683 |
| CESV | China Energy Savings Technology Inc | 2006-02-15 | 208 |
| BVEW | Bindview Development Corp. | 2006-01-06 | 557 |
| ZOMX | Zomax Incorporated | 2006-10-20 | 786 |
| FAL | Falconbridge Limited | 2006-08-17 | 283 |
| SWB | Smith & Wesson Hldg Corp | 2006-07-19 | 720 |
| GKSRA | G & K Services Inc Cl-A | 2006-01-20 | 596 |
| FRNS | First Avenue Networks Inc | 2006-08-29 | 299 |
| OLAB | Oralabs Holding Corp | 2006-12-28 | 713 |
| DAB | Dave & Buster's Inc | 2006-03-08 | 628 |
| SCR.A | Sea Containers Ltd Cl-A | 2006-10-02 | 772 |
| CNVX | Cancervax Corp | 2006-05-05 | 633 |
| BED | Bedford Property Invs Inc(New) | 2006-05-05 | 669 |
| NERX | Neorx Corp | 2006-06-16 | 698 |
| VNWK | Visual Networks Inc | 2006-01-20 | 596 |
| AKSY | Aksys Ltd | 2006-12-05 | 817 |
| JAMS | Jameson Inns Inc | 2006-07-27 | 726 |
| SGDE | Sportsmans Guide Inc | 2007-06-13 | 751 |
| HIV | Calypte Biomedical Corp New | 2006-08-30 | 514 |
| YAKC | Yak Communications Inc | 2006-11-07 | 726 |
| MSLV | Metasolv Inc | 2006-12-15 | 825 |
| WFSI | Wfs Finl Inc | 2006-02-28 | 622 |
| STEIE | Stewart Enterprises Inc Cl-A | 2006-04-12 | 115 |
| VOLVY | Volvo A B Adr-B | 2006-05-09 | 671 |
| CFSI | Collegiate Fdg Svcs Inc | 2006-03-01 | 410 |
| CENF | Central Freight Lines Inc Nev | 2006-11-27 | 745 |
| BOY | Boykin Lodging Company | 2006-09-21 | 765 |
| MSBK | Main Street Banks Inc-New | 2006-06-01 | 687 |
| UNIZ | Unizan Financial Corporation | 2006-02-28 | 622 |
| LIHRY | Lihir Gold Ltd Spons Adr | 2006-09-22 | 762 |
| TNM | Nelson (Thomas ) Inc Common | 2006-06-12 | 694 |
| NEOF | Neoforma Inc | 2006-03-06 | 626 |
| CCCG | Ccc Information Svcs Group Inc | 2006-02-10 | 611 |
| SVI | Services Acquistion Corp International Com | 2006-11-28 | 288 |
| SIVBE | Svb Financial Group | 2006-01-11 | 101 |
| CIEND | Ciena Corp Com New | 2006-10-20 | 20 |
| TCT | Town & Country Trust (The) | 2006-03-31 | 645 |
| VCMP | Vcampus Corp | 2006-07-03 | 691 |
| ONXS | Onyx Software Corporation-New | 2006-08-02 | 730 |
| MERCS | Mercer Intl Inc Sbi | 2006-03-02 | 624 |
| INLD | Interland Inc New | 2006-03-17 | 635 |
| DPII | Discovery Partners Intl Inc | 2006-09-12 | 758 |
| PA | Panamsat Holding Corp Com | 2006-07-03 | 327 |
| WOLV | Netwolves Corp | 2006-05-15 | 671 |
| SMRA | Somera Communications Inc | 2006-09-05 | 733 |
| FJC | Fedders Corporation (New) | 2006-11-07 | 798 |
| GGI | The Geo Group Inc | 2006-07-25 | 633 |
| IED | Investools Inc | 2006-05-22 | 617 |
| MSGI | Msgi Security Solutions, Inc. | 2006-10-19 | 729 |
| TERNE | Terayon Communications Sys | 2006-04-03 | 91 |
| VRLK | Verilink Corporation | 2006-04-18 | 656 |
| RESC | Roanoke Elec Steel Corp | 2006-04-11 | 651 |
| ITCD | Itc Deltacom, Inc. New | 2006-07-26 | 629 |
| NKBS | Newtek Business Services, Inc. | 2006-10-13 | 704 |
| GEAC | Geac Computer Ltd | 2006-03-14 | 532 |
| AERTA | Advanced Envmntl Recycl Tech-A | 2006-06-30 | 708 |
| BFCF | Bfc Fin'l Cp Cl A | 2006-06-21 | 698 |
| WGBC | Willow Grove Bancorp Inc-New | 2006-09-21 | 765 |
| WDHD | Woodhead Inds Inc | 2006-08-09 | 735 |
| RSA | Royl&Sun Allnce Ins Ads (5ord) | 2006-10-27 | 791 |
| MLIN | Micro Linear Corp | 2006-10-31 | 792 |
| MTIX | Micro Therapeutics Inc | 2006-01-06 | 587 |
| SVNX | 724 Solutions Inc New | 2006-05-17 | 677 |
| ZONA | Zonagen Inc | 2006-05-03 | 667 |
| ICTS | Icts International NV | 2006-10-13 | 750 |
| SSAG | Ssa Global Technologies, Inc. | 2006-07-27 | 295 |
| SVNTE | Savient Pharmaceuticals Inc | 2006-02-01 | 114 |
| OTL | Octel Corp | 2006-01-31 | 603 |
| DRYR | Dreyers Grand Ice Cream Hldgs Inc Callable Puttable Cl A | 2006-01-17 | 593 |
| CSPLF | Canada Southn Pete Ltd Com | 2006-10-25 | 789 |
| CURN | Curon Medical Inc | 2006-05-23 | 631 |
| AVM | Advanced Magnetics Inc | 2006-06-26 | 701 |
| ITLA | I T L A Capital Corp | 2006-12-28 | 833 |
| NTLID | Ntl Incorporated New Com Stk | 2006-03-31 | 20 |
| SFFS | Sound Federal Bancorp Inc | 2006-07-14 | 716 |
| WLDAE | World Air Holdings, Inc. | 2006-02-24 | 102 |
| WQNI | Wqn, Inc. | 2006-06-30 | 697 |
| DOR | Dor Biopharma Inc. | 2006-04-17 | 655 |
| KNBWY | Kirin Brewery Ltd Sponsored Adr | 2006-06-29 | 707 |
| LEIX | Lowrance Electronics Inc | 2006-03-13 | 628 |
| EXP.B | Eagle Materials Inc (New) Cl-B | 2006-04-11 | 553 |
| RYG | Royal Group Tech Sub Votg Shs | 2006-10-03 | 770 |
A symbol is counted in the year of its delisting date, or of its last day on file when no delisting date is recorded.