Stocks delisted in 2011
720+ symbols stopped trading in 2011. The table lists the most traded of them, with the last trading day and the number of days on file for each.
| Symbol | Name | Last trading day | Trading days on file |
|---|---|---|---|
| QQQQ | Powershares Qqq Tr Unit Ser 1 | 2011-03-22 | 1,588 |
| MOT | Motorola Inc | 2011-01-03 | 1,843 |
| ERTS | — | 2011-12-19 | 2,086 |
| MEE | Massey Energy Company | 2011-06-01 | 1,946 |
| VIA.B | Viacom Inc Class B Com New | 2011-11-30 | 2,073 |
| JOYG | Joy Global Inc | 2011-12-05 | 2,076 |
| WFMI | Whole Foods Mkt Inc | 2011-05-05 | 1,928 |
| NOVL | Novell Inc | 2011-04-27 | 1,922 |
| PDE | Pride International Inc | 2011-05-31 | 1,945 |
| FTO | Frontier Oil Corp | 2011-06-30 | 1,967 |
| CEPH | Cephalon Inc | 2011-10-13 | 2,039 |
| BSC | Elements Bg Small Cap ETN 08/14/2023 | 2011-08-25 | 1,762 |
| ESLR | Evergreen Solar Inc | 2011-08-23 | 1,984 |
| BUCY | Bucyrus International Inc | 2011-07-08 | 1,754 |
| BEXP | Brigham Expl Co | 2011-12-08 | 2,079 |
| SSCC | Smurfit-Stone Container Enterprises Com Stk (De) | 2011-05-27 | 1,590 |
| MFE | Mcafee, Inc. | 2011-02-28 | 1,678 |
| AYE | Allegheny Energy Inc | 2011-02-25 | 1,880 |
| AMB | Amb Property Corp | 2011-06-02 | 1,947 |
| AAI | Airtran Holdings Inc | 2011-05-02 | 1,925 |
| VSEA | Variam Semiconductor Equip Inc | 2011-11-09 | 2,059 |
| ICO | International Coal Group Inc | 2011-06-14 | 1,400 |
| SPWRA | Sunpower Corporation Cl A | 2011-11-16 | 791 |
| PPDI | Pharmaceutical Product Dev Inc | 2011-12-05 | 2,076 |
| FO | Fortune Brands Inc | 2011-10-03 | 2,032 |
| LWSN | Lawson Software In | 2011-07-05 | 1,969 |
| JCG | J. Crew Group, Inc. | 2011-03-04 | 1,180 |
| DPTR | Delta Petroleum Corp Com Stk | 2011-12-27 | 2,071 |
| NLC | Nalco Holding Company | 2011-12-01 | 1,778 |
| ZRAN | Zoran Corp | 2011-08-30 | 2,009 |
| HOC | Holly Corporation | 2011-06-30 | 1,967 |
| SOLF | Solarfun Power Holdings Co Ltd Ord Shs | 2011-02-14 | 1,045 |
| DLM | Del Monte Foods Co | 2011-03-08 | 1,887 |
| KCI | Kinetic Concepts Inc | 2011-11-04 | 1,942 |
| DBRN | Dress Barn Inc | 2010-12-31 | 1,842 |
| CHINA | Cdc Corporation Cl A Com | 2011-10-05 | 2,014 |
| AMMD | American Medical Sys Hlds Inc | 2011-06-17 | 1,958 |
| BLUD | Immucor Inc | 2011-08-18 | 1,949 |
| GRS | Gammon Gold Inc | 2011-06-13 | 1,954 |
| DPL | Dpl Inc (Holding Co) | 2011-11-25 | 2,070 |
| SBIB | Sterling Bancshares Inc | 2011-07-27 | 1,985 |
| WL | Wilmington Trust Corp | 2011-05-13 | 1,934 |
| ACL | Alcon Chf 0.20 Par Value | 2011-04-08 | 1,910 |
| OXPS | Optionsxpress Holdings Inc | 2011-08-31 | 1,662 |
| GMR | General Maritime Corp (New) | 2011-11-16 | 2,064 |
| MATK | Martek Biosciences Corp | 2011-02-25 | 1,880 |
| BGP | Borders Group Inc | 2011-02-15 | 1,873 |
| WTNY | Whitney Holding Corp | 2011-06-03 | 1,948 |
| GSIC | Gsi Commerce Inc | 2011-06-17 | 1,958 |
| LCAPA | Liberty Media Corp New Liberty Cap Com Ser A | 2011-11-28 | 1,395 |
| NAL | Newalliance Bancshares Inc | 2011-04-15 | 1,597 |
| ARTG | Art Technology Group Inc | 2011-01-05 | 1,845 |
| SVVS | Savvis Inc New | 2011-07-14 | 1,956 |
| TBL | Timberland Co Cl-A (The) | 2011-09-13 | 2,018 |
| KRY | Crystallex International Cp | 2011-06-06 | 1,948 |
| CRA | Celera Corporation Com Stk | 2011-05-17 | 1,936 |
| PAET | Paetec Hldg Corp | 2011-11-30 | 1,200 |
| VRGY | Verigy Ltd Ord Shs | 2011-07-01 | 1,274 |
| BCON | Beacon Power Corporation Com | 2011-11-09 | 2,039 |
| ADLR | Adolor Corporation | 2011-12-09 | 2,079 |
| SPWRB | Sunpower Corp Cl B Com Stk | 2011-11-16 | 791 |
| SVR | Syniverse Holdings, Inc. | 2011-01-12 | 1,492 |
| EPIC | Epicor Software Corp | 2011-05-13 | 1,934 |
| ANPI | Angiotech Pharmaceuticals Inc | 2011-01-12 | 1,848 |
| YSI | U-Store-It Trust Com Stk | 2011-09-16 | 1,739 |
| MCCC | Mediacom Communications Cl-A | 2011-03-04 | 1,885 |
| SRX | Sra International Inc Cl-A | 2011-07-20 | 1,980 |
| DROOY | — | 2011-12-29 | 2,073 |
| CPKI | California Pizza Kitchen Inc | 2011-07-07 | 1,971 |
| JTX | Jackson Hewitt Tax Service | 2011-05-06 | 1,733 |
| SMOD | Smart Modular Technologies Inc | 2011-08-26 | 1,402 |
| CYPB | Cypress Bioscience Inc | 2011-01-13 | 1,851 |
| SUPG | Supergen Inc | 2011-09-09 | 2,016 |
| SNIC | Sonic Solutions | 2011-02-17 | 1,875 |
| REP | Repsol Ypf SA Ads(Rp 1 Cap Sh) | 2011-03-04 | 1,885 |
| WGOV | — | 2011-01-28 | 1,861 |
| ISPH | Inspire Pharmaceuticals Inc | 2011-05-13 | 1,934 |
| APWR | A-Power Energy Generation System Ltd Com | 2011-06-27 | 866 |
| JAS | Jo-Ann Stores Inc | 2011-03-18 | 1,855 |
| FUQI | Fuqi International Inc Com | 2011-03-28 | 864 |
| HEV | Ener1, Inc. New Common Stock (Fl) | 2011-10-27 | 877 |
| ASF | Administaff Inc | 2011-03-08 | 1,887 |
| HRZ | Horizon Lines, Inc. | 2011-10-19 | 1,528 |
| HYC | Hypercom Corp | 2011-08-04 | 1,991 |
| OCNF | Oceanfreight Inc Com Stk Cl A(Mhl) | 2011-11-03 | 1,105 |
| GLBC | Global Crossing Ltd New (Bermuda) | 2011-10-03 | 1,825 |
| ALY | Allis Chalmers Energy Inc | 2011-02-23 | 1,620 |
| VLCM | Volcom, Inc. | 2011-06-23 | 1,507 |
| ACGY | Acergy SA American Depository Shs | 2011-01-07 | 1,197 |
| RADS | Radiant Systems Inc | 2011-08-24 | 2,005 |
| HRBN | Harbin Elec Inc | 2011-11-01 | 1,200 |
| UTR | Unitrin Inc | 2011-08-24 | 2,005 |
| TOMO | Tomotherapy Inc Com Stk (Wi) | 2011-06-10 | 1,736 |
| NGAS | Ngas Resources Inc | 2011-04-13 | 1,913 |
| KNOT | The Knot Inc | 2011-06-27 | 1,575 |
| DSCM | Drugstore.com Inc | 2011-06-02 | 1,947 |
| KNDL | Kendle Intl Inc | 2011-07-11 | 1,971 |
| BRNC | Bronco Drilling Company, Inc | 2011-06-06 | 1,753 |
| VITA | Orthovita, Inc. | 2011-06-27 | 1,964 |
| TRE | Tanzanian Royalty Exploration, Inc Com | 2011-06-10 | 1,532 |
| RGNC | Regency Energy Partners LP Common Uts Rep Limited Part Ints | 2011-08-08 | 1,391 |
| RHB | Rehabcare Group Inc | 2011-05-31 | 1,945 |
| CML | Compellent Technologies, Inc. | 2011-02-22 | 849 |
| EMS | Emergency Medical Services Corp Cl-A Com | 2011-05-25 | 1,369 |
| ARJ | Arch Chemicals Inc. | 2011-10-20 | 2,045 |
| BBND | Bigband Networks Inc Com Stk (Usa) | 2011-11-21 | 1,184 |
| ANDS | Anadys Pharmaceuticals Inc | 2011-11-23 | 1,926 |
| RCRC | Rc2 Corporation | 2011-04-28 | 1,923 |
| TMRK | Terremark Worldwide, Inc | 2011-04-08 | 986 |
| SUF | Sulphco Inc | 2011-06-14 | 1,431 |
| LDSH | Ladish Co | 2011-05-09 | 1,930 |
| CKXE | Ckx, Inc. | 2011-06-21 | 1,590 |
| VOL | Volt Information Sciences Inc | 2011-01-26 | 1,859 |
| TRMS | Trimeris Inc | 2011-11-02 | 2,054 |
| MTXX | Matrixx Initiatives Inc | 2011-02-18 | 1,876 |
| VTAL | Vital Images Inc-New | 2011-06-16 | 1,952 |
| WATG | Wonder Auto Technology, Inc. Common Stock | 2011-05-06 | 944 |
| TLCR | Talecris Biotherapeutics Hldgs Corp Com Stk (De) | 2011-05-31 | 419 |
| DNEX | Dionex Corp | 2011-05-17 | 1,926 |
| GXDX | Genoptix, Inc. Com | 2011-03-07 | 844 |
| BHS | Brookfield Homes Corporation | 2011-03-31 | 1,904 |
| CALP | Caliper Life Sciences Inc | 2011-11-07 | 2,057 |
| CCME | China Mediaexpress Holdings Inc Com Stk (De) | 2011-03-11 | 313 |
| TTES | T-3 Energy Services Inc | 2011-01-10 | 1,824 |
| SDTH | ShengdaTech, Inc. Common Stock | 2011-03-14 | 959 |
| CAGC | China Agritech Inc New Com Stk (De) | 2011-03-11 | 372 |
| MFW | M And F Worldwide Corp | 2011-12-21 | 2,088 |
| ORCH | Orchid Cellmark, Inc. | 2011-12-15 | 2,063 |
| XPRT | Lecg Corp | 2011-04-21 | 1,872 |
| CRXL | Crucell N.V. Ads | 2011-03-25 | 1,900 |
| LSTZA | Liberty Media Corp New Liberty Starz Com Ser A | 2011-11-28 | 504 |
| DDSS | Labopharm Inc | 2011-06-29 | 1,302 |
| FRZ | Reddy Ice Holdings, Inc. | 2011-12-28 | 1,609 |
| CLFC | Center Finl Corp Calif | 2011-11-30 | 2,004 |
| ELMG | Ems Technolgies Inc | 2011-08-22 | 2,003 |
| GRB | Gerber Scientific Inc | 2011-08-22 | 2,003 |
| ISYS | Integral Systems Inc (Md) | 2011-07-27 | 1,985 |
| RAME | Ram Energy Resources Inc Com Stk | 2011-05-05 | 1,258 |
| FBCM | Fbr & Co.com | 2011-07-29 | 1,045 |
| TBUS | Dri Corporation Comn Stk (Nc) | 2011-12-27 | 2,073 |
| CLDA | Clinical Data Inc | 2011-04-13 | 1,815 |
| ICOG | Ico Global Comm Hldgs Ltd De Cl-A | 2011-07-21 | 1,222 |
| LCRD | Lasercard Corporation | 2011-01-28 | 1,592 |
| IIG | Imergent Inc | 2011-05-20 | 1,705 |
| CFSG | China Fire & Security Group, Inc. Common Stock | 2011-11-04 | 1,089 |
| CHBT | China-Biotics, Inc. Common Stock | 2011-06-15 | 665 |
| RAE | Rae Systems Inc | 2011-06-16 | 1,957 |
| HRLY | Herley Industries Inc | 2011-03-30 | 1,903 |
| SUR | Cna Surety Corp | 2011-06-10 | 1,953 |
| ENWV | Endwave Corp | 2011-06-17 | 1,955 |
| EAG | American Defense Sys Inc Com Stk (De) | 2011-11-30 | 1,777 |
| TCLP | Tc Pipelines LP Uts | 2011-12-09 | 2,080 |
| CNLG | Conolog Corp Com Stk (Us) | 2011-02-01 | 1,776 |
| NMTI | Nmt Medical Inc | 2011-02-04 | 1,861 |
| PUDA | Puda Coal Inc (De) | 2011-04-08 | 391 |
| CNU | Continucare Corporation | 2011-10-04 | 2,032 |
| ENP | Encore Energy Partners LP (De) | 2011-11-30 | 1,065 |
| AHCI | Allied Healthcare Intl Inc | 2011-10-20 | 1,931 |
| FPIC | Fpic Insurance Group Inc | 2011-10-19 | 2,044 |
| ECGI | Envoy Capital Group Inc. Com | 2011-12-21 | 2,015 |
| GFRE | Gulf Resources, Inc. Newcommon Stock | 2011-06-29 | 422 |
| DEP | Duncan Energy Partners L P Com Uts Repstg Ltd Part Ints | 2011-09-07 | 1,161 |
| GRM | Graham Packaging Company Inc Common Stock | 2011-09-08 | 895 |
| TLVT | Televent Git S.A. (Spain) | 2011-10-20 | 1,759 |
| RURL | Rural/Metro Corp | 2011-06-30 | 1,744 |
| UTH | Utilities Holdrs Tst | 2011-12-23 | 2,078 |
| CBEH | China Integrated Eng Inc Com Stk (De) | 2011-04-20 | 459 |
| FMR | First Mercury Financial Corporation Com | 2011-02-09 | 1,086 |
| BJGP | Bmp Sunstone Corporation Com | 2011-02-24 | 1,144 |
| IBNK | Integra Bank Corp | 2011-04-29 | 1,924 |
| RLRN | Renaissance Learning Inc | 2011-10-19 | 2,044 |
| ASGR | America Svc Group Inc | 2011-06-03 | 1,848 |
| NUHC | Nu Horizons Electronics Corp | 2010-12-31 | 1,842 |
| CPC | Chemspec Intl Ltd Adr (Ky) | 2011-08-18 | 1,475 |
| KSP | K-Sea Transportation Partners L.P. | 2011-07-01 | 1,884 |
| EURX | Eurand N V Ord Shs (Netherlands) | 2011-03-01 | 955 |
| CAEI | China Architectural Engr Inc Com Stk (De) | 2011-03-25 | 685 |
| APCVZ | Fresenius Kabi Pharmaceuticals Hldg, Contingent Value Rts | 2011-03-04 | 619 |
| TLGD | Tollgrade Communications Inc | 2011-05-10 | 1,931 |
| SMHG | Sanders Morris Harris Gr Inc | 2011-05-26 | 1,943 |
| DCS | Claymore Divid & Income Fd | 2011-05-13 | 1,838 |
| NIV | Nivs Intellimedia Technology Group Inc Com Stk (De) | 2011-03-24 | 513 |
| ICGN | Icagen, Inc. New | 2011-10-27 | 1,666 |
| KAZ | Bmb Munai Inc | 2011-09-29 | 1,266 |
| AERG | Applied Energetics, Inc | 2011-12-20 | 969 |
| ALAN | Alanco Technologies Inc Com Stk | 2011-07-25 | 1,941 |
| CPD | Caraco Pharmaceutical Labs Ltd | 2011-06-14 | 1,955 |
| ARBX | Arbinet Corporation Com Stk (De) | 2011-02-28 | 1,490 |
| SUPR | Superior Bancorp Com Stk New | 2011-04-15 | 1,217 |
| AMIE | Ambassadors Intl Inc | 2011-04-12 | 1,888 |
| FPFC | First Pl Finl Corp Del | 2011-11-09 | 2,058 |
| ONAV | Omega Navigation Enterprises Inc Cl A | 2011-07-18 | 1,329 |
| NWD | New Dragon Asia Corp | 2011-06-07 | 1,950 |
| ABBC | Abington Bancorp Inc (Pa) | 2011-09-30 | 1,685 |
| HQS | HQ Sustainable Maritime Industries, Inc. New Common Stock | 2011-04-01 | 978 |
| BNHNA | Benihana Inc Cl-A | 2011-11-29 | 2,049 |
| AHII | Animal Health International, Inc. Com Stk | 2011-06-10 | 1,098 |
| WSF | Wells Fargo Capital Iv 7% Capital Security | 2011-03-29 | 1,902 |
| DNBK | Danvers Bancorp Inc Com | 2011-06-30 | 876 |
| KAD | Arcadia Resources Inc | 2011-09-02 | 1,304 |
| EPCT | Epicept Corporatio | 2011-09-16 | 1,415 |
| ZANE | Zanett Inc New Com Stk | 2011-10-07 | 1,940 |
| STU | Student Loan Corp (The) | 2010-12-31 | 1,842 |
| ANSW | Answers Corporation | 2011-04-14 | 1,436 |
| CEU | China Ed Alliance Inc Com Par $0.001 (Nc) | 2011-12-28 | 618 |
| TTH | Telecom Hldrs Tst Dp Rec 12/40 | 2011-12-23 | 2,090 |
| OCNW | Occam Networks, Inc. New Common Stock | 2011-02-22 | 1,101 |
| HUGH | Hughes Communications Inc Com Stk | 2011-06-08 | 1,185 |
| ORS | Orsus Xelent Technologies, Inc. | 2011-10-20 | 1,120 |
| APPA | Ap Pharma Inc Com Stk (De) | 2011-03-31 | 1,884 |
| DEAR | Dearborn Bancorp Inc | 2011-11-28 | 2,017 |
| DYP | Duoyuan Printing, Inc Common | 2011-04-01 | 353 |
| CTE | Sinotech Energy Ltd Ads | 2011-08-16 | 1,483 |
| GNET | Global Traffic Network Inc Com Stk | 2011-09-28 | 1,365 |
| ARYX | Aryx Therapeutics Inc Com Stk (De) | 2011-03-11 | 841 |
| FNDT | Fundtech Ltd | 2011-11-30 | 2,073 |
| CFFND | — | 2011-01-20 | 20 |
| TRCI | Technology Research Crp | 2011-05-16 | 1,912 |
| Incredimail Ltd Ord Shs | 2011-11-09 | 1,452 | |
| UWBK | United Western Bancorp Inc Com Stk | 2011-01-21 | 1,091 |
| MMG | Metalline Mining Co | 2011-04-29 | 1,128 |
| YUII | Yuhe International, Inc. Common Stock (NV) | 2011-06-17 | 411 |
| IDT.C | Idt Corp Com Stk | 2011-04-04 | 1,883 |
| WCO | Wells Fargo Cap Xiv Gtd Enhanced Tr Pfd Secs-Trups % (De) | 2011-09-01 | 763 |
| VNV | Viacom Inc New Sr Nt 6.850% 12/15/2055 | 2011-12-07 | 1,780 |
| TELOZ | Tel Offshore Trust Ubi | 2010-12-31 | 1,841 |
| TCM | Tongjitang Chinese Medicines Co (Rptsg Four Ord Shs) | 2011-04-14 | 1,029 |
| PWJ | Powershares Dynamic Mid Cap Grth Portfolio | 2011-06-15 | 1,583 |
| BDH | Broadband(Holdrs)tst Dep Recpt | 2011-12-23 | 2,078 |
| NOEC | New Oriental Energy & Chemical Corp. Common Stock | 2011-03-18 | 961 |
| VCGH | Vcg Holding Corp | 2011-04-15 | 831 |
| CWF | Chartwell Dvd & Incm Fd Inc | 2011-02-11 | 1,871 |
| PSID | Positiveid Corp Com Stk (De) | 2011-09-01 | 456 |
| GMTC | Gametech Internatioanl Inc | 2011-08-10 | 1,963 |
| DJSP | Djsp Enterprises Inc (Vg) | 2011-03-17 | 294 |
| GEDU | Global Ed & Technology Group Ltd | 2011-12-20 | 302 |
| MEDQ | Medquist Inc | 2011-04-01 | 816 |
| SVLF | Silverleaf Resorts Inc. | 2011-05-16 | 1,061 |
| BHH | B2b Internet Holders Trust | 2011-12-23 | 2,088 |
| GTF | Cytomedix Inc Com New | 2011-01-25 | 1,409 |
| ASTIZ | Ascent Solar Technologies Inc Cl B Wts 07/10/2011 | 2011-07-11 | 1,212 |
| CASB | Cascade Financial Corp | 2011-06-30 | 1,957 |
| OPTC | Optelecom-Nkf Inc | 2011-01-27 | 1,831 |
| IIH | Internet Infrastruc Hldr Tr | 2011-12-23 | 2,086 |
| ATRN | Atrinsic, Inc Com Stk | 2011-11-02 | 573 |
| CELM | China Elec Mtr Inc Com Stk (De) | 2011-03-30 | 295 |
| MIGP | Mercer Ins Group Inc | 2011-03-28 | 1,781 |
| FTLK | Funtalk China Holdings Ltd Ordinary Shares | 2011-08-25 | 426 |
| MDMD | Mediamind Technologies Inc Com Stk | 2011-07-26 | 242 |
| XSEL | Xinhua Sports & Entmt Ltd Sponsored Adr | 2011-03-07 | 480 |
| TBV | Tiens Biotech Group | 2011-08-11 | 1,582 |
| CTICD | Cell Therapeutics Inc Com Stk New (Wa) | 2011-06-13 | 60 |
| DRP | Dws Rreef World Real Estate Fund, Inc Com | 2011-02-17 | 1,067 |
| CZM | Direxion Shs ETF China Bull 3x Shs | 2011-06-14 | 385 |
| ELOY | Eloyalty Corp New | 2011-05-31 | 1,914 |
| APX | Blackrock Apex Muni Fund Inc. | 2011-02-25 | 1,880 |
| TSTY | Tasty Baking Company | 2011-05-24 | 1,404 |
| AUTC | Autochina International Limited Ordinary Shares (Cayman Isla | 2011-10-03 | 501 |
| PHC | Phc Inc Cl-A | 2011-10-31 | 1,585 |
| HTN | Hsbc Finance Corp 6% Nts Due 11/30/2033 | 2011-06-15 | 1,883 |
| MTLK | Metalink Ltd Ord Shs (Isr) | 2011-04-20 | 1,854 |
| FHO | First Trust Strategic High Income Fd Iii | 2011-09-30 | 1,139 |
| PWY | Powershares Dynamic Small Cap Value Portfolio | 2011-06-15 | 1,584 |
| OCCF | — | 2011-03-30 | 1,865 |
| SNF | The Ibero-America Fund, Inc | 2011-08-31 | 2,010 |
| CRTP | China Ritar Power Corp. Common Stock | 2011-04-15 | 431 |
| SHMR | Shamir Optical Industry Ltd | 2011-06-30 | 1,511 |
| WXCO | Whx Corporation Common Stock Par $0.01 New (Us) | 2010-12-31 | 502 |
| SYMS | Syms Corp | 2011-11-14 | 932 |
| TGIS | Thomas Group Inc Com | 2011-06-03 | 1,299 |
| IVO | Barclays Bk plc Ipath Invers S&P 500 Vix Sht-Trm Ftr Ii ETN | 2011-09-16 | 170 |
| BDF | Rivus Bond Fund Com | 2011-12-08 | 2,077 |
| UZV | United States Cellular Corp Sr Nt 06/15/2034 | 2011-05-19 | 1,739 |
| CABL | China Cablecom Hldgs Ltd Ord Shs (Vg) | 2011-07-28 | 724 |
| IAH | Internet Architecture Hldr Tr | 2011-12-23 | 2,079 |
| HUVL | Hudson Vy Hldg Corp | 2011-08-01 | 464 |
| PWT | Powershares Dynamic Small Cap Growth Portfolio | 2011-06-15 | 1,582 |
| CDCS | Cdc Software Corp Adr (Cayman Island) | 2011-10-05 | 544 |
| FPTB | First Pactrust Bancorp Inc | 2011-09-30 | 1,754 |
| LEGC | Legacy Bancorp Inc | 2011-07-20 | 1,424 |
A symbol is counted in the year of its delisting date, or of its last day on file when no delisting date is recorded.