Stocks delisted in 2016
840+ symbols stopped trading in 2016. The table lists the most traded of them, with the last trading day and the number of days on file for each.
| Symbol | Name | Last trading day | Trading days on file |
|---|---|---|---|
| BRCM | Broadcom Corp Cl-A | 2016-01-29 | 3,119 |
| ATML | Atmel Corp | 2016-04-04 | 3,163 |
| TCK | — | 2016-12-02 | 2,627 |
| TYC | Tyco Intl plc Com Shs (Irl) | 2016-09-02 | 3,270 |
| HOT | Starwood Hotels & Resorts Worldwide, Inc. | 2016-09-22 | 3,283 |
| PMCS | P M C Sierra Inc | 2016-01-14 | 3,109 |
| GMCR | Keurig Green Mtn Inc | 2016-03-02 | 3,141 |
| ALU | Alcatel-Lucent Adr | 2016-02-24 | 2,322 |
| CVC | Cablevision Sys Cp Ny Grp Cl-A | 2016-06-20 | 3,217 |
| QLGC | Qlogic Corp | 2016-08-15 | 3,256 |
| TWC | Time Warner Cable Inc New Com Stk | 2016-05-17 | 2,321 |
| ACE | Ace Limited (Switzerland) | 2016-01-14 | 3,109 |
| IACI | Iac / Interactivecorp (De) Com Stk | 2016-01-20 | 3,072 |
| FNFG | First Niagara Financial Group Inc | 2016-07-29 | 3,245 |
| ARO | Aeropostale Inc | 2016-04-21 | 3,176 |
| PLCM | Polycom Inc | 2016-09-26 | 3,285 |
| OVTI | Omnivision Technologies Inc | 2016-01-27 | 3,117 |
| LXK | Lexmark Intl Inc | 2016-11-28 | 3,329 |
| FCS | Fairchild Semiconductor Intl Inc Common | 2016-09-16 | 3,279 |
| RAX | Rackspace Hosting Inc | 2016-11-02 | 2,075 |
| LNKD | LinkedIn Corporation | 2016-12-07 | 1,399 |
| UWTI | VelocityShares 3x Long Crude Oil ETN linked to the S&P GSCI Crude Oil Index ER due February 9, | 2016-12-08 | 1,198 |
| MWW | Monster Worldwide Inc | 2016-10-31 | 2,008 |
| IM | Ingram Micro | 2016-12-05 | 3,334 |
| SQNM | Sequenom Inc New | 2016-09-06 | 3,251 |
| PCP | Precision Castparts Corp | 2016-01-29 | 3,119 |
| SCTY | SolarCity Corporation | 2016-11-18 | 992 |
| HNT | Health Net Inc | 2016-03-23 | 3,156 |
| YOKU | Youku Tudou Inc.(Cayman Isls) | 2016-04-05 | 1,339 |
| FMER | Firstmerit Corp | 2016-08-15 | 3,256 |
| QIHU | Qihoo 360 Technology Co Ltd Ads Rpstg 3 Cl A Shs | 2016-07-15 | 1,333 |
| AFFX | Affymetrix Inc | 2016-03-31 | 3,161 |
| JAH | Jarden Corporation | 2016-04-15 | 3,172 |
| PVA | Penn Virginia Corp | 2016-01-12 | 3,107 |
| LGF | Lions Gate Entertainment | 2016-12-08 | 3,337 |
| MDVN | Medivation, Inc. | 2016-09-27 | 2,400 |
| PSUN | Pacific Sunwear Of Cal. Inc | 2016-04-13 | 3,170 |
| DWA | Dreamworks Animation Skg Inc Cl-A | 2016-08-22 | 2,975 |
| ROVI | Rovi Corporation Com Stk (De) | 2016-09-07 | 1,800 |
| MW | The Mens Warehouse Inc | 2016-01-29 | 3,119 |
| QLIK | Qlik Technologies Inc Com Stk (De) | 2016-08-19 | 1,536 |
| WSH | Willis Group Holdings Public Ltd Com (Ie) | 2016-01-04 | 3,101 |
| ARG | Airgas Inc | 2016-05-20 | 3,197 |
| CPHD | Cepheid Inc | 2016-11-04 | 3,314 |
| UTIW | Uti Worldwide Inc | 2016-01-21 | 3,113 |
| GAS | Agl Resources Inc (Holding Co) | 2016-06-30 | 3,221 |
| UNTD | United Online Inc Com New | 2016-06-30 | 3,225 |
| NPBC | Natl Penn Bancshares Inc | 2016-04-01 | 3,162 |
| DANG | E-Commerce China Dangdang Inc Spnsrd Ads Rep Com Cl A (Cym) | 2016-09-20 | 1,456 |
| KKD | Krispy Kreme Doughnuts Inc | 2016-07-27 | 3,243 |
| PPS | Post Properties | 2016-11-30 | 3,331 |
| ITC | Itc Holdings Corp | 2016-10-13 | 2,826 |
| HTS | Hatteras Financial Corp | 2016-07-11 | 2,067 |
| EJ | E House (China) Holdings Limited | 2016-08-12 | 2,271 |
| ANAD | Anadigics Inc | 2016-03-15 | 3,150 |
| N | Netsuite Inc | 2016-11-04 | 3,041 |
| OIBR | Oi S A Sponsored Adr Repstg Pfd New (Bra) | 2016-06-21 | 1,053 |
| BXLT | Baxalta Inc Com Stk (De) | 2016-06-02 | 233 |
| DYAX | Dyax Corporation | 2016-01-21 | 3,112 |
| LF | Leapfrog Enterprises Inc. | 2016-04-04 | 3,163 |
| CJES | C&J Energy Svcs Ltd | 2016-07-20 | 1,252 |
| MRD | Memorial Resource Dev Corp Com Stk (De) | 2016-09-15 | 1,473 |
| GMT | — | 2016-06-30 | 3,225 |
| ENI | Enersis Amricas S.A. Adr (50 Shs Com) | 2016-04-26 | 3,179 |
| MHFI | Mcgraw-Hill Financial Inc Com | 2016-04-27 | 745 |
| CTCM | Ctc Media Inc Com Stk | 2016-05-18 | 2,509 |
| XNPT | Xenoport, Inc. | 2016-07-05 | 2,792 |
| AXLL | Axiall Corp Com Stk (De) | 2016-08-30 | 905 |
| FEIC | Fei Company | 2016-09-19 | 3,280 |
| STRZA | Starz - Series A | 2016-12-08 | 985 |
| SLH | Solera Holdings, Inc. Com | 2016-03-03 | 2,653 |
| ATLS | Atlas Energy Grp,LLC Com Units Repstg Ltd (De) | 2016-03-18 | 2,938 |
| AMSG | Amsurg Corp | 2016-12-01 | 3,332 |
| NGLS | Targa Resources Partners LP Com Uts Reptg Ltd Partership Int | 2016-02-16 | 2,270 |
| DWTI | VelocityShares 3x Inverse Crude ETN linked to the S&P GSCI� Crude Oil Index Excess Return | 2016-12-08 | 1,171 |
| SIRO | Sirona Dental Systems Inc Com Stk | 2016-02-26 | 2,438 |
| LNCO | Linnco LLC Com Shs Repstg Ltd Liability | 2016-05-23 | 907 |
| TFM | The Fresh Market, Inc Com Stk | 2016-04-27 | 1,377 |
| MDAS | Medassets Inc Com Stk (De) | 2016-01-27 | 2,044 |
| WRES | Warren Resources Inc | 2016-06-07 | 2,887 |
| RKUS | Ruckus Wireless Inc Com Stk (De) | 2016-05-26 | 887 |
| AHS | — | 2016-10-26 | 3,307 |
| PNY | Piedmont Natural Gas Co Inc(Nc | 2016-10-03 | 3,290 |
| RPTP | Raptor Pharmaceutical Corp. | 2016-10-24 | 1,761 |
| ENZN | Enzon Pharmaceuticals Inc | 2016-05-19 | 3,196 |
| BBEP | Breitburn Energy Partners LP Com Units Rptng Ltd Prtnrship | 2016-05-24 | 2,426 |
| DMND | Diamond Foods, Inc. | 2016-02-26 | 2,669 |
| MIL | Mfc Indl Ltd Com (Cda) | 2016-02-12 | 2,822 |
| IRC | Inland Real Estate Corp | 2016-03-30 | 2,972 |
| MTSN | Mattson Technology Inc | 2016-05-10 | 3,189 |
| SFG | Stancorp Finl Grp | 2016-03-07 | 3,144 |
| SNTA | Synta Pharmaceuticals Inc Com Stk | 2016-07-22 | 2,383 |
| AEGR | Aegerion Pharmaceuticals, Inc. | 2016-11-29 | 1,536 |
| HPY | Heartland Payment Systems, Inc. Com Stk | 2016-04-22 | 2,693 |
| HMIN | Homeinns Hotel Group Sponsored Adr | 2016-04-01 | 2,373 |
| PNX | Phoenix Companies Inc. New | 2016-06-20 | 3,217 |
| FMD | First Marblehead Corp Com Stk New (De) | 2016-08-22 | 3,224 |
| ONTY | Oncothyreon Inc Com Shs | 2016-06-08 | 2,138 |
| CTCT | Constant Contact, Inc Com | 2016-02-09 | 2,103 |
| POZN | Pozen Inc | 2016-02-05 | 3,124 |
| HTCH | Hutchinson Technology Inc | 2016-10-05 | 3,292 |
| VRNG | Vringo, Inc Com Stk New (De) | 2016-05-06 | 1,455 |
| RLYP | Relypsa Inc Com | 2016-08-31 | 703 |
| QTWW | Quantum Fuel Sys Technologies Worldwide Inc Com Stk (De) | 2016-03-31 | 3,142 |
| SZYM | Solazyme Inc Com Stk (De) | 2016-05-10 | 1,246 |
| RDEN | Elizabeth Arden Inc | 2016-09-07 | 3,272 |
| WIBC | Wilshire Bancorp Inc | 2016-07-29 | 2,998 |
| FSYS | Fuel Systems Solutions Inc Com Stk | 2016-06-01 | 2,458 |
| RBY | Rubicon Menerals Corp (F) | 2016-01-11 | 2,855 |
| IILG | Interval Leisure Group Inc (De) | 2016-10-14 | 2,053 |
| OUTR | Outerwall Inc | 2016-09-26 | 816 |
| TSYS | Telecommunications Sys Inc "a" | 2016-02-23 | 3,135 |
| KING | King Digital Entmt plc Ord Shs (Irl) | 2016-02-22 | 481 |
| CPGX | Columbia Pipeline Group In Com Stk (De) | 2016-06-30 | 252 |
| TUMI | Tumi Hldgs Inc Com | 2016-08-01 | 1,078 |
| RSTI | Rofin-Sinar Technologies Inc | 2016-11-07 | 3,315 |
| CKP | Checkpoint Systems Inc | 2016-05-13 | 3,192 |
| DWRE | Demandware Inc Com Stk (De) | 2016-07-08 | 1,086 |
| HNSN | Hansen Medical, Inc. Com New | 2016-07-26 | 2,438 |
| IMS | Ims Health Hldgs Inc Com Stk (De) | 2016-09-30 | 2,920 |
| BLT | Blount International (New) | 2016-04-11 | 3,168 |
| NTLS | Ntelos Hldgs Corp Com | 2016-05-06 | 2,558 |
| NTI | Northern Tier Energy LP Class A | 2016-06-23 | 1,961 |
| SYA | Symetra Financial Corporation Common Stock | 2016-01-29 | 1,516 |
| MFRM | Mattress Firm Hldg Corp Com Stk (De) | 2016-09-16 | 1,214 |
| CSUN | China Sunergy Co Ltd Ads(Cayman Islands) | 2016-03-11 | 2,202 |
| EOX | Emerald Oil Inc (Mt) | 2016-03-22 | 892 |
| BIN | Progressive Waste Solutions Ltd Com | 2016-05-31 | 1,759 |
| AVG | AVG Technologies N.V. | 2016-11-07 | 1,200 |
| FXEN | Fx Energy Inc | 2015-12-31 | 3,100 |
| RLD | Reald Inc Com Stk | 2016-03-22 | 1,431 |
| XRS | — | 2016-11-30 | 1,539 |
| HGR | Hanger, Inc. | 2016-02-26 | 3,138 |
| BBCN | Bbcn Bancorp Inc | 2016-07-29 | 1,172 |
| CKEC | Carmike Cinemas Inc | 2016-12-20 | 3,331 |
| DRII | Diamond Resorts Intl, Inc | 2016-09-01 | 788 |
| MKTO | Marketo Inc Com Stk (De) | 2016-08-16 | 819 |
| VA | Virgin America Inc. | 2016-12-13 | 524 |
| BDBD | Boulder Brands Inc | 2016-01-15 | 765 |
| MHGC | Morgans Hotel Group Co. | 2016-11-30 | 2,719 |
| FLTX | Fleetmatics Group PLC | 2016-11-04 | 1,028 |
| LG | The Laclede Group Inc (Holding | 2016-04-28 | 3,181 |
| ICA | Empresas Ica, S.A. De C.V. Ads (Ea Reptg 4 Ord Part Cert) | 2016-07-08 | 3,230 |
| EPIQ | Epiq Systems Inc | 2016-09-30 | 3,289 |
| SAAS | inContact, Inc. | 2016-11-11 | 1,979 |
| DTSI | DTS, Inc. | 2016-12-01 | 3,332 |
| ACW | Accuride Corp | 2016-11-17 | 2,383 |
| HTWR | Heartware International Inc Com Stk (De) | 2016-08-22 | 1,868 |
| ACG | Alliancebernstein Income Fund Inc. | 2016-04-18 | 3,173 |
| EZCH | Ezchip Semiconductor Limited Ord Shs (Il) | 2016-02-22 | 2,038 |
| EXAM | Examworks Group Inc Com Stk (De) | 2016-07-27 | 1,446 |
| SFN | Stifel Financial Corp 5.75% Sr Nt Due Dec 2022 (De) | 2016-07-26 | 2,894 |
| SKUL | Skullcandy Inc | 2016-10-03 | 1,311 |
| ZHNE | Zhone Tech Inc Com Stk (De) | 2016-09-09 | 3,208 |
| ININ | Interactive Intelligence Group, inc. | 2016-12-01 | 3,332 |
| CISG | CNinsure Inc | 2016-12-06 | 2,292 |
| MY | China Ming Yang Wind Pwr Grp Ltd Ads Rsptg 1 Ord Shs (China) | 2016-06-22 | 1,441 |
| PRGN | Paragon Shipping Inc Cl A New (Mhl) | 2016-06-03 | 2,220 |
| REDF | Rediff.com India Ltd Ads | 2016-05-06 | 3,187 |
| SSE | Seventy Seven Energy Inc Com | 2016-05-16 | 2,253 |
| GBSN | Great Basin Scientific Inc Com Par $.0001 New | 2016-10-10 | 504 |
| OXGN | Oxigene Inc Com | 2016-06-17 | 3,197 |
| CLDN | Celladon Corp Com Stk (De) | 2016-03-22 | 2,094 |
| VMEM | Violin Memory, Inc. | 2016-10-27 | 778 |
| CMN | Cantel Medical Corp | 2016-12-02 | 3,333 |
| DMD | Demand Media, Inc. | 2016-11-08 | 2,074 |
| AMTG | Apollo Residential Mtg Inc Com Stk | 2016-08-31 | 1,287 |
| NSPH | Nanosphere Inc. Com New | 2016-06-30 | 2,181 |
| SGNT | Sagent Pharmaceuticals Inc Com Stk (De) | 2016-08-29 | 1,349 |
| AFOP | Alliance Fiber Optic Prod Inc Com Stk | 2016-06-06 | 3,185 |
| NWBO | Northwest Biotherapeutics, Inc. Common stock | 2016-12-16 | 1,015 |
| ASEI | Amer Science & Engr Inc. | 2016-09-09 | 3,004 |
| MELA | Mela Sciences Inc Com Stk (De) | 2016-01-04 | 2,547 |
| FUR | Winthrop Realty Trust Shs Bene Int (New) | 2016-08-01 | 3,244 |
| ALXA | Alexza Pharmaceuticals Inc Com Stk New (De) | 2016-06-16 | 2,587 |
| EOC | Empresa Nacional Chile(Rp30shs | 2016-04-26 | 3,179 |
| MGT | Mgt Capital Investments Inc Com New (De) | 2016-10-19 | 2,529 |
| TWER | Towerstream Corporation Common Stock | 2016-11-30 | 2,395 |
| BIOD | Biodel Inc. | 2016-11-03 | 2,390 |
| RSE | Rouse Pptys Inc Com (De) | 2016-07-05 | 1,423 |
| WAVX | Wave Sys Corp Cl A New Com Stk (De) | 2016-02-09 | 3,106 |
| SFXE | Sfx Entertainment, Inc Com | 2016-02-09 | 588 |
| MRKT | Markit Ltd Com Shs (Bmu) | 2016-07-12 | 520 |
| RCAP | Rcs Capital Corporation Class A Com | 2015-12-31 | 650 |
| COSI | Cosi Inc New Com Stk (De) | 2016-10-07 | 3,294 |
| SWSH | Swisher Hygiene Inc Com Stk New (De) | 2016-01-14 | 1,246 |
| ACPW | Active Power Inc | 2016-11-29 | 3,330 |
| ROYL | Royale Energy Inc | 2016-01-20 | 3,111 |
| TXTR | Textura Corporation Com | 2016-06-10 | 759 |
| SMT | Smart Technologies Inc Com New | 2016-09-14 | 1,923 |
| JOEZ | Joe's Jeans Inc Com | 2016-01-28 | 2,087 |
| FRM | Furmanite Corporation Com | 2016-02-29 | 2,376 |
| UA.C | — | 2016-12-06 | 169 |
| VLTC | Voltari Corporation | 2016-12-22 | 936 |
| GSI | General Stl Hldgs Inc Com New (NV) | 2016-07-18 | 2,213 |
| LOJN | Lo Jack Corp | 2016-03-18 | 3,153 |
| TLMR | Talmer Bancorp Inc (Mi) | 2016-08-31 | 644 |
| CPXX | Celator Pharmaceuticals Inc. Common Stock | 2016-07-11 | 660 |
| FWM | Fairway Group Hldgs Corp Cl A Com Stk (De) | 2016-05-13 | 776 |
| PSG | Performance Sports Group Ltd. | 2016-10-28 | 596 |
| AAVL | Avalanche Biotechnologies In Com Stk | 2016-05-11 | 449 |
| TUBE | TubeMogul, Inc. | 2016-12-19 | 612 |
| SQI | Sciquest, Inc. Common Stock | 2016-07-28 | 1,471 |
| APPY | Venaxis, Inc. Common Stock | 2016-12-09 | 2,320 |
| ICLD | Intercloud Systems, Inc. Common Stock | 2016-08-30 | 713 |
| RNF | Rentech Nitrogen Partners, L.P. Int | 2016-03-31 | 1,106 |
| PCCC | — | 2016-09-08 | 3,273 |
| ARPI | American Residential Pptys Inc Com | 2016-02-29 | 707 |
| CRWN | Crown Media Holdings Inc Cl-A | 2016-04-29 | 3,127 |
| SWAY | Starwood Waypoint Residential Com Shs | 2016-01-05 | 485 |
| ADAT | Authentidate Holding Corp Com Stk (De) | 2016-01-28 | 3,118 |
| UPIP | Unwired Planet Inc New Com New (De) | 2016-06-16 | 1,033 |
| ESD | — | 2016-12-16 | 3,285 |
| JTP | Nuveen Quality Pfd Income Fd | 2016-05-06 | 3,187 |
| VTAE | Vitae Pharmaceuticals, Inc. | 2016-10-24 | 526 |
| NPD | China Nepstar Chain Drugstore Ltd. Com | 2016-08-03 | 2,198 |
| GI | EndoChoice Holdings, Inc. | 2016-11-21 | 1,308 |
| CRDC | Cardica Inc Com New (De) | 2016-06-21 | 2,613 |
| ABCW | Anchor Bancorp Wisconsin Inc Common Stock | 2016-04-29 | 2,422 |
| BNK | C1 Finl Inc Com Stk (Fl) | 2016-07-21 | 1,396 |
| OCLS | Oculus Innovative Sciences, Inc. | 2016-12-05 | 2,485 |
| DXM | Dex Media Inc New Com Stk (De) | 2016-01-06 | 677 |
| MVG | — | 2016-06-24 | 2,259 |
| RLOC | Reachlocal Inc Com Stk (De) | 2016-08-09 | 1,567 |
| KBIO | Kalobios Pharmaceuticals Inc Com Stk New (De) | 2015-12-16 | 726 |
| BONA | Bona Film Group Ltd Sponsored Ads | 2016-04-08 | 1,335 |
| HYF | Managed High Yld Plus Fd Inc | 2016-06-22 | 3,219 |
| NKA | Niska Gas Storage Partners LLC Unit Ltd Liability Co Ints | 2016-07-18 | 1,557 |
| NPM | Nuveen Premium Incm Muni Fd Ii | 2016-09-09 | 3,274 |
| REXI | Resource America Inc Cl-A | 2016-09-08 | 3,271 |
| DEG | Etablissement Delhz Ads 4 Ads Reptgs 1 Ord Shs | 2016-07-22 | 3,240 |
| ELRC | Electro Rent Corp | 2016-08-10 | 3,253 |
| DSKY | Idreamsky Technology Ltd Ads Reptsg Shs Cl A | 2016-09-07 | 526 |
| NPI | Nuveen Premiun Inc Mun Fund | 2016-09-09 | 3,274 |
| EVDY | Everyday Health, Inc. | 2016-12-05 | 679 |
| OPWR | Opower Inc Com Stk (De) | 2016-06-13 | 552 |
| NPP | Nuveen Performance+mun Fund | 2016-09-09 | 3,274 |
| RIGP | Transocean Partners LLC | 2016-12-08 | 596 |
| WFD | Westfield Finl Inc New | 2016-10-21 | 3,300 |
| MIFI | Novatel Wireless Inc | 2016-11-08 | 522 |
| VGGL | Viggle Inc. Common Stock | 2016-01-27 | 443 |
| XUE | Xueda Education Group Ads Reptg 2 Ord Shs | 2016-06-03 | 1,405 |
| DATE | Jiayuan Com Intl Ltd Spon Adr (Cym) | 2016-05-13 | 1,261 |
| NQU | Nuveen Quality Income Muni Fd | 2016-04-08 | 3,167 |
| BIND | Bind Therapeutics Inc | 2016-07-29 | 720 |
| LSG | Lake Shore Gold Corp | 2016-04-01 | 1,175 |
| NJ | Nidec Cp (Nihon Kabushiki Kaisha)1 Ads Reptg .25 Sh Com Stk | 2016-04-29 | 3,180 |
| TPUB | Tribune Pubg Co Com Stk (De) | 2016-06-17 | 472 |
| YOD | You on Demand Holdings, Inc. | 2016-11-11 | 1,117 |
| LONG | Elong, Inc. American Depositary Shares | 2016-05-31 | 2,913 |
| SPDC | Speed Commerce, Inc Com Stk | 2016-01-20 | 593 |
| JST | Jinpan Int'l Ltd(Common) | 2016-04-18 | 3,167 |
| RRMS | Rose Rock Midstream L P Com Unit Repstg Ltd (De) | 2016-09-29 | 1,208 |
| JMI | Javelin Mtg Investment Corp Com | 2016-04-06 | 881 |
| WHZ | Whiting Usa Tr Ii Tr Unit (De) | 2016-01-05 | 952 |
| HELI | Chc Group Ltd Shs New (Cym) | 2016-02-01 | 513 |
| GTU | Central Gold Tr (Canada) | 2016-01-15 | 2,345 |
| MWR | Morgan Stanley Capital Trust Iii | 2016-07-19 | 3,237 |
| CHLN | China Hsg & Ld Dev In Com New | 2016-02-18 | 2,305 |
| STCK | Bmc Stk Hldgs Inc Com Stk (De) | 2016-06-03 | 710 |
| ESMC | Escalon Medical Corp | 2016-11-17 | 3,045 |
| BIK | Spdr S&P Bric 40 ETF | 2016-08-24 | 2,311 |
| HTR | Brookfield Total Return Fund Inc | 2016-12-02 | 3,333 |
| JGV | Nuveen Global Equity Income Fund | 2016-10-10 | 2,572 |
| CSCD | Cascade Microtech, Inc. | 2016-06-24 | 2,863 |
| NMO | Nuveen Muni Market Opport Fund | 2016-09-09 | 3,274 |
| PGND | Press Ganey Holdings Inc Com Stk (De) | 2016-10-20 | 359 |
| JGW | J G Wentworth Co Cl A Com Stk (De) | 2016-06-17 | 656 |
| MDGN | Medgenics, Inc. | 2016-12-15 | 1,414 |
| NMA | Nuveen Muni Advantage Fund | 2016-04-08 | 3,167 |
| HMPR | Hampton Rds Bankshares Inc (Va) | 2016-07-29 | 2,431 |
| GLPW | Global Power Equipment Group Inc Common New | 2016-03-30 | 1,416 |
| APIC | Apigee Corporation Common Stock | 2016-11-09 | 392 |
| SZMK | Sizmek Inc Com Stk (De) | 2016-09-26 | 663 |
| PVCT | Provectus Biopharmaceuticals, Inc. (De) | 2016-10-13 | 608 |
| ETAK | Elephant Talk Communications Cor | 2016-11-02 | 1,237 |
| IMPR | Imprivata, Inc Com | 2016-09-15 | 562 |
| MSK | Morgan Stanley Cap Trust Viii Gtd Cap Securities 6.450% | 2016-07-19 | 2,733 |
| AXPW | Axion Pwr Intl Inc Com Stk (De) | 2016-02-05 | 323 |
| MCOX | Mecox Lane Ltd Spons Adr Repstg 35 Ord | 2016-04-14 | 1,335 |
| MLPN | Credit Suisse X- Links Cushing MLP Infrastructure ETN's due April 20, 2020 | 2016-11-25 | 1,669 |
| NQS | Nuveen Select Quality Muni Fd | 2016-09-09 | 3,274 |
| NQI | Nuveen Quality Municipal Fund Inc | 2016-04-08 | 3,167 |
| UACL | — | 2016-04-29 | 2,823 |
| JHP | Nuveen Quality Preferred Income Fund 3 | 2016-05-06 | 3,187 |
| NQM | Nuveen Investment Qlty Muni Fd | 2016-09-09 | 3,274 |
| KUTV | Ku6 Media Co, Ltd American Depository Shares | 2016-07-11 | 1,480 |
| GRH | Greenhunter Resources Inc. Com | 2016-03-01 | 2,597 |
| EPRS | Epirus Biopharmaceuticals Inc Com | 2016-08-03 | 518 |
| DOM | Dominion Res Black Warrior Tr | 2016-01-04 | 3,101 |
| OCAT | Ocata Therapeutics, Inc. Common Stock | 2016-02-09 | 241 |
| TLR | Timberline Res Cor Com New (De) | 2016-02-12 | 1,951 |
| NXZ | Nuveen Div Adv Muni Fd-2 | 2016-04-08 | 3,167 |
| LBMH | Liberator Med Hldgs Inc (Ny) | 2016-01-21 | 545 |
| NCQ | Novacopper Inc, Com Shs | 2016-09-07 | 1,096 |
| GDF | Western Asset Glb Partners Incm Fund Inc. Com | 2016-08-26 | 3,265 |
| RIT | Lmp Real Estate Income Fund Inc. Com | 2016-06-06 | 3,207 |
| MESG | Xura Inc Com (De) | 2016-08-19 | 240 |
| AVOL | Avolon Hldgs Ltd Shs (Cym) | 2016-01-07 | 269 |
| SBW | Western Asset Worldwide Income | 2016-12-16 | 3,343 |
| SGL | Strategic Global Income Fund | 2016-05-18 | 3,195 |
| METR | Metro Bancorp, Inc Common Stock | 2016-02-12 | 1,679 |
| MLPL | Ubs AG 2xmthly Lev Lg Exch Trd Access Sec E-Tracs Alerian | 2016-01-29 | 1,402 |
| CLV | Cliffs Nat Res Inc. Depo Shs Repstg 1/40th Pfd Conv Ser A | 2016-01-29 | 801 |
| TLOG | TetraLogic Pharmaceuticals Corporation | 2016-11-03 | 730 |
| MWO | Morgan Stanley Capital Trust V | 2016-07-19 | 3,237 |
| KHI | Deutsche High Income Trust | 2016-11-04 | 3,314 |
| VPCO | Vapor Corp Del Com Stk | 2016-02-11 | 430 |
| BCA | Corpbanca Sponsored Adr Repstg (1-1,500)com Stk | 2016-03-31 | 2,673 |
| TPI | Tianyin Pharmaceutical | 2016-04-29 | 2,196 |
| ECTE | Echo Therapeutics, Inc. New Common Stock (De) | 2016-07-11 | 1,266 |
| NZH | Nuveen Calif Div | 2016-11-04 | 3,314 |
| CTQ | Qwest Corp 7.375% Notes Due 2051 (Co) | 2016-08-19 | 1,310 |
| BSCG | Guggenheim BulletShares 2016 Corporate Bond ETF | 2016-12-29 | 1,648 |
| NKY | Precidian Investments Maxis Nikkei 225 Index | 2016-03-11 | 1,174 |
| TTHI | Transition Therapeutics Inc (Canada) | 2016-08-30 | 2,266 |
| NBBC | Newbridge Bancorp Class A Com Stk (Nc) | 2016-02-29 | 2,157 |
| FULL | Full Circle Capital Corporation | 2016-11-03 | 1,547 |
| UDF | United Dev Fdg Iv Com Shs Of Bene Int (Tx) | 2016-02-18 | 431 |
| CCSC | Country Style Cooking Restaurant Chain Co Ltd Ads Cayman Isl | 2016-04-20 | 1,392 |
| GSJ | Goldman Sachs Group Inc 6.5% Nts Due 2061 | 2016-10-14 | 1,250 |
| NTK | Nortek Inc Com New (De) | 2016-08-30 | 1,181 |
| CFD | Nuveen Diversified Commodity Fnd | 2016-12-23 | 3,082 |
| IDI | Idi Inc Com Stk (De) | 2016-09-23 | 2,016 |
| RITT | Rit Technologies Ltd Com Stk (Il) | 2016-06-30 | 2,996 |
| MOLG | Mol Global Inc Sponsored Adr | 2016-04-15 | 376 |
| NPF | Nuveen Premier Muni Income Fd | 2016-09-09 | 3,274 |
| TBRA | Tobira Therapeutics, Inc. Common Stock | 2016-10-31 | 378 |
| BSJG | Guggenheim BulletShares 2016 High Yield Corporate Bond ETF | 2016-12-29 | 1,179 |
| SWH | Stanley Black & Decker, Inc. | 2016-11-16 | 2,792 |
| BOI | Brookfield Mtge Opportunity Fd | 2016-12-02 | 1,854 |
| BDG | Db Base Metals Long ETN Due 06/01/2038 | 2016-08-29 | 1,658 |
| DHRM | Dehaier Medical Systems Limited | 2016-11-18 | 1,622 |
| LPTN | Lpath, Inc. | 2016-12-29 | 1,054 |
| NRX | Nephrogenex Inc Com | 2016-05-10 | 566 |
| HHY | Brookfield High Income Fund Inc. | 2016-12-02 | 1,824 |
| TONS | Wisdomtree Coal Fd Shs Ben Int | 2016-09-22 | 1,407 |
| KCLI | Kansas City Life Ins Co New (Mo) | 2015-12-31 | 3,097 |
| CBYL | Carbylan Therapeutics, Inc. Common Stock | 2016-11-21 | 411 |
| FXCB | Fox Chase Bancorp Inc Com Stk (Md) | 2016-06-30 | 2,423 |
| FAV | First Trust Dividend and Income Fund | 2016-10-21 | 2,289 |
| TAOM | Taomee Hldgs Ltd Spon Adr (Cym) | 2016-06-22 | 1,265 |
| QCCO | Qc Hldgs Inc | 2016-02-11 | 2,887 |
| ATNY | Api Technologies Corp. Common Stock | 2016-04-22 | 1,212 |
| CTF | Nuveen Long/Short Commodity Fd | 2016-12-23 | 1,047 |
| BOTA | Biota Pharmaceuticals Inc Com | 2016-04-12 | 860 |
| AVV | Aviva Plc | 2016-10-31 | 1,241 |
| ZFC | ZAIS Financial Corp. | 2016-10-31 | 940 |
| TCPI | TCP International Hldgs Ltd. | 2016-11-21 | 608 |
| FES | Forbes Energy Services Ltd | 2016-11-18 | 1,324 |
| GLRI | Glori Energy Inc Common Stock | 2016-09-29 | 621 |
| SNHN | Senior Housing Ppty Trust 5.625 Sr Nt Due 2042 | 2016-06-30 | 992 |
| MDM | Mountain Province Diamonds Inc. | 2016-12-29 | 2,952 |
| VSCP | Virtualscopics Inc Com New | 2016-05-10 | 2,465 |
| BSCF | — | 2015-12-30 | 1,401 |
| SLTD | Solar3d Inc Com New (De) | 2016-02-29 | 250 |
| ATE | Advantest Corporation New Ads (Reptsg 1 Com) | 2016-04-21 | 3,165 |
| DTZ | Dte Energy Company | 2016-11-28 | 1,251 |
| GBIM | Globeimmune Inc Com Stk (De) | 2016-07-22 | 519 |
| CBNJ | Cape Bancorp, Inc Com | 2016-04-29 | 2,220 |
| AMCO | Armco Metals Holdings Inc Com Stk New (NV) | 2016-07-22 | 756 |
| DSKX | DS Healthcare Group, Inc | 2016-04-04 | 806 |
| KFH | KKR Financial Holdings LLC | 2016-10-24 | 1,240 |
| ABGB | Abengoa SA Sponsored Adr Repstg Cl B Shs | 2016-04-27 | 635 |
