Stocks delisted in 2017
830+ symbols stopped trading in 2017. The table lists the most traded of them, with the last trading day and the number of days on file for each.
| Symbol | Name | Last trading day | Trading days on file |
|---|---|---|---|
| YHOO | Yahoo Inc | 2017-06-16 | 3,467 |
| BHI | Baker Hughes | 2017-07-03 | 3,478 |
| BRCD | Brocade Communications Systems, Inc. NEW | 2017-11-16 | 3,458 |
| SLW | Silver Wheaton | 2017-05-15 | 2,986 |
| COH | Coach | 2017-10-30 | 3,561 |
| TSO | Tesoro Corp | 2017-07-31 | 3,497 |
| LLTC | Linear Technology Corp | 2017-03-10 | 3,399 |
| LVLT | Level 3 Communications Inc | 2017-10-31 | 3,562 |
| VALE.P | Vale S A | 2017-11-24 | 2,158 |
| MPEL | — | 2017-04-05 | 2,591 |
| APOL | Apollo Education Group Inc Class A | 2017-02-01 | 3,373 |
| STJ | St Jude Medical | 2017-01-04 | 3,354 |
| BBRY | — | 2017-10-13 | 1,184 |
| RAI | Reynolds American Inc | 2017-07-24 | 3,268 |
| JNS | Janus Capital Group Inc | 2017-05-26 | 3,453 |
| WFM | Whole Foods Market Inc | 2017-08-25 | 1,588 |
| NVLS | Nivalis Therapeutics, Inc. Common Stock | 2017-07-24 | 2,730 |
| ACAS | American Capital Ltd | 2017-01-03 | 3,353 |
| ISIL | Intersil Corp | 2017-02-23 | 3,388 |
| XCO | Exco Resources | 2017-12-22 | 2,990 |
| WNR | Western Refining Inc | 2017-06-01 | 2,862 |
| ATW | Atwood Oceanics | 2017-10-05 | 3,544 |
| TASR | Taser International Inc | 2017-04-05 | 3,397 |
| CSC | Computer Sciences | 2017-03-31 | 3,414 |
| SWC | Stillwater Mining Co | 2017-05-03 | 3,436 |
| TCB | Tcf Financial | 2017-05-05 | 3,438 |
| NRF | NorthStar Realty Finance Corp. | 2017-01-10 | 3,074 |
| CIE | Cobalt International Energy, Inc | 2017-12-13 | 2,013 |
| SONS | Sonus Networks, Inc. Common Stock | 2017-11-28 | 3,468 |
| MJN | Mead Johnson Nutrition Company | 2017-06-14 | 2,671 |
| BEAV | B/E Aerospace Inc | 2017-04-12 | 3,422 |
| PWE | Penn West Energy Petroleum Ltd | 2017-06-28 | 2,774 |
| SWFT | Swift Transportation Company | 2017-09-08 | 2,617 |
| SSRI | Silver Standard Resources | 2017-08-02 | 3,499 |
| AMCC | Applied Micro Circuits Corporation New | 2017-01-26 | 3,349 |
| JOY | Joy Global Inc | 2017-04-05 | 1,341 |
| ELNK | EarthLink Holdings Corp. | 2017-02-24 | 3,389 |
| HAR | Harman International Industries | 2017-03-10 | 3,399 |
| MENT | Mentor Graphics Corp | 2017-03-30 | 3,413 |
| SWHC | Smith & Wesson Holding Corporation | 2016-12-30 | 2,632 |
| SCSS | Select Comfort Corp | 2017-10-31 | 3,562 |
| PNRA | Panera Bread Co | 2017-07-17 | 3,487 |
| AF | Astoria Financial Corporation | 2017-09-29 | 3,540 |
| CAB | Cabela's Inc | 2017-09-25 | 3,337 |
| FCH | Felcor Lodging Trust | 2017-08-31 | 3,520 |
| KATE | Kate Spade & Company | 2017-07-11 | 850 |
| PRXL | Parexel International Corp | 2017-09-29 | 3,540 |
| WWAV | The WhiteWave Foods Company | 2017-04-11 | 1,120 |
| SYRG | Synergy Resources Corporation | 2017-03-03 | 1,409 |
| TSRA | Tessera Holding Corporation Common Stock | 2017-02-22 | 3,341 |
| DFT | DuPont Fabros Technology Inc. | 2017-09-13 | 2,690 |
| PVTB | PrivateBancorp Inc | 2017-06-22 | 3,471 |
| HW | Headwaters Inc | 2017-05-05 | 3,043 |
| RTK | Rentech, Inc. | 2017-10-13 | 3,550 |
| ALJ | Alon U S A Energy Inc | 2017-06-30 | 3,003 |
| IOC | Interoil Corporation | 2017-02-22 | 3,137 |
| EQY | Equity One | 2017-03-01 | 3,392 |
| WBMD | WebMD Health Corp. | 2017-09-15 | 3,012 |
| KCG | KCG Holdings, Inc. | 2017-07-19 | 1,799 |
| RT | Ruby Tuesday Georgia | 2017-12-21 | 3,279 |
| OKS | Oneok Partners LP | 2017-06-30 | 2,798 |
| FSC | Fifth Street Finance Corp. | 2017-10-17 | 2,355 |
| SXL | Sunoco Logistics Partners L.p. | 2017-04-28 | 3,433 |
| LMCA | Liberty Media Corporation Series A Liberty Media Common Stock | 2017-01-24 | 1,291 |
| ENH | Endurance Specialty Holdings Ltd | 2017-03-28 | 3,411 |
| XXIA | Ixia | 2017-04-18 | 3,425 |
| LOCK | LifeLock, Inc. | 2017-02-08 | 1,094 |
| CHMT | Chemtura Corporation | 2017-04-20 | 1,620 |
| KITE | Kite Pharma, Inc. | 2017-10-02 | 828 |
| DGI | DigitalGlobe Inc. | 2017-10-04 | 2,114 |
| TPLM | Triangle Petroleum Corporation | 2017-03-24 | 1,606 |
| LFL | LATAM Airlines Group S.A. | 2017-05-12 | 3,442 |
| PPP | Primero Mining Corp | 2017-08-14 | 2,558 |
| NSAM | NorthStar Asset Mgmt Group Inc. | 2017-01-10 | 638 |
| CLC | Clarcor | 2017-02-27 | 3,390 |
| UTEK | Ultratech Inc. | 2017-05-25 | 3,452 |
| NTT | Nippon Telegraph & Telephone | 2017-03-31 | 3,414 |
| SPNC | Spectranetics Corp | 2017-08-09 | 3,503 |
| CST | CST Brands, Inc. | 2017-06-27 | 1,047 |
| AIRM | Air Methods Corp | 2017-04-20 | 3,427 |
| ABCO | Advisory Board Co/The | 2017-11-17 | 3,575 |
| THLD | Threshold Pharmaceuticals, Inc. | 2017-08-01 | 3,124 |
| HNR | Harvest Natural Resources | 2017-05-04 | 3,437 |
| PKY | Parkway, Inc. | 2017-10-11 | 3,547 |
| CEMP | Cempra, Inc. | 2017-11-03 | 1,448 |
| SCLN | Sciclone Pharmaceuticals Inc | 2017-10-13 | 3,550 |
| AMRI | Albany Molecular Research Inc | 2017-08-31 | 3,520 |
| ENOC | EnerNOC, Inc. | 2017-08-07 | 2,574 |
| ABY | Atlantica Yield plc | 2017-11-13 | 2,108 |
| ZLTQ | ZELTIQ Aesthetics, Inc. | 2017-04-27 | 1,389 |
| PMC | PharMerica Corporation | 2017-12-07 | 2,727 |
| GIMO | Gigamon Inc. | 2017-12-26 | 1,145 |
| QUNR | Qunar Cayman Islands Limited | 2017-02-28 | 836 |
| EXAR | Exar Corporation | 2017-05-11 | 3,442 |
| SALE | RetailMeNot, Inc. Series 1 | 2017-05-22 | 968 |
| SHOR | ShoreTel, Inc. | 2017-09-22 | 2,576 |
| HGG | hhgregg Inc. | 2017-02-27 | 2,419 |
| DPM | DCP Midstream Partners LP | 2017-01-20 | 2,802 |
| VNR | Vanguard Natural Resources, LLC | 2017-02-10 | 2,342 |
| LIOX | Lionbridge Technologies | 2017-02-28 | 3,391 |
| URRE | Uranium Resources, Inc. | 2017-08-18 | 2,609 |
| TESO | Tesco Corp | 2017-12-14 | 2,698 |
| ETRM | EnteroMedics Inc. | 2017-10-20 | 2,470 |
| BONT | Bon-Ton Stores Inc/The | 2017-11-08 | 3,568 |
| TRLA | Telaria, Inc. | 2017-09-26 | 605 |
| CBR | CIBER Inc. | 2017-04-07 | 3,419 |
| FXCM | Fxcm, Inc. | 2017-02-24 | 1,567 |
| FPO | First Potomac Realty Trust | 2017-09-29 | 3,509 |
| UNIS | Unilife Corporation | 2017-04-20 | 1,807 |
| ROIAK | Radio One Inc | 2017-05-05 | 3,436 |
| FRP | Fairpoint Communications, Inc. | 2017-07-03 | 2,810 |
| FUEL | Rocket Fuel Inc. | 2017-09-05 | 3,129 |
| FLML | Flamel Technologies | 2016-12-30 | 3,352 |
| CSAL | Communications Sales & Leasing, Inc | 2017-02-24 | 463 |
| IL | IntraLinks Holdings Inc. | 2017-01-19 | 1,625 |
| CYNO | Cynosure, Inc. Class A | 2017-03-21 | 2,838 |
| VWR | VWR Corporation | 2017-11-21 | 792 |
| TLLP | Tesoro Logistics Lp | 2017-07-31 | 1,580 |
| EDE | Empire District Electric | 2016-12-30 | 3,352 |
| ELOS | Syneron Medical Ltd | 2017-07-14 | 3,258 |
| LMCK | Liberty Media Corporation Series C Liberty Media Common Stock | 2017-01-24 | 631 |
| UAM | Universal American Corp | 2017-04-27 | 2,367 |
| IMN | Imation | 2017-02-21 | 3,386 |
| YZC | Yanzhou Coal Mining | 2017-02-16 | 3,373 |
| IQNT | Inteliquent, Inc. | 2017-02-09 | 1,261 |
| CLMS | Calamos Asset Management, Inc. | 2017-02-21 | 3,100 |
| MEMP | Memorial Production Partners LP Common Units | 2017-05-04 | 1,358 |
| ACAT | Arctic Cat Inc | 2017-03-06 | 3,395 |
| DW | Drew Industries Inc | 2016-12-30 | 3,352 |
| CWEI | Clayton Williams Energy, Inc. | 2017-04-24 | 3,429 |
| TNGO | Tangoe, Inc. | 2017-03-13 | 1,416 |
| MRVC | MRV Communications Inc | 2017-08-14 | 2,308 |
| MYCC | ClubCorp Holdings, Inc. | 2017-09-18 | 1,006 |
| OME | Omega Protein | 2017-12-19 | 3,593 |
| CCP | Care Capital Properties, Inc. | 2017-08-16 | 504 |
| FDML | Federal-Mogul Holdings Corporation | 2017-01-23 | 2,204 |
| UNXL | Uni-Pixel, Inc. | 2017-09-11 | 1,674 |
| GNVC | GenVec, Inc. | 2017-06-15 | 3,446 |
| WSTC | West Corporation | 2017-10-10 | 1,936 |
| RIC | Richmont Mines Inc. | 2017-11-22 | 3,578 |
| DRWI | DragonWave Inc | 2017-08-01 | 1,955 |
| SBY | Silver Bay Realty Trust Corp. | 2017-05-08 | 1,106 |
| STV | China Digital Tv Hldgs Co Ltd | 2017-05-16 | 2,905 |
| CFNL | Cardinal Financial Corp | 2017-04-21 | 3,427 |
| FALC | FalconStor Software Inc | 2017-09-22 | 3,535 |
| CBF | Capital Bank Financial Corp. Class A Common Stock | 2017-11-30 | 2,107 |
| ABTL | Autobytel Inc | 2017-10-06 | 3,404 |
| PIP | Pharmathene Inc | 2017-05-04 | 2,424 |
| AIXG | Aixtron Se | 2016-12-30 | 2,972 |
| BDE | Black Diamond, Inc. | 2017-08-11 | 2,756 |
| BAA | Banro Corporation Common Stock | 2017-12-21 | 3,176 |
| WPPGY | — | 2017-11-27 | 3,580 |
| PCO | Pendrell Corporation - Class A | 2017-12-15 | 2,524 |
| CEB | CEB Inc. | 2017-04-04 | 1,168 |
| NADL | North Atlantic Drilling Ltd | 2017-09-12 | 913 |
| FNFV | Fidelity Natl Financial, Inc. | 2017-11-17 | 855 |
| IPS | SPDR S&P International Consumer Staples Sector | 2017-07-24 | 3,057 |
| MBLX | Metabolix, Inc. | 2017-01-06 | 2,556 |
| WMAR | West Marine Inc | 2017-09-13 | 3,528 |
| CDI | CDI Corp. | 2017-09-12 | 3,527 |
| XRA | Exeter Resources Corporation | 2017-08-02 | 2,700 |
| TEAR | TearLab Corporation | 2017-11-08 | 2,179 |
| SCPB | — | 2017-10-13 | 1,970 |
| PLKI | Popeyes Louisiana Kitchen, Inc. | 2017-03-27 | 802 |
| VASC | Vascular Solutions Inc | 2017-02-17 | 3,385 |
| SCAI | Surgical Care Affiliates, Inc. | 2017-03-23 | 1,005 |
| DTLK | Datalink Corp | 2017-01-06 | 3,345 |
| OPXA | Opexa Therapeutics, Inc. | 2017-09-20 | 2,765 |
| SSN | Samson Oil & Gas Limited | 2017-11-16 | 2,464 |
| SBSA | Spanish Broadcasting System Inc. | 2017-01-18 | 3,310 |
| LEI | Lucas Energy, Inc. | 2017-01-04 | 2,238 |
| LBIO | Lion Biotechnologies, Inc. Common Stock (DE) | 2017-06-27 | 589 |
| OKSB | Southwest Bancorp Inc/OK | 2017-10-19 | 3,554 |
| OGXI | OncoGenex Pharmaceuticals Inc. | 2017-08-02 | 2,252 |
| SNAK | Inventure Foods, Inc. | 2017-12-14 | 3,589 |
| LMIA | LMI Aerospace Inc | 2017-06-26 | 3,448 |
| CBMX | CombiMatrix Corporation | 2017-11-14 | 3,516 |
| CACB | Cascade Bancorp | 2017-05-30 | 3,434 |
| NEWS | NewStar Financial, Inc. | 2017-12-22 | 2,776 |
| MCZ | Mad Catz Interactive | 2017-03-22 | 3,407 |
| FNBC | First NBC Bank Holding Company | 2017-05-09 | 592 |
| PHMD | PhotoMedex, Inc. Common Stock | 2017-10-31 | 3,444 |
| LMOS | Lumos Networks Corp | 2017-11-16 | 1,522 |
| SYMX | Synthesis Energy Systems Inc. | 2017-12-01 | 2,539 |
| MPET | Magellan Petroleum Corp | 2017-02-09 | 3,379 |
| CPPL | Columbia Pipeline Partners LP | 2017-02-16 | 512 |
| ADHD | Alcobra Ltd. | 2017-11-15 | 1,132 |
| NDRM | NeuroDerm Ltd. Ordinary Shares | 2017-10-17 | 736 |
| CACQ | Caesars Acquisition Company | 2017-10-05 | 977 |
| GUID | Guidance Software, Inc. | 2017-09-13 | 2,706 |
| BKFS | Black Knight Financial Services | 2017-09-29 | 597 |
| MFS | Manitowoc Foodservice, Inc. | 2017-03-03 | 252 |
| PSTB | Park Sterling Corp. | 2017-11-30 | 1,839 |
| LDR | Landauer Inc | 2017-10-18 | 3,553 |
| PLPM | Planet Payment, Inc | 2017-12-19 | 1,262 |
| SPP | Sanchez Production Partners LP | 2017-06-02 | 3,196 |
| WCIC | WCI Communities, Inc. | 2017-02-10 | 895 |
| CERU | Cerulean Pharma Inc. | 2017-07-19 | 824 |
| TVIA | TerraVia Holdings, Inc. Common Stock | 2017-08-10 | 1,279 |
| PBMD | Prima BioMed Ltd | 2017-11-30 | 1,330 |
| YDKN | Yadkin Financial Corporation | 2017-03-10 | 955 |
| BNCN | BNC Bancorp | 2017-06-15 | 3,079 |
| SSH | Sunshine Heart Inc. | 2017-05-23 | 1,294 |
| AEPI | AEP Industries Inc | 2017-01-20 | 3,364 |
| WNRL | Western Refining Logistics, LP | 2017-10-30 | 1,022 |
| PTHN | Patheon N.V. | 2017-09-01 | 283 |
| FHCO | Female Health Company (The) | 2017-08-04 | 2,055 |
| RNVA | Rennova Health, Inc. | 2017-10-24 | 498 |
| ACUR | Acura Pharmaceuticals Inc | 2017-02-22 | 2,279 |
| AFCO | American Farmland Company | 2017-02-01 | 1,036 |
| SYUT | Synutra International, Inc. | 2017-05-15 | 2,541 |
| STS | Supreme Industries Inc Class A | 2017-09-26 | 3,476 |
| APFH | AdvancePierre Foods Holdings | 2017-06-07 | 226 |
| ERS | Empire Resources, Inc. | 2017-05-05 | 2,363 |
| PCBK | Pacific Continental Corp | 2017-10-31 | 3,473 |
| INZ | Ing Groep N.v. | 2017-02-10 | 3,380 |
| TGD | Timmins Gold Corp | 2017-05-15 | 1,906 |
| NCIT | NCI, Inc. | 2017-08-15 | 2,973 |
| TKAI | Tokai Pharmaceuticals, Inc. | 2017-05-10 | 667 |
| SPU | SkyPeople Fruit Juice, Inc. Common Stock | 2017-06-09 | 2,448 |
| DXTR | Dextera Surgical Inc. | 2017-12-12 | 373 |
| FSFR | Fifth Street Senior Floating Rate Corp | 2017-10-17 | 1,076 |
| CFI | — | 2017-07-12 | 3,464 |
| OCRX | Ocera Therapeutics, Inc. | 2017-12-08 | 1,111 |
| EGT | Entertainment Gaming Asia Inc. | 2017-06-21 | 2,422 |
| VSR | Versar, Inc. | 2017-09-22 | 3,514 |
| NVGN | Novogen Ltd. | 2017-11-22 | 3,498 |
| ITR | — | 2017-10-13 | 2,185 |
| TRR | Trc Companies | 2017-06-21 | 3,466 |
| GIGA | Giga-Tronics Inc | 2017-10-27 | 3,434 |
| XTLY | Xactly Corporation | 2017-07-28 | 527 |
| DSCI | Derma Sciences, Inc. Common Stock (DE) | 2017-02-23 | 1,747 |
| DCA | Virtus Total Return Fund | 2017-03-31 | 3,299 |
| FBRC | FBR & Co. Common Stock | 2017-06-01 | 1,469 |
| COVS | Covisint Corporation | 2017-07-26 | 965 |
| MEP | Midcoast Energy Partners, L.P. | 2017-04-26 | 872 |
| AMFW | AMEC Foster Wheeler plc | 2017-10-06 | 722 |
| BATS | Bats Global Markets, Inc. | 2017-02-28 | 220 |
| SNC | State National Companies, Inc. | 2017-11-17 | 765 |
| ISP | ING Groep NV | 2017-09-13 | 3,487 |
| DNAI | ProNAi Therapeutics, Inc. Common Stock | 2017-01-09 | 375 |
| IRG | Ignite Restaurant Group, Inc. | 2017-03-13 | 1,216 |
| VTTI | VTTI Energy Partners LP | 2017-09-14 | 787 |
| MPSX | Multi Packaging Solutions Intl. | 2017-06-06 | 408 |
| CLCD | CoLucid Pharmaceuticals, Inc. | 2017-02-28 | 458 |
| CNCO | Cencosud S.A. | 2017-06-16 | 1,254 |
| BSCH | Guggenheim BulletShares 2017 Corporate Bond ETF | 2017-12-28 | 1,901 |
| TKF | Turkish Inv Fund | 2017-12-22 | 3,597 |
| ZPIN | Zhaopin Limited | 2017-09-29 | 833 |
| NEFF | Neff Corporation | 2017-09-29 | 719 |
| KZ | KongZhong Corporation | 2017-04-13 | 714 |
| WGBS | WaferGen Bio-systems, Inc. | 2017-02-28 | 634 |
| DRA | Diversified Real Asset Income Fd | 2017-09-08 | 1,211 |
| ROKA | Sorrento Tech, Inc. Common Stock | 2017-12-28 | 871 |
| INVT | Inventergy Global, Inc. | 2017-06-06 | 755 |
| SGBK | Stonegate Bank | 2017-09-26 | 841 |
| NMRX | Numerex Corp | 2017-12-06 | 3,517 |
| WILN | Wi-LAN Inc. | 2017-06-02 | 1,512 |
| AXN | Aoxing Pharmaceutical Company Inc. | 2017-10-16 | 1,834 |
| CRDS | Crossroads Systems, Inc. | 2017-08-22 | 2,091 |
| GWL | — | 2017-10-13 | 2,943 |
| ROIA | Radio One Inc | 2017-05-05 | 3,174 |
| MGH | Minco Gold Corp | 2017-01-27 | 2,515 |
| CUNB | CU Bancorp | 2017-10-20 | 1,252 |
| FPP | FieldPoint Petroleum Corporation | 2017-11-24 | 3,064 |
| MCUR | Macrocure Ltd. | 2017-01-20 | 623 |
| EXA | EXA Corporation | 2017-11-16 | 1,356 |
| BSJH | Guggenheim BulletShares 2017 High Yield Corporate Bond ETF | 2017-12-28 | 1,427 |
| SGM | Stonegate Mortgage Corporation | 2017-05-31 | 915 |
| MHG | Marine Harvest ASA | 2017-03-09 | 1,592 |
| FSAM | Fifth Street Asset Management Inc. Class A | 2017-11-03 | 760 |
| GUR | SPDR S&P Emerging Europe ETF | 2017-07-24 | 2,602 |
| SGNL | Signal Genetics, Inc. | 2017-02-13 | 667 |
| INNL | Innocoll Holdings plc Ordinary Shares | 2017-07-21 | 707 |
| LABS | Direxion Daily S&P Biotech Bear 1X Shares | 2017-09-25 | 779 |
| AFSD | AFLAC Incorporated | 2017-11-16 | 1,294 |
| HEOP | Heritage Oaks Bancorp | 2017-03-31 | 2,880 |
| PHF | Pacholder High Yield | 2017-07-10 | 3,482 |
| RTNB | Root9b Technologies | 2017-11-14 | 224 |
| BSTG | Biostage, Inc. Common Stock | 2017-10-05 | 383 |
| TLO | — | 2017-10-13 | 2,569 |
| OPXAW | Opexa Therapeutics, Inc. | 2017-09-20 | 1,323 |
| ATEST.H | — | 2017-07-21 | 36 |
| ATEST.L | — | 2017-07-21 | 36 |
| NAME | Rightside Group, Ltd. | 2017-07-27 | 752 |
| JPEP | JP Energy Partners LP | 2017-03-07 | 611 |
| FENX | Fenix Parts, Inc. | 2017-06-28 | 536 |
| CNV | Cnova N.V. | 2017-03-02 | 835 |
| UCP | UCP, Inc. | 2017-08-03 | 1,020 |
| MFRI | Mfri Inc | 2017-03-20 | 3,310 |
| KFI | KKR Financial Holdings LLC | 2017-04-06 | 1,736 |
| HOTR | Chanticleer Holdings, Inc. | 2017-11-13 | 1,248 |
| CNXR | Connecture, Inc. | 2017-10-30 | 726 |
| BHL | Blackrock Defined Opp Crt Tr | 2017-08-02 | 2,932 |
| EGAS | Gas Natural Inc. | 2017-08-03 | 2,014 |
| HNH | Handy & Harman Holdings Ltd. | 2017-10-12 | 1,707 |
| WDTI | — | 2017-12-15 | 1,750 |
| DPRX | Dipexium Pharmaceuticals, Inc. | 2017-04-19 | 781 |
| LWC | — | 2017-10-13 | 2,157 |
| RJD | Raymond James Financial Inc | 2017-02-06 | 1,235 |
| DMTX | Dimension Therapeutics, Inc | 2017-11-06 | 515 |
| KEF | Korea Equity Fund | 2017-07-17 | 3,466 |
| SYRX | Sysorex Global Common Stock | 2017-02-28 | 727 |
| RBPAA | Royal Bancshares Of Pennsylvania Inc | 2017-12-14 | 3,521 |
| PTXP | PennTex Midstream Partners, LP Common Units Reresenting Limited Partnership Interests | 2017-06-30 | 523 |
| MBVT | Merchants Bancshares Inc | 2017-05-12 | 3,418 |
| ADK | Adcare Health Systems, Inc. | 2017-09-29 | 2,634 |
| MTK | — | 2017-09-08 | 3,520 |
| FSBK | First South Bancorp Inc/VA | 2017-10-31 | 3,491 |
| MXPT | MaxPoint Interactive, Inc. | 2017-10-09 | 648 |
| LBF | Deutsche Global High Incm Fund | 2017-09-08 | 3,524 |
| WPT | World Point Terminals, LP | 2017-07-07 | 985 |
| VNRBP | Vanguard Natural Resources LLC 7.625% Series B Cumulative Redeemable Perpetual Preferred Unit | 2017-02-10 | 737 |
| EMG | Emergent Capital, Inc. | 2017-02-02 | 1,572 |
| GML | SPDR S&P Emerging Latin America ETF | 2017-07-24 | 2,904 |
| FNCX | Function(x) Inc. | 2017-06-21 | 259 |
| DGAS | Delta Natural Gas Co Inc | 2017-09-20 | 3,502 |
| JFC | JPMorgan China Region Fund, Inc. | 2017-07-10 | 3,456 |
| ADGE | American Dg Energy Inc | 2017-05-18 | 1,895 |
| FPT | Federated Premier Intermediate M | 2017-11-17 | 3,574 |
| NTL | Nortel Invesora 1/20 Ser B Shr | 2017-12-15 | 3,490 |
| IKGH | Iao Kun Group Holding Company Limited | 2017-04-26 | 895 |
| IST | SPDR S&P International Telecommunications Sector | 2017-07-24 | 2,475 |
| AFW | American Financial Group Inc | 2017-05-25 | 1,245 |
| SRSC | SEARS Canada Inc. | 2017-06-30 | 682 |
| GLBR | Global Brokerage, Inc. Class A Common Stock | 2017-12-28 | 213 |
| MBRG | Middleburg Financial Corp | 2017-03-31 | 3,266 |
| OSM | Navient Corporation Medium Term Notes, Series A, CPI-Linked Notes due March 15, 2017 | 2017-03-14 | 2,987 |
| RBL | SPDR S&P Russia ETF | 2017-07-24 | 2,062 |
| KRU | ProShares Ultra S&P Regional Banking of Proshares Trust | 2017-09-06 | 1,912 |
| EXCU | Exelon Corporation | 2017-05-31 | 733 |
| VNRCP | Vanguard Natural Resources LLC 7.75% Series C Cumulative Redeemable Perpetual Preferred Units | 2017-02-10 | 602 |
| KLD | — | 2017-07-12 | 3,131 |
| GAF | SPDR S&P Emerging Middle East & Africa ETF | 2017-07-24 | 2,687 |
| SCNB | Suffolk Bancorp | 2017-03-31 | 323 |
| ICN | WisdomTree Indian Rupee Strategy Fund | 2017-03-22 | 2,128 |
| CFCO | CF Corporation Class A | 2017-11-30 | 289 |
| MOCO | Mocon Inc | 2017-06-21 | 3,391 |
| VRTB | Vestin Realty Mortgage II, Inc. | 2017-03-29 | 2,512 |
| CRTN | Cartesian, Inc. | 2017-11-13 | 828 |
| MDVX | Medovex Corp. Common Stock | 2017-11-15 | 700 |
| EVAR | Lombard Medical, Inc. | 2017-11-08 | 884 |
| TMUSP | T-Mobile US, Inc.5.50% Mandatory Convertible Preferred Stock, Series A | 2017-12-15 | 540 |
| PARN | Parnell Pharmaceuticals Holdings Ltd | 2016-12-30 | 627 |
| ONVI | Onvia, Inc. | 2017-11-16 | 3,214 |
| ILB | PIMCO Global Advantage Inflation-Linked Bond Active Exchange-Traded Fund | 2017-03-31 | 1,988 |
| SPAN | Span-America Medical Systems I | 2017-06-16 | 3,229 |
| EVBS | Eastern Virginia Bankshares In | 2017-06-23 | 3,181 |
| CCN | CardConnect Corp. | 2017-07-05 | 234 |
| COYN | COPsync, Inc. | 2017-04-05 | 350 |
| AFA | American Financial Group, Inc. | 2017-07-20 | 1,231 |
| VNRAP | Vanguard Natural Resources LLC - 7.875% Series A | 2017-02-10 | 911 |
| IFMI | Institutional Financial Markets, Inc. | 2017-09-01 | 1,648 |
| MSLI | Merus Labs International Inc. | 2017-07-17 | 1,324 |
| CFNB | California First National Banc | 2017-11-10 | 2,999 |
| ARU | Ares Capital Corporation | 2017-05-22 | 1,162 |
| GTAA | AdvisorShares Morgan Creek Global Tactical ETF | 2017-05-12 | 1,471 |
| HVPW | U.S. Equity High Volatility Put Write Index Fund | 2017-06-23 | 1,082 |
| SLRA | Solar Capital Ltd. | 2017-11-14 | 1,237 |
| NVET | Nexvet Biopharma plc Ordinary Shares | 2017-07-28 | 615 |
| TSNU | Tyson Foods, Inc. | 2017-07-05 | 729 |
| IRY | SPDR S&P International Health Care Sector | 2017-07-24 | 2,048 |
| CAPX | Elkhorn S&P 500 Capital Expenditures Portfolio | 2017-03-13 | 1,133 |
| JPW | Nuveen Flexible Invstment Fd | 2017-06-09 | 997 |
| DCUC | Dominion Energy, Inc. | 2017-06-30 | 750 |
A symbol is counted in the year of its delisting date, or of its last day on file when no delisting date is recorded.