Stocks delisted in 2009
750+ symbols stopped trading in 2009. The table lists the most traded of them, with the last trading day and the number of days on file for each.
| Symbol | Name | Last trading day | Trading days on file |
|---|---|---|---|
| MER | Merrill, Lynch & Co Inc | 2008-12-31 | 1,338 |
| WYE | Wyeth | 2009-10-15 | 1,537 |
| NCC | National City Corp | 2008-12-31 | 1,338 |
| ITU | Itau Unibanco Banco Multiplo S.A. (Ads 1 Of Pfd Shr) | 2009-05-19 | 1,433 |
| NT | Nortel Networks Crp(Hldg Co) New | 2009-01-13 | 1,346 |
| SOV | Sovereign Bancorp Inc | 2009-01-29 | 1,356 |
| SEPR | Sepracor Inc | 2009-10-20 | 1,540 |
| WMI | — | 2009-08-04 | 1,486 |
| AOC | Aon Corporation | 2009-11-30 | 1,568 |
| PCZ | Petro-Canada Com | 2009-07-31 | 1,484 |
| SGR | Shaw Group Inc. (The) | 2009-08-20 | 1,498 |
| CNB | Colonial Bancgroup Inc | 2009-08-14 | 1,494 |
| ROH | Rohm And Hass Company | 2009-04-01 | 1,400 |
| UCBH | Ucbh Holdings Inc | 2009-11-06 | 1,553 |
| SIRF | Sirf Technology Holdings Inc | 2009-06-25 | 1,304 |
| LMDIA | Liberty Media Corp Sers A Liberty Entertainment | 2009-11-19 | 435 |
| AAUK | Anglo Amer plc New Adr Uk | 2009-07-31 | 1,464 |
| UBB | Unibanco-Uniao De Bancos Brasileiros S.A.Glb(10 Uts:1 Ads) | 2009-03-30 | 1,398 |
| CVTX | Cv Therapeutics Inc | 2009-04-17 | 1,410 |
| MVSN | Macrovision Solutions Corp Com Stk (De) | 2009-07-15 | 1,452 |
| AVNX | Avanex Corp Com Stk (De) | 2009-04-27 | 1,397 |
| DXO | Powershares Db Crude Oil Double Long ETN Due 06/01/2038 | 2009-09-08 | 310 |
| IFX | Infineon Tech AG Ads(Rep1 Ord) | 2009-04-23 | 1,415 |
| OMTR | Omniture, Inc | 2009-10-23 | 838 |
| SPSN | Spansion Inc Cl A | 2009-05-06 | 851 |
| CEGE | Cell Genesys Inc | 2009-10-14 | 1,536 |
| RHD | R.H. Donnelley Corp(New) | 2008-12-31 | 1,338 |
| BBV | — | 2009-12-11 | 1,577 |
| VCP | Votorantim Celulose Papel Ads (Ea Repts One Common Sh) | 2009-11-17 | 1,560 |
| TMTA | Transmeta Corporation Com Stk New (De) | 2009-01-27 | 1,328 |
| NCX | Nova Chemicals Corp | 2009-07-06 | 1,465 |
| FIC | — | 2009-08-17 | 1,495 |
| IPCR | Ipc Holding Limited | 2009-09-04 | 1,509 |
| CYCL | Centennial Commun Crp Cl-A | 2009-11-05 | 1,552 |
| HTE | Harvest Energy Tr-Tr Units (Cda) | 2009-12-22 | 1,115 |
| KTC | — | 2009-12-31 | 1,590 |
| BKUNA | Bankunited Finl Corp Cl-A | 2009-05-21 | 1,435 |
| MNT | Mentor Corp (Minn) | 2009-01-23 | 1,353 |
| BORL | Borland Software Corporation | 2009-07-24 | 1,479 |
| IWOV | Interwoven Inc | 2009-03-16 | 1,383 |
| LMC | Lundin Mining Corporation | 2009-04-01 | 607 |
| BKHM | Bookham Inc | 2009-04-27 | 1,411 |
| TWB | Tween Brands, Inc. Com | 2009-11-25 | 854 |
| FED | Firstfed Financial Corp | 2009-03-03 | 1,379 |
| PBKS | Provident Bankshares Corp | 2009-05-22 | 1,436 |
| ASYT | Asyst Technologies Inc | 2009-04-29 | 1,382 |
| RNT | Aaron Rents Inc | 2009-04-17 | 1,411 |
| ATG | Agl Resources Inc (Holding Co) | 2009-02-06 | 1,363 |
| PSD | Puget Energy Inc. | 2009-02-06 | 1,363 |
| VIGN | Vignette Corp New | 2009-07-21 | 1,456 |
| EPEX | Edge Petroleum Corporation | 2009-10-12 | 1,534 |
| FLE | Fleetwood Enterprises Inc | 2009-01-02 | 1,339 |
| DDUP | Data Domain Inc (Delaware) | 2009-07-23 | 523 |
| NSANY | Nissan Motor Co Ltd Spons Adr | 2009-07-31 | 1,484 |
| TXCO | Txco Resources Inc Com Stk (De) | 2009-05-27 | 1,438 |
| GVHR | Gevity Hr Inc | 2009-05-29 | 1,440 |
| SBL | Merrill Lynch & Co Inc Units Accelerated Return Bear Mkt Nt | 2009-10-29 | 1,090 |
| NTMD | Nitromed Inc | 2009-04-24 | 1,373 |
| JUPM | Jupitermedia Corp | 2009-02-23 | 1,373 |
| NFS | Nationwide Finl Services Cl-A | 2008-12-31 | 1,338 |
| QI | Qimonda AG Ads (Ea Reptsg One Ord Sh) | 2009-01-23 | 619 |
| HAYZ | Hayes Lemmerz Intl Inc New | 2009-05-20 | 1,376 |
| MGG | Magellan Midstream Hldgs LP Corp | 2009-09-25 | 1,326 |
| FCSX | Fcstone Group, Inc. Com | 2009-09-30 | 642 |
| TLCV | Tlc Vision Corporation | 2009-12-24 | 1,586 |
| ORH | Odyssey Re Holdings Corp | 2009-10-28 | 1,546 |
| MV | Metavante Technologies Inc (Wisconsin) | 2009-10-01 | 482 |
| ADVNB | Advanta Corp Cl-B | 2009-11-17 | 1,560 |
| MDTL | Medis Technologies Ltd | 2009-08-20 | 1,498 |
| SORC | Source Interlink Cos Inc Com New | 2009-05-13 | 1,429 |
| ENTU | Entrust Inc | 2009-07-28 | 1,481 |
| SPSS | Spss Inc | 2009-10-02 | 1,444 |
| NFLD | Northfield Laboratories Inc | 2009-06-10 | 1,448 |
| CXR | Cox Radio Inc. Cl-A | 2009-05-29 | 1,440 |
| ATN | Atlas Energy Resources LLC Com Uts Rep Cl B Ltd LLC Ints | 2009-09-29 | 1,272 |
| AIRN | Airspan Networks Inc | 2009-04-09 | 1,406 |
| MNC | Monaco Coach Corp | 2009-03-02 | 1,378 |
| TWP | — | 2009-11-20 | 1,563 |
| TRMP | Trump Entertainment Resorts Inc Com | 2009-02-25 | 864 |
| PGIC | Progessive Gaming Int'l Corp Com Stk | 2009-02-26 | 1,023 |
| PANC | Panacos Pharmaceuticals, Inc. | 2009-03-18 | 901 |
| PDGI | Pharmanet Development Group Inc Com Stk | 2009-03-30 | 651 |
| TPP | Teppco Partners LP Unit L P I | 2009-10-26 | 1,544 |
| CRGN | Curagen Corp | 2009-10-01 | 1,527 |
| TGIC | Triad Guaranty Inc | 2009-12-24 | 1,586 |
| INFS | Infocus Corporation | 2009-05-28 | 1,439 |
| AFN | Alesco Financial Inc | 2009-12-16 | 804 |
| MECA | Magna Entmt Corp Sub Vtg Cl A New (De) | 2009-03-13 | 1,366 |
| OVEN | Turbochef Technologies, Inc (New) | 2009-01-05 | 893 |
| OSCI | Oscient Pharmaceuticals Corp New Com | 2009-07-20 | 1,228 |
| NEOL | Neopharm Inc | 2009-02-11 | 1,364 |
| GMKT | Gmarket Inc Ads | 2009-06-15 | 745 |
| ASPM | Aspect Medical Sys Inc | 2009-11-06 | 1,553 |
| VSGN | Vasogen Inc Com | 2009-10-21 | 1,451 |
| BPUR | Biopure Corporation Cla (New) Com Stk | 2009-07-21 | 1,435 |
| GFG | Guaranty Financial Group Inc. | 2009-08-21 | 415 |
| MWY | Midway Games Inc. | 2009-02-12 | 1,367 |
| SMTL | Semitool Inc | 2009-12-21 | 1,583 |
| VM | Virgin Mobile Usa Inc Cl A Com Stk (De) | 2009-11-24 | 536 |
| EFD | Ab Svensk Exportkredit Accerlerated Return Nts Lkd To Msci | 2009-10-28 | 1,109 |
| PARS | Pharmos Corp New | 2009-03-12 | 1,366 |
| MSCS | Msc Software Corp | 2009-10-13 | 783 |
| GENR | Genaera Corporation | 2009-06-11 | 1,430 |
| HTV | Hearst-Argyle Television Ser-A | 2009-06-04 | 1,444 |
| NEXC | Nexcen Brands, Inc. Com Stk | 2009-01-12 | 552 |
| PEC | Pike Electric Corp | 2009-05-07 | 952 |
| IFC | Irwin Financial Corp | 2009-09-18 | 1,518 |
| PDA | — | 2009-12-09 | 1,553 |
| ALDN | Aladdin Knowledge Sys Ltd-Ord- | 2009-03-24 | 1,394 |
| CMG.B | Chipotle Mexican Grill, Inc. Class B Common Stock | 2009-12-21 | 803 |
| MWA.B | Mueller Water Products Incser B Com | 2009-01-28 | 532 |
| GOAM | Go America Inc New | 2009-02-11 | 1,297 |
| CSAR | Carauster Inds Inc | 2009-06-10 | 1,448 |
| GNLB | Genelabs Technologies Inc New | 2009-01-07 | 1,322 |
| AXYS | Axsys Technologies Inc | 2009-09-02 | 1,500 |
| XFML | Xinhua Finance Media Limited Adr (Cayman Islands) | 2009-02-27 | 498 |
| EBHI | Eddie Bauer Holdings Inc | 2009-06-25 | 680 |
| JRT | Jer Investors Trust Inc. Com (New) | 2009-03-31 | 935 |
| TARR | Tarragon Corporation | 2009-01-21 | 1,351 |
| MIVA | Miva, Inc. | 2009-06-08 | 1,004 |
| FFH | Fairfax Finl Hldgs Ltd Sub Vtg | 2009-12-09 | 1,575 |
| NWSB | Northwest Bancorp Inc | 2009-12-17 | 1,581 |
| AAII | Alabama Aircraft Industries Inc Com Stk (De) | 2009-04-09 | 611 |
| NXXI | Nutrition 21 Inc | 2009-10-19 | 1,539 |
| VNUS | Vnus Medical Technologies Inc | 2009-06-17 | 1,173 |
| LDIS | Leadis Technology Inc | 2009-10-27 | 1,352 |
| CHRT | Chartered Semiconductor Manufac Ltd New American Dep Shs | 2009-12-18 | 1,556 |
| IPCS | Ipcs Inc | 2009-12-04 | 938 |
| SNCI | Sonic Innovations Inc | 2009-06-12 | 1,450 |
| WPTE | Wpt Enterprises Inc | 2009-11-06 | 1,323 |
| CDIC | Acrdiodynamics International Corp New | 2009-08-14 | 1,473 |
| NNDS | Nds Group plc Ads | 2009-02-04 | 1,361 |
| FADV | First Advantage Corp Cl A | 2009-11-17 | 1,557 |
| WPL | W.P. Stewart & Co, Ltd Com Stk | 2009-01-08 | 1,343 |
| DSCP | Datascope Corp | 2009-01-29 | 1,357 |
| BWTR | Basin Water Inc Com Stk | 2009-07-24 | 806 |
| ACUS | Acusphere Inc | 2009-01-08 | 1,321 |
| NRGN | Neurogen Corp | 2009-12-23 | 1,585 |
| SUMT | Sumtotal Sys Inc | 2009-07-21 | 1,258 |
| RUS | Russ Berrie & Co Inc | 2009-09-22 | 1,520 |
| MMPI | Meruelo Maddux Properties Inc Com Stk (Usa) | 2009-04-06 | 554 |
| ZVUE | Zvue Corporation Com | 2009-02-25 | 637 |
| OZN | Orezone Res Inc Cl-A | 2009-02-24 | 1,243 |
| CATT | Catapult Communications Corp | 2009-06-23 | 1,456 |
| VEXP | Velocity Express Corp New | 2009-08-04 | 1,362 |
| AXB | Alexander & Baldwin Inc | 2009-05-05 | 149 |
| ILE | Isolagen Inc | 2009-06-17 | 1,426 |
| VNBC | Vineyard Natl Bancorp | 2009-04-24 | 1,412 |
| IDMI | Idm Pharma, Inc. | 2009-06-24 | 968 |
| ZILA | Zila, Inc New Com Stk | 2009-09-18 | 1,497 |
| CPHL | Castlepoint Holdings Ltd Com Stk (Bermuda) | 2009-02-04 | 472 |
| IBAS | iBasis, Inc. New Common Stock | 2009-12-21 | 883 |
| RAMR | Ram Holdings Ltd Com | 2009-05-13 | 766 |
| MDII | Mdi Inc | 2009-03-11 | 1,122 |
| AOG | Aurora Oil & Gas Corporation Com (Utah) | 2009-05-08 | 745 |
| FUJI | Fuji Film Holdings Adr 2 Ord | 2009-07-31 | 665 |
| CDS | China Direct, Inc Com Stk | 2009-01-23 | 601 |
| DEIX | Dei Hldgs Inc New | 2009-02-05 | 789 |
| RPF | Cohen & Steers Premium Incm Rlty Fund Inc | 2009-12-18 | 1,582 |
| YBTVA | Young Broadcasting Inc Cl-A | 2009-01-26 | 1,354 |
| ZICA | Zi Corp | 2009-04-09 | 1,405 |
| STKR | Stockeryale Inc | 2009-04-24 | 1,408 |
| UPFC | United Panam Finl Corp | 2009-07-02 | 1,455 |
| SGLP | Semgroup Energy Partners LP Com Uts (De) | 2009-02-19 | 402 |
| RLF | Cohen & Steers Advantage Rlty | 2009-12-18 | 1,582 |
| IMNY | I-Many Inc | 2009-05-28 | 1,439 |
| AVGN | Avigen Inc | 2009-12-18 | 1,582 |
| ISV | Insite Vision,Inc. | 2009-04-17 | 1,411 |
| HNAB | Hana Biosciences Inc | 2009-09-09 | 854 |
| EGLS | Electroglas Inc | 2009-03-20 | 1,391 |
| SBKC | Security Bank Corp | 2009-07-24 | 1,474 |
| SSTR | Silverstar Holdings Ltd | 2009-03-11 | 1,364 |
| NBF | Nova Biosource Fuels, Inc. Common Stock | 2009-03-30 | 472 |
| HIFN | Hi/Fn Inc | 2009-04-03 | 1,401 |
| WSTM | Workstream Inc | 2009-05-21 | 1,428 |
| NOVC | Novacea Inc Com Stk | 2009-01-30 | 684 |
| CVP | Centerplate Inc Incm Dep Secs | 2009-01-27 | 1,294 |
| BGF | B&G Foods Inc Enhanced Income Sec Repstg 1 Cl A & 1 | 2009-10-26 | 1,272 |
| BFD | Blackrock Global Equity Income Trust Com Shs Of Bene Int | 2009-07-24 | 928 |
| RAMS | Aries Maritime Transport Ltd | 2009-12-18 | 1,146 |
| FTGX | Fibernet Telecom Group Inc New | 2009-09-09 | 1,486 |
| NTII | Neurobiological Technologs Inc | 2009-12-16 | 1,559 |
| DWRI | Design Within Reach Inc | 2009-07-02 | 1,242 |
| BUF | Minrad Int'l Inc. | 2009-02-27 | 817 |
| CCOW | Capital Corp Of The West New | 2009-02-10 | 1,345 |
| GETI | Gentek Inc New | 2009-10-29 | 1,242 |
| AZM | Allianz Societas Euro-Se Undated Sub Callable Bd (Germany) | 2009-10-23 | 344 |
| PDRT | Particle Drilling Technologies Inc | 2009-05-11 | 974 |
| JDO | Jed Oil Inc | 2009-01-14 | 1,203 |
| ITLN | Intellon Corp Com Stk (Fl) | 2009-12-15 | 503 |
| AVN | Merrill Lynch 12% Strides Lk To Apple Inc | 2009-08-18 | 1,086 |
| SUAI | Speciality Underwriters' Alliance, Inc. | 2009-11-13 | 1,255 |
| CGT | — | 2009-07-01 | 1,463 |
| DECC | D & E Communications Inc | 2009-11-09 | 1,553 |
| ADVNA | Advanta Corp Cl-A | 2009-11-17 | 1,560 |
| TVIN | T V I Corp (New) | 2009-04-09 | 1,165 |
| ITRA | Intraware Inc New | 2009-01-07 | 1,298 |
| HCD | Highland Distressed Opportunities Inc (Usa) | 2009-06-12 | 582 |
| CGRB | Cougar Biotechnology, Inc. Common Stock | 2009-07-09 | 399 |
| OMGI | Orion Marine Group Inc Com Stk (De) | 2009-05-13 | 351 |
| ADLS | Advanced Life Sciences Holdings, Inc. | 2009-05-04 | 938 |
| IMM | Immtech Pharmaceuticals, Inc. | 2009-05-21 | 1,433 |
| ENPT | En Pointe Technologies Inc | 2009-08-07 | 1,464 |
| WGW | Western Goldfields, Inc. Common Shares (Canada) | 2009-06-01 | 392 |
| HGM | Gem Mtrs 7.375% Sr Notes | 2009-06-01 | 1,441 |
| DYS | Distribucion Servico D&S Ads (Reptg 60 Shs Of Com) | 2009-01-23 | 1,352 |
| GBM | General Mtrs Cp Series B Sr Conv Debs Due 2032 | 2009-06-01 | 1,441 |
| IIA | Ing Clarion Real Estate Incm Fd Benef Inc | 2009-09-30 | 1,514 |
| XGM | Gen Mtrs 7.25% Sr Notes | 2009-06-01 | 1,441 |
| NICH | Nitches Inc | 2009-02-11 | 1,227 |
| BHIP | — | 2009-11-10 | 1,170 |
| NYFX | Nyfix Inc | 2009-11-30 | 833 |
| BHBC | Beverly Hills Bancorp Inc | 2009-01-30 | 1,122 |
| LRT | Ll&E Royalty Tr Uts Bi | 2009-11-19 | 1,561 |
| GMW | General Motors Cp 7.25% (Quibs) | 2009-06-01 | 1,441 |
| HPGP | Hiland Holdings Gp LP Com Uts Repstg Ltd Ptnr Int | 2009-12-04 | 809 |
| EEEI | Electro Energy Inc Com | 2008-12-02 | 968 |
| PMRY | Pomeroy It Solutions Inc | 2009-11-11 | 1,450 |
| MVCO | Meadow Valley Corp | 2009-02-02 | 1,309 |
| SOAP | Soapstone Networks Inc Com Stk (De) | 2009-07-31 | 346 |
| CAV | Cavalier Homes Inc | 2009-09-01 | 1,501 |
| ADL | Amdl Inc | 2009-09-24 | 1,522 |
| PRW | Pro-Pharmaceuticals Inc | 2009-01-09 | 1,344 |
| HSR | Hi-Shear Technology Corp | 2009-11-24 | 1,527 |
| VTO | Vitro Sociedad Anonima Ads | 2009-08-21 | 1,489 |
| LSR | Life Sciences Research Inc | 2009-11-24 | 803 |
| UNCL | Mru Holdings Inc | 2009-02-10 | 585 |
| PSTA | Monterey Gourmet Foods, Inc | 2009-12-14 | 1,575 |
| IMX | Implant Sciences Corp | 2009-04-03 | 1,401 |
| ELI | Elite Pharmaceutical | 2009-05-20 | 1,430 |
| DSUP | Dayton Superior Corporation Com | 2009-04-28 | 591 |
| OSP | Osg America L.P. Units Repstg Ltd Part | 2009-12-17 | 531 |
| TDK | Tdk Corp Amer Dep Sh | 2009-04-24 | 1,416 |
| GBTS | Gateway Financial Holdings Inc | 2008-12-30 | 1,329 |
| SKP | Ml Strategic Accl Rdp Sec Lnkd S&P 500 Index | 2009-12-03 | 1,437 |
| IMR | Ima Exploration Inc-F-New | 2009-09-30 | 1,366 |
| TMI | China Mediaexpress Holdings Inc Com Stk (De) | 2009-12-11 | 1,164 |
| MEU | Metlife, Inc. Equity Unit | 2009-02-13 | 1,219 |
| TKP | Polaris Acquisition Corp Com Stk (De) | 2009-04-01 | 1,201 |
| HRSH | Hirsch Intl Corp Cl-A | 2009-10-29 | 1,523 |
| TSCC | Technology Solutions Co New | 2009-05-01 | 1,309 |
| RDYN | Replidyne, Inc | 2009-02-25 | 670 |
| ETEL | Etelecare Global Solutions Inc Sponsored Adr (Phillippines) | 2008-12-31 | 446 |
| TMCV | Temecula Valley Bancorp Inc (Ca) | 2009-07-17 | 998 |
| WVCM | Wave.com SA Adr | 2009-04-24 | 1,391 |
| NPLA | In Play Technologies, Inc. | 2009-04-24 | 960 |
| PXPL | Pixelplus Co Ltd New Amer Dep Shs | 2009-02-05 | 740 |
| CRFT | Craftmade Intl Inc | 2009-11-27 | 1,545 |
| DSTIZ | Daystar Technologies Inc Wt Exp Cl B | 2009-02-11 | 1,179 |
| AVZA | Aviza Technology Inc | 2009-06-18 | 887 |
| MDLK | Medialink Worldwide Inc | 2009-09-25 | 1,460 |
| FNSRD | Finisar Corp New Com Stk (De) | 2009-10-23 | 20 |
| HSVLY | Highveld Stl&Vanadium Adr | 2009-07-31 | 1,470 |
| ABMC | American Bio Medica Corp | 2009-09-02 | 1,479 |
| HLND | Hiland Partners, LP Common Units | 2009-12-04 | 1,212 |
| MIX | Merrill Lynch 9% Callable Strides Lkd Exxon Mobil 12/04/09 | 2009-12-03 | 724 |
| KRSL | Kreisler Manufacturing Corp | 2009-05-13 | 1,217 |
| TRAC | Track Data Corporation New Com Stk | 2009-12-11 | 1,465 |
| PLI | Proliance International, Inc | 2009-06-23 | 981 |
| SGIC | Silicon Graphics, Inc. Com Stk | 2009-04-14 | 619 |
| QSND | Qsound Labs Inc - New | 2009-04-02 | 1,353 |
| NDD | Neuberger Berman Div Advg Fd Inc | 2009-10-26 | 1,407 |
| OCCX | Occulogix, Inc New Com Stk | 2009-01-15 | 575 |
| NTQ | Ntr Acquisition Co Com Stk (De) | 2009-01-30 | 477 |
| NAQ | Retail Opportunity Investments Corp Com Stk (De) | 2009-11-02 | 475 |
| MAD | Madeco S.A.(New) Ads(Each Rp 100 Comm) | 2009-07-24 | 1,441 |
| AVRX | Avalon Pharmaceuticals Inc | 2009-05-28 | 919 |
A symbol is counted in the year of its delisting date, or of its last day on file when no delisting date is recorded.