Stocks delisted in 2026
1,300+ symbols stopped trading in 2026. The table lists the most traded of them, with the last trading day and the number of days on file for each.
| Symbol | Name | Last trading day | Trading days on file |
|---|---|---|---|
| BK | Bank of New York Mellon Corporation | 2026-05-20 | 5,710 |
| ROKU | Roku, Inc. Class A Common Stock | 2026-11-06 | 2,289 |
| BBBY | Bed Bath & Beyond, Inc. | 2026-08-14 | 5,186 |
| EA | Electronic Arts Inc | 2026-08-04 | 3,675 |
| WBD | Warner Bros. Discovery, Inc. Series A Common Stock | 2026-10-05 | 3,069 |
| MMC | Marsh & McLennan Companies, Inc. | 2026-01-13 | 5,622 |
| CMA | Comerica Incorporated | 2026-01-30 | 5,634 |
| EQR | Equity Residential | 2026-08-17 | 5,770 |
| HOLX | Hologic Inc | 2026-04-06 | 5,678 |
| MPW | Medical Properties Trust, Inc. | 2026-01-30 | 5,174 |
| SNV | Synovus Financial Corp. | 2025-12-31 | 5,614 |
| EXAS | Exact Sciences Corp | 2026-03-20 | 5,667 |
| PSTG | Everpure, Inc. | 2026-04-16 | 2,646 |
| CTRA | Coterra Energy Inc. | 2026-05-06 | 2,316 |
| SEE | Sealed Air Corp. | 2026-04-08 | 5,680 |
| KVUE | Kenvue Inc. | 2026-10-29 | 876 |
| CA | Xtrackers California Municipal Bonds ETF | 2026-05-07 | 4,416 |
| QRVO | Qorvo, Inc. | 2026-10-02 | 2,955 |
| LEG | Leggett & Platt, Inc. | 2026-08-26 | 5,777 |
| AVB | AvalonBay Communities, Inc. | 2026-08-14 | 5,769 |
| NGD | New Gold Inc. | 2026-03-19 | 5,216 |
| COMM | CommScope Holding Company, Inc. | 2026-01-13 | 3,072 |
| AXL | American Axle & Manufacturing Holdings, Inc. | 2026-02-04 | 5,637 |
| FOLD | Amicus Therapeutics, Inc | 2026-04-24 | 4,756 |
| HLX | Helix Energy Solutions Group, Inc. | 2026-09-01 | 5,063 |
| CFLT | Confluent, Inc. Class A Common Stock | 2026-03-16 | 1,186 |
| TWO | Two Harbors Investment Corp. | 2026-08-24 | 4,229 |
| GES | Guess, Inc. | 2026-01-22 | 5,628 |
| TOT | LionShares U.S. Equity Total Return ETF | 2026-10-26 | 4,755 |
| LC | LendingClub Corporation | 2026-06-18 | 3,499 |
| WBS | Webster Financial Corporation Waterbury | 2026-08-19 | 5,772 |
| ZVZZT | — | 2026-02-20 | 5,639 |
| PX | P10, Inc. | 2026-02-10 | 4,893 |
| DVAX | Dynavax Technologies Corporation | 2026-02-09 | 5,527 |
| LXP | LXP Industrial Trust | 2026-10-29 | 5,822 |
| TPH | Tri Pointe Homes, Inc. | 2026-05-13 | 3,341 |
| TGNA | TEGNA Inc. | 2026-03-19 | 2,697 |
| LBRDK | Liberty Broadband Corporation Class C | 2026-08-19 | 2,963 |
| SAVA | Cassava Sciences, Inc. | 2026-03-10 | 1,747 |
| TMHC | Taylor Morrison Home Corporation Common Stock | 2026-07-23 | 3,342 |
| AL | Air Lease Corporation | 2026-04-07 | 4,817 |
| BZH | Beazer Homes USA, Inc. New | 2026-10-19 | 5,814 |
| APLS | Apellis Pharmaceuticals, Inc. Common Stock | 2026-05-13 | 2,137 |
| MASI | Masimo Corporation | 2026-06-09 | 4,739 |
| SGMO | Sangamo Therapeutics, Inc. Common Stock | 2026-05-04 | 5,698 |
| ESPR | Esperion Therapeutics, Inc. | 2026-07-10 | 3,385 |
| GTLS | Chart Industries, Inc. | 2026-07-15 | 5,023 |
| OMI | Owens & Minor, Inc. | 2025-12-31 | 5,614 |
| IAC | IAC Inc. Common Stock | 2026-06-03 | 2,607 |
| VSCO | Victorias Secret & Co. | 2026-06-01 | 1,212 |
| SKLZ | Skillz Inc. | 2026-06-18 | 1,381 |
| CUK | Carnival PLC | 2026-05-06 | 5,700 |
| CPRX | Catalyst Pharmaceutical Inc. | 2026-07-14 | 4,921 |
| BITF | Bitfarms Ltd. Common Stock | 2026-04-02 | 1,202 |
| CYBR | CyberArk Software Ltd. | 2026-02-10 | 2,862 |
| TCBI | Texas Capital Bancshares, Inc. Common Stock, par value $0.01 per share | 2026-11-06 | 5,827 |
| CADE | Cadence Bank | 2026-01-30 | 3,262 |
| JHG | Janus Henderson Group plc Ordinary Shares | 2026-06-30 | 2,284 |
| CCO | Clear Channel Outdoor Holdings, Inc. Common Stock | 2026-10-14 | 5,262 |
| SEM | Select Medical Holdings Corp | 2026-06-30 | 4,949 |
| LESL | Leslie's, Inc. Common Stock | 2026-10-05 | 1,489 |
| LPSN | LivePerson Inc | 2026-09-03 | 5,783 |
| ARI | Apollo Commercial Real Estate Finance, Inc. | 2026-11-06 | 4,972 |
| TEF | Telefonica, S.A. | 2026-01-16 | 5,625 |
| THS | Treehouse Foods, Inc. | 2026-02-10 | 5,188 |
| DBRG | DigitalBridge Group, Inc. | 2026-09-29 | 1,324 |
| ACVA | ACV Auctions Inc. | 2026-10-15 | 1,398 |
| OLPX | Olaplex Holdings, Inc. Common Stock | 2026-07-06 | 1,194 |
| DENN | Denny's Corp | 2026-01-16 | 5,206 |
| PCH | PotlatchDeltic Corporation Common Stock | 2026-01-30 | 5,634 |
| EXPI | eXp World Holdings, Inc. Common Stock | 2026-05-07 | 2,002 |
| NSA | National Storage Affiliates Trust | 2026-07-21 | 2,827 |
| CIVI | Civitas Resources, Inc. | 2026-01-29 | 2,189 |
| FYBR | Frontier Communications Parent, Inc. Common Stock | 2026-01-16 | 1,183 |
| SNBR | Sleep Number Corporation Common Stock | 2026-06-22 | 2,169 |
| BLD | TopBuild Corp. Common Stock | 2026-06-30 | 4,895 |
| ASGN | ASGN Incorporated | 2026-04-23 | 5,691 |
| STKL | SunOpta, Inc. | 2026-05-01 | 5,697 |
| CWAN | Clearwater Analytics Holdings, Inc. | 2026-06-24 | 1,191 |
| ATKR | Atkore Inc. | 2026-10-16 | 2,603 |
| RAMP | LiveRamp Holdings, Inc. Common Stock | 2026-10-29 | 2,030 |
| ADTX | Aditxt, Inc. Common Stock | 2026-06-24 | 1,503 |
| FGEN | FibroGen, Inc | 2026-01-07 | 2,801 |
| KW | Kennedy-Wilson Holdings, Inc. | 2026-06-15 | 4,085 |
| GSX | Tradr 2X Long GS Daily ETF | 2026-02-19 | 2,702 |
| MAXN | Maxeon Solar Technologies, Ltd. Ordinary Shares | 2026-04-30 | 1,425 |
| MODG | Topgolf Callaway Brands Corp. | 2026-01-15 | 843 |
| PSKY | Paramount Skydance Corporation Class B Common Stock | 2026-10-05 | 292 |
| WPRT | Westport Fuel Systems Inc Common Shares | 2026-10-23 | 4,576 |
| ANY | Sphere 3D Corp. Common Shares | 2026-09-16 | 3,264 |
| CSGS | CSG Systems International | 2026-05-13 | 5,705 |
| HI | Hillenbrand, Inc. | 2026-02-09 | 4,494 |
| DOMO | Domo, Inc. Class B Common Stock | 2026-09-23 | 2,069 |
| EB | Eventbrite, Inc. Class A Common Stock | 2026-03-09 | 1,875 |
| TRUE | TrueCar, Inc. | 2026-01-21 | 4,336 |
| CCRN | Cross Country Healthcare Inc | 2026-07-20 | 5,750 |
| CCXI | Churchill Capital Corp XI Class A Ordinary Shares | 2026-11-04 | 2,862 |
| CRNX | Crinetics Pharmaceuticals, Inc. | 2026-08-31 | 2,041 |
| BTAI | BioXcel Therapeutics, Inc. Common Stock | 2026-09-04 | 2,136 |
| CBZ | CBIZ, Inc. | 2026-10-29 | 5,102 |
| MCW | Mister Car Wash, Inc. | 2026-05-18 | 1,229 |
| ATAI | AtaiBeckley Inc. Common Stock | 2026-09-10 | 4,161 |
| FDP | Del Monte Corporation | 2026-06-26 | 5,735 |
| SCVL | Shoe Carnival Inc | 2026-06-11 | 5,725 |
| ATGE | Adtalem Global Education Inc. Common Shares | 2026-02-23 | 2,199 |
| MRSN | Mersana Therapeutics, Inc. Common Stock | 2026-01-05 | 2,142 |
| XOMA | XOMA Royalty Corporation Common Stock | 2026-07-13 | 5,725 |
| TSE | Trinseo PLC | 2026-02-27 | 2,946 |
| MNMD | Mind Medicine (MindMed) Inc. Common Shares | 2026-01-14 | 1,186 |
| ALEX | Alexander & Baldwin, Inc. | 2026-03-12 | 5,513 |
| MEG | Montrose Environmental Group, Inc. | 2026-05-01 | 4,813 |
| GLDD | Great Lakes Dredge & Dock Corporation | 2026-03-31 | 4,844 |
| SNCR | Synchronoss Technologies Inc Common Stock | 2026-02-12 | 4,850 |
| PLT | Defiance Leveraged Long Income PLTR ETF | 2026-01-26 | 4,566 |
| TBPH | Theravance Biopharma, Inc. | 2026-09-23 | 3,096 |
| AVDL | Avadel Pharmaceuticals plc Ordinary Share | 2026-02-11 | 2,290 |
| DAWN | Day One Biopharmaceuticals, Inc. Common Stock | 2026-04-22 | 1,231 |
| SLNO | Soleno Therapeutics, Inc. Common Stock | 2026-05-15 | 2,265 |
| PRA | ProAssurance Corporation | 2026-06-25 | 5,734 |
| AHL | Aspen Insurance Holdings Limited | 2026-02-23 | 4,024 |
| TERN | Terns Pharmaceuticals, Inc. Common Stock | 2026-05-04 | 1,871 |
| SGBX | Safe & Green Holdings Corp. Common Stock | 2026-01-21 | 2,152 |
| BLFS | BioLife Solutions Inc. | 2026-10-05 | 3,150 |
| REVG | REV Group, Inc. | 2026-01-30 | 2,265 |
| LPRO | Open Lending Corporation Common Stock | 2026-07-29 | 1,540 |
| JAMF | Jamf Holding Corp. Common Stock | 2026-01-29 | 1,587 |
| UDMY | Udemy, Inc. Common Stock | 2026-05-08 | 1,135 |
| SNCY | Sun Country Airlines Holdings, Inc. Common Stock | 2026-05-12 | 1,295 |
| DAY | Dayforce, Inc. | 2026-02-03 | 503 |
| MGPI | MGP Ingredients Inc | 2026-10-29 | 5,815 |
| VTYX | Ventyx Biosciences, Inc. Common Stock | 2026-03-03 | 1,094 |
| NVVE | Nuvve Holding Corp. Common Stock | 2026-07-23 | 1,340 |
| HOUS | Anywhere Real Estate Inc. | 2026-01-08 | 899 |
| TALK | Talkspace, Inc. Common Stock | 2026-08-14 | 2,117 |
| DGLY | Digital Ally, Inc. Common Stock | 2026-01-07 | 4,510 |
| ACA | Arcosa, Inc. Common Stock | 2026-10-22 | 2,279 |
| SKYT | SkyWater Technology, Inc. Common Stock | 2026-07-30 | 1,325 |
| AREB | American Rebel Holdings, Inc. Common Stock | 2026-05-12 | 1,045 |
| AVNS | Avanos Medical, Inc. | 2026-07-24 | 2,026 |
| ACLX | Arcellx, Inc. Common Stock | 2026-04-27 | 1,059 |
| INDV | Indivior Pharmaceuticals, Inc. Common Stock | 2026-11-02 | 851 |
| RYI | Ryerson Holding Corporation | 2026-02-23 | 3,354 |
| ASRT | Assertio Holdings, Inc. Common Stock | 2026-06-15 | 1,968 |
| KALV | KalVista Pharmaceuticals, Inc. Common Stock | 2026-06-10 | 2,397 |
| CVAC | CureVac N.V. Ordinary Shares | 2026-01-05 | 1,354 |
| NUVL | Nuvalent, Inc. Class A Common Stock | 2026-07-14 | 1,244 |
| AMWD | American Woodmark Corp | 2026-05-27 | 5,714 |
| GWH | ESS Tech, Inc. | 2026-10-01 | 1,249 |
| LBRDA | Liberty Broadband Corporation Class A | 2026-08-19 | 2,963 |
| PSTV | PLUS THERAPEUTICS, Inc. Common Stock | 2026-07-31 | 1,762 |
| AHH | Armada Hoffler Properties, Inc. | 2026-02-27 | 3,344 |
| ORLA | Orla Mining Ltd. | 2026-07-30 | 1,406 |
| MSGS | Madison Square Garden Sports Corp. | 2026-10-26 | 1,639 |
| CVGW | Calavo Growers Inc | 2026-05-27 | 5,705 |
| SOPA | Society Pass Incorporated Common Stock | 2026-05-20 | 1,136 |
| LMNX | Defiance Daily Target 2x Long LMND ETF | 2026-08-27 | 4,708 |
| GCTK | GlucoTrack, Inc. Common Stock | 2026-10-29 | 1,101 |
| FFWM | First Foundation Inc. | 2026-03-31 | 2,861 |
| ITRM | Iterum Therapeutics plc Ordinary Share | 2026-03-31 | 1,967 |
| WEAV | Weave Communications, Inc. | 2026-10-23 | 1,242 |
| WSR | Whitestone REIT | 2026-07-13 | 3,992 |
| VVPR | VivoPower International PLC | 2026-03-13 | 2,216 |
| SGN | Signing Day Sports, Inc. | 2026-03-16 | 1,479 |
| APGE | Apogee Therapeutics, Inc. Common Stock | 2026-09-02 | 788 |
| RAPT | RAPT Therapeutics, Inc. Common Stock | 2026-03-02 | 1,590 |
| OS | OneStream, Inc. Class A Common Stock | 2026-03-31 | 1,271 |
| APLT | Applied Therapeutics, Inc. Common Stock | 2026-02-02 | 1,689 |
| SOBR | SOBR Safe, Inc. Common Stock | 2026-09-15 | 1,087 |
| BTOG | Bit Origin Limited Class A Ordinary Shares | 2026-09-03 | 1,142 |
| ULTI | REX IncomeMax Option Strategy ETF | 2026-11-06 | 4,193 |
| ORGN | Origin Materials, Inc. Common Stock | 2026-07-01 | 2,429 |
| SLP | Simulations Plus, Inc. | 2026-10-05 | 5,631 |
| GDEN | Golden Entertainment, Inc. Common Stock | 2026-04-29 | 2,700 |
| SEMR | SEMrush Holdings, Inc. | 2026-04-27 | 1,278 |
| WOW | WideOpenWest, Inc. Common Stock | 2025-12-30 | 2,162 |
| CMBM | Cambium Networks Corporation Ordinary Shares | 2026-03-26 | 1,697 |
| STSS | Sharps Technology Inc. Common Stock | 2026-05-27 | 1,032 |
| HTBK | Heritage Commerce Corp | 2026-04-17 | 5,681 |
| HOTH | Hoth Therapeutics, Inc. Common Stock | 2026-05-27 | 1,826 |
| THR | Thermon Group Holdings, Inc. | 2026-05-29 | 3,789 |
| USEG | U.S. Energy Corp. Common Stock (DE) | 2026-06-05 | 5,717 |
| NBY | NovaBay Pharmaceuticals, Inc. | 2026-04-02 | 5,464 |
| ZEUS | Olympic Steel, Inc. | 2026-02-12 | 5,641 |
| QNCX | Quince Therapeutics, Inc. Common Stock | 2026-10-09 | 1,053 |
| EWCZ | European Wax Center, Inc. Class A Common Stock | 2026-05-07 | 1,194 |
| GV | Visionary Holdings Inc. Common Shares | 2026-07-30 | 5,033 |
| GETY | Getty Images Holdings, Inc. | 2026-09-28 | 1,049 |
| BHAT | Blue Hat Interactive Entertainment Technology Ordinary Shares | 2026-03-13 | 1,667 |
| NFBK | Northfield Bancorp, Inc. | 2026-07-20 | 4,701 |
| FFIC | Flushing Financial Corp | 2026-06-01 | 5,717 |
| LQ | Simplify Tax Aware Alternatives ETF | 2026-10-29 | 1,856 |
| GMRE | Global Medical REIT Inc. | 2026-02-20 | 2,425 |
| IVP | Inspire Veterinary Partners, Inc. Class A Common Stock | 2026-01-20 | 599 |
| VRE | Veris Residential, Inc. | 2026-05-26 | 1,117 |
| GLPG | Galapagos NV | 2026-05-07 | 2,762 |
| VERO | Venus Concept Inc. Common Stock | 2026-02-06 | 1,565 |
| CYCN | Cyclerion Therapeutics, Inc. Common Stock | 2026-09-08 | 1,852 |
| NUKK | Nukkleus Inc. Common Stock | 2026-02-06 | 531 |
| REE | REE Automotive Ltd. Class A Ordinary Shares | 2026-07-06 | 2,633 |
| GOCO | GoHealth, Inc. Class A Common Stock | 2026-06-15 | 1,487 |
| FEED | ENvue Medical, Inc. Common Stock | 2026-09-15 | 1,276 |
| SOLR | Guinness Atkinson Sustainable Energy ETF | 2026-06-26 | 1,890 |
| LMFA | LM Funding America, Inc. Common Stock | 2026-07-21 | 2,612 |
| TIVC | Tivic Health Systems, Inc. Common Stock | 2026-04-27 | 1,117 |
| RMAX | Re/Max Holdings, Inc. | 2026-08-24 | 3,242 |
| ASNS | Actelis Networks, Inc. Common Stock | 2026-04-09 | 1,308 |
| KZR | Kezar Life Sciences, Inc. Common Stock | 2026-05-08 | 1,981 |
| HWAY | Themes US Infrastructure ETF | 2026-07-28 | 3,224 |
| ELME | Elme Communities | 2026-10-22 | 1,005 |
| DRCT | Direct Digital Holdings, Inc. Class A Common Stock | 2026-10-02 | 2,059 |
| GBTG | Global Business Travel Group, Inc. | 2026-09-28 | 1,086 |
| EHAB | Enhabit, Inc. | 2026-05-14 | 971 |
| APM | Aptorum Group Limited Class A Ordinary Shares | 2026-07-17 | 1,896 |
| RELI | Reliance Global Group, Inc. Common Stock | 2026-01-23 | 1,245 |
| CWEN.A | Clearway Energy, Inc. Class A Common Stock | 2026-04-30 | 1,915 |
| NVNI | Nvni Group Limited Ordinary Shares | 2026-10-08 | 745 |
| IRET | iREIT MarketVector Quality REIT Index ETF | 2026-05-05 | 3,684 |
| TIRX | TIAN RUIXIANG Holdings Ltd Class A Ordinary Shares | 2026-03-04 | 1,281 |
| ZXZZT | — | 2026-02-20 | 4,374 |
| ADIL | Adial Pharmaceuticals, Inc | 2026-10-28 | 2,075 |
| HKIT | Hitek Global Inc. Class A Ordinary Share | 2026-10-08 | 883 |
| MOGO | Mogo Inc. Common Shares | 2025-12-31 | 1,932 |
| CIO | City Office Reit, Inc. | 2026-01-08 | 3,448 |
| CREG | Smart Powerr Corp. Common Stock | 2026-07-20 | 4,104 |
| VSME | VS Media Holdings Limited Class A Ordinary Shares | 2026-10-23 | 771 |
| GLTO | Galecto, Inc. Common Stock | 2026-03-09 | 1,344 |
| CNTA | Centessa Pharmaceuticals plc American Depositary Shares | 2026-06-23 | 1,272 |
| CSAN | Cosan S.A. American Depositary Shares (each representing four Common Shares) | 2026-09-18 | 1,388 |
| LITM | Snow Lake Resources Ltd. Common Shares | 2026-03-13 | 1,081 |
| CDTX | Cidara Therapeutics, Inc. | 2026-01-06 | 2,698 |
| SBEV | Splash Beverage Group, Inc. | 2026-08-21 | 1,290 |
| ABVE | Above Food Ingredients Inc. Common Stock | 2026-06-01 | 481 |
| BSLK | Bolt Projects Holdings, Inc. Common Stock | 2026-01-02 | 348 |
| EVTV | Azio AI Holdings, Inc. Common Stock | 2026-07-10 | 1,007 |
| CMPO | CompoSecure, Inc. | 2026-01-22 | 1,021 |
| PLYM | Plymouth Industrial REIT, Inc. | 2026-01-27 | 2,169 |
| UGRO | urban-gro, Inc. Common Stock | 2026-06-15 | 1,340 |
| KLTO | Klotho Neurosciences, Inc. Common Stock | 2026-03-11 | 371 |
| CTLP | Cantaloupe, Inc. Common Stock | 2026-05-07 | 1,270 |
| INM | InMed Pharmaceuticals Inc. Common Shares | 2026-11-06 | 1,502 |
| NOTV | Inotiv, Inc. Common Stock | 2026-06-10 | 1,312 |
| MAPS | WM Technology, Inc. Class A Common Stock | 2026-04-24 | 2,128 |
| BCAB | BioAtla, Inc. Common Stock | 2026-08-28 | 1,431 |
| WKEY | WISeKey International Holding AG American Depositary Shares | 2026-10-02 | 1,629 |
| THAR | Tharimmune, Inc. Common Stock | 2026-02-17 | 601 |
| NITO | N2OFF, Inc. Common Stock | 2026-02-25 | 486 |
| LRHC | La Rosa Holding Corp. Common Stock | 2026-10-16 | 756 |
| ONTF | ON24, Inc. | 2026-03-31 | 1,295 |
| SMLR | Semler Scientific, Inc. | 2026-01-15 | 1,653 |
| AIHS | Senmiao Technology Limited Common Stock | 2026-08-26 | 2,120 |
| EKSO | Ekso Bionics Holdings, Inc. Common Stock | 2026-05-04 | 2,447 |
| GLMD | Galmed Pharmaceuticals Ltd. | 2026-09-09 | 3,142 |
| GNTA | Genenta Science S.p.A. American Depositary Shares | 2026-11-03 | 2,292 |
| VTAK | Catheter Precision, Inc. | 2026-10-02 | 784 |
| RITR | Reitar Logtech Holdings Limited Ordinary shares | 2026-09-16 | 517 |
| TOI | The Oncology Institute, Inc. Common Stock | 2026-08-03 | 1,896 |
| STEL | Stellar Bancorp, Inc. | 2026-06-30 | 3,234 |
| SLRX | Salarius Pharmaceuticals, Inc. Common Stock | 2026-01-07 | 1,626 |
| BNZI | Banzai International, Inc. Class A Common Stock | 2026-08-06 | 661 |
| RVPH | Reviva Pharmaceuticals Holdings, Inc. Common Stock | 2026-05-13 | 1,358 |
| GREE | Vulcan Infrastructure and Power Inc. Class A Common Stock | 2026-07-23 | 1,218 |
| DEVS | DevvStream Corp. Common Stock | 2026-06-23 | 405 |
| VYNE | VYNE Therapeutics Inc. Common Stock | 2026-07-27 | 1,477 |
| OSRH | OSR Health, Inc. Common Stock | 2026-08-25 | 382 |
| CYBN | Cybin Inc. | 2026-01-02 | 1,108 |
| WTO | UTime Limited Class A Ordinary Shares | 2026-07-01 | 708 |
| FIHL | Fidelis Insurance Holdings Limited | 2026-05-11 | 719 |
| HWH | HWH International Inc. Common Stock | 2026-09-21 | 677 |
| SDST | Stardust Power Inc. Common Stock | 2026-10-22 | 576 |
| FRGE | Forge Global Holdings, Inc. | 2026-02-27 | 988 |
| VSEE | VSee Health, Inc. Common Stock | 2026-08-05 | 530 |
| PIN | Invesco India ETF | 2026-02-20 | 4,520 |
| PTIX | Performance Technologies Inc | 2026-01-02 | 3,681 |
| ALTS | ALT5 Sigma Corporation Common Stock | 2026-04-28 | 2,350 |
| GAMB | Gambling.com Group Limited Ordinary Shares | 2026-07-22 | 1,254 |
| ATXS | Astria Therapeutics, Inc. Common Stock | 2026-01-22 | 1,097 |
| ATHA | Athira Pharma, Inc. Common Stock | 2026-01-09 | 1,334 |
| JFBR | Jeffs' Brands Ltd Ordinary Shares | 2026-03-30 | 900 |
| YYGH | YY Group Holding Limited Class A Ordinary Shares | 2026-09-01 | 592 |
| MIMI | Mint Incorporation Limited Class A Ordinary Shares | 2026-10-12 | 440 |
| BTM | Bitcoin Depot Inc. Class A Common Stock | 2026-05-22 | 2,881 |
| GBIO | Generation Bio Co. Common Stock | 2026-02-06 | 1,421 |
| ISSC | Innovative Solutions & Support | 2026-08-17 | 5,750 |
| PHGE | BiomX Inc. | 2026-09-10 | 1,722 |
| ORIS | Oriental Rise Holdings Limited Ordinary Shares | 2026-06-23 | 420 |
| WGRX | Wellgistics Health, Inc. Common Stock | 2026-07-21 | 354 |
| ALBT | Avalon GloboCare Corp. Common Stock | 2026-07-21 | 924 |
| VRME | VerifyMe, Inc. Common Stock | 2026-09-30 | 1,579 |
| NOTE | FiscalNote Holdings, Inc. | 2026-03-25 | 916 |
| ILLR | Triller Group Inc. Common Stock | 2026-10-06 | 420 |
| IINN | Inspira Technologies Oxy B.H.N. Ltd. Ordinary Shares | 2026-05-19 | 1,218 |
| CASI | CASI Pharmaceuticals, Inc. Ordinary Shares | 2026-02-25 | 2,942 |
| LNAI | Lunai Bioworks Inc. Common Stock | 2026-10-29 | 272 |
| FLGC | Flora Growth Corp. Common Stock | 2026-01-28 | 1,185 |
| PHB | Invesco Fundamental High Yield Corporate Bond ETF | 2026-02-20 | 4,590 |
| BNRG | Brenmiller Energy Ltd Ordinary Shares | 2026-08-13 | 1,054 |
| UOKA | MDJM LTD Class A Ordinary Shares | 2026-03-19 | 322 |
| STAI | ScanTech AI Systems Inc. Common stock | 2026-02-09 | 275 |
| FBRX | Forte Biosciences, Inc. Common Stock | 2026-08-26 | 1,557 |
| PT | Pintec Technology Holdings Limited American Depositary Shares | 2026-01-15 | 4,704 |
| RVYL | Ryvyl Inc. Common Stock | 2026-05-12 | 890 |
| ALUR | Allurion Technologies, Inc. | 2026-03-06 | 651 |
| SSSS | SuRo Capital Corp. Common Stock | 2026-06-30 | 1,737 |
| FARM | Farmer Bros Co | 2026-05-04 | 5,674 |
| LIXT | Lixte Biotechnology Holdings, Inc. Common Stock | 2026-07-02 | 1,404 |
| AMZE | Amaze Holdings, Inc. | 2026-09-29 | 373 |
| PAPL | Pineapple Financial Inc. | 2026-10-23 | 700 |
| XTKG | X3 Holdings Co., Ltd. Class A Ordinary Shares | 2026-04-01 | 545 |
| UUU | Universal Safety Products, Inc. | 2026-10-16 | 5,534 |
| PRPH | ProPhase Labs, Inc. Common Stock (DE) | 2026-01-02 | 3,840 |
| ABP | Abpro Holdings, Inc Common Stock | 2026-02-20 | 1,543 |
| ARMN | Aris Mining Corporation | 2026-02-18 | 609 |
| SNYR | Synergy CHC Corp. Common Stock | 2026-09-17 | 476 |
| RPTX | Repare Therapeutics Inc. Common Shares | 2026-01-27 | 1,408 |
| EEX | Emerald Holding, Inc. | 2026-07-13 | 2,313 |
| SILA | Sila Realty Trust, Inc. | 2026-06-30 | 512 |
| MIGI | Big Digital Energy, Inc. Common Stock | 2026-04-29 | 1,150 |
| MLEC | Moolec Science SA Ordinary Shares | 2026-11-02 | 947 |
| NCL | Northann Corp. | 2026-06-24 | 2,850 |
| LYRA | Lyra Therapeutics, Inc. Common Stock | 2026-03-16 | 1,475 |
| GIFI | Gulf Island Fabrication Inc | 2026-01-16 | 5,625 |
| PCR | Simplify VettaFi Private Credit Strategy ETF | 2026-10-29 | 1,718 |
| FTEL | Fitell Corporation Class A Ordinary Shares | 2026-03-11 | 650 |
| ATON | AlphaTON Capital Corp. Common Stock | 2026-04-20 | 157 |
| IOBT | IO Biotech, Inc. Common Stock | 2026-04-06 | 1,106 |
| BWMN | Bowman Consulting Group Ltd. Common Stock | 2026-11-05 | 1,379 |
| ETHZ | ETHZilla Corporation Common Stock | 2026-02-27 | 134 |
| UBXG | U-BX Technology Ltd. Class A Ordinary Shares | 2026-07-17 | 576 |
| SSKN | Strata Skin Sciences, Inc. Common Stock | 2026-02-18 | 2,540 |
| GCDT | Green Circle Decarbonize Technology Limited | 2026-11-02 | 202 |
| MSGY | Masonglory Limited Ordinary Shares | 2026-10-27 | 330 |
| MOFG | MidWestOne Financial Group | 2026-02-13 | 4,448 |
| ODV | Osisko Development Corp. | 2026-07-17 | 1,037 |
| IMG | CIMG Inc. Common Stock | 2026-03-05 | 335 |
| AGAE | Allied Gaming & Entertainment Inc. Common Stock | 2026-05-26 | 872 |
| CCCX | Churchill Capital Corp X Class A Ordinary Shares | 2026-02-13 | 155 |
| WAI | Top KingWin Ltd Class A Ordinary Shares | 2026-07-15 | 431 |
| ZWZZT | — | 2026-02-17 | 3,685 |
| MEHA | Functional Brands, Inc. Common Stock | 2026-06-15 | 152 |
| BXMX | Nuveen S&P Buy-Write Income Fund | 2026-03-27 | 2,832 |
| PKST | Peakstone Realty Trust | 2026-05-05 | 768 |
| SPC | CrossingBridge Pre-Merger SPAC ETF | 2026-01-27 | 2,366 |
| AXIA | AXIA Energia American Depositary Shares (Each representing one Common Share) | 2026-08-06 | 185 |
| BLBX | Blackboxstocks Inc. Common Stock | 2026-02-24 | 1,069 |
| RBOT | Vicarious Surgical Inc. | 2026-03-02 | 1,116 |
| SKK | SKK Holdings Limited Class A Ordinary Shares | 2026-10-12 | 2,448 |
| SYBX | Synlogic, Inc. Common Stock | 2026-01-20 | 2,109 |
| BGI | Birks Group Inc | 2026-08-27 | 3,328 |
| KWM | K Wave Media, Ltd. Ordinary Shares | 2026-09-08 | 331 |
| ELWS | Earlyworks Co., Ltd. American Depositary Shares | 2026-01-16 | 623 |
| SHCO | Soho House & Co Inc. | 2026-01-28 | 718 |
| EDAP | Edap Tms SA | 2026-05-29 | 5,679 |
| ISPO | Inspirato Incorporated Class A Common Stock | 2026-02-03 | 993 |
| ECDA | ECD Automotive Design, Inc. Common Stock | 2026-01-15 | 524 |
| CAPT | Captivision Inc. Ordinary Shares | 2026-04-08 | 598 |
| MGIC | Magic Software Enterprises Ltd | 2026-02-23 | 5,647 |
| VRAR | The Glimpse Group, Inc. Common Stock | 2026-02-18 | 1,163 |
| FCT | First Trust Senior Floating Rate Income Fund II | 2026-08-07 | 5,585 |
| PMNT | Perfect Moment Ltd. | 2026-06-17 | 586 |
| FONR | Fonar Corporation | 2026-06-02 | 5,697 |
| ATLN | Atlantic International Corp. Common Stock | 2026-07-01 | 387 |
