Stocks delisted in 2019
890+ symbols stopped trading in 2019. The table lists the most traded of them, with the last trading day and the number of days on file for each.
| Symbol | Name | Last trading day | Trading days on file |
|---|---|---|---|
| WFT | Weatherford International plc | 2019-05-10 | 3,944 |
| SYMC | Symantec Corp | 2019-11-04 | 4,067 |
| GG | Goldcorp Inc | 2019-04-17 | 3,928 |
| CELG | Celgene Corp | 2019-11-20 | 4,079 |
| CBS | CBS Corporation Class B | 2019-12-04 | 3,505 |
| ESV | Ensco Rowan plc | 2019-07-30 | 3,999 |
| DTV | DTE Energy Company 2016 Corporate Units | 2019-09-30 | 3,601 |
| DRYS | DryShips Inc. Common Stock | 2019-10-10 | 3,696 |
| RDC | Rowan Companies Plc | 2019-04-10 | 3,923 |
| CTRP | Ctrip.com International, Ltd. | 2019-11-04 | 4,004 |
| HK | Halcon Resources Corporation | 2019-07-22 | 2,998 |
| VIAB | Viacom Inc. Class B | 2019-12-04 | 2,015 |
| WIN | Windstream Holdings Inc | 2019-03-05 | 3,544 |
| IDTI | Integrated Device Technology I | 2019-03-29 | 3,915 |
| FNSR | Finisar Corp | 2019-09-23 | 4,017 |
| RHT | Red Hat Inc | 2019-07-08 | 3,256 |
| DF | Dean Foods Company | 2019-11-11 | 4,072 |
| UPL | Ultra Petroleum Corp. Common Stock | 2019-08-07 | 3,765 |
| KORS | Michael Kors Holding Lmtd | 2018-12-31 | 1,771 |
| CRZO | Carrizo Oil & Gas Inc | 2019-12-20 | 4,100 |
| ARRS | ARRIS International plc Ordinary Shares | 2019-04-03 | 3,918 |
| JEC | Jacobs Engineering Group | 2019-12-09 | 4,091 |
| FDC | First Data Corporation | 2019-07-26 | 1,968 |
| TSS | Total System Services, Inc. | 2019-09-17 | 4,033 |
| HRS | Harris | 2019-06-28 | 3,978 |
| DWDP | DowDuPont Inc. | 2019-05-31 | 438 |
| AUO | AU Optronics Corp | 2019-09-30 | 4,042 |
| AABA | Altaba Inc. Common Stock | 2019-10-02 | 577 |
| KEG | Key Energy Services, Inc. Common Stock | 2019-11-27 | 3,359 |
| FBR | Fibria Celulose Sa | 2019-01-03 | 3,743 |
| DSW | DSW Inc. | 2019-04-01 | 3,462 |
| SCG | Scana | 2018-12-31 | 3,854 |
| BKS | Barnes & Noble | 2019-08-06 | 4,004 |
| HPT | Hospitality Properties Trust | 2019-09-24 | 4,038 |
| BMS | Bemis | 2019-06-10 | 3,964 |
| TMK | Torchmark | 2019-08-08 | 4,006 |
| BAS | Basis Energy Services, Inc. | 2019-12-02 | 3,518 |
| BHGE | — | 2019-10-17 | 577 |
| DATA | Tableau Software, Inc. | 2019-07-31 | 2,994 |
| SHPG | Shire pic | 2019-01-04 | 1,632 |
| SGYP | Synergy Pharmaceuticals, Inc Common Stock | 2019-03-07 | 1,804 |
| NTRI | NutriSystem, Inc. | 2019-03-07 | 3,449 |
| SFLY | Shutterfly, Inc. | 2019-09-24 | 3,268 |
| PAH | Platform Specialty Products Corp | 2019-01-31 | 1,265 |
| CLD | Cloud Peak Energy Inc | 2019-03-26 | 3,330 |
| ATU | Actuant Corporation | 2019-10-04 | 4,046 |
| CRR | Carbo Ceramics Inc. | 2019-12-20 | 4,100 |
| GWR | Genesee & Wyoming Inc. | 2019-12-27 | 4,104 |
| QTM | Quantum Corporation | 2019-01-14 | 3,060 |
| TAHO | Tahoe Resources Inc | 2019-02-21 | 1,708 |
| EPE | EP Energy Corporation | 2019-05-22 | 2,667 |
| BPL | Buckeye Partners, L.P. | 2019-10-31 | 4,065 |
| BRS | Bristow Group, Inc. | 2019-05-10 | 3,338 |
| EFII | Electronics for Imaging | 2019-07-22 | 3,993 |
| TSRO | TESARO, Inc. | 2019-01-18 | 1,650 |
| FRED | Fred's Inc | 2019-09-17 | 4,033 |
| UBNT | Ubiquiti Networks, Inc | 2019-08-19 | 1,973 |
| VVC | Vectren Corporation | 2019-01-31 | 3,875 |
| HMNY | Helios and Matheson Analytics Inc. | 2019-02-12 | 1,641 |
| MDSO | Medidata Solutions, Inc. | 2019-10-28 | 2,604 |
| AREX | Approach Resources Inc. | 2019-11-11 | 3,023 |
| OZM | Och-Ziff Capital Management Group Inc. Class A Common Stock | 2019-09-11 | 2,976 |
| GOV | Government Properties Income Trust | 2018-12-31 | 3,101 |
| NCS | NCI Building Systems, Inc. | 2019-05-23 | 3,953 |
| CRAY | Cray, Inc. | 2019-09-24 | 4,001 |
| MBFI | MB Financial Corp | 2019-03-21 | 3,909 |
| WP | Worldpay, Inc. | 2019-07-30 | 387 |
| REN | Resolute Energy Corporaton | 2019-02-28 | 2,371 |
| VXXB | iPath Series B S&P 500 VIX Short-Term Futures ETN | 2019-05-01 | 323 |
| BKC | Rex Bkcm ETF | 2019-02-05 | 1,388 |
| ELLI | Ellie Mae Inc | 2019-04-16 | 2,013 |
| ALDR | Alder Biopharmaceuticals, Inc. | 2019-10-21 | 1,374 |
| NXTM | NxStage Medical Inc. | 2019-02-21 | 3,351 |
| VSI | Vitamin Shoppe Inc. | 2019-12-16 | 2,551 |
| CYTR | CytRx Corp | 2019-06-03 | 3,935 |
| TRCO | Tribune Media Company Class A | 2019-09-18 | 1,204 |
| TVPT | Travelport Worldwide Limited | 2019-05-30 | 1,177 |
| PES | Pioneer Energy Services Corp. | 2019-08-14 | 1,772 |
| INSY | Insys Therapeutics, Inc. | 2019-06-18 | 1,541 |
| CBM | Cambrex Corporation | 2019-12-03 | 4,087 |
| ESL | Esterline Technologies | 2019-03-13 | 3,903 |
| HCLP | Hi-Crush Partners LP | 2019-05-31 | 1,707 |
| ENLK | EnLink Midstream Partners, LP | 2019-01-25 | 1,230 |
| NSU | Nevsun Resources Ltd. | 2019-03-07 | 3,561 |
| ALD | WisdomTree Asia Local Debt Fund | 2019-03-14 | 3,494 |
| IMPV | Imperva, Inc. | 2019-01-09 | 1,802 |
| TTS | — | 2019-11-08 | 1,816 |
| FRAC | Keane Group, Inc. | 2019-10-30 | 700 |
| HDP | Hortonworks, Inc. | 2019-01-02 | 1,403 |
| ONCE | Spark Therapeutics, Inc. Common Stock | 2019-12-16 | 1,228 |
| BT | BT Group plc (ADR) | 2019-09-13 | 3,733 |
| MXWL | Maxwell Technologies Inc | 2019-05-15 | 3,947 |
| ECR | Eclipse Resources Corporation | 2019-02-28 | 1,705 |
| RTEC | Rudolph Technologies Inc | 2019-10-25 | 4,061 |
| GHDX | Genomic Health, Inc. | 2019-11-07 | 3,552 |
| ESIO | Electro Scientific Industries | 2019-02-01 | 3,876 |
| SIR | Select Income Reit | 2018-12-31 | 2,722 |
| KEYW | The KEYW Holding Corporation | 2019-06-11 | 2,897 |
| CHFC | Chemical Financial Corp | 2019-07-31 | 4,000 |
| CHSP | Chesapeake Lodging Trust | 2019-09-17 | 2,430 |
| OPHT | Ophthotech Corporation | 2019-04-16 | 1,399 |
| VICL | Vical Inc | 2019-08-30 | 4,022 |
| ISCA | International Speedway Corp | 2019-10-17 | 4,055 |
| HEB | Hemispherx BioPharma, Inc | 2019-08-30 | 4,022 |
| PTIE | Pain Therapeutics Inc | 2019-03-27 | 3,911 |
| ORBK | Orbotech Ltd | 2019-02-19 | 3,887 |
| CYTX | Cytori Therapeutics Inc. | 2019-07-26 | 3,423 |
| WAGE | WageWorks, Inc. | 2019-08-29 | 1,838 |
| NEWM | New Media Investment Group Inc | 2019-11-19 | 1,452 |
| CJ | C&J Energy Services, Inc. | 2019-10-30 | 670 |
| CVRR | CVR Refining, LP | 2019-01-28 | 1,517 |
| VSM | Versum Materials, Inc. | 2019-10-04 | 757 |
| AKAO | Achaogen, Inc. | 2019-04-25 | 1,289 |
| PVTL | Pivotal Software, Inc. | 2019-12-27 | 542 |
| APU | AmeriGas Partners, L.P. | 2019-08-21 | 4,015 |
| CARB | Carbonite Inc | 2019-12-23 | 2,106 |
| PTX | Pernix Therapeutics Holdings, Inc. | 2019-03-04 | 2,225 |
| PETX | Aratana Therapeutics, Inc. | 2019-07-17 | 1,524 |
| TYPE | Monotype Imaging Holdings Inc. | 2019-10-10 | 3,076 |
| GTXI | GTX Inc. | 2019-06-07 | 3,863 |
| BEL | Belmond Ltd. | 2019-04-16 | 2,012 |
| MNGA | Taronis Technologies, Inc. Common Stock | 2019-02-19 | 1,637 |
| CTRL | Control4 Corporation | 2019-07-31 | 1,509 |
| ORIT | Oritani Financial Corp. New | 2019-11-29 | 3,217 |
| BFR | BBVA Banco Frances S.A. | 2019-06-14 | 3,968 |
| RNN | Rexahn Pharmaceuticals, Inc. | 2019-06-07 | 2,778 |
| OAK | Oaktree Capital Group, LLC | 2019-09-27 | 1,878 |
| DFRG | Del Frisco's Restaurant Group, Inc. Common Stock | 2019-09-24 | 1,801 |
| RGSE | Real Goods Solar, Inc. Class A | 2019-02-14 | 1,254 |
| TI | Telecom Italia | 2019-07-05 | 3,979 |
| LTXB | LegacyTexas Financial Group Inc | 2019-10-31 | 1,217 |
| BBOX | Black Box Corp | 2019-01-04 | 3,857 |
| BNCL | Beneficial Bancorp, Inc. | 2019-02-28 | 2,927 |
| MCRN | Milacron Holdings Corp. | 2019-11-20 | 1,111 |
| IPAS | Ipass Inc Common Stock | 2019-02-12 | 3,872 |
| ARTX | Arotech Corporation | 2019-12-18 | 4,075 |
| UBSH | Union Bankshares Corporation | 2019-05-17 | 3,948 |
| CUR | Neuralstem, Inc. | 2019-10-31 | 3,068 |
| MPO | Midstates Petroleum Company, Inc | 2019-08-06 | 1,653 |
| LXFT | Luxoft Holding, Inc. | 2019-06-13 | 1,502 |
| AMCN | AirMedia Group Inc. | 2019-06-12 | 2,918 |
| FTD | FTD Companies, Inc. Common Stock | 2019-06-12 | 2,644 |
| LOXO | Loxo Oncology, Inc | 2019-02-14 | 1,143 |
| SFS | Smart & Final Stores, Inc. | 2019-06-19 | 1,192 |
| SNHY | Sun Hydraulics Inc | 2019-06-14 | 3,940 |
| SDLP | Seadrill Partners LLC | 2019-09-04 | 1,728 |
| KANG | iKang Healthcare Group, Inc. | 2019-01-18 | 1,204 |
| NRE | NorthStar Realty Europe Corp. | 2019-09-27 | 983 |
| OSIR | Osiris Therapeutics, Inc. Common Stock | 2019-04-16 | 2,847 |
| LKSD | LSC Communications, Inc. | 2019-12-27 | 815 |
| TOWR | Tower International, Inc. | 2019-09-27 | 2,253 |
| HSGX | Histogenics Corporation | 2019-09-27 | 1,211 |
| ANDX | Andeavor Logistics LP | 2019-07-29 | 501 |
| LEXEA | Liberty Expedia Holdings, Inc. Class A Common Stock | 2019-07-26 | 683 |
| FCB | FCB Financial Holdings, Inc. | 2018-12-31 | 1,266 |
| CCIH | Chinacache International Holdings Ltd | 2019-05-17 | 2,171 |
| CVRS | Corindus Vascular Robotics, Inc | 2019-10-28 | 1,113 |
| PPDF | PPDAI Group Inc. American Depositary Shares, each representing five Class A ordinary shares | 2019-11-27 | 515 |
| CBLK | Carbon Black, Inc. Common Stock | 2019-10-07 | 359 |
| VTL | Vital Therapies, Inc. | 2019-04-12 | 1,256 |
| KCAP | KCAP Financial, Inc. Common Stock | 2019-04-01 | 3,095 |
| UBNK | United Financial Bancorp, Inc. | 2019-10-31 | 3,579 |
| WGP | Western Gas Equity Partners, LP | 2019-02-27 | 1,565 |
| EGL | Engility Holdings, Inc. | 2019-01-11 | 1,632 |
| GSVC | GSV Capital Corp. | 2019-07-31 | 2,078 |
| APTI | Apptio, Inc. Class A Common Stock | 2019-01-09 | 1,241 |
| HYGS | Hydrogenics Corp | 2019-09-06 | 3,981 |
| NAVG | Navigators Group Inc | 2019-05-22 | 3,952 |
| HIFR | InfraREIT, Inc. | 2019-05-16 | 1,081 |
| ESND | Essendant Inc. | 2019-01-30 | 924 |
| LABL | Multi-Color Corp | 2019-07-01 | 3,976 |
| STBZ | State Bank Financial Corporation. Common Stock | 2018-12-31 | 1,941 |
| BOJA | Bojangles', Inc. Common Stock | 2019-01-25 | 936 |
| OMED | OncoMed Pharmaceuticals, Inc. | 2019-04-22 | 1,450 |
| AMGP | Antero Midstream GP LP | 2019-03-12 | 466 |
| XGTI | xG Technology, Inc | 2019-03-04 | 1,414 |
| PRAN | Prana Biotechnology Ltd | 2019-04-08 | 3,872 |
| QTNA | Quantenna Communications, Inc. Common Stock | 2019-06-18 | 662 |
| CNTF | China TechFaith Wireless Communication Technology Ltd | 2019-09-16 | 3,602 |
| OHRP | Ohr Pharmaceuticals, Inc. | 2019-07-12 | 1,531 |
| BSTI | BEST Inc. | 2019-02-15 | 354 |
| ANFI | Amira Nature Foods Ltd | 2019-12-19 | 1,810 |
| SXE | Southcross Energy Partners, L.P. | 2019-02-27 | 2,553 |
| ROX | Castle Brands, Inc. | 2019-10-08 | 3,384 |
| IIJI | Internet Initiative Japan Inc | 2019-04-18 | 3,614 |
| RVLT | Revolution Lighting Technologies, Inc. - Class A | 2019-10-11 | 1,738 |
| APRI | Apricus Biosciences, Inc. | 2019-01-23 | 2,104 |
| OTIV | OTI On Track Innovations Ltd | 2019-10-30 | 4,063 |
| BRSS | Global Brass & Copper Hldgs, Inc | 2019-07-15 | 1,546 |
| AQXP | Aquinox Pharmaceuticals, Inc. | 2019-08-09 | 1,367 |
| BXE | Bellatrix Exploration Ltd. | 2019-02-11 | 1,605 |
| TRK | Speedway Motorsports, Inc. | 2019-09-17 | 4,033 |
| SEND | SendGrid, Inc. | 2019-01-31 | 303 |
| PSDO | Presidio, Inc. Common Stock | 2019-12-18 | 700 |
| CTRV | ContraVir Pharmaceuticals Inc. Common Stock | 2019-07-22 | 1,106 |
| ASCMA | Ascent Capital Group, Inc. Series A | 2019-07-11 | 2,715 |
| UQM | UQM Technologies, Inc. | 2019-07-31 | 4,000 |
| VLP | Valero Energy Partners LP | 2019-01-09 | 1,278 |
| DKT | Deutsche Bank Contingent Capital Trust V 8.05% Trust Pfd. | 2019-11-27 | 4,006 |
| YRIV | Yangtze River Port and Logistics Limited Common Stock | 2019-08-19 | 380 |
| DEST | Destination Maternity Corporation | 2019-10-29 | 2,738 |
| ZF | Virtus Total Return Fund Inc. | 2019-11-15 | 4,076 |
| SXCP | SunCoke Energy Partners, L.P. | 2019-06-27 | 1,621 |
| SDT | Sandridge Mississippian Trust I | 2019-11-18 | 2,169 |
| IMDZ | Immune Design Corp. | 2019-04-01 | 1,180 |
| GBNK | Guaranty Bancorp | 2018-12-31 | 2,675 |
| PCMI | PCM, Inc | 2019-08-29 | 1,677 |
| DESC | Xtrackers Russell 2000 Comprehensive Factor ETF | 2019-11-12 | 1,853 |
| SDR | Sandridge Mississippian Trust Ii | 2019-11-11 | 1,905 |
| TIS | Orchids Paper Products, Inc. | 2019-03-29 | 3,267 |
| FCSC | Fibrocell Science Inc. | 2019-12-12 | 1,656 |
| CHKE | Cherokee Inc | 2019-06-26 | 3,975 |
| OHGI | One Horizon Group, Inc. | 2019-03-07 | 1,156 |
| GNBC | Green Bancorp, Inc | 2018-12-31 | 1,107 |
| NVTR | Nuvectra Corporation Common Stock | 2019-11-21 | 932 |
| DOVA | Dova Pharmaceuticals, Inc. Common Stock | 2019-11-11 | 597 |
| AQ | Aquantia Corp. Common Stock | 2019-09-18 | 769 |
| ATTU | Attunity Ltd | 2019-05-03 | 2,814 |
| IPCI | Intellipharmaceuticals International Inc. | 2019-03-20 | 2,361 |
| KONA | Kona Grill, Inc. | 2019-04-24 | 3,440 |
| EQGP | EQGP Holdings, LP | 2019-01-10 | 924 |
| ISF | ING Groep NV | 2019-04-25 | 2,970 |
| AEH | Aegon N.V. 6.375% Perpetual Capital Securities | 2019-10-23 | 3,615 |
| NXEO | Nexeo Solutions, Inc. Common Stock | 2019-02-28 | 684 |
| PHIIK | PHI, Inc. Non-Voting Common Stock | 2019-03-25 | 3,328 |
| ABIL | Ability Inc Ordinary Shares | 2019-12-26 | 1,003 |
| BORN | China New Borun Corporation | 2019-06-18 | 2,269 |
| SPA | Sparton | 2019-03-04 | 3,825 |
| FLKS | Flex Pharma, Inc. Common Stock | 2019-07-19 | 1,126 |
| SHOS | Sears Hometown and Outlet Stores, Inc. | 2019-10-23 | 1,768 |
| INTX | Intersections, Inc. | 2019-01-10 | 3,695 |
| DDE | Dover Downs Gaming & Entertain | 2019-03-28 | 3,913 |
| CTWS | Connecticut Water Service Inc | 2019-10-09 | 4,049 |
| NAO | Nordic American Offshore Ltd. | 2019-06-06 | 1,681 |
| INB | Cohen & Steers Global Income Builder, Inc. | 2019-12-20 | 3,981 |
| IDSA | Industrial Services of America | 2019-12-30 | 4,051 |
| BHBK | Blue Hills Bancorp, Inc. | 2019-03-29 | 1,181 |
| TLP | Transmontaigne | 2019-02-26 | 3,462 |
| HPJ | Highpower International Inc | 2019-10-31 | 2,847 |
| TI.A | Telecom Italia 10 Svg | 2019-07-05 | 3,910 |
| EHIC | eHi Car Services Limited | 2019-04-09 | 1,104 |
| IDSY | ID Systems Inc | 2019-10-02 | 4,040 |
| PXR | Invesco Emerging Markets Infrastructure ETF | 2019-02-20 | 3,480 |
| AST | Asterias Biotherapeutics Inc. Series A | 2019-03-07 | 1,110 |
| SNNA | Sienna Biopharmaceuticals, Inc. | 2019-12-16 | 602 |
| ALQA | Alliqua BioMedical, Inc. | 2019-05-03 | 1,326 |
| EMCI | EMC INS Group Inc | 2019-09-19 | 4,019 |
| IMI | Intermolecular, Inc. | 2019-09-19 | 2,804 |
| APHB | Ampliphi Biosciences Corp | 2019-05-09 | 935 |
| BVX | Bovie Medical Corporation | 2018-12-31 | 3,806 |
| ADOM | ADOMANI, Inc. Common Stock | 2019-08-21 | 550 |
| MBG | — | 2019-09-20 | 3,025 |
| EGI | Entr�e Resources Ltd. Common Shares | 2019-09-30 | 3,574 |
| AETI | American Electric Technologies | 2019-07-26 | 2,961 |
| NVLN | Novelion Therapeutics Inc. Common Shares | 2019-10-08 | 718 |
| FSNN | Fusion Connect, Inc. Common Stock | 2019-04-24 | 1,220 |
| AED | Aegon N.v. | 2019-05-06 | 3,834 |
| MBTF | MBT Financial Corporation | 2019-08-30 | 4,008 |
| GEMP | Gemphire Therapeutics Inc. Common Stock | 2019-12-30 | 1,706 |
| ROAN | Roan Resources, Inc. | 2019-12-05 | 269 |
| IMMY | Imprimis Pharmaceuticals, Inc. | 2018-12-31 | 1,484 |
| BSCJ | Invesco BulletShares 2019 Corporate Bond ETF | 2019-12-16 | 1,932 |
| TST | TheStreet, Inc. | 2019-08-07 | 2,613 |
| SBOT | Stellar Biotechnologies Inc. | 2019-06-07 | 902 |
| BSJJ | Invesco BulletShares 2019 High Yield Corporate Bond ETF | 2019-12-16 | 1,569 |
| ARDM | Aradigm Corp Common Stock | 2019-01-14 | 1,925 |
| ANCX | Access National Corporation | 2019-01-31 | 3,555 |
| IPE | — | 2019-09-20 | 3,096 |
| SWJ | STANLEY BLACK & DECKER, INC. 5.75% Junior Subordinated Debentures due 2052 | 2019-11-13 | 1,838 |
| AWSM | Cool Holdings Inc. Common Stock | 2019-11-07 | 336 |
| DAG | DB Agriculture Double Long ETN due April 1, 2038 | 2019-04-12 | 2,756 |
| PDVW | pdvWireless, Inc. | 2019-06-14 | 1,099 |
| NFEC | NF Energy Saving Corporation OF AMERICA | 2019-02-07 | 2,041 |
| VTUS | Virgin Trains USA Inc. Common Stock | 2014-07-11 | 896 |
| OLBK | Old Line Bancshares, Inc. | 2019-11-22 | 3,311 |
| APF | Morgan Stanley Asia Pacific Fund | 2019-04-05 | 3,919 |
| MSL | Midsouth Bancorp, Inc. | 2019-09-20 | 3,883 |
| FELP | Foresight Energy LP | 2019-11-08 | 1,358 |
| LRAD | LRAD Corporation | 2019-10-22 | 2,411 |
| CADC | China Advanced Construction Materials Group, Inc. Ordinary Shares (Cayman) | 2019-07-22 | 2,316 |
| MSF | Morgan Stanley Emerging Mkts Fd | 2019-02-22 | 3,890 |
| DELT | Delta Technology Holdings Limited | 2019-02-14 | 1,665 |
| NCOM | National Commerce Corporation | 2019-03-29 | 1,015 |
| TISA | TOP Image Systems Ltd | 2019-05-03 | 3,816 |
| CBS.A | CBS Corporation Class A | 2019-12-04 | 3,480 |
| ESNC | EnSync Inc | 2019-03-11 | 897 |
| HAIR | Restoration Robotics, Inc. Common Stock | 2019-11-07 | 522 |
| NETS | Netshoes (Cayman) Limited | 2019-06-14 | 547 |
| FEU | — | 2019-09-20 | 3,999 |
| ITE | — | 2019-09-20 | 3,066 |
| LOR | Lazard World Dividend & Income Fund, Inc. | 2019-12-03 | 3,634 |
| PYDS | Payment Data Systems, Inc. Common Stock | 2019-06-28 | 977 |
| GEX | — | 2019-07-08 | 3,492 |
| PGLC | Pershing Gold Corporation. Common Stock | 2019-04-03 | 944 |
| HQCL | Hanwha Q CELLS Co., Ltd. | 2019-01-16 | 992 |
| ORPN | Bioblast Pharma Ltd. Ordinary Shares | 2019-03-25 | 1,170 |
| YMLP | VanEck Vectors High Income MLP ETF | 2019-11-29 | 1,943 |
| UWN | Nevada Gold & Casinos, Ltd. | 2019-06-14 | 3,959 |
| BZF | WisdomTree Brazilian Real Strategy Fund | 2019-03-14 | 3,383 |
| PNTR | Pointer Telocation Ltd. | 2019-10-02 | 2,971 |
| ESES | Eco-Stim Energy Solutions Inc. Common Stock | 2018-12-31 | 921 |
| EIV | Eaton Vance Municipal Bond Fund II | 2019-03-22 | 3,910 |
| ATIS | Attis Industries Inc. Common Stock | 2019-11-15 | 391 |
| FHL | — | 2019-10-16 | 155 |
| AMMA | Alliance MMA, Inc. Common Stock | 2019-02-01 | 584 |
| APB | Asia Pacific Fund | 2019-01-23 | 3,857 |
| VISI | Volt Information Sciences, Inc. | 2019-09-06 | 1,267 |
| ORM | Owens Realty Mortgage, Inc. | 2019-03-28 | 1,446 |
| VZA | Verizon Communications Inc. | 2019-02-07 | 1,247 |
| ZXYZ.A | — | 2019-10-29 | 51 |
| CMTA | Clementia Pharmaceuticals Inc. | 2019-04-17 | 430 |
| ENY | Invesco Canadian Energy Income ETF | 2019-02-20 | 3,785 |
| AKP | Alliance Californa Muni Fd | 2019-05-02 | 3,938 |
| CASM | CAS Medical Systems, Inc. | 2019-04-18 | 3,245 |
| ARCW | ARC Group Worldwide, Inc | 2019-07-19 | 2,600 |
| CMFN | CM Finance Inc. | 2019-08-30 | 1,402 |
| CLDC | China Lending Corporation Ordinary Shares | 2019-09-05 | 758 |
| FTNW | FTE Networks, Inc. | 2019-12-11 | 469 |
| IPOA | Social Capital Hedosophia Holdings Corp. Class A ordinary shares, par value $0.0001 | 2019-10-25 | 522 |
| DSUM | Invesco Chinese Yuan Dim Sum Bond ETF | 2019-02-20 | 1,854 |
| IBDK | iShares iBonds Dec 2019 Term Corporate ETF | 2019-12-16 | 1,181 |
| NNC | Nuveen North Carolina Quality Municipal Income Fund | 2019-11-15 | 4,052 |
| SKIS | Peak Resorts, Inc. | 2019-09-24 | 1,217 |
| BLMT | BSB Bancorp, Inc. | 2019-03-29 | 2,294 |
| NTC | Nuveen Connecticut Quality Municipal Income Fund | 2019-11-15 | 4,039 |
| MTFB | Motif Bio plc ADRs | 2019-12-16 | 703 |
| CYHHZ | Community Health Systems, Inc. Series A Contingent Value Rights | 2019-01-11 | 1,250 |
| NAUH | National American University Holdings, Inc. | 2019-01-18 | 2,149 |
| DGSE | DGSE Companies, Inc. | 2019-12-17 | 3,350 |
| GPIC | Gaming Partners International Corporation | 2019-05-01 | 3,457 |
| LEVB | Level Brands, Inc. Common Stock | 2019-04-30 | 359 |
| OHAI | OHA Investment Corporation | 2019-12-18 | 1,307 |
| DHXM | DHX Media Ltd. Common Voting and Variable Voting Shares | 2019-12-23 | 992 |
| SSLJ | SSLJ.com Limited Class A Ordinary Shares | 2019-05-17 | 323 |
| INXX | Columbia India Infrastructure ETF | 2019-06-14 | 2,225 |
| EMITF | Elbit Imaging Ltd | 2019-02-08 | 3,721 |
| VTRB | Ventas Realty, Ltd Partnership | 2019-01-03 | 1,466 |
| PZI | Invesco Zacks Micro Cap ETF | 2019-02-20 | 3,322 |
| SGZA | Selective Insurance Group, Inc. | 2019-03-01 | 1,516 |
| BBRC | Columbia Beyond BRICs ETF | 2019-06-14 | 1,678 |
| TIK | Tel-Instrument Electronics Corp. | 2019-03-08 | 2,931 |
| JMT | Nuveen Mortgage Opportunity Term Fund 2 | 2019-12-13 | 2,466 |
| MOC | Command Security Corporation | 2019-02-21 | 2,826 |
| YOGA | YogaWorks, Inc. Common Stock | 2019-07-31 | 493 |
| PSAU | Invesco Global Gold and Precious Metals ETF | 2019-02-20 | 2,621 |
| PXMG | — | 2019-06-21 | 2,007 |
| FOXAV | — | 2019-03-18 | 12 |
| AGNCB | AGNC Investment Corp. Depositary Shares representing 1/1000th Series B Preferred Stock | 2019-11-25 | 1,396 |
| DYY | DB Commodity Double Long ETN due April 1, 2038 | 2019-04-12 | 2,443 |
| TPNL | 3PEA International, Inc. Common Stock | 2019-04-26 | 178 |
| THST | Truett-Hurst, Inc. Class A Common Stock | 2019-03-27 | 1,399 |
| CVON | ConvergeOne Holdings, Inc. Class A Common Stock | 2019-01-03 | 217 |
| DYSL | Dynasil Corporation of America | 2019-08-23 | 2,144 |
| CAW | CCA Industries, Inc. | 2019-04-12 | 3,853 |
| QTRH | Quarterhill Inc. Common Shares | 2019-12-20 | 643 |
| SIZ | AGFiQ U.S. Market Neutral Size Fund | 2019-12-13 | 1,606 |
| EVJ | Eaton Vance New Jersey Municipal Income Trust | 2019-02-22 | 3,874 |
| CELGZ | Celgene Corporation Contingent Value Rights | 2019-11-29 | 2,221 |
| JHD | Nuveen High Income December 2019 Target Term Fund | 2019-11-22 | 892 |
| TCGP | The Carlyle Group L.P. 5.875 Percent Series A Preferred Units | 2019-10-04 | 517 |
| GYB | Corporate Asset Backed Corp., CABCO Trust 2004-101 Goldman Sachs Float | 2019-11-26 | 3,832 |
| YAO | Invesco China All-Cap ETF | 2019-02-20 | 2,294 |
| USOU | United States 3X Oil Fund | 2019-12-12 | 574 |
| PLND | VanEck Vectors Poland ETF | 2019-04-05 | 2,339 |
| DCUD | Dominion Energy, Inc 2016 Series A Corporate Units | 2019-08-14 | 752 |
| TUZ | PIMCO 1-3 Year U.S. Treasury Index Exchange-Traded Fund | 2019-12-11 | 2,650 |
| AIY | Apollo Investment Corporation 6.875% Senior Notes due 2043 | 2019-08-09 | 1,540 |
| DOD | ELEMENTS "Dogs of the Dow" Total Return Index Note | 2019-04-12 | 2,732 |
| PAGG | Invesco Global Agriculture ETF | 2019-02-15 | 2,526 |
| BDD | DB Base Metals Double Long Exchange Traded Notes due June 1, 2038 | 2019-04-12 | 2,296 |
| CCA | MFS California Municipal Fund | 2019-09-11 | 3,999 |
| GZT | Gazit-globe Ltd | 2019-03-07 | 1,789 |
| AIPT | Precision Therapeutics Inc. Common Stock | 2019-06-13 | 342 |
| DNBF | DNB Financial Corp | 2019-11-29 | 2,164 |
| OASM | Oasmia Pharmaceutical AB | 2019-08-21 | 872 |
| DXJF | WisdomTree Japan Hedged Financials Fund | 2019-03-14 | 1,185 |
| GDXX | ProShares Ultra Gold Miners | 2019-08-05 | 1,125 |
| HILO | Columbia EM Quality Dividend ETF | 2019-06-14 | 1,867 |
| HGI | Invesco Zacks International Multi-Asset Income ETF | 2019-02-20 | 2,800 |
| IBMH | iShares iBonds Sep 2019 Term Muni Bond ETF | 2019-09-03 | 1,299 |
| EMJ | Eaton Vance New Jersey Municipal Bond Fund | 2019-01-18 | 3,823 |
| AFSS | AmTrust Financial Services, Inc. | 2019-02-07 | 915 |
| GOVNI | Government Properties Income Trust5.875% Senior Notes due 2046 | 2018-12-31 | 629 |
| ABAC | Renmin Tianli Group, Inc. Common Shares | 2019-01-16 | 1,110 |
| HFBC | HopFed Bancorp Inc | 2019-07-26 | 3,460 |
| SSWN | Seaspan Corporation | 2019-04-29 | 1,272 |
