Stocks delisted in 2007
960+ symbols stopped trading in 2007. The table lists the most traded of them, with the last trading day and the number of days on file for each.
| Symbol | Name | Last trading day | Trading days on file |
|---|---|---|---|
| BMET | Biomet Inc | 2007-09-25 | 1,018 |
| AEOS | Amer Eagle Outfitter Inc New | 2007-03-07 | 878 |
| ANDW | Andrew Corp | 2007-12-27 | 1,083 |
| TXU | Txu Corp | 2007-10-10 | 1,029 |
| FD | Federated Deprtmnt Stores(New) | 2007-05-31 | 937 |
| LYO | Lyondell Chemical Co | 2007-12-20 | 1,079 |
| BLS | Bellsouth Corporation | 2006-12-29 | 834 |
| APCC | American Power Conversion Corp | 2007-06-13 | 865 |
| CKFR | Checkfree Corporation | 2007-12-03 | 1,066 |
| DCEL | Dobson Communications Crp Cl-A | 2007-11-15 | 1,055 |
| CDWC | Cdw Corp | 2007-10-12 | 1,031 |
| CMX | Caremark Rx, Inc | 2007-03-21 | 888 |
| MCDTA | Mcdata Corporation Cl-A | 2007-01-26 | 851 |
| CYTC | Cytyc Corporation | 2007-10-22 | 1,037 |
| SLR | Solectron Corp | 2007-10-01 | 1,022 |
| AQNT | Aquantive Inc | 2007-08-10 | 987 |
| APPB | Applebees International Inc | 2007-11-29 | 1,064 |
| BGO | Bema Gold Corp | 2007-02-27 | 872 |
| NTLI | Ntl Incorporated New Com Stk | 2007-06-13 | 840 |
| KOMG | Komag Inc | 2007-09-04 | 1,003 |
| MEL | Mellon Financial Corp | 2007-06-29 | 958 |
| RBAK | Redback Networks Inc New | 2007-01-25 | 800 |
| ASN | Archstone-Smith Trust | 2007-10-05 | 1,026 |
| TRB | Tribune Company | 2007-12-20 | 1,079 |
| ICOS | I C O S Corp | 2007-06-13 | 853 |
| OPSW | Opsware Inc | 2007-09-20 | 1,015 |
| HYSL | Hyperion Soultions Corp. | 2007-04-19 | 908 |
| STA | St Paul Travelers Cos Inc (The) | 2007-02-26 | 729 |
| KYPH | Kyphon Inc | 2007-11-02 | 1,046 |
| MOVI | Movie Gallery Inc | 2007-10-24 | 1,039 |
| GTW | Gateway,Inc | 2007-10-16 | 1,033 |
| EOP | Equity Office Props Trust | 2007-02-09 | 861 |
| THE | Todco Com | 2007-07-11 | 863 |
| CBSS | Compass Bancshares Inc | 2007-09-06 | 1,005 |
| HC | Hanover Compressor Co(Hld Co) | 2007-08-20 | 993 |
| BOL | Bausch & Lomb Inc | 2007-10-26 | 1,041 |
| DJ | Dow Jones Company Inc | 2007-12-13 | 1,074 |
| BWNG | Broadwing Corporation | 2007-01-03 | 563 |
| GTRC | Guitar Center Inc | 2007-10-09 | 1,028 |
| ARXX | Aeroflex Incorporated | 2007-08-15 | 990 |
| UVN | Univision Communications Cl-A | 2007-03-28 | 893 |
| TFSM | 24/7 Real Media Inc. New | 2007-07-12 | 946 |
| CCBL | C-Cor Incorporated | 2007-12-14 | 1,075 |
| DTAS | Digitas Inc | 2007-01-31 | 854 |
| DADE | Dade Behring Hldgs Inc | 2007-11-06 | 1,048 |
| NDE | Indymac Bancorp,Inc. | 2007-04-30 | 915 |
| KSE | Keyspan Corp | 2007-08-24 | 997 |
| FRK | Florida Rock Inds,Inc | 2007-11-14 | 1,054 |
| CLE | Claire's Stores Inc | 2007-05-29 | 935 |
| LSS | Lone Star Technologies Inc | 2007-06-14 | 947 |
| ADSX | Applied Digital Solutions Inc | 2007-12-27 | 1,063 |
| ISON | Isonics Corp Com Stk | 2007-12-07 | 1,050 |
| AHM | American Home Mtg Investment Crp | 2007-08-06 | 945 |
| SMDI | Sirenza Microdevices Inc | 2007-11-13 | 1,053 |
| WFII | Wireless Facilities Inc | 2007-09-14 | 981 |
| DIGE | Digene Corp | 2007-07-30 | 978 |
| OMM | Omi Corporation(New) | 2007-06-08 | 943 |
| BSTE | Biosite Inc | 2007-06-28 | 957 |
| LRW | Labor Ready Inc | 2007-12-17 | 1,076 |
| OATS | Wild Oats Markets Inc | 2007-08-31 | 1,002 |
| TSAI | Transaction Sys Architects | 2007-07-24 | 974 |
| OCAS | Ohio Casualty Corp | 2007-08-24 | 997 |
| BSG | Bisys Group Inc | 2007-08-01 | 980 |
| ARDI | @road Inc | 2007-02-16 | 866 |
| USPI | United Surgical Partners Intl Inc | 2007-04-19 | 908 |
| SFNT | Safenet Inc | 2007-04-11 | 902 |
| ISE | International Securities Exchange Holdings, Inc. Cl-A Com | 2007-12-19 | 702 |
| HYDL | Hydril | 2007-05-07 | 920 |
| MCDT | Mcdata Corporation Cl-B | 2007-01-26 | 851 |
| NTO | Northern Orion Resources Inc | 2007-10-15 | 886 |
| MLS | Mills Corp (The) | 2007-04-02 | 896 |
| JNC | Nuveen Investments,Inc Cl A | 2007-11-13 | 1,053 |
| INPC | Inphonic Inc | 2007-11-19 | 758 |
| PLMD | Polymedica Corp | 2007-10-31 | 1,044 |
| FOXH | Fox Hollow Technologies Inc | 2007-10-04 | 739 |
| RI | Ruby Tuesday Inc (Ga) | 2007-04-11 | 902 |
| WITS | Witness Systems Inc | 2007-05-25 | 934 |
| NWRE | Neoware Inc | 2007-09-28 | 1,021 |
| PTMK | Pathmark Stores Inc | 2007-12-03 | 1,066 |
| NGPS | Novatel Inc | 2007-12-20 | 1,079 |
| THX | The Houston Exploration Co. | 2007-06-06 | 941 |
| POS | Catalina Marketing Corp | 2007-10-01 | 1,022 |
| UHCO | Universal American Finl Corp | 2007-11-30 | 1,065 |
| ECIL | Eci Telecom Ltd Ord | 2007-09-28 | 1,021 |
| BIOM | Biomira Inc (F) | 2007-12-10 | 1,071 |
| TALX | Talx Corporation | 2007-05-15 | 926 |
| HOFF | Horizon Offshore, Inc. New Common Stock | 2007-12-10 | 771 |
| DRTE | Dendrite Intl Inc | 2007-05-08 | 921 |
| NTBK | Net. Bank Inc (Net Bank) | 2007-08-06 | 983 |
| BIVN | Bioenvision Inc | 2007-10-22 | 774 |
| TNOX | Tanox Inc | 2007-08-01 | 980 |
| WGII | Washington Group Intl Inc | 2007-03-26 | 891 |
| STXN | Stratex Networks Inc | 2007-01-26 | 851 |
| FMDAY | Futuremedia plc Spons Adr | 2007-01-03 | 835 |
| DJO | Djo Incorporated Com | 2007-11-20 | 1,058 |
| ENN | Equity Inns Inc. | 2007-10-25 | 1,040 |
| WPSC | Wheeling Pitts Corp New | 2007-11-27 | 1,028 |
| GKIS | Gold Kist Inc | 2007-01-09 | 568 |
| OO | Oakley Inc | 2007-11-14 | 1,054 |
| TOA | Tousa, Inc | 2007-11-16 | 762 |
| EDO | Edo Corporation | 2007-12-20 | 1,079 |
| ECLG | Ecollege.com | 2007-07-31 | 979 |
| KTO | K2 Inc | 2007-08-08 | 985 |
| RMK | Aramark Corp Cl-B | 2007-01-26 | 851 |
| YCC | The Yankee Candle Co Inc | 2007-02-06 | 858 |
| METH | Methode Electronics Inc Common | 2007-10-16 | 949 |
| SKYF | Sky Financial Group Inc | 2007-06-29 | 958 |
| ILSE | Intralase Corp | 2007-04-02 | 625 |
| DQE | Duquesne Light Holdings, Inc. | 2007-05-31 | 937 |
| SLNK | Spectralink Corp | 2007-03-26 | 891 |
| STTS | Stats Chippac Ltd Adr | 2007-12-28 | 1,083 |
| STTX | Steel Technologies Inc | 2007-06-01 | 938 |
| PGL | Peoples Energy Corp | 2007-02-21 | 868 |
| CONR | Conor Medsystems, Inc. | 2007-02-01 | 537 |
| LEXG | Lexicon Genetics Incorporated | 2007-04-26 | 913 |
| FICC | Fieldstone Investment Corp | 2007-07-16 | 615 |
| GHCI | Genesis Healthcare Corp | 2007-07-13 | 909 |
| CTCO | Commonwealth Tel Enterprs Inc | 2007-03-08 | 879 |
| KEA | Keane Inc | 2007-06-04 | 939 |
| DVSA | Diverse Corporation | 2007-06-20 | 951 |
| USIH | Usi Holdings Corp | 2007-05-04 | 919 |
| ESCL | Escala Group Inc | 2007-01-09 | 322 |
| BCGI | Boston Communicatns Group Inc | 2007-08-30 | 1,001 |
| NRPH | New River Pharmaceuticals Inc | 2007-04-19 | 681 |
| UIC | United Industrial | 2007-12-18 | 1,077 |
| GISX | Global Imaging Systems Inc | 2007-05-11 | 924 |
| ARRO | Arrow Intl Inc | 2007-10-01 | 1,022 |
| HDTV | Spatialight Inc | 2007-06-14 | 947 |
| PWEI | Pw Eagle Inc | 2007-06-22 | 942 |
| ABBI | Abraxis Bioscience Inc Com Stk | 2007-11-13 | 397 |
| LFB | Longview Fibre Co (Reit) | 2007-04-20 | 909 |
| DLP | Delta And Pine Land Company | 2007-06-01 | 938 |
| MAFB | Maf Bancorp Inc | 2007-08-31 | 1,002 |
| LMS | Lamson & Sessions Co | 2007-11-05 | 1,047 |
| AHO | Koninklijke Ahold NV Spons Adr (Ea Rpstg 1 Ord) | 2007-09-19 | 1,010 |
| FS | Four Seasons Hotels Inc Ltd Vt | 2007-04-26 | 913 |
| XPRSA | U S Xpress Enterprises Inc Cla | 2007-10-12 | 1,031 |
| NVL | Novelis Inc Com Shs | 2007-05-14 | 583 |
| CUP | Peru Copper Inc | 2007-09-21 | 608 |
| SFC | Spirit Finance Corporation | 2007-08-01 | 660 |
| WLSC | Williams Scotsman International, Inc. | 2007-10-30 | 532 |
| JJZ | Jacuzzi Brands,Inc.Common Stk(Hldg Co) | 2007-02-07 | 859 |
| PRTR | Partners Trust Financial Group Inc New | 2007-11-30 | 1,045 |
| GMRK | Gulfmark Offshore Inc | 2007-07-19 | 971 |
| MDCC | Molecular Devices Corp | 2007-03-26 | 891 |
| EMRG | Emerge Interactive Inc Cl A New | 2007-02-26 | 840 |
| RNAI | Sirna Therapeutics Inc | 2006-12-29 | 834 |
| JH | John H Harland | 2007-05-01 | 916 |
| WSSI | Websidestory Inc | 2007-05-09 | 658 |
| IFOX | Infocrossing Inc | 2007-09-20 | 1,015 |
| KPA | Innkeepers Usa Trust | 2007-06-29 | 958 |
| WLM | Wellman Inc | 2007-12-07 | 1,070 |
| CVNS | Covansys Corporation | 2007-07-02 | 906 |
| SRR | Stride-Rite Corp | 2007-08-17 | 992 |
| FLA | Florida East Coast Inds, Inc Com (Holding Company) | 2007-07-26 | 976 |
| CBCF | Citizens Banking Corp Mich | 2006-12-29 | 834 |
| VAS | Viasys Healthcare Inc. | 2007-06-28 | 957 |
| MXRE | Max Re Capital Ltd | 2007-05-04 | 919 |
| WGAT | Worldgate Communications | 2007-10-03 | 982 |
| LTBG | Lightbridge Inc | 2007-04-27 | 914 |
| JAVAD | Sun Microsystems Inc Com (New) | 2007-12-10 | 20 |
| ELK | Elkcorp | 2007-03-26 | 891 |
| CTCI | Ct Communications Inc | 2007-08-31 | 1,002 |
| KBAY | Kanbay International Inc | 2007-02-09 | 644 |
| CLRK | Color Kinetics Inc | 2007-08-23 | 800 |
| SMBI | Symbion Inc Del | 2007-08-23 | 893 |
| PQE | Proquest Company | 2007-03-27 | 892 |
| PRAI | Pra International | 2007-12-13 | 773 |
| SFLK | Saflink Corp-New | 2007-03-19 | 886 |
| BBA | Bombay Co Inc (The) | 2007-06-27 | 956 |
| NHY | Norsk Hydro A. S. Adr | 2007-11-21 | 1,059 |
| PXT | Pxre Group Ltd Hold Co | 2007-08-06 | 983 |
| SYGR | Synagro Technologies Inc | 2007-04-02 | 896 |
| HMB | Homebanc Corp Com | 2007-08-06 | 772 |
| AVZ | Amvescap plc Ads (Rep 2 Ord) | 2007-05-23 | 932 |
| RG | Rogers Communications Inc Cl-B | 2007-06-14 | 947 |
| POP | Pope & Talbot Inc | 2007-08-21 | 994 |
| EMBT | Embacadero Technologies Inc | 2007-06-25 | 886 |
| EON | E.On AG Ads (Reptg 1/3 Ord Shs) | 2007-09-07 | 1,006 |
| RRA | Railamerica Inc | 2007-02-14 | 864 |
| CANI | Carreker Corporation | 2007-04-02 | 896 |
| OCPI | Optical Communications Pdt Inc | 2007-10-31 | 1,044 |
| CREAF | Creative Technology Ltd (Ord) | 2007-08-31 | 1,002 |
| DANKY | Danka Business Sys plc Spn Adr | 2007-12-14 | 1,075 |
| BF | Basf Aktiengesellt Ads(Rp1 Ord | 2007-09-05 | 1,004 |
| TSY | Trustreet Pptys Inc Com | 2007-02-26 | 503 |
| MTMD | Microtek Med Hldgs Inc | 2007-11-09 | 1,051 |
| VOLV | Volvo A B Adr-B | 2007-12-12 | 402 |
| PONR | Pioneer Companies Inc-New | 2007-08-31 | 601 |
| WXH | Winston Hotels Inc | 2007-06-29 | 958 |
| EEEE | Educate Inc | 2007-06-14 | 686 |
| CIPH | Ciphergen Biosystems Inc | 2007-08-24 | 952 |
| NTRT | Netratings Inc | 2007-06-22 | 953 |
| FFFL | Fidelity Bankshares | 2007-01-05 | 837 |
| WNG | Washington Group Intl Inc | 2007-11-15 | 164 |
| HORC | Horizon Health Corporation | 2007-05-31 | 902 |
| MIKR | Mikron Infrared Inc | 2007-05-09 | 919 |
| SCOX | Sco Group Inc (The) | 2007-12-26 | 1,040 |
| ABIX | Abatix Corporation | 2007-09-14 | 1,002 |
| NTPA | Netopia Inc | 2007-02-06 | 364 |
| URGI | United Retail Group Inc | 2007-11-02 | 1,043 |
| DFC | Delta Financial Corporation | 2007-12-27 | 1,083 |
| SNTO | Sento Corporation New | 2007-09-12 | 1,005 |
| GSTL | Genco Shipping & Trading Ltd | 2007-04-10 | 431 |
| CTTY | Catuity Inc New | 2007-08-24 | 883 |
| NIPNY | Nec Corp Adr | 2007-09-26 | 1,019 |
| IINT | Indus Intl Inc | 2007-01-08 | 838 |
| PORK | Premium Standard Farms, Inc | 2007-05-04 | 476 |
| GME.B | Gamestop Corp (Hldg Co) Cl B Com Stk | 2007-02-07 | 561 |
| BIOV | Bioveris Corp | 2007-06-26 | 804 |
| ADZA | Adeza Biomedical Corp | 2007-04-02 | 580 |
| SEN | Semco Energy,Inc | 2007-11-08 | 1,050 |
| USEY | U.S.Energy Systems Inc | 2007-10-17 | 1,031 |
| AKZOY | Akzo Nobel N V Adr | 2007-08-24 | 997 |
| DA | Groupe Danone Ads(Rp1/5 Com Ff | 2007-07-03 | 960 |
| PLSB | Placer Sierra Bancshares | 2007-06-01 | 707 |
| OMR | Odyssey Marine Exploration Inc | 2007-07-09 | 913 |
| TWW | Terremark Worldwide, Inc | 2007-05-11 | 924 |
| MEK | Metretek Technolgies Inc | 2007-08-21 | 511 |
| PCNTF | Pacific Internet Ltd | 2007-10-24 | 1,039 |
| IASG | Integrated Alarm Services Group Inc | 2007-03-30 | 826 |
| IEDU | Investools Inc | 2007-02-20 | 187 |
| SWW | Sitel Corporation | 2007-01-30 | 853 |
| SLXA | Solexa, Inc | 2007-01-26 | 476 |
| SSPI | Spectrum Signal Processing Inc | 2007-05-02 | 916 |
| HKF | Hancock Fabric Inc | 2007-03-21 | 888 |
| CHRZ | Computer Horizons Corp | 2007-03-30 | 895 |
| TESOF | Tesco Corp (Alta.) F | 2007-03-30 | 895 |
| MHL | Mortgageit Holdings Inc | 2006-12-29 | 611 |
| ANLT | Analytical Surveys Inc-New | 2007-06-13 | 874 |
| SRA | Merck Serono S.A Ads | 2007-04-25 | 912 |
| UPM | Upm-Kymmrme Adr (Repr Ord Shs) | 2007-12-05 | 1,068 |
| CLEC | Us Lec Corp Cl-A | 2007-02-28 | 873 |
| CMTY | Community Banks Inc | 2007-11-16 | 1,056 |
| UU | United Utils plc Ads(Rp 2 Ord) | 2007-06-22 | 953 |
| PTT | Vcg Holding Corp | 2007-12-27 | 800 |
| CLK | Clark,Inc | 2007-03-12 | 881 |
| VLTS | Valentis Inc | 2007-05-18 | 929 |
| PDSN | Powerdsine Ltd (Israel) | 2007-01-09 | 650 |
| BPA | Biosante Pharmaceuticals Inc | 2007-11-02 | 1,031 |
| TUTS | Tut Systems Inc | 2007-03-30 | 895 |
| VLI | Valero L.P. | 2007-03-30 | 895 |
| SFP | Salton Inc | 2007-08-03 | 982 |
| SIPX | Sipex Corporation (New) | 2007-08-24 | 492 |
| EN | Enel Societa Azioni Ads(5ord) | 2007-12-19 | 1,078 |
| EMU | — | 2007-08-13 | 176 |
| RPB | Republic Property Trust Com | 2007-10-04 | 453 |
| PBCTD | People's United Financial Inc | 2007-05-11 | 20 |
| FIZ | National Beverage Corp | 2007-06-11 | 942 |
| LR | Lafarge Ads (1/4 Com) New | 2007-09-21 | 1,016 |
| QVDX | Quovadx Inc | 2007-07-18 | 900 |
| CDCY | Compudyne Corp | 2007-09-21 | 976 |
| WLV | Wolverine Tube Inc | 2007-01-03 | 835 |
| EVST | Everlast Worldwide Inc | 2007-09-20 | 1,012 |
| RRE | Aim Select Real Estate Inc Fund | 2007-03-06 | 877 |
| ZVXI | Zevex International Inc | 2007-03-16 | 837 |
| KMA | Kmg America Corporation | 2007-11-30 | 745 |
| VITR | Vitria Technology Inc New | 2007-03-07 | 878 |
| OPX | Opteum Inc. Cl A Com | 2007-09-27 | 410 |
| ESCH | Eschelon Telecom, Inc. | 2007-08-31 | 523 |
| HTI | Halozyme Therapeutics Inc | 2007-05-09 | 634 |
| CLG | Cumberland Res Ltd | 2007-07-09 | 863 |
| HBG | Hub Intl Ltd (Cda) | 2007-06-13 | 946 |
| YANB | Yardville Natl Bancorp | 2007-10-26 | 1,041 |
| GLH | Gallaher Group plc Ads (4 Ord) | 2007-04-17 | 906 |
| INTN | Intac International | 2007-10-02 | 977 |
| FRH | Freedom Acquisition Holdings In Com | 2007-11-02 | 194 |
| MLEA | Millea Holdings Inc Adr | 2007-07-25 | 975 |
| ABER | Aber Diamond Corp. | 2007-11-16 | 1,056 |
| VDM | Van Der Moolen Holding N.V. | 2007-12-05 | 1,068 |
| TRFC | Traffic.com Inc | 2007-03-06 | 279 |
| FBST | Fiberstars Inc | 2007-05-08 | 920 |
| SQA.A | Sequa Corp Cl A | 2007-12-03 | 1,066 |
| STLW | Stratos International Inc | 2007-07-12 | 965 |
| MTIC | Mti Technology Corp | 2007-05-31 | 937 |
| RIN | Rinker Group Limited Ads (Ea Reptg 5 Ord Shs) | 2007-07-13 | 932 |
| WEDX | Westaim Corp-Cda- | 2007-10-17 | 1,034 |
| PGS | Petroleum Ge0-Svcs Asa Spon Adr New | 2007-07-19 | 650 |
| SONT | Sontra Med Corp New | 2007-01-05 | 785 |
| ADO | Adecco SA Ads(Rp 1 Comm) | 2007-06-01 | 938 |
| CULS | Cost-U-Less Inc | 2007-12-13 | 1,070 |
| VSTH | VitalStream Holdings, Inc. New Common Stock | 2007-02-20 | 167 |
| SNSA | Stolt-Nielsen S A Adr Com | 2007-05-21 | 929 |
| IFCJ | Interchange Fincl Svc Corp | 2007-06-13 | 835 |
| TRBM | Terabeam Inc | 2007-09-07 | 461 |
| STGN | Stratagene Corp | 2007-06-06 | 757 |
| ISWI | Interactive Systems Worldwide | 2007-05-17 | 926 |
| CFCP | Coastal Finl Corp (Del) | 2007-04-30 | 915 |
| VEH | Valero Gp Holdings, LLC Units Repstg Ltd Liability Of Co Int | 2007-03-30 | 179 |
| DOCC | Docucorp Intl Inc | 2007-02-23 | 870 |
| NAB | Natl Australia Bk Ltd Ads5 | 2007-06-15 | 948 |
| CBUK | Cutter & Buck Inc | 2007-06-08 | 943 |
| DEBS | Deb Shops Inc | 2007-10-23 | 1,037 |
| QEE | Queenstake Resources Ltd-New | 2007-06-20 | 634 |
| ICCA | Internet Commerce Corp Cl A | 2007-08-20 | 992 |
| CARN | Carrington Laboratories Inc | 2007-08-15 | 990 |
| GGXY | Golf Galaxy, Inc. | 2007-02-13 | 388 |
| AATK | American Access Technolgs Inc | 2007-05-15 | 926 |
| INFT | Inforte Corp | 2007-07-26 | 974 |
| PPE | Merrill Lynch Med Tm Nt Ser C Lkd To D.Jones Euro Stoxx | 2008-09-04 | 405 |
| CMPP | Champs Entertainment Inc | 2007-10-22 | 1,036 |
| QFAB | Quaker Fabric Corp | 2007-08-16 | 989 |
| PFSB | Pennfed Finl Services Inc | 2007-03-30 | 895 |
| ASMLD | Asml Holding NV Ny Reg Shs New | 2007-10-26 | 20 |
| IDP | Idera Pharmaceuticals, Inc Com | 2007-12-07 | 563 |
| SBEI | S B E Inc Com Stk New (De) | 2007-08-10 | 960 |
| ACEC | Ace*comm Corp | 2007-09-14 | 1,010 |
| BULK | Navios Maritime Holdings Inc (Mh) | 2007-02-21 | 325 |
A symbol is counted in the year of its delisting date, or of its last day on file when no delisting date is recorded.