Stocks delisted in 2015
650+ symbols stopped trading in 2015. The table lists the most traded of them, with the last trading day and the number of days on file for each.
| Symbol | Name | Last trading day | Trading days on file |
|---|---|---|---|
| JDSU | Jds Uniphase Canada Ltd Common Stock (New) | 2015-08-03 | 2,975 |
| ONNN | — | 2015-04-02 | 2,911 |
| ANR | Alpha Natural Resources Inc. | 2015-07-15 | 2,844 |
| RFMD | Rf Micro Devices Inc | 2014-12-31 | 2,848 |
| SWY | Safeway Inc | 2015-01-29 | 2,867 |
| HCBK | Hudson City Bancorp Inc | 2015-10-30 | 3,058 |
| TLM | Talisman Energy Inc | 2015-05-07 | 2,935 |
| WLT | Walter Energy Inc Com Stk (De) | 2015-07-07 | 2,976 |
| COV | Covidien plc Com Shs New (Ireland) | 2015-01-26 | 1,906 |
| RSH | Radioshack Corp | 2015-02-02 | 2,868 |
| TQNT | Triquint Semiconductor Inc | 2014-12-31 | 2,848 |
| RVBD | Riverbed Technology, Inc Com | 2015-04-24 | 2,162 |
| FDO | Family Dollar Stores | 2015-07-06 | 2,975 |
| KWK | Quicksilver Resources Inc | 2015-01-07 | 2,852 |
| SPF | Standard Pacific Corp | 2015-09-30 | 3,036 |
| ZMH | — | 2015-06-26 | 2,970 |
| PETM | Petsmart Inc | 2015-03-11 | 2,895 |
| ANN | Ann Inc | 2015-08-21 | 3,009 |
| MCP | Molycorp Inc Com Stk | 2015-06-24 | 2,257 |
| RYL | Ryland Group Inc | 2015-09-30 | 3,036 |
| ARUN | Aruba Networks, Inc. | 2015-05-18 | 2,051 |
| LO | Lorillard Inc Com Stk | 2015-06-11 | 1,764 |
| ISIS | Isis Pharmaceuticals | 2015-12-21 | 3,092 |
| MWV | Meadwestvaco Corp | 2015-07-01 | 2,973 |
| OCR | Omnicare Inc | 2015-08-17 | 3,005 |
| MHR | Magnum Hunter Resources Corp (Del) | 2015-11-10 | 2,485 |
| HSP | Hospira Inc | 2015-09-02 | 2,864 |
| PGN | Paragon Offshore plc (Gbr) | 2015-12-17 | 2,568 |
| TRW | Trw Automotive Holdings Corp | 2015-05-14 | 2,840 |
| ZQK | Quicksilver,Inc. | 2015-09-08 | 3,020 |
| SIAL | Sigma - Aldrich Corp | 2015-11-17 | 3,070 |
| BEE | Strategic Hotels & Resorts, Inc | 2015-12-11 | 2,455 |
| ELX | Emulex Corp | 2015-05-04 | 2,932 |
| CNW | Con-Way Inc. | 2015-10-29 | 2,401 |
| KRFT | Kraft Foods Group Inc Com Stk (Va) | 2015-07-02 | 691 |
| SUSQ | Susquehanna Bancshares Inc | 2015-07-31 | 2,994 |
| CFN | Carefusion Corporation | 2015-03-16 | 1,963 |
| SAPE | Sapient Corp | 2015-02-05 | 2,872 |
| CBST | Cubist Pharmaceuticals Inc | 2015-01-21 | 2,860 |
| SLXP | Salix Pharmaceuticals Ltd Del | 2015-03-31 | 2,907 |
| AOL | Aol Inc Common Stock | 2015-06-22 | 1,417 |
| NPSP | Nps Pharmaceuticals Inc | 2015-02-20 | 2,880 |
| AVNR | Avanir Pharmaceuticals, Inc Cl A | 2015-01-12 | 2,204 |
| SIMG | Silicon Image Inc | 2015-03-09 | 2,801 |
| NBG | National Bank Of Greece SA Adr Repstg 1 Share (New) | 2015-11-27 | 3,073 |
| FSL | Freescale Semiconductor Ltd | 2015-12-07 | 1,743 |
| DRC | Dresser-Rand Group Inc | 2015-06-30 | 2,492 |
| EXH | Exterran Holdings, Inc | 2015-11-03 | 2,067 |
| SPW | Spx Corporation | 2015-09-25 | 3,033 |
| AUQ | Aurico Gold Inc Com | 2015-07-02 | 1,020 |
| IRF | Intl Rectifier Corp | 2015-01-13 | 2,856 |
| MCRL | Micrel Inc | 2015-08-03 | 2,995 |
| CVD | Covance Inc. | 2015-02-18 | 2,880 |
| AUXL | Auxilium Pharamceuticals Inc | 2015-01-29 | 2,647 |
| CTRX | Catamaran Corp Com Stk (Cda) | 2015-07-23 | 1,325 |
| GSF | Goldman Sachs Group Inc 6.125% Nts Due 2060 | 2015-10-15 | 2,305 |
| HME | Home Properties, Inc | 2015-10-07 | 3,041 |
| PCYC | Pharmacyclics Inc | 2015-05-22 | 2,945 |
| RTI | Rti Intl Metals Inc(Hldg Co) | 2015-07-22 | 2,987 |
| GRT | Glimcher Realty Trust | 2015-01-15 | 2,858 |
| EDS | Exceed Company Ltd Ord Shs | 2015-04-29 | 2,622 |
| MWE | Markwest Energy Partners, LP | 2015-12-03 | 3,081 |
| CQB | Chiquita Brands Intl (New) | 2015-01-06 | 2,851 |
| TEG | Integrys Energy Group Inc Com (Usa) | 2015-06-29 | 2,103 |
| BPZ | Bpz Resources Inc Com Stk | 2015-03-02 | 1,608 |
| CYBX | Cyberonics Inc | 2015-10-16 | 3,047 |
| PPO | Polypore International, Inc | 2015-08-25 | 2,055 |
| OMG | Om Group Inc. | 2015-10-27 | 3,055 |
| MRH | Montpelier Re Holdings Ltd | 2015-07-31 | 2,994 |
| BWS | Brown Shoe Company Inc | 2015-05-28 | 2,949 |
| GFIG | Gfi Group Inc | 2015-04-09 | 2,568 |
| VTSS | Vitesse Semiconductor Corporation Common Stock | 2015-04-27 | 1,749 |
| XLS | Exelis Inc Com Stk | 2015-05-28 | 1,115 |
| VOLC | Volcano Corporation Com Stk | 2015-02-17 | 2,183 |
| OWW | Orbitz Worldwide, Inc | 2015-09-16 | 2,055 |
| MCGC | Mcg Cap Corp | 2015-08-17 | 3,005 |
| ATK | Alliant Techsystems Inc | 2015-02-09 | 2,874 |
| ORB | Orbital Sciences Corp | 2015-02-09 | 2,874 |
| GY | Gencorp Inc. Com Stk (De) | 2015-04-24 | 2,926 |
| PTP | Platinum Underwriters Hldgs Ltd | 2015-03-02 | 2,888 |
| GCA | Global Cash Access Holdings, Inc. Com Stk | 2015-08-21 | 2,495 |
| MM | Millennial Media Inc Com Stk (De) | 2015-10-22 | 1,259 |
| MRGE | Merge Healthcare Inc Com Stk (Wi) | 2015-10-13 | 3,045 |
| APL | Atlas Pipeline Partners LP Uts | 2015-02-27 | 2,887 |
| ZU | Zulily Inc Class A Common Stock | 2015-09-30 | 471 |
| ADVS | Advent Software Inc | 2015-07-07 | 2,972 |
| PTRY | Pantry Inc (The) | 2015-03-16 | 2,898 |
| CSG | Chambers Str Pptys Com | 2015-12-17 | 1,820 |
| HUB.B | Hubbell Inc Cl-B | 2015-12-23 | 3,095 |
| WWWW | Web.com Group Inc Com Stk | 2015-11-09 | 2,256 |
| GTIV | Gentiva Health Services Inc | 2015-02-02 | 2,869 |
| DRL | Doral Financial Corporation (New) | 2015-02-27 | 2,887 |
| USTR | United Stationers Inc | 2015-05-29 | 2,950 |
| UIL | Uil Holdings | 2015-12-16 | 3,090 |
| HDY | Hyperdynamics Corp (New) | 2015-03-10 | 2,478 |
| CODE | Spansion Inc, Class A Common Stock | 2015-03-12 | 1,213 |
| MSO | Martha Stewart Living Omnimedia Inc | 2015-12-04 | 3,082 |
| HLSS | Home Ln Servicing Solutions Ltd(Cayman Islands) | 2015-04-28 | 795 |
| ISSI | Integrated Silicon Solutn Inc | 2015-12-04 | 3,082 |
| PGI | Premiere Global Services, Inc. | 2015-12-08 | 2,753 |
| IGTE | Igate Corporation | 2015-07-01 | 2,954 |
| HILL | Dot Hill Systems Corp | 2015-10-05 | 3,039 |
| MEA | Metalico Inc | 2015-09-11 | 2,581 |
| BTH | Blyth,Inc | 2015-10-14 | 3,046 |
| NOR | Noranda Alum Hldg Corp Com New | 2015-11-25 | 1,398 |
| TKMR | Tekmira Pharmaceuticals Corp New Common Shares (Canada) | 2015-07-31 | 1,179 |
| HSOL | Hanwha Solarone Co Ltd Adr | 2015-02-06 | 1,001 |
| SWS | Sws Group Inc | 2014-12-31 | 2,848 |
| CMLP | Crestwood Midstream Partners LP New Uts Rep Ltd Prt Int (De) | 2015-09-30 | 1,256 |
| RCPT | Receptos Inc Com Stk (De) | 2015-08-27 | 581 |
| JRN | Journal Communications Inc Cl-A | 2015-03-31 | 2,899 |
| RNDY | Roundys Inc Com Stk | 2015-12-17 | 972 |
| XOOM | Xoom Corp Com | 2015-11-11 | 691 |
| URZ | Uranerz Energy Corp | 2015-06-18 | 2,229 |
| HCT | Amrican Rlty Cap Healthcare Trust Inc. Common Stock | 2015-01-16 | 1,150 |
| SKH | Skilled Healthcare Group, Inc. Class A Com Stk | 2015-02-02 | 1,944 |
| PKT | Procera Networks Inc New Com Stk (De) | 2015-06-04 | 1,940 |
| STRI | Str Hldgs Inc Com Stk New (De) | 2015-09-29 | 1,482 |
| PSEM | Pericom Semiconductor Cp | 2015-11-24 | 3,075 |
| MILL | Miller Energy Resources, Inc Com Stk | 2015-07-30 | 1,318 |
| IPCM | Ipc Healthcare Inc Com Dtd | 2015-11-20 | 1,972 |
| WTSL | Wet Seal Inc Cl-A | 2015-01-26 | 484 |
| ACMP | Access Midstream Partners LP Unit Reptsg LP Int | 2015-02-02 | 635 |
| TRGT | Targacept Inc Com Stk | 2015-08-20 | 2,354 |
| MDW | Midway Gold Corp (Canada) | 2015-06-19 | 1,879 |
| LOCM | Local Corp Com Stk (De) | 2015-07-02 | 2,180 |
| LOOK | Looksmart Ltd Com | 2015-10-27 | 2,981 |
| CACH | Cache Inc (De) | 2015-02-04 | 2,871 |
| GEVA | Synageva Biopharma Corp Com Stk (De) | 2015-06-22 | 911 |
| CKSW | Clicksoftware Tech Ltd | 2015-07-10 | 2,979 |
| PLNR | Planar Systems Inc | 2015-11-27 | 3,072 |
| KYTH | Kythera Biopharmaceuticals, Inc Com | 2015-09-30 | 746 |
| BIRT | Actuate Corporation | 2015-01-15 | 1,057 |
| STNR | Steiner Leisure Ltd | 2015-12-09 | 3,085 |
| NBS | Neostem, Inc. (New) | 2015-06-05 | 1,957 |
| IKAN | Ikanos Communications Inc Com Stk New (De) | 2015-09-28 | 2,521 |
| VPFG | Viewpoint Finl Group Com Stk New (Md) | 2014-12-31 | 2,057 |
| VIMC | Vimicro International Corp Adr (Ky) | 2015-12-18 | 2,535 |
| EXL | Excel Trust , Inc Com Stk | 2015-07-31 | 1,328 |
| MWIV | Mwi Veterinary Supply, Inc. | 2015-02-24 | 2,406 |
| KFX | Kofax Limited Com Stk | 2015-05-21 | 1,137 |
| EXLP | Exterran Partners LP Com Uts Repstg Ltd Partner Int (De) | 2015-11-03 | 2,067 |
| CNDO | Coronado Biosciences Inc Com (De) | 2015-04-27 | 842 |
| ZSPH | Zs Pharma Inc Coms Tk (De) | 2015-12-16 | 379 |
| WHX | Whiting Usa Trust I Units Of Bene Int | 2015-02-13 | 2,089 |
| ASMI | Asm Internatl N.V | 2015-08-20 | 2,991 |
| ZEP | Zep Inc Com Stk (De) | 2015-06-25 | 1,925 |
| LPHI | Life Partners Hldgs Inc | 2015-03-18 | 2,859 |
| RALY | Rally Software Dev Corp | 2015-07-07 | 563 |
| SCOK | Sinocoking Coal & Coke Chemical Inds Inc Com Stk (Fl) | 2015-07-27 | 1,369 |
| CAK | Camac Energy Inc Common Stock | 2015-04-22 | 1,443 |
| EPAX | Ambassadors Group Inc (Del) | 2015-10-22 | 3,049 |
| IDG | Ing Groep NV Pred Ctf 7.3750% Perp Hybridd Cap Sec | 2015-06-16 | 2,118 |
| CMGE | China Mobile Games & Entmt Grp Ltd Spon Adr (Cym) | 2015-08-10 | 714 |
| EOPN | E2open Inc Com Stk (De) | 2015-03-25 | 669 |
| CTC | Ifm Investments Ltd Ads Rpstg 15 Cl A Ord Shs (Cayman Isl) | 2015-01-02 | 2,604 |
| ADNC | Audience Inc Com Stk (De) | 2015-06-30 | 789 |
| DARA | Dara Biosciences Inc Com Stk (De) | 2015-12-04 | 1,946 |
| TWTI | Royal Bk Scotland Plcgtd Exchange Traded Nt (Uk) | 2015-07-06 | 1,979 |
| LACO | Lakes Entertainment Inc. | 2015-08-03 | 2,764 |
| MERU | Meru Networks Inc Com Stk (De) | 2015-07-07 | 1,326 |
| BSDM | Bsd Medical Corp (Del) | 2015-02-24 | 1,723 |
| HAWKB | — | 2015-05-21 | 278 |
| ENL | Reed Elsevier NV Ads New (Ea Reptsg 2 Ord Shs) | 2015-07-01 | 2,969 |
| ZAZA | Zaza Energy Corp Com New | 2015-10-02 | 910 |
| CNSI | Comverse Inc. Com | 2015-09-08 | 717 |
| PTBI | Plasmatech Biopharmaceuticals, Inc. New Common Stock | 2015-06-19 | 125 |
| TEU | Box Ships Incorporated Shs (Marshall Islands) | 2015-11-17 | 1,732 |
| CFP | Cornerstone Progressive Return Fd Com | 2015-06-26 | 1,943 |
| BAMM | Books-A-Million Inc | 2015-12-09 | 3,059 |
| BGMD | Bg Medicine Inc Com Stk New | 2015-09-15 | 1,160 |
| DEJ | Dejour Energy Inc Com | 2015-10-29 | 2,126 |
| ADEP | Adept Technology, Inc. New | 2015-10-23 | 2,469 |
| CYNI | Cyan Inc Com | 2015-07-31 | 562 |
| PDII | Pdi Inc | 2015-12-22 | 3,090 |
| HPTX | Hyperion Therapeutics Inc Com Stk (De) | 2015-05-07 | 699 |
| ZBB | Zbb Energy Corp Com Stk New (Wi) | 2015-08-14 | 2,056 |
| PMFG | Pmfg Inc Com Stk (De) | 2015-09-03 | 2,837 |
| PENX | Penford Corp | 2015-03-10 | 2,890 |
| ASPX | Auspex Pharmaceuticals Inc Com Stk (De) | 2015-05-04 | 313 |
| CRRC | Courier Corp | 2015-06-05 | 2,955 |
| MSZ | Morgan Stanley Capital Trust VII Cap Secs | 2015-04-27 | 2,138 |
| DTT | Deutsche Bank Cap Fdg Tr Ix Guaranteed Trust Pfd Secs (De) | 2015-01-20 | 1,881 |
| GOMO | Sungy Mobile Ltd Ads | 2015-11-17 | 500 |
| REMY | Remy Intl Inc New Common | 2015-11-10 | 731 |
| RNO | Rhino Resource Partners LP Com Unit Repstg Ltd (De) | 2015-12-17 | 2,220 |
| RUK | Reed Elsevier plc Corp Spons Adr New | 2015-07-01 | 2,973 |
| CIMT | Cimatron Ltd Ord Shs | 2015-02-06 | 2,660 |
| YDLE | Yodlee Inc Common Stock | 2015-11-19 | 286 |
| BTUI | Btu International Inc | 2015-01-30 | 2,847 |
| ISH | Intl Shipholding Corp | 2015-12-18 | 3,062 |
| MSJ | Morgan Stanley Cap Trust VI Cap Securities | 2015-04-27 | 2,322 |
| SSLT | Sesa Sterlite Ltd Sponsored Adr (Ind) | 2015-05-08 | 420 |
| LTRE | Learning Tree Intl Inc | 2015-07-22 | 2,863 |
| TRF | Templeton Russia & East Euro Fd | 2015-11-20 | 3,073 |
| CHOP | China Gerui Advanced Materials Group Ltd Ord Shs | 2015-11-24 | 1,520 |
| DUA | Deutsche Bank Cap Fdg Tr VIII 6.375% Tr Pfd Secs | 2015-03-17 | 2,106 |
| UPI | Uroplasty Inc-New | 2015-03-31 | 2,344 |
| TCC | Triangle Cap Corp 7% Sr Nt Due 2019 (Md) | 2015-05-18 | 1,598 |
| SUBK | Suffolk Bancorp | 2015-12-17 | 3,091 |
| SUTR | Sutor Technology Group Limited Common Stock | 2015-06-25 | 1,856 |
| IMRS | Imris Inc Common Shares (Canada) | 2015-06-03 | 1,140 |
| PYPLV | — | 2015-07-17 | 10 |
| RGDO | Regado Biosciences Inc Com Stk (De) | 2015-05-04 | 427 |
| RIOM | Rio Alto Mng Ltd New Com Shs (Canada) | 2015-04-01 | 572 |
| BSJF | Guggengeim Bulletshares 2015 High Yield Corporate Bond ETF | 2015-12-30 | 1,242 |
| IFT | Imperial Hldgs Inc Com Stk (Fl) | 2015-08-31 | 1,363 |
| QRM | Quest Rare Minerals Ltd Com Shs Canada | 2015-02-19 | 942 |
| SVLC | Silvercrest Mines Inc Ord Shs (Cda) | 2015-10-01 | 779 |
| MNDL | Mandalay Digital Group Inc. Com Stk (De) | 2015-01-16 | 404 |
| BONE | Bacterin Intl Hldgs Inc Inc Com Stk New (De) | 2015-04-08 | 1,029 |
| FSGI | First Security Group, Inc. | 2015-10-30 | 2,494 |
| OXF | Oxford Resources Partners,LP Com Unit Rpstg Ltd Partner Int | 2014-12-31 | 1,126 |
| SQBK | Square 1 Financial Inc Com | 2015-10-06 | 386 |
| RCPI | Rock Creek Pharmaceuticals Inc Com Stk (De) | 2015-11-04 | 360 |
| PRLS | Peerless Systems Corp | 2015-02-12 | 2,771 |
| LIQD | Liquid Hldgs Group Inc Com Stk (De) | 2015-10-27 | 567 |
| ARCPP | — | 2015-07-30 | 395 |
| QEPM | Qep Midstream Partners LP Uit Repstg Ltd Partsp Int (De) | 2015-07-22 | 491 |
| INPH | Interphase Corp | 2015-10-09 | 3,001 |
| AMRE | Amreit Inc New Com Stk | 2015-02-18 | 643 |
| CU | First Trust Ise Global Copper Index Fd | 2015-12-18 | 2,704 |
| BRDR | Boderfree Inc Com | 2015-06-09 | 307 |
| GMK | Gruma Sab De C V Ads(Rp 4 B Shs | 2015-09-04 | 2,990 |
| RVM | Revett Mining Company Common Shares (Delaware) | 2015-06-15 | 1,032 |
| VSCI | Vision Sciences Inc (Del) | 2015-03-31 | 2,872 |
| ATRM | Atrm Holdings Inc Common Stock | 2015-10-28 | 2,980 |
| SLTC | Selectica Inc Com Stk (De) | 2015-10-16 | 2,842 |
| NBCB | First Nbc Bk Hldg Co Com Stk (La) | 2014-12-31 | 415 |
| CTP | Ctpartners Executive Search Inc (De) | 2015-06-22 | 1,068 |
| ATEA | Astea International Inc | 2015-02-18 | 2,658 |
| HVB | Hudson Vy Hldg Corp | 2015-06-30 | 984 |
| PZZI | Pizza Inn Hldgs Inc Com | 2015-01-08 | 2,729 |
| LMNS | Lumenis Ltd Cl B Ord Shs (Isr) | 2015-10-09 | 409 |
| RNE | Morgan Stly Easteuro Fd | 2015-03-20 | 2,895 |
| EVRY | Everyware Global Inc Com Stk (De) | 2015-04-16 | 479 |
| LAG | — | 2015-11-19 | 2,118 |
| SARA | Saratoga Resources Inc | 2015-06-18 | 984 |
| LAS | Lentuo Intl Inc Ads Repstg 2 Ord Shs (Cym) | 2015-04-01 | 1,079 |
| CLRX | Collabrx Inc Com Stk (De) | 2015-11-02 | 770 |
| SPPR | Supertel Hospitality, Inc. Com New (Md) | 2015-07-17 | 2,527 |
| ESSX | Essex Rental Corp. Common Stock | 2015-12-24 | 1,462 |
| EBAYV | — | 2015-07-17 | 10 |
| GNI | Great North Iron Ore Ctfbin | 2015-04-06 | 2,907 |
| BBNK | Bridge Capital Holdings | 2015-06-30 | 2,859 |
| NSLP | New Source Energy Partners L P Com Unit Repst Ltd | 2015-09-09 | 651 |
| CLTX | Celsus Therapeutics plc New Sponsored Adr 2015 (Uk) | 2015-09-18 | 386 |
| SKBI | Skystar Bio-Pharmaceutical Co Com Par $.001 (NV) | 2015-12-18 | 1,597 |
| ICEL | Cellular Dynamics Intl Inc Com Stk (Wi) | 2015-05-01 | 446 |
| RRST | Rrsat Global Communications Network Ltd Ord Shs | 2015-02-13 | 2,055 |
| SJH | Proshares Ultrashort Russell2000 Value | 2015-01-08 | 2,003 |
| MYM | Blackrock Muniyield Michigan Quality Fnd Ii Com Stk (Usa) | 2015-09-11 | 3,022 |
| SVBL | Silver Bull Resources, Inc | 2015-06-26 | 1,046 |
| AMCF | Andatee China Marine Fuel Svcs Corp Com Stk (De) | 2015-09-01 | 1,380 |
| ETF | Aberdeen Emerging Mkts Smaller Comp Opportunities Fnd Inc | 2015-07-31 | 2,994 |
| FTT | Federated Enhanced Treas Incm Fd Com Ben Interest | 2015-10-20 | 1,444 |
| GKNT | Geeknet Inc Com New | 2015-07-16 | 1,224 |
| DNY | Denali Fund Inc (The) Com Stk | 2015-03-20 | 1,839 |
| NNP | Nuveen Ny Perf Plus Muni Fd | 2015-06-05 | 2,955 |
| ANCI | American Caresource Hldgs Inc Com Stk New (De) | 2015-09-17 | 1,649 |
| RGDX | Response Genetics, Inc Common Shs (Delaware) | 2015-07-02 | 1,936 |
| CMK | Mfs High Income Muni Tr I | 2015-09-09 | 3,021 |
| MTS | Montgomery Str Income Secs | 2015-12-23 | 3,095 |
| ESBF | E S B Finl Corp | 2015-02-10 | 2,825 |
| CRRS | Corporate Resource Services, Inc. Common Stock | 2015-03-03 | 374 |
| FRNK | Franklin Finl Corp Va Com Stk (Va) | 2015-01-02 | 927 |
| NCFT | Norcraft Cos Inc Com Stk (De) | 2015-05-11 | 378 |
| TSRE | Trade Street Residential, Inc. Common Stock | 2015-09-16 | 591 |
| FISH | Azure Midstream Partners LP Com Unt Ltd Partner Int | 2015-05-28 | 463 |
| BKYF | Bk Ky Finl Corp | 2015-06-19 | 1,618 |
| HBOS | Heritage Financial Group | 2015-06-30 | 2,240 |
| TAI | Transamerica Income Shs Inc | 2015-11-27 | 3,076 |
| ITF | — | 2015-09-03 | 3,002 |
| MJI | Blackrock Muniyld Nj Quality Fund Inc Com Stk (Usa) | 2015-04-10 | 2,915 |
| PBCP | Polonia Bancorp Inc Md | 2015-12-24 | 954 |
| ARY | Ares Capital Corporation 7.75% Senior Notes Due 2040 (Md) | 2015-09-28 | 1,614 |
| UKK | Proshares Ultra Russell 2000 Growth | 2015-01-08 | 1,906 |
| BRXX | Egshares Brazil Infrasture ETF | 2015-10-30 | 1,433 |
| OCIR | Oci Res LP Com Unit Ltd Partnership Int (De) | 2015-11-05 | 542 |
| VIAS | Viasystems Group Inc Com Stk (De) | 2015-05-29 | 1,330 |
| ZA | Zuoan Fashion Ltd Spon Adr Repstg 16 Ord Shs | 2015-08-31 | 1,128 |
| GULTU | — | 2015-10-15 | 348 |
| AYN | Alliance New York Income Fd | 2015-08-05 | 2,994 |
| BAGR | Diversified Restaurant Hldgs Inc Com Stk (NV) | 2015-11-06 | 646 |
| CHYR | Chyronhego Corp Com Stk (Ny) | 2015-03-09 | 1,628 |
| FRS | Frisch's Restaurants Inc | 2015-08-24 | 2,942 |
| UVT | Proshares Ultra Russell 2000 Value | 2015-01-08 | 1,815 |
| NXK | Nuveen N.Y. Div Adv Muni Fd | 2015-06-05 | 2,951 |
| VIDE | Video Display Corp | 2015-04-29 | 2,726 |
| ESR | Ishares Msci Emerging Markets Eastern Europe ETF | 2015-08-21 | 1,465 |
| LNBB | L N B Bancorp Inc | 2015-08-14 | 2,940 |
| IEH | Integrys Energy Group Inc 6% Jr Sub Nt Due 8-1-2073 (Wi) | 2015-10-08 | 540 |
| ATL | Atlatsa Res Corp Resources Corp (F) | 2015-07-10 | 791 |
| PZB | Pplus Tr Ser Ltd 1-Tr Ctf Cl-A M.L. Depositor, Inc. 6.7% | 2015-02-06 | 1,949 |
| OUBS | Usb AG (New) | 2015-01-16 | 37 |
| TECU | Tecumseh Products Company Common Stock | 2015-09-21 | 350 |
| ALTV | Alteva Com Stk (Ny) | 2015-12-21 | 723 |
| XWES | World Energy Solutions Inc New Common (De) | 2015-01-02 | 1,368 |
| HKTV | Hong Kong Television Network Ltd | 2015-12-18 | 730 |
A symbol is counted in the year of its delisting date, or of its last day on file when no delisting date is recorded.